Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Mary Homer & Yun Nouri | 178/ 288 | 61.81 | 30 | 2 | |
| 2 | 7 | Richard Bransbury & Neil Copus | 170/ 288 | 59.03 | 24 | ||
| 3 | 5 | Pat & Chas Read | 162/ 288 | 56.25 | 18 | ||
| 4 | 2 | Lionel Thacker & Alan Brabant | 156/ 288 | 54.17 | 12 | ||
| 5 | 13 | Lesley & John Spencer | 154/ 288 | 53.47 | 6 | ||
| 6 | 4 | Evelyn & Stefan Maczka | 152/ 288 | 52.78 | |||
| 7 | 10 | Stan Hughes & Ian Rogers | 148/ 288 | 51.39 | |||
| 8 | 14 | Alan Jones & Jack Rogers | 145/ 288 | 50.35 | |||
| 9 | 11 | Denis Caldwell & Margaret Bickford | 139/ 288 | 48.26 | |||
| 10 | 6 | Mike Watson & Colin Minns | 136/ 288 | 47.22 | |||
| 11 | 1 | Cath & Ken Wallace | 130/ 288 | 45.14 | |||
| 12 | 9 | Helen & Stephen Davidge | 121/ 288 | 42.01 | |||
| 13 | 8 | Norman Smith & Brian Taplin | 120/ 288 | 41.67 | |||
| 14 | 12 | Pat Hardcastle & Pam Smith | 105/ 288 | 36.46 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 3 | 12 | 6 | 9 | 9 | 6 | 10 | 8 | 12 | 1 | 12 | 10 | 10 | 10 | 6 | 9 | 3 | 1 | 3 | 10 | 2 | 9 | 6 | 2 | 12 | 3 | 178 |
| 7 | 5 | 3 | 3 | 9 | 10 | 10 | 4 | 8 | 11 | 0 | 12 | 4 | 10 | 12 | 3 | 4 | 4 | 0 | 11 | 12 | 12 | 11 | 2 | 10 | 7 | 170 |
| 5 | 11 | 12 | 9 | 12 | 2 | 6 | 12 | 8 | 6 | 8 | 2 | 2 | 10 | 2 | 9 | 8 | 8 | 2 | 2 | 5 | 7 | 8 | 2 | 9 | 5 | 162 |
| 2 | 8 | 8 | 4 | 3 | 0 | 12 | 8 | 4 | 6 | 3 | 0 | 8 | 2 | 0 | 12 | 8 | 11 | 9 | 10 | 7 | 7 | 11 | 12 | 3 | 2 | 156 |
| 13 | 7 | 9 | 8 | 9 | 6 | 2 | 3 | 4 | 6 | 4 | 12 | 12 | 2 | 0 | 7 | 9 | 6 | 6 | 4 | 11 | 1 | 11 | 6 | 9 | 13 | 154 |
| 4 | 1 | 11 | 9 | 0 | 2 | 12 | 9 | 8 | 6 | 9 | 10 | 2 | 7 | 6 | 11 | 4 | 12 | 0 | 2 | 10 | 5 | 4 | 10 | 2 | 4 | 152 |
| 10 | 10 | 11 | 3 | 3 | 2 | 2 | 0 | 8 | 11 | 9 | 8 | 2 | 7 | 6 | 5 | 12 | 4 | 10 | 8 | 1 | 9 | 8 | 0 | 9 | 10 | 148 |
| 14 | 11 | 1 | 3 | 0 | 2 | 8 | 8 | 4 | 11 | 4 | 5 | 6 | 5 | 6 | 11 | 12 | 11 | 4 | 6 | 11 | 5 | 1 | 10 | 0 | 14 | 145 |
| 11 | 0 | 6 | 0 | 6 | 10 | 0 | 9 | 2 | 1 | 3 | 5 | 10 | 10 | 12 | 1 | 0 | 8 | 12 | 11 | 8 | 11 | 1 | 4 | 9 | 11 | 139 |
| 6 | 7 | 9 | 10 | 3 | 10 | 4 | 4 | 8 | 11 | 12 | 0 | 0 | 5 | 6 | 7 | 0 | 10 | 3 | 1 | 4 | 3 | 6 | 10 | 3 | 6 | 136 |
| 1 | 5 | 3 | 12 | 6 | 10 | 6 | 4 | 0 | 1 | 0 | 4 | 10 | 12 | 2 | 0 | 4 | 0 | 12 | 6 | 1 | 11 | 11 | 2 | 8 | 1 | 130 |
| 9 | 4 | 4 | 2 | 9 | 8 | 8 | 12 | 4 | 6 | 4 | 7 | 6 | 2 | 10 | 1 | 8 | 6 | 6 | 1 | 0 | 1 | 1 | 8 | 3 | 9 | 121 |
| 8 | 1 | 0 | 9 | 3 | 4 | 4 | 3 | 10 | 1 | 8 | 2 | 10 | 2 | 6 | 5 | 3 | 2 | 9 | 10 | 7 | 3 | 4 | 10 | 4 | 8 | 120 |
| 12 | 2 | 1 | 3 | 12 | 12 | 0 | 0 | 4 | 6 | 8 | 7 | 2 | 0 | 10 | 3 | 9 | 1 | 8 | 2 | 5 | 0 | 1 | 6 | 3 | 12 | 105 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Cath & Ken Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Lesley Spencer John Spencer | 4H+1 | S | 450 | 5 | 12 | |
| 2 | 3H | S | 140 | 3 | 12 | |||
| 3 | 11 | Denis Caldwell Margaret Bickford | 2H+2 | N | 170 | 12 | 12 | |
| 4 | 2H+2 | E | 170 | 6 | 12 | |||
| 5 | 5 | Pat Read Chas Read | 4C-2 | E | 100 | 10 | 12 | |
| 6 | 1S-1 | W | 100 | 6 | 12 | |||
| 7 | 3 | Mary Homer Yun Nouri | 4S+2 | N | 680 | 4 | 12 | |
| 8 | 6S | N | 980 | 0 | 12 | |||
| 9 | 6 | Mike Watson Colin Minns | 3N | E | 600 | 1 | 12 | |
| 10 | 6S-1 | S | 100 | 0 | 12 | |||
| 11 | 10 | Stan Hughes Ian Rogers | 3S-1 | W | 50 | 4 | 12 | |
| 12 | 3N | E | 400 | 10 | 12 | |||
| 13 | 12 | Pat Hardcastle Pam Smith | 4S-1 | N | 100 | 12 | 12 | |
| 14 | 0 | 2 | 12 | |||||
| 15 | 2 | Lionel Thacker Alan Brabant | 3D | E | 110 | 0 | 12 | |
| 16 | 3H-1 | N | 50 | 4 | 12 | |||
| 17 | 4 | Evelyn Maczka Stefan Maczka | 3N | E | 400 | 0 | 12 | |
| 18 | 3N-2 | W | 100 | 12 | 12 | |||
| 19 | 14 | Alan Jones Jack Rogers | 2D+1 | E | 110 | 6 | 12 | |
| 20 | 5D-1 | E | 100 | 1 | 12 | |||
| 21 | 9 | Helen Davidge Stephen Davidge | 2H+1 | W | 140 | 11 | 12 | |
| 22 | 2Dx-2 | S | 300 | 11 | 12 | |||
| 23 | 8 | Norman Smith Brian Taplin | 4S | N | 620 | 2 | 12 | |
| 24 | 4S-1 | W | 50 | 8 | 12 | |||
| Total | 45.14% | 130 | 288 | |||||
| Pair 2 | Lionel Thacker & Alan Brabant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Helen Davidge Stephen Davidge | 5D-1 | W | 50 | 8 | 12 | |
| 2 | 2D | E | 90 | 8 | 12 | |||
| 3 | 13 | Lesley Spencer John Spencer | 4S-1 | E | 100 | 4 | 12 | |
| 4 | 2C+1 | W | 110 | 3 | 12 | |||
| 5 | 12 | Pat Hardcastle Pam Smith | 1Nx-2 | S | 500 | 0 | 12 | |
| 6 | 3N | S | 400 | 12 | 12 | |||
| 7 | 6 | Mike Watson Colin Minns | 4S+2 | N | 680 | 8 | 12 | |
| 8 | 4S+1 | N | 450 | 4 | 12 | |||
| 9 | 4 | Evelyn Maczka Stefan Maczka | 3N-1 | E | 100 | 6 | 12 | |
| 10 | 5S+1 | N | 680 | 3 | 12 | |||
| 11 | 7 | Richard Bransbury Neil Copus | 4H-5 | S | 250 | 0 | 12 | |
| 12 | 2H+1 | E | 140 | 8 | 12 | |||
| 13 | 11 | Denis Caldwell Margaret Bickford | 4S | S | 620 | 2 | 12 | |
| 14 | 3N-1 | E | 50 | 0 | 12 | |||
| 15 | 1 | Cath Wallace Ken Wallace | 3D | E | 110 | 12 | 12 | |
| 16 | 3H-1 | N | 50 | 8 | 12 | |||
| 17 | 3 | Mary Homer Yun Nouri | 2H | N | 110 | 11 | 12 | |
| 18 | 3N-1 | E | 50 | 9 | 12 | |||
| 19 | 5 | Pat Read Chas Read | 3N-1 | E | 100 | 10 | 12 | |
| 20 | 3D | E | 110 | 7 | 12 | |||
| 21 | 14 | Alan Jones Jack Rogers | 2H-1 | W | 50 | 7 | 12 | |
| 22 | 2Dx-2 | S | 300 | 11 | 12 | |||
| 23 | 10 | Stan Hughes Ian Rogers | 2N-1 | S | 100 | 12 | 12 | |
| 24 | 3N-2 | E | 100 | 3 | 12 | |||
| Total | 54.17% | 156 | 288 | |||||
| Pair 3 | Mary Homer & Yun Nouri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Denis Caldwell Margaret Bickford | 5Dx | W | 550 | 12 | 12 | |
| 2 | 3Sx-1 | E | 100 | 6 | 12 | |||
| 3 | 10 | Stan Hughes Ian Rogers | 2S+1 | E | 140 | 9 | 12 | |
| 4 | 2S-3 | N | 300 | 9 | 12 | |||
| 5 | 13 | Lesley Spencer John Spencer | 2S-1 | W | 50 | 6 | 12 | |
| 6 | 2D-2 | N | 100 | 10 | 12 | |||
| 7 | 1 | Cath Wallace Ken Wallace | 4S+2 | N | 680 | 8 | 12 | |
| 8 | 6S | N | 980 S | 12 | 12 | |||
| 9 | 7 | Richard Bransbury Neil Copus | 3N | E | 600 | 1 | 12 | |
| 10 | 6S | S | 1430 S | 12 | 12 | |||
| 11 | 5 | Pat Read Chas Read | 4N-3 | N | 150 | 10 | 12 | |
| 12 | 3N | E | 400 | 10 | 12 | |||
| 13 | 8 | Norman Smith Brian Taplin | 4S | N | 620 | 10 | 12 | |
| 14 | 3N | W | 400 | 6 | 12 | |||
| 15 | 12 | Pat Hardcastle Pam Smith | 3S-1 | N | 100 | 9 | 12 | |
| 16 | 2N-1 | E | 100 | 3 | 12 | |||
| 17 | 2 | Lionel Thacker Alan Brabant | 2H | N | 110 | 1 | 12 | |
| 18 | 3N-1 | E | 50 | 3 | 12 | |||
| 19 | 4 | Evelyn Maczka Stefan Maczka | 3N-1 | E | 100 | 10 | 12 | |
| 20 | 3D+1 | E | 130 | 2 | 12 | |||
| 21 | 6 | Mike Watson Colin Minns | 3H-2 | W | 100 | 9 | 12 | |
| 22 | 3C | E | 110 | 6 | 12 | |||
| 23 | 14 | Alan Jones Jack Rogers | 4S | N | 620 | 2 | 12 | |
| 24 | 3Nx | W | 550 | 12 | 12 | |||
| Total | 61.81% | 178 | 288 | |||||
| Pair 4 | Evelyn & Stefan Maczka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Alan Jones Jack Rogers | 5Hx | S | 650 | 1 | 12 | |
| 2 | 4H-1 | S | 100 | 11 | 12 | |||
| 3 | 12 | Pat Hardcastle Pam Smith | 3S | E | 140 | 9 | 12 | |
| 4 | 2C-1 | S | 100 | 0 | 12 | |||
| 5 | 11 | Denis Caldwell Margaret Bickford | 2S-2 | W | 100 | 2 | 12 | |
| 6 | 3N-3 | N | 150 | 12 | 12 | |||
| 7 | 13 | Lesley Spencer John Spencer | 4S+1 | S | 650 | 9 | 12 | |
| 8 | 4S+1 | N | 450 | 8 | 12 | |||
| 9 | 2 | Lionel Thacker Alan Brabant | 3N-1 | E | 100 | 6 | 12 | |
| 10 | 5S+1 | N | 680 | 9 | 12 | |||
| 11 | 8 | Norman Smith Brian Taplin | 4Sx-2 | W | 300 | 10 | 12 | |
| 12 | 3N | E | 400 | 2 | 12 | |||
| 13 | 6 | Mike Watson Colin Minns | 3S+1 | N | 170 | 7 | 12 | |
| 14 | 3N | W | 400 | 6 | 12 | |||
| 15 | 9 | Helen Davidge Stephen Davidge | 2S+1 | N | 140 | 11 | 12 | |
| 16 | 3H-1 | N | 50 | 4 | 12 | |||
| 17 | 1 | Cath Wallace Ken Wallace | 3N | E | 400 | 12 | 12 | |
| 18 | 3N-2 | W | 100 | 0 | 12 | |||
| 19 | 3 | Mary Homer Yun Nouri | 3N-1 | E | 100 | 2 | 12 | |
| 20 | 3D+1 | E | 130 | 10 | 12 | |||
| 21 | 5 | Pat Read Chas Read | 4H-1 | W | 50 | 5 | 12 | |
| 22 | 4H-3 | N | 150 | 4 | 12 | |||
| 23 | 7 | Richard Bransbury Neil Copus | 4S | N | 620 | 10 | 12 | |
| 24 | 2S+3 | W | 200 | 2 | 12 | |||
| Total | 52.78% | 152 | 288 | |||||
| Pair 5 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Norman Smith Brian Taplin | 5Hx | S | 650 | 11 | 12 | |
| 2 | 3H+1 | S | 170 | 12 | 12 | |||
| 3 | 14 | Alan Jones Jack Rogers | 3S | E | 140 | 9 | 12 | |
| 4 | 3Cx-4 | S | 1100 | 12 | 12 | |||
| 5 | 1 | Cath Wallace Ken Wallace | 4C-2 | E | 100 | 2 | 12 | |
| 6 | 1S-1 | W | 100 | 6 | 12 | |||
| 7 | 12 | Pat Hardcastle Pam Smith | 6C-2 | E | 200 | 12 | 12 | |
| 8 | 4S+1 | N | 450 | 8 | 12 | |||
| 9 | 13 | Lesley Spencer John Spencer | 4S-1 | W | 100 | 6 | 12 | |
| 10 | 4S+1 | S | 650 | 8 | 12 | |||
| 11 | 3 | Mary Homer Yun Nouri | 4N-3 | N | 150 | 2 | 12 | |
| 12 | 3N | E | 400 | 2 | 12 | |||
| 13 | 9 | Helen Davidge Stephen Davidge | 4S | N | 620 | 10 | 12 | |
| 14 | 3N+1 | W | 430 | 2 | 12 | |||
| 15 | 7 | Richard Bransbury Neil Copus | 2S-1 | N | 100 | 9 | 12 | |
| 16 | 3H-1 | N | 50 | 8 | 12 | |||
| 17 | 10 | Stan Hughes Ian Rogers | 3H-2 | N | 100 | 8 | 12 | |
| 18 | 3N | W | 400 | 2 | 12 | |||
| 19 | 2 | Lionel Thacker Alan Brabant | 3N-1 | E | 100 | 2 | 12 | |
| 20 | 3D | E | 110 | 5 | 12 | |||
| 21 | 4 | Evelyn Maczka Stefan Maczka | 4H-1 | W | 50 | 7 | 12 | |
| 22 | 4H-3 | N | 150 | 8 | 12 | |||
| 23 | 6 | Mike Watson Colin Minns | 3C+1 | S | 130 | 2 | 12 | |
| 24 | 4S-2 | W | 100 | 9 | 12 | |||
| Total | 56.25% | 162 | 288 | |||||
| Pair 6 | Mike Watson & Colin Minns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Richard Bransbury Neil Copus | 4H+1 | S | 450 | 7 | 12 | |
| 2 | 2H+1 | S | 140 | 9 | 12 | |||
| 3 | 9 | Helen Davidge Stephen Davidge | 2H+1 | S | 140 | 10 | 12 | |
| 4 | 4S-3 | N | 300 | 3 | 12 | |||
| 5 | 14 | Alan Jones Jack Rogers | 3S | W | 140 | 10 | 12 | |
| 6 | 2H | N | 110 | 4 | 12 | |||
| 7 | 2 | Lionel Thacker Alan Brabant | 4S+2 | N | 680 | 4 | 12 | |
| 8 | 4S+1 | N | 450 | 8 | 12 | |||
| 9 | 1 | Cath Wallace Ken Wallace | 3N | E | 600 | 11 | 12 | |
| 10 | 6S-1 | S | 100 | 12 | 12 | |||
| 11 | 13 | Lesley Spencer John Spencer | 3N | N | 400 | 0 | 12 | |
| 12 | 3N-2 | E | 100 | 0 | 12 | |||
| 13 | 4 | Evelyn Maczka Stefan Maczka | 3S+1 | N | 170 | 5 | 12 | |
| 14 | 3N | W | 400 | 6 | 12 | |||
| 15 | 10 | Stan Hughes Ian Rogers | 2S | N | 110 | 7 | 12 | |
| 16 | 1N | E | 90 | 0 | 12 | |||
| 17 | 8 | Norman Smith Brian Taplin | 4Hx-2 | N | 300 | 10 | 12 | |
| 18 | 4S-1 | W | 50 | 3 | 12 | |||
| 19 | 11 | Denis Caldwell Margaret Bickford | 3N | W | 600 | 1 | 12 | |
| 20 | 2N | E | 120 | 4 | 12 | |||
| 21 | 3 | Mary Homer Yun Nouri | 3H-2 | W | 100 | 3 | 12 | |
| 22 | 3C | E | 110 | 6 | 12 | |||
| 23 | 5 | Pat Read Chas Read | 3C+1 | S | 130 | 10 | 12 | |
| 24 | 4S-2 | W | 100 | 3 | 12 | |||
| Total | 47.22% | 136 | 288 | |||||
| Pair 7 | Richard Bransbury & Neil Copus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mike Watson Colin Minns | 4H+1 | S | 450 | 5 | 12 | |
| 2 | 2H+1 | S | 140 | 3 | 12 | |||
| 3 | 8 | Norman Smith Brian Taplin | 3S | E | 140 | 3 | 12 | |
| 4 | 2H | W | 110 | 9 | 12 | |||
| 5 | 10 | Stan Hughes Ian Rogers | 2S-2 | W | 100 | 10 | 12 | |
| 6 | 1N+2 | N | 150 | 10 | 12 | |||
| 7 | 14 | Alan Jones Jack Rogers | 4S+2 | S | 680 | 4 | 12 | |
| 8 | 4S+1 | N | 450 | 8 | 12 | |||
| 9 | 3 | Mary Homer Yun Nouri | 3N | E | 600 | 11 | 12 | |
| 10 | 6S | S | 1430 | 0 | 12 | |||
| 11 | 2 | Lionel Thacker Alan Brabant | 4H-5 | S | 250 | 12 | 12 | |
| 12 | 2H+1 | E | 140 | 4 | 12 | |||
| 13 | 13 | Lesley Spencer John Spencer | 2S | N | 110 | 10 | 12 | |
| 14 | 3N+2 | W | 460 | 12 | 12 | |||
| 15 | 5 | Pat Read Chas Read | 2S-1 | N | 100 | 3 | 12 | |
| 16 | 3H-1 | N | 50 | 4 | 12 | |||
| 17 | 11 | Denis Caldwell Margaret Bickford | 1N+3 | E | 180 | 4 | 12 | |
| 18 | 3N+2 | W | 460 | 0 | 12 | |||
| 19 | 9 | Helen Davidge Stephen Davidge | 3N | E | 600 | 11 | 12 | |
| 20 | 2D+3 | E | 150 | 12 | 12 | |||
| 21 | 12 | Pat Hardcastle Pam Smith | 2S+1 | S | 140 | 12 | 12 | |
| 22 | 2H | S | 110 | 11 | 12 | |||
| 23 | 4 | Evelyn Maczka Stefan Maczka | 4S | N | 620 | 2 | 12 | |
| 24 | 2S+3 | W | 200 | 10 | 12 | |||
| Total | 59.03% | 170 | 288 | |||||
| Pair 8 | Norman Smith & Brian Taplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Read Chas Read | 5Hx | S | 650 | 1 | 12 | |
| 2 | 3H+1 | S | 170 | 0 | 12 | |||
| 3 | 7 | Richard Bransbury Neil Copus | 3S | E | 140 | 9 | 12 | |
| 4 | 2H | W | 110 | 3 | 12 | |||
| 5 | 9 | Helen Davidge Stephen Davidge | 2S | W | 110 | 4 | 12 | |
| 6 | 3N-1 | N | 50 | 4 | 12 | |||
| 7 | 11 | Denis Caldwell Margaret Bickford | 4S+1 | N | 650 | 3 | 12 | |
| 8 | 6Cx-3 | E | 500 | 10 | 12 | |||
| 9 | 14 | Alan Jones Jack Rogers | 3N-2 | E | 200 | 1 | 12 | |
| 10 | 4S+1 | S | 650 | 8 | 12 | |||
| 11 | 4 | Evelyn Maczka Stefan Maczka | 4Sx-2 | W | 300 | 2 | 12 | |
| 12 | 3N | E | 400 | 10 | 12 | |||
| 13 | 3 | Mary Homer Yun Nouri | 4S | N | 620 | 2 | 12 | |
| 14 | 3N | W | 400 | 6 | 12 | |||
| 15 | 13 | Lesley Spencer John Spencer | 2S | N | 110 | 5 | 12 | |
| 16 | 4C-1 | W | 100 | 3 | 12 | |||
| 17 | 6 | Mike Watson Colin Minns | 4Hx-2 | N | 300 | 2 | 12 | |
| 18 | 4S-1 | W | 50 | 9 | 12 | |||
| 19 | 12 | Pat Hardcastle Pam Smith | 3H-1 | W | 100 | 10 | 12 | |
| 20 | 3D | E | 110 | 7 | 12 | |||
| 21 | 10 | Stan Hughes Ian Rogers | 2H-2 | W | 100 | 3 | 12 | |
| 22 | 2D-1 | S | 50 | 4 | 12 | |||
| 23 | 1 | Cath Wallace Ken Wallace | 4S | N | 620 | 10 | 12 | |
| 24 | 4S-1 | W | 50 | 4 | 12 | |||
| Total | 41.67% | 120 | 288 | |||||
| Pair 9 | Helen & Stephen Davidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lionel Thacker Alan Brabant | 5D-1 | W | 50 | 4 | 12 | |
| 2 | 2D | E | 90 | 4 | 12 | |||
| 3 | 6 | Mike Watson Colin Minns | 2H+1 | S | 140 | 2 | 12 | |
| 4 | 4S-3 | N | 300 | 9 | 12 | |||
| 5 | 8 | Norman Smith Brian Taplin | 2S | W | 110 | 8 | 12 | |
| 6 | 3N-1 | N | 50 | 8 | 12 | |||
| 7 | 10 | Stan Hughes Ian Rogers | 4S+3 | N | 710 | 12 | 12 | |
| 8 | 4S+1 | N | 450 | 4 | 12 | |||
| 9 | 12 | Pat Hardcastle Pam Smith | 3N-1 | E | 100 | 6 | 12 | |
| 10 | 4S+1 | S | 650 | 4 | 12 | |||
| 11 | 14 | Alan Jones Jack Rogers | 3C-1 | N | 50 | 7 | 12 | |
| 12 | 2S-3 | S | 300 | 6 | 12 | |||
| 13 | 5 | Pat Read Chas Read | 4S | N | 620 | 2 | 12 | |
| 14 | 3N+1 | W | 430 | 10 | 12 | |||
| 15 | 4 | Evelyn Maczka Stefan Maczka | 2S+1 | N | 140 | 1 | 12 | |
| 16 | 3H-1 | N | 50 | 8 | 12 | |||
| 17 | 13 | Lesley Spencer John Spencer | 2N | W | 120 | 6 | 12 | |
| 18 | 2C+1 | E | 110 | 6 | 12 | |||
| 19 | 7 | Richard Bransbury Neil Copus | 3N | E | 600 | 1 | 12 | |
| 20 | 2D+3 | E | 150 | 0 | 12 | |||
| 21 | 1 | Cath Wallace Ken Wallace | 2H+1 | W | 140 | 1 | 12 | |
| 22 | 2Dx-2 | S | 300 | 1 | 12 | |||
| 23 | 11 | Denis Caldwell Margaret Bickford | 2S+2 | N | 170 | 8 | 12 | |
| 24 | 4S-2 | W | 100 | 3 | 12 | |||
| Total | 42.01% | 121 | 288 | |||||
| Pair 10 | Stan Hughes & Ian Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Pat Hardcastle Pam Smith | 4H-1 | S | 50 | 10 | 12 | |
| 2 | 3N-1 | N | 100 | 11 | 12 | |||
| 3 | 3 | Mary Homer Yun Nouri | 2S+1 | E | 140 | 3 | 12 | |
| 4 | 2S-3 | N | 300 | 3 | 12 | |||
| 5 | 7 | Richard Bransbury Neil Copus | 2S-2 | W | 100 | 2 | 12 | |
| 6 | 1N+2 | N | 150 | 2 | 12 | |||
| 7 | 9 | Helen Davidge Stephen Davidge | 4S+3 | N | 710 | 0 | 12 | |
| 8 | 4S+1 | N | 450 | 8 | 12 | |||
| 9 | 11 | Denis Caldwell Margaret Bickford | 3N-2 | E | 200 | 11 | 12 | |
| 10 | 4S+2 | S | 680 | 9 | 12 | |||
| 11 | 1 | Cath Wallace Ken Wallace | 3S-1 | W | 50 | 8 | 12 | |
| 12 | 3N | E | 400 | 2 | 12 | |||
| 13 | 14 | Alan Jones Jack Rogers | 2S+2 | N | 170 | 7 | 12 | |
| 14 | 3N | W | 400 | 6 | 12 | |||
| 15 | 6 | Mike Watson Colin Minns | 2S | N | 110 | 5 | 12 | |
| 16 | 1N | E | 90 | 12 | 12 | |||
| 17 | 5 | Pat Read Chas Read | 3H-2 | N | 100 | 4 | 12 | |
| 18 | 3N | W | 400 | 10 | 12 | |||
| 19 | 13 | Lesley Spencer John Spencer | 2D+2 | E | 130 | 8 | 12 | |
| 20 | 3N-1 | E | 100 | 1 | 12 | |||
| 21 | 8 | Norman Smith Brian Taplin | 2H-2 | W | 100 | 9 | 12 | |
| 22 | 2D-1 | S | 50 | 8 | 12 | |||
| 23 | 2 | Lionel Thacker Alan Brabant | 2N-1 | S | 100 | 0 | 12 | |
| 24 | 3N-2 | E | 100 | 9 | 12 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 11 | Denis Caldwell & Margaret Bickford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Homer Yun Nouri | 5Dx | W | 550 | 0 | 12 | |
| 2 | 3Sx-1 | E | 100 | 6 | 12 | |||
| 3 | 1 | Cath Wallace Ken Wallace | 2H+2 | N | 170 | 0 | 12 | |
| 4 | 2H+2 | E | 170 | 6 | 12 | |||
| 5 | 4 | Evelyn Maczka Stefan Maczka | 2S-2 | W | 100 | 10 | 12 | |
| 6 | 3N-3 | N | 150 | 0 | 12 | |||
| 7 | 8 | Norman Smith Brian Taplin | 4S+1 | N | 650 | 9 | 12 | |
