Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Andy Scrimgeour & Simon Timmis | 269/ 432 | 62.27 | 42 | ||
| 2 | 16 | Ken Donohoe & Bill Waight | 234/ 396 | 59.09 | 36 | 1 | |
| 3 | 11 | Ian Miller & Michael Braithwaite | 228/ 396 | 57.58 | 30 | ||
| 4 | 9 | Pat Bone & Nobby Clark | 245/ 432 | 56.71 | 24 | ||
| 5 = | 20 | Paul Nettlingham & Mike Stribling | 217/ 396 | 54.80 | 15 | ||
| 5 = | 21 | Helen & Stephen Davidge | 217/ 396 | 54.80 | 15 | ||
| 7 | 3 | Pat & Chas Read | 228/ 432 | 52.78 | 6 | ||
| 8 | 6 | Pam Smith & Pat Hardcastle | 227/ 432 | 52.55 | |||
| 9 = | 14 | David Aquino & George Edmonds | 205/ 396 | 51.77 | |||
| 9 = | 18 | Evelyn & Stefan Maczka | 205/ 396 | 51.77 | |||
| 11 = | 15 | Mary Homer & Yun Nouri | 204/ 396 | 51.52 | |||
| 11 = | 22 | Kerstin Mills & Dorothy Bransbury | 204/ 396 | 51.52 | |||
| 13 | 5 | Mike Watson & Colin Minns | 218/ 432 | 50.46 | |||
| 14 | 13 | Brian Taplin & Norman Smith | 198/ 396 | 50.00 | |||
| 15 | 1 | Alan Brabant & Lionel Thacker | 209/ 432 | 48.38 | |||
| 16 | 2 | Geoff Cable & Peter Vale | 201/ 432 | 46.53 | |||
| 17 | 17 | Maureen Smart & Pamela Turnbull | 181/ 396 | 45.71 | |||
| 18 | 19 | Merilyn Rayner & Dorothy Barber | 164/ 396 | 41.41 | |||
| 19 | 12 | Sandy Mitchell & Trish Kitchen | 160/ 396 | 40.40 | |||
| 20 | 8 | Alan Jones & Jack Rogers | 171/ 432 | 39.58 | |||
| 21 | 10 | Lesley & John Spencer | 135/ 432 | 31.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 5 | 18 | 8 | 10 | 13 | 12 | 18 | 13 | 2 | 5 | 16 | 8 | 18 | 18 | 12 | 17 | 8 | 9 | 10 | 3 | 14 | 9 | 18 | 5 | 7 | 269 |
| 16 | 0 | 2 | 10 | 14 | 17 | 16 | 3 | 17 | 13 | 5 | 16 | 4 | 18 | 10 | 5 | 17 | 8 | 15 | 0 | 16 | 15 | 13 | 16 | 234 | ||
| 11 | 16 | 12 | 2 | 8 | 5 | 6 | 17 | 10 | 10 | 6 | 13 | 10 | 11 | 14 | 18 | 14 | 2 | 15 | 4 | 12 | 7 | 16 | 11 | 228 | ||
| 9 | 16 | 15 | 8 | 4 | 13 | 14 | 4 | 6 | 8 | 18 | 12 | 13 | 7 | 4 | 12 | 4 | 10 | 9 | 4 | 8 | 14 | 15 | 13 | 14 | 9 | 245 |
| 20 | 9 | 12 | 10 | 2 | 8 | 18 | 4 | 16 | 16 | 6 | 2 | 10 | 4 | 14 | 6 | 8 | 5 | 9 | 14 | 10 | 18 | 16 | 20 | 217 | ||
| 21 | 5 | 7 | 8 | 16 | 5 | 11 | 8 | 5 | 16 | 13 | 6 | 10 | 18 | 10 | 12 | 1 | 8 | 9 | 16 | 9 | 15 | 9 | 21 | 217 | ||
| 3 | 18 | 16 | 0 | 0 | 3 | 7 | 10 | 18 | 15 | 12 | 5 | 8 | 7 | 12 | 6 | 17 | 13 | 9 | 0 | 18 | 9 | 0 | 13 | 12 | 3 | 228 |
| 6 | 2 | 6 | 8 | 10 | 13 | 7 | 14 | 2 | 15 | 5 | 6 | 2 | 7 | 17 | 0 | 8 | 16 | 17 | 4 | 10 | 9 | 18 | 13 | 18 | 6 | 227 |
| 14 | 5 | 6 | 18 | 18 | 15 | 11 | 14 | 12 | 13 | 0 | 11 | 4 | 12 | 10 | 8 | 9 | 14 | 8 | 0 | 4 | 0 | 13 | 14 | 205 | ||
| 18 | 10 | 14 | 15 | 2 | 12 | 8 | 8 | 12 | 12 | 16 | 11 | 1 | 6 | 1 | 14 | 14 | 8 | 5 | 9 | 18 | 5 | 4 | 18 | 205 | ||
| 15 | 9 | 3 | 18 | 18 | 5 | 4 | 16 | 17 | 0 | 14 | 2 | 14 | 6 | 8 | 2 | 1 | 14 | 18 | 4 | 9 | 13 | 9 | 15 | 204 | ||
| 22 | 13 | 11 | 10 | 8 | 0 | 18 | 0 | 5 | 3 | 6 | 13 | 16 | 11 | 6 | 6 | 14 | 16 | 16 | 13 | 6 | 11 | 2 | 22 | 204 | ||
| 5 | 9 | 6 | 14 | 14 | 3 | 16 | 2 | 16 | 15 | 1 | 18 | 4 | 7 | 14 | 6 | 8 | 0 | 17 | 16 | 3 | 5 | 12 | 3 | 9 | 5 | 218 |
| 13 | 13 | 0 | 16 | 14 | 15 | 11 | 8 | 0 | 10 | 0 | 11 | 10 | 12 | 10 | 10 | 9 | 16 | 13 | 9 | 0 | 11 | 0 | 13 | 198 | ||
| 1 | 13 | 0 | 16 | 10 | 18 | 0 | 10 | 13 | 2 | 12 | 0 | 0 | 7 | 17 | 15 | 1 | 13 | 1 | 4 | 0 | 18 | 14 | 7 | 18 | 1 | 209 |
| 2 | 13 | 12 | 2 | 4 | 13 | 2 | 1 | 8 | 15 | 12 | 12 | 8 | 14 | 4 | 15 | 8 | 4 | 4 | 10 | 6 | 18 | 2 | 5 | 9 | 2 | 201 |
| 17 | 2 | 3 | 15 | 11 | 16 | 2 | 10 | 6 | 5 | 13 | 11 | 1 | 3 | 17 | 10 | 9 | 8 | 12 | 13 | 3 | 5 | 6 | 17 | 181 | ||
| 19 | 0 | 7 | 4 | 4 | 10 | 0 | 6 | 10 | 3 | 13 | 18 | 18 | 0 | 0 | 3 | 10 | 16 | 17 | 18 | 0 | 4 | 3 | 19 | 164 | ||
| 12 | 5 | 18 | 10 | 8 | 5 | 16 | 8 | 2 | 3 | 6 | 6 | 5 | 0 | 17 | 18 | 1 | 2 | 5 | 14 | 6 | 5 | 0 | 12 | 160 | ||
| 8 | 9 | 15 | 0 | 0 | 3 | 7 | 10 | 16 | 8 | 12 | 5 | 2 | 0 | 8 | 12 | 10 | 2 | 1 | 10 | 13 | 5 | 15 | 3 | 5 | 8 | 171 |
| 10 | 18 | 11 | 8 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 5 | 18 | 7 | 8 | 18 | 1 | 0 | 4 | 2 | 2 | 2 | 9 | 0 | 2 | 10 | 135 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sandy Mitchell Trish Kitchen | 3C-1 | N | 50 | 13 | 18 | |
| 2 | 3N-3 | S | 300 | 0 | 18 | |||
| 3 | 11 | Ian Miller Michael Braithwaite | 3N-1 | E | 100 | 16 | 18 | |
| 4 | 3N-1 | S | 100 | 10 | 18 | |||
| 5 | 22 | Kerstin Mills Dorothy Bransbury | 3C | N | 110 | 18 | 18 | |
| 6 | 2S-3 | N | 150 | 0 | 18 | |||
| 7 | 21 | Helen Davidge Stephen Davidge | 1D+3 | N | 130 | 10 | 18 | |
| 8 | 3S+1 | S | 170 | 13 | 18 | |||
| 9 | 20 | Paul Nettlingham Mike Stribling | 3N+2 | W | 660 | 2 | 18 | |
| 10 | 4S-1 | E | 100 | 12 | 18 | |||
| 11 | 19 | Merilyn Rayner Dorothy Barber | 2S-2 | S | 100 | 0 | 18 | |
| 12 | 2Hx | E | 470 | 0 | 18 | |||
| 13 | 18 | Evelyn Maczka Stefan Maczka | 3N+1 | W | 630 | 7 | 18 | |
| 14 | 4H | N | 420 | 17 | 18 | |||
| 15 | 17 | Maureen Smart Pamela Turnbull | 4H+1 | W | 450 | 15 | 18 | |
| 16 | 4H+1 | E | 650 | 1 | 18 | |||
| 17 | 16 | Ken Donohoe Bill Waight | 2S+2 | N | 170 | 13 | 18 | |
| 18 | 4S-2 | N | 200 | 1 | 18 | |||
| 19 | 15 | Mary Homer Yun Nouri | 5H-1 | S | 50 | 4 | 18 | |
| 20 | 5C-3 | N | 300 | 0 | 18 | |||
| 21 | 14 | David Aquino George Edmonds | 3N-1 | N | 100 | 18 | 18 | |
| 22 | 4C | E | 130 | 14 | 18 | |||
| 23 | 13 | Brian Taplin Norman Smith | 3S-1 | E | 100 | 7 | 18 | |
| 24 | 4S+1 | E | 450 | 18 | 18 | |||
| Total | 48.38% | 209 | 432 | |||||
| Pair 2 | Geoff Cable & Peter Vale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | David Aquino George Edmonds | 2H+1 | W | 140 | 13 | 18 | |
| 2 | 4H-1 | N | 100 | 12 | 18 | |||
| 3 | 13 | Brian Taplin Norman Smith | 3D+1 | E | 130 | 2 | 18 | |
| 4 | 3D | E | 110 | 4 | 18 | |||
| 5 | 12 | Sandy Mitchell Trish Kitchen | 3S+1 | E | 170 | 13 | 18 | |
| 6 | 2S | E | 110 | 2 | 18 | |||
| 7 | 11 | Ian Miller Michael Braithwaite | 3H | W | 140 | 1 | 18 | |
| 8 | 2C | W | 90 | 8 | 18 | |||
| 9 | 22 | Kerstin Mills Dorothy Bransbury | 3N-2 | W | 200 | 15 | 18 | |
| 10 | 4S-1 | E | 100 | 12 | 18 | |||
| 11 | 21 | Helen Davidge Stephen Davidge | 3D | N | 110 | 12 | 18 | |
| 12 | 3H | W | 140 | 8 | 18 | |||
| 13 | 20 | Paul Nettlingham Mike Stribling | 3N | W | 600 | 14 | 18 | |
| 14 | 4H-2 | S | 100 | 4 | 18 | |||
| 15 | 19 | Merilyn Rayner Dorothy Barber | 4H+1 | W | 450 | 15 | 18 | |
| 16 | 4H | E | 620 | 8 | 18 | |||
| 17 | 18 | Evelyn Maczka Stefan Maczka | 2D+1 | N | 110 | 4 | 18 | |
| 18 | 1N+2 | E | 150 | 4 | 18 | |||
| 19 | 17 | Maureen Smart Pamela Turnbull | 4H | S | 420 | 10 | 18 | |
| 20 | 1H+2 | W | 140 | 6 | 18 | |||
| 21 | 16 | Ken Donohoe Bill Waight | 2H+1 | S | 140 | 18 | 18 | |
| 22 | 4H-3 | N | 150 | 2 | 18 | |||
| 23 | 15 | Mary Homer Yun Nouri | 4D | N | 130 | 5 | 18 | |
| 24 | 5C-1 | S | 50 | 9 | 18 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 3 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ken Donohoe Bill Waight | 4S | E | 420 | 18 | 18 | |
| 2 | 3H-2 | N | 200 | 16 | 18 | |||
| 3 | 15 | Mary Homer Yun Nouri | 4D-2 | W | 200 | 0 | 18 | |
| 4 | 5Dx-2 | E | 500 | 0 | 18 | |||
| 5 | 14 | David Aquino George Edmonds | 4S | E | 420 | 3 | 18 | |
| 6 | 3S-2 | E | 200 | 7 | 18 | |||
| 7 | 13 | Brian Taplin Norman Smith | 3D+1 | N | 130 | 10 | 18 | |
| 8 | 4Sx | N | 590 | 18 | 18 | |||
| 9 | 12 | Sandy Mitchell Trish Kitchen | 4H-2 | W | 200 | 15 | 18 | |
| 10 | 3N-1 | E | 100 | 12 | 18 | |||
| 11 | 11 | Ian Miller Michael Braithwaite | 3N-1 | N | 50 | 5 | 18 | |
| 12 | 3H | E | 140 | 8 | 18 | |||
| 13 | 22 | Kerstin Mills Dorothy Bransbury | 3N+1 | W | 630 | 7 | 18 | |
| 14 | 2Sx-1 | E | 100 | 12 | 18 | |||
| 15 | 21 | Helen Davidge Stephen Davidge | 4H+3 | W | 510 | 6 | 18 | |
| 16 | 3N-1 | E | 100 | 17 | 18 | |||
| 17 | 20 | Paul Nettlingham Mike Stribling | 3S+1 | N | 170 | 13 | 18 | |
| 18 | 3D | E | 110 | 9 | 18 | |||
| 19 | 19 | Merilyn Rayner Dorothy Barber | 5Cx | W | 750 | 0 | 18 | |
| 20 | 2C+1 | N | 110 | 18 | 18 | |||
| 21 | 18 | Evelyn Maczka Stefan Maczka | 2N | N | 120 | 9 | 18 | |
| 22 | 5D-4 | S | 200 | 0 | 18 | |||
| 23 | 17 | Maureen Smart Pamela Turnbull | 3D+1 | N | 130 | 13 | 18 | |
| 24 | 5S-1 | E | 50 | 12 | 18 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 5 | Mike Watson & Colin Minns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Paul Nettlingham Mike Stribling | 4C-2 | N | 100 | 9 | 18 | |
| 2 | 3H-1 | N | 100 | 6 | 18 | |||
| 3 | 19 | Merilyn Rayner Dorothy Barber | 3S-1 | N | 50 | 14 | 18 | |
| 4 | 1N+1 | S | 120 | 14 | 18 | |||
| 5 | 18 | Evelyn Maczka Stefan Maczka | 4S | E | 420 | 3 | 18 | |
| 6 | 4Sx-3 | E | 800 | 16 | 18 | |||
| 7 | 17 | Maureen Smart Pamela Turnbull | 3N | S | 600 | 2 | 18 | |
| 8 | 2H+1 | W | 140 | 16 | 18 | |||
| 9 | 16 | Ken Donohoe Bill Waight | 3N-2 | W | 200 | 15 | 18 | |
| 10 | 4S | E | 620 | 1 | 18 | |||
| 11 | 15 | Mary Homer Yun Nouri | 4H | N | 420 | 18 | 18 | |
| 12 | 2H+2 | E | 170 | 4 | 18 | |||
| 13 | 14 | David Aquino George Edmonds | 3N+1 | W | 630 | 7 | 18 | |
| 14 | 3H | S | 140 | 14 | 18 | |||
| 15 | 13 | Brian Taplin Norman Smith | 4H+3 | W | 510 | 6 | 18 | |
| 16 | 4H | E | 620 | 8 | 18 | |||
| 17 | 12 | Sandy Mitchell Trish Kitchen | 3N-1 | S | 50 | 0 | 18 | |
| 18 | 2N-1 | E | 50 | 17 | 18 | |||
| 19 | 11 | Ian Miller Michael Braithwaite | 5H | S | 450 | 16 | 18 | |
| 20 | 3H+2 | W | 200 | 3 | 18 | |||
| 21 | 22 | Kerstin Mills Dorothy Bransbury | 3D | N | 110 | 5 | 18 | |
| 22 | 2H | S | 110 | 12 | 18 | |||
| 23 | 21 | Helen Davidge Stephen Davidge | 2H-1 | N | 100 | 3 | 18 | |
| 24 | 5C-1 | S | 50 | 9 | 18 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 6 | Pam Smith & Pat Hardcastle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ian Miller Michael Braithwaite | 2H+3 | W | 200 | 2 | 18 | |
| 2 | 4H-1 | N | 100 | 6 | 18 | |||
| 3 | 22 | Kerstin Mills Dorothy Bransbury | 2D+1 | E | 110 | 8 | 18 | |
| 4 | 3N-1 | S | 100 | 10 | 18 | |||
| 5 | 21 | Helen Davidge Stephen Davidge | 3S+1 | E | 170 | 13 | 18 | |
| 6 | 4D-2 | E | 200 | 7 | 18 | |||
| 7 | 20 | Paul Nettlingham Mike Stribling | 3S | S | 140 | 14 | 18 | |
| 8 | 2H+1 | W | 140 | 2 | 18 | |||
| 9 | 19 | Merilyn Rayner Dorothy Barber | 3N-2 | W | 200 | 15 | 18 | |
| 10 | 3D | E | 110 | 5 | 18 | |||
| 11 | 18 | Evelyn Maczka Stefan Maczka | 2D+1 | N | 110 | 6 | 18 | |
| 12 | 4S-1 | N | 100 | 2 | 18 | |||
| 13 | 17 | Maureen Smart Pamela Turnbull | 3N+1 | W | 630 | 7 | 18 | |
| 14 | 4H | S | 420 | 17 | 18 | |||
| 15 | 16 | Ken Donohoe Bill Waight | 6H+1 | W | 1010 | 0 | 18 | |
| 16 | 4H | E | 620 | 8 | 18 | |||
| 17 | 15 | Mary Homer Yun Nouri | 3N | S | 400 | 16 | 18 | |
| 18 | 3D-1 | E | 50 | 17 | 18 | |||
| 19 | 14 | David Aquino George Edmonds | 5H-1 | S | 50 | 4 | 18 | |
| 20 | 2D+1 | E | 110 | 10 | 18 | |||
| 21 | 13 | Brian Taplin Norman Smith | 1N+1 | N | 120 | 9 | 18 | |
| 22 | 3H+1 | N | 170 | 18 | 18 | |||
| 23 | 12 | Sandy Mitchell Trish Kitchen | 3D+1 | N | 130 | 13 | 18 | |
| 24 | 4C+1 | S | 150 | 18 | 18 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 7 | Andy Scrimgeour & Simon Timmis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Brian Taplin Norman Smith | 2S+1 | E | 140 | 5 | 18 | |
| 2 | 2H+2 | N | 170 | 18 | 18 | |||
| 3 | 12 | Sandy Mitchell Trish Kitchen | 2D+1 | W | 110 | 8 | 18 | |
| 4 | 4H-1 | S | 100 | 10 | 18 | |||
| 5 | 11 | Ian Miller Michael Braithwaite | 3S+1 | E | 170 | 13 | 18 | |
| 6 | 2S-3 | E | 300 | 12 | 18 | |||
| 7 | 22 | Kerstin Mills Dorothy Bransbury | 3N+1 | S | 630 | 18 | 18 | |
| 8 | 3S+1 | N | 170 | 13 | 18 | |||
| 9 | 21 | Helen Davidge Stephen Davidge | 3N+2 | W | 660 | 2 | 18 | |
| 10 | 2D+1 | E | 110 | 5 | 18 | |||
| 11 | 20 | Paul Nettlingham Mike Stribling | 3N | N | 400 | 16 | 18 | |
| 12 | 3H | E | 140 | 8 | 18 | |||
| 13 | 19 | Merilyn Rayner Dorothy Barber | 3N+3 | W | 690 | 18 | 18 | |
| 14 | 2S | E | 110 | 18 | 18 | |||
| 15 | 18 | Evelyn Maczka Stefan Maczka | 4H+2 | W | 480 | 12 | 18 | |
| 16 | 3N-1 | E | 100 | 17 | 18 | |||
| 17 | 17 | Maureen Smart Pamela Turnbull | 2N+1 | S | 150 | 8 | 18 | |
| 18 | 2D+1 | E | 110 | 9 | 18 | |||
| 19 | 16 | Ken Donohoe Bill Waight | 4H | S | 420 | 10 | 18 | |
| 20 | 2H+3 | E | 200 | 3 | 18 | |||
| 21 | 15 | Mary Homer Yun Nouri | 3D+1 | S | 130 | 14 | 18 | |
| 22 | 2H-1 | S | 50 | 9 | 18 | |||
| 23 | 14 | David Aquino George Edmonds | 3D+2 | N | 150 | 18 | 18 | |
| 24 | 5C-2 | S | 100 | 5 | 18 | |||
| Total | 62.27% | 269 | 432 | |||||
| Pair 8 | Alan Jones & Jack Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Mary Homer Yun Nouri | 4C-2 | N | 100 | 9 | 18 | |
| 2 | 2H+1 | N | 140 | 15 | 18 | |||
| 3 | 14 | David Aquino George Edmonds | 3N | E | 600 | 0 | 18 | |
| 4 | 3N-2 | S | 200 | 0 | 18 | |||
| 5 | 13 | Brian Taplin Norman Smith | 4S | W | 420 | 3 | 18 | |
| 6 | 5D-2 | E | 200 | 7 | 18 | |||
| 7 | 12 | Sandy Mitchell Trish Kitchen | 3D+1 | N | 130 | 10 | 18 | |
| 8 | 4S | N | 420 | 16 | 18 | |||
| 9 | 11 | Ian Miller Michael Braithwaite | 3N-1 | W | 100 | 8 | 18 | |
| 10 | 3N-1 | E | 100 | 12 | 18 | |||
| 11 | 22 | Kerstin Mills Dorothy Bransbury | 3H-1 | S | 50 | 5 | 18 | |
| 12 | 4Sx-1 | N | 200 | 2 | 18 | |||
| 13 | 21 | Helen Davidge Stephen Davidge | 6C-2 | E | 200 | 0 | 18 | |
| 14 | 3S-1 | E | 50 | 8 | 18 | |||
| 15 | 20 | Paul Nettlingham Mike Stribling | 4H+3 | W | 510 | 12 | 18 | |
| 16 | 4S | E | 620 | 10 | 18 | |||
| 17 | 19 | Merilyn Rayner Dorothy Barber | 1N+3 | S | 100 | 2 | 18 | |
| 18 | 4S-2 | N | 200 | 1 | 18 | |||
| 19 | 18 | Evelyn Maczka Stefan Maczka | 4H | S | 420 | 10 | 18 | |
| 20 | 4C-1 | N | 100 | 13 | 18 | |||
| 21 | 17 | Maureen Smart Pamela Turnbull | 3D | S | 110 | 5 | 18 | |
| 22 | 3H | N | 140 | 15 | 18 | |||
| 23 | 16 | Ken Donohoe Bill Waight | 3D-1 | S | 100 | 3 | 18 | |
| 24 | 5C-2 | S | 100 | 5 | 18 | |||
| Total | 39.58% | 171 | 432 | |||||
| Pair 9 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Maureen Smart Pamela Turnbull | 3H-1 | W | 50 | 16 | 18 | |
| 2 | 2H+1 | N | 140 | 15 | 18 | |||
| 3 | 16 | Ken Donohoe Bill Waight | 3D | W | 110 | 8 | 18 | |
| 4 | 2D+1 | E | 110 | 4 | 18 | |||
| 5 | 15 | Mary Homer Yun Nouri | 3S+1 | E | 170 | 13 | 18 | |
| 6 | 4S-4 | E | 400 | 14 | 18 | |||
| 7 | 14 | David Aquino George Edmonds | 3S-1 | S | 100 | 4 | 18 | |
| 8 | 2H | W | 110 | 6 | 18 | |||
| 9 | 13 | Brian Taplin Norman Smith | 3N-1 | W | 100 | 8 | 18 | |
| 10 | 3N-2 | W | 200 | 18 | 18 | |||
| 11 | 12 | Sandy Mitchell Trish Kitchen | 3D | N | 110 | 12 | 18 | |
| 12 | 2H | W | 110 | 13 | 18 | |||
| 13 | 11 | Ian Miller Michael Braithwaite | 3N+1 | W | 630 | 7 | 18 | |
| 14 | 5H-2 | S | 100 | 4 | 18 | |||
| 15 | 22 | Kerstin Mills Dorothy Bransbury | 4H+3 | W | 510 | 12 | 18 | |
| 16 | 2H+2 | E | 170 | 4 | 18 | |||
| 17 | 21 | Helen Davidge Stephen Davidge | 2N+1 | S | 150 | 10 | 18 | |
| 18 | 3D | E | 110 | 9 | 18 | |||
| 19 | 20 | Paul Nettlingham Mike Stribling | 5H-1 | S | 50 | 4 | 18 | |
| 20 | 2D+2 | E | 130 | 8 | 18 | |||
| 21 | 19 | Merilyn Rayner Dorothy Barber | 2D+2 | S | 130 | 14 | 18 | |
| 22 | 2H+1 | S | 140 | 15 | 18 | |||
| 23 | 18 | Evelyn Maczka Stefan Maczka | 4D | N | 130 | 13 | 18 | |
| 24 | 5S-2 | E | 100 | 14 | 18 | |||
| Total | 56.71% | 245 | 432 | |||||
| Pair 10 | Lesley & John Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Merilyn Rayner Dorothy Barber | 3C | S | 110 | 18 | 18 | |
| 2 | 2H | N | 110 | 11 | 18 | |||
| 3 | 18 | Evelyn Maczka Stefan Maczka | 2D+1 | W | 110 | 8 | 18 | |
| 4 | 3D | E | 110 | 4 | 18 | |||
| 5 | 17 | Maureen Smart Pamela Turnbull | 4S | E | 420 | 3 | 18 | |
| 6 | 3H-2 | W | 200 | 7 | 18 | |||
| 7 | 16 | Ken Donohoe Bill Waight | 3H | W | 140 | 1 | 18 | |
| 8 | 3H | E | 140 | 2 | 18 | |||
| 9 | 15 | Mary Homer Yun Nouri | 3N+2 | W | 660 | 2 | 18 | |
| 10 | 4S | E | 620 | 1 | 18 | |||
| 11 | 14 | David Aquino George Edmonds | 3D-1 | N | 50 | 5 | 18 | |
| 12 | 3H-1 | E | 50 | 18 | 18 | |||
| 13 | 13 | Brian Taplin Norman Smith | 3N+1 | W | 630 | 7 | 18 | |
| 14 | 4D-1 | S | 50 | 8 | 18 | |||
| 15 | 12 | Sandy Mitchell Trish Kitchen | 4C-1 | W | 50 | 18 | 18 | |
| 16 | 4H+1 | E | 650 | 1 | 18 | |||
| 17 | 11 | Ian Miller Michael Braithwaite | 3N+1 | S | 430 | 0 | 18 | |
| 18 | 2S-1 | N | 100 | 4 | 18 | |||
| 19 | 22 | Kerstin Mills Dorothy Bransbury | 4H+1 | S | 450 | 2 | 18 | |
| 20 | 2C | N | 90 | 2 | 18 | |||
