Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 5 | 20 | 12 | 9 | 18 | 18 | 13 | 15 | 14 | 21 | 7 | 13 | 5 | 8 | 21 | 15 | 11 | 16 | 21 | 21 | 6 | 5 | 11 | 15 | 11 | 5 | 326 | ||
| 16 | 13 | 3 | 21 | 21 | 16 | 18 | 19 | 17 | 13 | 7 | 9 | 17 | 20 | 16 | 7 | 17 | 8 | 19 | 17 | 7 | 5 | 1 | 12 | 21 | 16 | 324 | ||
| 19 | 17 | 21 | 1 | 4 | 13 | 15 | 13 | 8 | 21 | 19 | 3 | 9 | 8 | 4 | 17 | 17 | 14 | 17 | 17 | 19 | 18 | 15 | 19 | 290 | ||||
| 15 | 11 | 15 | 8 | 18 | 2 | 21 | 15 | 8 | 19 | 15 | 21 | 15 | 14 | 1 | 9 | 21 | 21 | 17 | 1 | 18 | 5 | 3 | 15 | 278 | ||||
| 1 | 0 | 19 | 9 | 13 | 17 | 18 | 6 | 9 | 20 | 1 | 17 | 19 | 19 | 2 | 8 | 14 | 5 | 5 | 16 | 11 | 8 | 21 | 17 | 21 | 1 | 295 | ||
| 21 | 11 | 21 | 13 | 4 | 2 | 7 | 13 | 16 | 19 | 8 | 3 | 20 | 8 | 11 | 9 | 17 | 19 | 19 | 7 | 6 | 21 | 9 | 21 | 263 | ||||
| 24 | 4 | 3 | 4 | 18 | 18 | 4 | 16 | 13 | 17 | 14 | 13 | 2 | 14 | 21 | 14 | 9 | 14 | 13 | 17 | 11 | 4 | 19 | 24 | 262 | ||||
| 10 | 5 | 1 | 18 | 17 | 20 | 11 | 6 | 4 | 7 | 14 | 17 | 12 | 15 | 6 | 20 | 16 | 8 | 5 | 14 | 12 | 15 | 16 | 4 | 18 | 10 | 281 | ||
| 23 | 0 | 10 | 13 | 18 | 8 | 18 | 6 | 16 | 2 | 21 | 17 | 21 | 11 | 7 | 14 | 17 | 3 | 10 | 10 | 16 | 7 | 11 | 23 | 256 | ||||
| 4 | 6 | 18 | 21 | 18 | 13 | 20 | 3 | 5 | 3 | 7 | 19 | 11 | 8 | 6 | 1 | 13 | 8 | 13 | 19 | 12 | 20 | 21 | 1 | 13 | 4 | 279 | ||
| 7 | 11 | 12 | 4 | 9 | 4 | 18 | 16 | 6 | 2 | 8 | 3 | 9 | 14 | 18 | 21 | 18 | 3 | 15 | 5 | 15 | 17 | 19 | 10 | 18 | 7 | 275 | ||
| 26 | 11 | 10 | 13 | 9 | 13 | 9 | 19 | 8 | 13 | 5 | 7 | 16 | 14 | 16 | 19 | 9 | 6 | 1 | 17 | 9 | 12 | 14 | 26 | 250 | ||||
| 13 | 11 | 19 | 18 | 4 | 14 | 4 | 13 | 9 | 3 | 14 | 13 | 12 | 19 | 13 | 19 | 18 | 5 | 1 | 14 | 3 | 21 | 4 | 10 | 8 | 13 | 269 | ||
| 12 | 22 | 12 | 18 | 21 | 20 | 15 | 1 | 20 | 9 | 14 | 5 | 1 | 13 | 20 | 2 | 6 | 13 | 1 | 3 | 5 | 20 | 6 | 18 | 3 | 12 | 268 | ||
| 20 | 16 | 4 | 18 | 7 | 4 | 9 | 21 | 2 | 9 | 10 | 19 | 13 | 14 | 8 | 7 | 17 | 14 | 4 | 10 | 13 | 18 | 4 | 20 | 241 | ||||
| 14 | 22 | 3 | 4 | 11 | 16 | 9 | 10 | 8 | 5 | 10 | 3 | 11 | 19 | 14 | 7 | 11 | 19 | 17 | 8 | 16 | 12 | 4 | 14 | 239 | ||||
| 17 | 20 | 3 | 2 | 11 | 9 | 2 | 10 | 19 | 1 | 15 | 9 | 2 | 3 | 16 | 17 | 21 | 19 | 7 | 14 | 1 | 17 | 6 | 17 | 224 | ||||
| 9 | 2 | 19 | 9 | 19 | 14 | 4 | 6 | 13 | 3 | 14 | 13 | 15 | 9 | 20 | 5 | 18 | 13 | 5 | 8 | 18 | 5 | 3 | 4 | 5 | 9 | 244 | ||
| 8 | 11 | 7 | 18 | 11 | 9 | 13 | 20 | 4 | 5 | 8 | 5 | 1 | 14 | 11 | 15 | 5 | 8 | 5 | 14 | 21 | 5 | 16 | 10 | 1 | 8 | 237 | ||
| 3 | 17 | 15 | 1 | 1 | 20 | 1 | 12 | 14 | 9 | 17 | 7 | 20 | 8 | 1 | 11 | 15 | 21 | 5 | 3 | 3 | 12 | 9 | 4 | 7 | 3 | 233 | ||
| 25 | 11 | 3 | 18 | 13 | 5 | 4 | 2 | 18 | 9 | 7 | 15 | 2 | 2 | 6 | 21 | 9 | 1 | 16 | 2 | 16 | 12 | 14 | 25 | 206 | ||||
| 11 | 11 | 1 | 4 | 15 | 9 | 7 | 17 | 9 | 12 | 3 | 9 | 15 | 1 | 7 | 3 | 8 | 3 | 13 | 8 | 9 | 12 | 6 | 21 | 21 | 11 | 224 | ||
| 6 | 18 | 19 | 9 | 4 | 13 | 1 | 9 | 6 | 1 | 3 | 7 | 16 | 19 | 6 | 15 | 5 | 1 | 5 | 14 | 6 | 5 | 13 | 10 | 8 | 6 | 213 | ||
| 18 | 5 | 7 | 4 | 5 | 5 | 13 | 7 | 8 | 17 | 21 | 15 | 6 | 3 | 4 | 1 | 4 | 6 | 11 | 8 | 1 | 18 | 17 | 18 | 186 | ||||
| 22 | 2 | 10 | 4 | 1 | 9 | 21 | 9 | 13 | 20 | 14 | 5 | 3 | 17 | 4 | 1 | 17 | 8 | 10 | 2 | 1 | 1 | 1 | 22 | 173 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Norman Smith Brian Taplin | 4Cx | W | 510 | 0 | 22 | |
| 2 | 4Sx-2 | E | 300 | 19 | 22 | |||
| 3 | 26 | Bill Waight Ken Donohoe | 4N+2 | N | 490 | 9 | 22 | |
| 4 | 1S | N | 80 | 13 | 22 | |||
| 5 | 25 | Pamela Turnbull Maureen Smart | 2D+1 | N | 110 | 17 | 22 | |
| 6 | 2S+2 | N | 170 | 18 | 22 | |||
| 7 | 24 | Denis Caldwell Margaret Bickford | 2S-2 | N | 200 | 6 | 22 | |
| 8 | 3H+1 | N | 170 | 9 | 22 | |||
| 9 | 23 | Mike Stribling Paul Nettlingham | 3S-2 | W | 200 | 20 | 22 | |
| 10 | 3H+1 | N | 170 | 1 | 22 | |||
| 11 | 22 | Dorothy Barber Merilyn Rayner | 2N+1 | N | 150 | 17 | 22 | |
| 12 | 4Cx-2 | W | 300 | 19 | 22 | |||
| 13 | 21 | Cath Wallace Ken Wallace | 3N+2 | S | 660 | 19 | 22 | |
| 14 | 6H-2 | N | 100 | 2 | 22 | |||
| 15 | 20 | Sandy Mitchell Trish Kitchen | 3N+1 | W | 430 | 8 | 22 | |
| 16 | 2H | S | 110 | 14 | 22 | |||
| 17 | 19 | John Brett Sam Harrison | 3D-1 | N | 50 | 5 | 22 | |
| 18 | 3N | W | 400 | 5 | 22 | |||
| 19 | 18 | Trevor Livesey Ursula Capon | 4S+3 | E | 710 | 16 | 22 | |
| 20 | 2D+5 | N | 190 | 11 | 22 | |||
| 21 | 17 | Mary Homer Yun Nouri | 1N | W | 90 | 8 | 22 | |
| 22 | 3D | E | 110 | 21 | 22 | |||
| 23 | 16 | Simon Timmis Andy Scrimgeour | 3N-1 | N | 100 | 17 | 22 | |
| 24 | 5Cx-4 | S | 800 | 21 | 22 | |||
| Total | 55.87% | 295 | 528 | |||||
| Pair 3 | Ian Rogers & Stan Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Trevor Livesey Ursula Capon | 2S-3 | N | 150 | 17 | 22 | |
| 2 | 2S-1 | E | 50 | 15 | 22 | |||
| 5 | 16 | Simon Timmis Andy Scrimgeour | 3N-2 | S | 200 | 1 | 22 | |
| 6 | 1N+1 | W | 120 | 1 | 22 | |||
| 7 | 15 | Albert Kitchen Chris Taylor | 3C-2 | E | 200 | 20 | 22 | |
| 8 | 3C-1 | W | 50 | 1 | 22 | |||
| 9 | 14 | Norman Smith Brian Taplin | 2S-1 | W | 100 | 12 | 22 | |
| 10 | 4S+1 | N | 650 | 14 | 22 | |||
| 11 | 26 | Bill Waight Ken Donohoe | 2H-2 | E | 100 | 9 | 22 | |
| 12 | 3H+1 | S | 170 | 17 | 22 | |||
| 13 | 25 | Pamela Turnbull Maureen Smart | 5D | S | 600 | 7 | 22 | |
| 14 | 3N+3 | S | 490 | 20 | 22 | |||
| 15 | 24 | Denis Caldwell Margaret Bickford | 3N+1 | E | 430 | 8 | 22 | |
| 16 | 2D | E | 90 | 1 | 22 | |||
| 17 | 23 | Mike Stribling Paul Nettlingham | 4C-2 | W | 100 | 11 | 22 | |
| 18 | 3N-2 | E | 100 | 15 | 22 | |||
| 19 | 22 | Dorothy Barber Merilyn Rayner | 3C+2 | W | 150 | 21 | 22 | |
| 20 | 3D+2 | N | 150 | 5 | 22 | |||
| 21 | 21 | Cath Wallace Ken Wallace | 1N+2 | W | 150 | 3 | 22 | |
| 22 | 1C | E | 70 | 3 | 22 | |||
| 23 | 20 | Sandy Mitchell Trish Kitchen | 2D+1 | S | 110 | 12 | 22 | |
| 24 | 1N+1 | W | 120 | 9 | 22 | |||
| 25 | 19 | John Brett Sam Harrison | 1N-2 | E | 200 | 4 | 22 | |
| 26 | 2S | W | 110 | 7 | 22 | |||
| Total | 44.13% | 233 | 528 | |||||
| Pair 4 | Evelyn & Stefan Maczka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Sandy Mitchell Trish Kitchen | 2S-1 | N | 50 | 6 | 22 | |
| 2 | 4C-1 | N | 100 | 18 | 22 | |||
| 3 | 19 | John Brett Sam Harrison | 4S+1 | S | 450 | 21 | 22 | |
| 4 | 4S-1 | N | 100 | 18 | 22 | |||
| 7 | 17 | Mary Homer Yun Nouri | 3N-1 | N | 100 | 13 | 22 | |
| 8 | 4H+1 | N | 450 | 20 | 22 | |||
| 9 | 16 | Simon Timmis Andy Scrimgeour | 3D-1 | N | 50 | 3 | 22 | |
| 10 | 3N+1 | N | 630 | 5 | 22 | |||
| 11 | 15 | Albert Kitchen Chris Taylor | 2S-1 | N | 50 | 3 | 22 | |
| 12 | 3C-1 | W | 50 | 7 | 22 | |||
| 13 | 14 | Norman Smith Brian Taplin | 3N+2 | S | 660 | 19 | 22 | |
| 14 | 3N+1 | N | 430 | 11 | 22 | |||
| 15 | 26 | Bill Waight Ken Donohoe | 3N+1 | E | 430 | 8 | 22 | |
| 16 | 3S-1 | N | 50 | 6 | 22 | |||
| 17 | 25 | Pamela Turnbull Maureen Smart | 3N-2 | N | 100 | 1 | 22 | |
| 18 | 3N-1 | W | 50 | 13 | 22 | |||
| 19 | 24 | Denis Caldwell Margaret Bickford | 6N+1 | E | 1470 | 8 | 22 | |
| 20 | 5D+1 | N | 620 | 13 | 22 | |||
| 21 | 23 | Mike Stribling Paul Nettlingham | 1N | S | 90 | 19 | 22 | |
| 22 | 2H | S | 110 | 12 | 22 | |||
| 23 | 22 | Dorothy Barber Merilyn Rayner | 3N+1 | S | 630 | 20 | 22 | |
| 24 | 5Dx-3 | W | 500 | 21 | 22 | |||
| 25 | 21 | Cath Wallace Ken Wallace | 3C-1 | S | 50 | 1 | 22 | |
| 26 | 1N+1 | W | 120 | 13 | 22 | |||
| Total | 52.84% | 279 | 528 | |||||
| Pair 5 | David Aquino & George Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Dorothy Barber Merilyn Rayner | 2S | N | 110 | 20 | 22 | |
| 2 | 3S-2 | E | 100 | 12 | 22 | |||
| 3 | 21 | Cath Wallace Ken Wallace | 6S | S | 980 | 9 | 22 | |
| 4 | 1C-1 | N | 100 | 18 | 22 | |||
| 5 | 20 | Sandy Mitchell Trish Kitchen | 3D-1 | N | 100 | 18 | 22 | |
| 6 | 2S-1 | N | 50 | 13 | 22 | |||
| 9 | 18 | Trevor Livesey Ursula Capon | 1D+2 | N | 110 | 15 | 22 | |
| 10 | 4S+1 | N | 650 | 14 | 22 | |||
| 11 | 17 | Mary Homer Yun Nouri | 2Sx | N | 470 | 21 | 22 | |
| 12 | 4C-1 | W | 50 | 7 | 22 | |||
| 13 | 16 | Simon Timmis Andy Scrimgeour | 3N+1 | S | 630 | 13 | 22 | |
| 14 | 4H-1 | S | 50 | 5 | 22 | |||
| 15 | 15 | Albert Kitchen Chris Taylor | 3N+1 | E | 430 | 8 | 22 | |
| 16 | 2S+2 | N | 170 | 21 | 22 | |||
| 17 | 14 | Norman Smith Brian Taplin | 3D | N | 110 | 15 | 22 | |
| 18 | 3C | E | 110 | 11 | 22 | |||
| 19 | 26 | Bill Waight Ken Donohoe | 4S+3 | E | 710 | 16 | 22 | |
| 20 | 3N+4 | N | 720 | 21 | 22 | |||
| 21 | 25 | Pamela Turnbull Maureen Smart | 1N+1 | N | 120 | 21 | 22 | |
| 22 | 4H-1 | S | 50 | 6 | 22 | |||
| 23 | 24 | Denis Caldwell Margaret Bickford | 3N-1 | N | 100 | 5 | 22 | |
| 24 | 2D+1 | E | 110 | 11 | 22 | |||
| 25 | 23 | Mike Stribling Paul Nettlingham | 2S+2 | N | 170 | 15 | 22 | |
| 26 | 2S+1 | W | 140 | 11 | 22 | |||
| Total | 61.74% | 326 | 528 | |||||
| Pair 6 | Mike Watson & Colin Minns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Denis Caldwell Margaret Bickford | 4C-1 | E | 50 | 18 | 22 | |
| 2 | 4Sx-2 | E | 300 | 19 | 22 | |||
| 3 | 23 | Mike Stribling Paul Nettlingham | 3N+3 | N | 490 | 9 | 22 | |
| 4 | 2N-1 | N | 100 | 4 | 22 | |||
| 5 | 22 | Dorothy Barber Merilyn Rayner | 2H-1 | W | 50 | 13 | 22 | |
| 6 | 3H-2 | E | 200 | 1 | 22 | |||
| 7 | 21 | Cath Wallace Ken Wallace | 3N-1 | N | 100 | 9 | 22 | |
| 8 | 4H | N | 420 | 6 | 22 | |||
| 11 | 19 | John Brett Sam Harrison | 3S-4 | N | 200 | 1 | 22 | |
| 12 | 4C | W | 130 | 3 | 22 | |||
| 13 | 18 | Trevor Livesey Ursula Capon | 5D | N | 600 | 7 | 22 | |
| 14 | 4N+1 | S | 460 | 16 | 22 | |||
| 15 | 17 | Mary Homer Yun Nouri | 4H-2 | E | 100 | 19 | 22 | |
| 16 | 2S-1 | S | 50 | 6 | 22 | |||
| 17 | 16 | Simon Timmis Andy Scrimgeour | 2S | S | 110 | 15 | 22 | |
| 18 | 3N | E | 400 | 5 | 22 | |||
| 19 | 15 | Albert Kitchen Chris Taylor | 7Nx | W | 2490 | 1 | 22 | |
| 20 | 2D+3 | N | 150 | 5 | 22 | |||
| 21 | 14 | Norman Smith Brian Taplin | 1N | W | 90 | 14 | 22 | |
| 22 | 4S-1 | N | 50 | 6 | 22 | |||
| 23 | 26 | Bill Waight Ken Donohoe | 3N-1 | N | 100 | 5 | 22 | |
| 24 | 3S-2 | N | 100 | 13 | 22 | |||
| 25 | 25 | Pamela Turnbull Maureen Smart | 2H-1 | E | 100 | 10 | 22 | |
| 26 | 2N+1 | W | 150 | 8 | 22 | |||
| Total | 40.34% | 213 | 528 | |||||
| Pair 7 | Richard Bransbury & Neil Copus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Bill Waight Ken Donohoe | 2S-2 | N | 100 | 11 | 22 | |
| 2 | 4S-2 | E | 100 | 12 | 22 | |||
| 3 | 25 | Pamela Turnbull Maureen Smart | 4S+2 | S | 480 | 4 | 22 | |
| 4 | 2D | W | 90 | 9 | 22 | |||
| 5 | 24 | Denis Caldwell Margaret Bickford | 3D-1 | N | 100 | 4 | 22 | |
| 6 | 3S+1 | N | 170 | 18 | 22 | |||
| 7 | 23 | Mike Stribling Paul Nettlingham | 3H-2 | S | 200 | 16 | 22 | |
| 8 | 4H | N | 420 | 6 | 22 | |||
| 9 | 22 | Dorothy Barber Merilyn Rayner | 2C-2 | E | 200 | 2 | 22 | |
| 10 | 4S+1 | N | 650 | 8 | 22 | |||
| 13 | 20 | Sandy Mitchell Trish Kitchen | 2S-3 | E | 300 | 3 | 22 | |
| 14 | 4H | S | 420 | 9 | 22 | |||
| 15 | 19 | John Brett Sam Harrison | 4H | E | 420 | 14 | 22 | |
| 16 | 2H+1 | S | 140 | 18 | 22 | |||
| 17 | 18 | Trevor Livesey Ursula Capon | 3S | S | 140 | 21 | 22 | |
| 18 | 3N-3 | W | 150 | 18 | 22 | |||
| 19 | 17 | Mary Homer Yun Nouri | 7S | E | 2210 | 3 | 22 | |
| 20 | 3N+1 | S | 630 | 15 | 22 | |||
| 21 | 16 | Simon Timmis Andy Scrimgeour | 1N+1 | W | 120 | 5 | 22 | |
| 22 | 2S+1 | N | 140 | 15 | 22 | |||
| 23 | 15 | Albert Kitchen Chris Taylor | 3N | N | 600 | 17 | 22 | |
| 24 | 3H-3 | W | 150 | 19 | 22 | |||
| 25 | 14 | Norman Smith Brian Taplin | 2H-1 | E | 100 | 10 | 22 | |
| 26 | 2H-1 | W | 100 | 18 | 22 | |||
| Total | 52.08% | 275 | 528 | |||||
| Pair 8 | Dorothy Bransbury & Kerstin Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Albert Kitchen Chris Taylor | 2S-2 | S | 100 | 11 | 22 | |
| 2 | 2S-1 | E | 50 | 7 | 22 | |||
| 3 | 14 | Norman Smith Brian Taplin | 6N | N | 990 S | 18 | 22 | |
| 4 | 1C | N | 70 | 11 | 22 | |||
| 5 | 26 | Bill Waight Ken Donohoe | 2H-1 | W | 50 | 9 | 22 | |
| 6 | 2S+1 | N | 140 | 13 | 22 | |||
| 7 | 25 | Pamela Turnbull Maureen Smart | 2C-2 | E | 200 | 20 | 22 | |
| 8 | 4Cx-1 | W | 100 | 4 | 22 | |||
| 9 | 24 | Denis Caldwell Margaret Bickford | 2N+1 | N | 150 | 5 | 22 | |
| 10 | 4S+1 | N | 650 | 8 | 22 | |||
| 11 | 23 | Mike Stribling Paul Nettlingham | 2S-3 | W | 150 | 5 | 22 | |
| 12 | 4H | S | 620 | 1 | 22 | |||
| 15 | 21 | Cath Wallace Ken Wallace | 4H | E | 420 | 14 | 22 | |
| 16 | 2D-1 | E | 100 | 11 | 22 | |||
| 17 | 20 | Sandy Mitchell Trish Kitchen | 2D+1 | N | 110 | 15 | 22 | |
| 18 | 3N | W | 400 | 5 | 22 | |||
| 19 | 19 | John Brett Sam Harrison | 6N+1 | W | 1470 | 8 | 22 | |
| 20 | 3D+2 | N | 150 | 5 | 22 | |||
| 21 | 18 | Trevor Livesey Ursula Capon | 1N | W | 90 | 14 | 22 | |
| 22 | 4H | S | 420 | 21 | 22 | |||
| 23 | 17 | Mary Homer Yun Nouri | 3N-1 | S | 100 | 5 | 22 | |
| 24 | 1N | W | 90 | 16 | 22 | |||
| 25 | 16 | Simon Timmis Andy Scrimgeour | 2H-1 | E | 100 | 10 | 22 | |
| 26 | 3N | W | 600 | 1 | 22 | |||
| Total | 44.89% | 237 | 528 | |||||
| Pair 9 | Alan Jones & Jack Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Mary Homer Yun Nouri | 3H-4 | S | 200 | 2 | 22 | |
| 2 | 4Sx-2 | E | 300 | 19 | 22 | |||
| 3 | 16 | Simon Timmis Andy Scrimgeour | 3N+3 | N | 490 | 9 | 22 | |
| 4 | 2H+1 | N | 140 | 19 | 22 | |||
| 5 | 15 | Albert Kitchen Chris Taylor | 1N-2 | W | 100 | 14 | 22 | |
| 6 | 3D-2 | S | 100 | 4 | 22 | |||
| 7 | 14 | Norman Smith Brian Taplin | 3N-2 | N | 200 | 6 | 22 | |
| 8 | 5Cx-2 | W | 300 | 13 | 22 | |||
| 9 | 26 | Bill Waight Ken Donohoe | 2N-1 | N | 50 | 3 | 22 | |
| 10 | 5S | S | 650 | 14 | 22 | |||
| 11 | 25 | Pamela Turnbull Maureen Smart | 2N-2 | E | 100 | 13 | 22 | |
| 12 | 5C-1 | W | 50 | 15 | 22 | |||
| 13 | 24 | Denis Caldwell Margaret Bickford | 3N+1 | S | 630 | 9 | 22 | |
| 14 | 6H-2 | N | 100 | 20 | 22 | |||
| 17 | 22 | Dorothy Barber Merilyn Rayner | 4D-1 | N | 50 | 5 | 22 | |
| 18 | 3S-3 | W | 150 | 18 | 22 | |||
| 19 | 21 | Cath Wallace Ken Wallace | 6N | W | 1440 | 13 | 22 | |
| 20 | 3D+2 | N | 150 | 5 | 22 | |||
| 21 | 20 | Sandy Mitchell Trish Kitchen | 1H+1 | E | 110 | 8 | 22 | |
| 22 | 2H+2 | S | 170 | 18 | 22 | |||
| 23 | 19 | John Brett Sam Harrison | 3N-1 | S | 100 | 5 | 22 | |
| 24 | 3N-4 | N | 200 | 3 | 22 | |||
| 25 | 18 | Trevor Livesey Ursula Capon | 2C | S | 90 | 4 | 22 | |
| 26 | 3H+1 | W | 170 | 5 | 22 | |||
| Total | 46.21% | 244 | 528 | |||||
| Pair 10 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | John Brett Sam Harrison | 3H-3 | S | 150 | 5 | 22 | |
| 2 | 2S | E | 110 | 1 | 22 | |||
| 3 | 18 | Trevor Livesey Ursula Capon | 6N | N | 990 S | 18 | 22 | |
| 4 | 1C+2 | N | 110 | 17 | 22 | |||
| 5 | 17 | Mary Homer Yun Nouri | 3H-3 | E | 150 | 20 | 22 | |
| 6 | 2S | N | 110 | 11 | 22 | |||
| 7 | 16 | Simon Timmis Andy Scrimgeour | 2S-2 | N | 200 | 6 | 22 | |
| 8 | 5Cx-1 | W | 100 | 4 | 22 | |||
| 9 | 15 | Albert Kitchen Chris Taylor | 1D | N | 70 | 7 | 22 | |
| 10 | 4S+1 | N | 650 | 14 | 22 | |||
| 11 | 14 | Norman Smith Brian Taplin | 2H-3 | E | 150 | 17 | 22 | |
| 12 | 4C-2 | E | 100 | 12 | 22 | |||
| 13 | 26 | Bill Waight Ken Donohoe | 5D | S | 600 | 15 | 22 | |
| 14 | 5N | S | 460 | 6 | 22 | |||
| 15 | 25 | Pamela Turnbull Maureen Smart | 3N+2 | W | 460 | 20 | 22 | |
| 16 | 2S-1 | S | 50 | 16 | 22 | |||
| 19 | 23 | Mike Stribling Paul Nettlingham | 6N+1 | W | 1470 | 8 | 22 | |
| 20 | 2D+3 | N | 150 | 5 | 22 | |||
| 21 | 22 | Dorothy Barber Merilyn Rayner | 2D | W | 90 | 14 | 22 | |
| 22 | 2H | S | 110 | 12 | 22 | |||
| 23 | 21 | Cath Wallace Ken Wallace | 2S+1 | S | 140 | 15 | 22 | |
| 24 | 1N | W | 90 | 16 | 22 | |||
| 25 | 20 | Sandy Mitchell Trish Kitchen | 2C | S | 90 | 4 | 22 | |
| 26 | 3S-1 | W | 100 | 18 | 22 | |||
| Total | 53.22% | 281 | 528 | |||||
| Pair 11 | Geoff Cable & Peter Vale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
