Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 20 | 13 | 10 | 13 | 19 | 7 | 15 | 11 | 14 | 17 | 19 | 5 | 11 | 3 | 19 | 19 | 4 | 16 | 11 | 13 | 19 | 12 | 14 | 18 | 19 | 20 | 321 | ||
| 19 | 7 | 5 | 7 | 13 | 14 | 9 | 13 | 16 | 17 | 14 | 15 | 18 | 6 | 15 | 7 | 19 | 18 | 13 | 13 | 8 | 8 | 6 | 15 | 15 | 19 | 291 | ||
| 5 | 13 | 15 | 13 | 7 | 14 | 19 | 13 | 5 | 7 | 1 | 17 | 17 | 15 | 11 | 14 | 5 | 17 | 11 | 1 | 19 | 20 | 14 | 15 | 4 | 5 | 287 | ||
| 22 | 7 | 13 | 19 | 3 | 13 | 11 | 7 | 11 | 3 | 3 | 18 | 18 | 19 | 12 | 10 | 18 | 16 | 2 | 15 | 12 | 13 | 19 | 19 | 4 | 22 | 285 | ||
| 14 | 1 | 10 | 7 | 13 | 14 | 17 | 4 | 19 | 13 | 12 | 17 | 14 | 2 | 18 | 10 | 18 | 2 | 11 | 19 | 12 | 16 | 19 | 7 | 7 | 14 | 282 | ||
| 4 | 19 | 10 | 13 | 7 | 13 | 13 | 13 | 9 | 17 | 17 | 5 | 2 | 1 | 17 | 15 | 3 | 19 | 1 | 18 | 14 | 18 | 11 | 4 | 255 | ||||
| 10 | 16 | 19 | 11 | 11 | 11 | 19 | 3 | 19 | 7 | 12 | 18 | 2 | 1 | 16 | 7 | 11 | 5 | 8 | 17 | 14 | 5 | 5 | 10 | 237 | ||||
| 21 | 13 | 15 | 6 | 9 | 7 | 7 | 13 | 19 | 12 | 12 | 5 | 11 | 6 | 15 | 7 | 13 | 13 | 9 | 13 | 8 | 12 | 14 | 15 | 3 | 21 | 257 | ||
| 24 | 16 | 16 | 13 | 16 | 14 | 5 | 18 | 13 | 19 | 6 | 3 | 3 | 5 | 9 | 17 | 2 | 3 | 15 | 7 | 12 | 3 | 6 | 15 | 19 | 24 | 255 | ||
| 7 | 16 | 13 | 4 | 13 | 18 | 11 | 16 | 1 | 19 | 17 | 3 | 1 | 15 | 9 | 1 | 8 | 17 | 5 | 2 | 7 | 15 | 12 | 7 | 223 | ||||
| 13 | 7 | 4 | 6 | 11 | 13 | 5 | 11 | 5 | 12 | 18 | 10 | 7 | 10 | 8 | 18 | 9 | 20 | 8 | 8 | 6 | 5 | 17 | 13 | 218 | ||||
| 9 | 1 | 7 | 9 | 9 | 18 | 17 | 3 | 6 | 5 | 11 | 17 | 1 | 13 | 7 | 4 | 18 | 13 | 8 | 12 | 14 | 10 | 13 | 9 | 216 | ||||
| 3 | 4 | 19 | 7 | 1 | 14 | 11 | 7 | 9 | 1 | 14 | 3 | 6 | 19 | 16 | 5 | 17 | 7 | 12 | 13 | 0 | 13 | 13 | 3 | 211 | ||||
| 8 | 4 | 7 | 19 | 13 | 6 | 19 | 4 | 13 | 7 | 8 | 12 | 1 | 15 | 9 | 14 | 5 | 10 | 2 | 7 | 12 | 3 | 14 | 8 | 204 | ||||
| 17 | 7 | 16 | 16 | 7 | 14 | 1 | 2 | 3 | 17 | 1 | 15 | 9 | 10 | 13 | 15 | 12 | 11 | 1 | 13 | 8 | 2 | 6 | 5 | 16 | 17 | 220 | ||
| 18 | 7 | 5 | 7 | 4 | 2 | 9 | 16 | 7 | 13 | 8 | 8 | 15 | 14 | 8 | 10 | 12 | 1 | 15 | 13 | 8 | 7 | 20 | 2 | 9 | 18 | 220 | ||
| 12 | 4 | 4 | 13 | 7 | 18 | 11 | 5 | 16 | 9 | 15 | 5 | 11 | 6 | 12 | 8 | 18 | 7 | 1 | 8 | 6 | 1 | 16 | 12 | 201 | ||||
| 1 | 7 | 5 | 13 | 7 | 6 | 15 | 17 | 12 | 8 | 2 | 14 | 9 | 5 | 8 | 19 | 5 | 1 | 8 | 20 | 14 | 2 | 1 | 1 | 198 | ||||
| 16 | 4 | 1 | 16 | 19 | 2 | 9 | 7 | 15 | 3 | 8 | 17 | 9 | 19 | 3 | 3 | 9 | 8 | 5 | 5 | 8 | 17 | 6 | 10 | 7 | 16 | 210 | ||
| 6 | 13 | 4 | 13 | 16 | 6 | 3 | 19 | 15 | 9 | 6 | 8 | 8 | 2 | 2 | 3 | 18 | 13 | 1 | 12 | 15 | 0 | 6 | 6 | 192 | ||||
| 15 | 16 | 1 | 7 | 13 | 6 | 1 | 1 | 5 | 1 | 3 | 8 | 19 | 15 | 9 | 15 | 18 | 12 | 2 | 0 | 12 | 0 | 6 | 10 | 11 | 15 | 191 | ||
| 2 | 7 | 10 | 1 | 17 | 2 | 7 | 7 | 4 | 3 | 11 | 6 | 11 | 1 | 4 | 9 | 19 | 7 | 12 | 4 | 1 | 10 | 9 | 2 | 162 | ||||
| 11 | 13 | 15 | 4 | 1 | 9 | 1 | 15 | 4 | 12 | 5 | 10 | 2 | 5 | 2 | 4 | 9 | 7 | 12 | 7 | 1 | 5 | 1 | 11 | 144 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Norman Smith & Brian Taplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Helen Davidge Stephen Davidge | 1N | E | 90 | 7 | 20 | |
| 2 | 3S-2 | W | 100 | 5 | 20 | |||
| 3 | 22 | Alan Brabant Lionel Thacker | 4H+1 | E | 650 | 13 | 20 | |
| 4 | 3S-1 | E | 100 | 7 | 20 | |||
| 5 | 24 | Pat Bone Nobby Clark | 4S-1 | N | 100 | 6 | 20 | |
| 6 | 5D-4 | N | 200 | 15 | 20 | |||
| 9 | 16 | Trish Kitchen Sandy Mitchell | 4H-2 | N | 100 | 17 | 20 | |
| 10 | 3H+1 | S | 170 | 12 | 20 | |||
| 13 | 13 | Cath Wallace Ken Wallace | 3S-1 | S | 100 | 8 | 20 | |
| 14 | 3N-1 | E | 50 | 2 | 20 | |||
| 15 | 2 | Dorothy Bransbury Kerstin Mills | 1N-2 | W | 100 | 14 | 20 | |
| 16 | 2S+1 | E | 140 | 9 | 20 | |||
| 17 | 17 | David Aquino George Edmonds | 1N | W | 90 | 5 | 20 | |
| 18 | 3S+2 | W | 200 | 8 | 20 | |||
| 19 | 18 | Mike Watson Colin Minns | 6C | N | 920 S | 19 | 20 | |
| 20 | 2H+1 | E | 140 | 5 | 20 | |||
| 21 | 14 | Sandra Seymour Ken Seymour | 3Hx-3 | W | 500 | 1 | 20 | |
| 22 | 3N-1 | E | 100 | 8 | 20 | |||
| 23 | 15 | Alan Jones Jack Rogers | 3H-4 | N | 400 | 20 | 20 | |
| 24 | 2H-1 | N | 50 | 14 | 20 | |||
| 25 | 20 | Chris Taylor Steve Cade-Bowyer | 3N | W | 600 | 2 | 20 | |
| 26 | 3N+2 | E | 660 | 1 | 20 | |||
| Total | 45.00% | 198 | 440 | |||||
| Pair 2 | Dorothy Bransbury & Kerstin Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Chris Taylor Steve Cade-Bowyer | 1N | E | 90 | 7 | 20 | |
| 2 | 4C+1 | S | 150 | 10 | 20 | |||
| 5 | 22 | Alan Brabant Lionel Thacker | 4S | N | 620 | 1 | 20 | |
| 6 | 3Hx | E | 730 | 17 | 20 | |||
| 7 | 24 | Pat Bone Nobby Clark | 3N+1 | W | 630 | 2 | 20 | |
| 8 | 4H+1 | W | 450 | 7 | 20 | |||
| 9 | 19 | Mike Bainbridge Simon Timmis | 4H-1 | N | 50 | 7 | 20 | |
| 10 | 2S-1 | W | 100 | 4 | 20 | |||
| 11 | 16 | Trish Kitchen Sandy Mitchell | 2C+2 | W | 130 | 3 | 20 | |
| 12 | 5D+2 | W | 440 | 11 | 20 | |||
| 15 | 1 | Norman Smith Brian Taplin | 1N-2 | W | 100 | 6 | 20 | |
| 16 | 2S+1 | E | 140 | 11 | 20 | |||
| 17 | 3 | Pat Hardcastle Pam Smith | 2Sx-2 | S | 300 | 1 | 20 | |
| 18 | 4S+1 | E | 450 | 4 | 20 | |||
| 19 | 17 | David Aquino George Edmonds | 5C | N | 400 | 9 | 20 | |
| 20 | 1N-4 | W | 400 | 19 | 20 | |||
| 21 | 18 | Mike Watson Colin Minns | 3N-1 | S | 100 | 7 | 20 | |
| 22 | 3N-1 | E | 100 | 12 | 20 | |||
| 23 | 14 | Sandra Seymour Ken Seymour | 2S+1 | S | 140 | 4 | 20 | |
| 24 | 2H | N | 110 | 1 | 20 | |||
| 25 | 15 | Alan Jones Jack Rogers | 2S | E | 110 | 10 | 20 | |
| 26 | 1N-2 | S | 200 | 9 | 20 | |||
| Total | 36.82% | 162 | 440 | |||||
| Pair 3 | Pat Hardcastle & Pam Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Alan Jones Jack Rogers | 1N-1 | E | 50 | 4 | 20 | |
| 2 | 3S-1 | W | 50 | 19 | 20 | |||
| 3 | 20 | Chris Taylor Steve Cade-Bowyer | 4H+1 | W | 650 | 7 | 20 | |
| 4 | 4D-2 | S | 200 | 1 | 20 | |||
| 5 | 21 | Helen Davidge Stephen Davidge | 4S-1 | N | 100 | 14 | 20 | |
| 6 | 4H | E | 620 | 11 | 20 | |||
| 7 | 22 | Alan Brabant Lionel Thacker | 1N+1 | W | 120 | 7 | 20 | |
| 8 | 6H-1 | W | 50 | 9 | 20 | |||
| 9 | 24 | Pat Bone Nobby Clark | 2S | W | 110 | 1 | 20 | |
| 10 | 4H | N | 620 | 14 | 20 | |||
| 11 | 19 | Mike Bainbridge Simon Timmis | 3N+1 | W | 430 | 3 | 20 | |
| 12 | 4H+1 | E | 450 | 6 | 20 | |||
| 17 | 2 | Dorothy Bransbury Kerstin Mills | 2Sx-2 | S | 300 | 19 | 20 | |
| 18 | 4S+1 | E | 450 | 16 | 20 | |||
| 19 | 4 | Mike Stribling Paul Nettlingham | 2H+1 | S | 140 | 5 | 20 | |
| 20 | 2H-3 | E | 300 | 17 | 20 | |||
| 21 | 17 | David Aquino George Edmonds | 3N-1 | S | 100 | 7 | 20 | |
| 22 | 3N-1 | E | 100 | 12 | 20 | |||
| 23 | 18 | Mike Watson Colin Minns | 1H+1 | N | 110 | 13 | 20 | |
| 24 | 3H-2 | N | 100 | 0 | 20 | |||
| 25 | 14 | Sandra Seymour Ken Seymour | 1N+1 | E | 120 | 13 | 20 | |
| 26 | 3N | W | 600 | 13 | 20 | |||
| Total | 47.95% | 211 | 440 | |||||
| Pair 4 | Mike Stribling & Paul Nettlingham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sandra Seymour Ken Seymour | 3C-2 | N | 100 | 19 | 20 | |
| 2 | 4S-3 | W | 150 | 10 | 20 | |||
| 3 | 15 | Alan Jones Jack Rogers | 4H+1 | W | 650 | 13 | 20 | |
| 4 | 3S-1 | E | 100 | 7 | 20 | |||
| 7 | 21 | Helen Davidge Stephen Davidge | 3N | E | 600 | 13 | 20 | |
| 8 | 5H | W | 450 | 13 | 20 | |||
| 9 | 22 | Alan Brabant Lionel Thacker | 4H-1 | N | 50 | 13 | 20 | |
| 10 | 3Sx-2 | W | 500 | 9 | 20 | |||
| 11 | 24 | Pat Bone Nobby Clark | 2C+2 | E | 130 | 17 | 20 | |
| 12 | 3D+4 | W | 190 | 17 | 20 | |||
| 13 | 19 | Mike Bainbridge Simon Timmis | 3N-2 | N | 200 | 5 | 20 | |
| 14 | 3N+1 | E | 430 | 2 | 20 | |||
| 15 | 16 | Trish Kitchen Sandy Mitchell | 2S-2 | N | 200 | 1 | 20 | |
| 16 | 5D-1 | W | 100 | 17 | 20 | |||
| 19 | 3 | Pat Hardcastle Pam Smith | 2H+1 | S | 140 | 15 | 20 | |
| 20 | 2H-3 | E | 300 | 3 | 20 | |||
| 21 | 5 | Sue Taylor Albert Kitchen | 2Dx-3 | E | 500 | 19 | 20 | |
| 22 | 3N | E | 600 | 1 | 20 | |||
| 23 | 17 | David Aquino George Edmonds | 3D-3 | W | 300 | 18 | 20 | |
| 24 | 1N | N | 90 | 14 | 20 | |||
| 25 | 18 | Mike Watson Colin Minns | 3N | W | 600 | 18 | 20 | |
| 26 | 1Nx-2 | S | 500 | 11 | 20 | |||
| Total | 57.95% | 255 | 440 | |||||
| Pair 5 | Sue Taylor & Albert Kitchen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Mike Watson Colin Minns | 1N | E | 90 | 13 | 20 | |
| 2 | 3Sx-1 | W | 100 | 15 | 20 | |||
| 3 | 14 | Sandra Seymour Ken Seymour | 4H+1 | W | 650 | 13 | 20 | |
| 4 | 3S-1 | E | 100 | 7 | 20 | |||
| 5 | 15 | Alan Jones Jack Rogers | 5Dx-2 | E | 300 | 14 | 20 | |
| 6 | 4H-2 | E | 200 | 19 | 20 | |||
| 7 | 20 | Chris Taylor Steve Cade-Bowyer | 3N | E | 600 | 13 | 20 | |
| 8 | 6Hx-1 | W | 100 | 5 | 20 | |||
| 9 | 21 | Helen Davidge Stephen Davidge | 2H | N | 110 | 7 | 20 | |
| 10 | 3Hx+1 | S | 930 | 1 | 20 | |||
| 11 | 22 | Alan Brabant Lionel Thacker | 3N+1 | W | 430 | 17 | 20 | |
| 12 | 5Cx-2 | N | 500 | 17 | 20 | |||
| 13 | 24 | Pat Bone Nobby Clark | 3N | N | 600 | 15 | 20 | |
| 14 | 3N | E | 400 | 11 | 20 | |||
| 15 | 19 | Mike Bainbridge Simon Timmis | 3H-2 | E | 100 | 14 | 20 | |
| 16 | 3Hx-2 | N | 300 | 5 | 20 | |||
| 17 | 16 | Trish Kitchen Sandy Mitchell | 1Nx-2 | W | 300 | 17 | 20 | |
| 18 | 3S+1 | E | 170 | 11 | 20 | |||
| 21 | 4 | Mike Stribling Paul Nettlingham | 2Dx-3 | E | 500 | 1 | 20 | |
| 22 | 3N | E | 600 | 19 | 20 | |||
| 23 | 6 | Mary Homer Yun Nouri | 3N | S | 600 | 20 | 20 | |
| 24 | 1N | N | 90 | 14 | 20 | |||
| 25 | 17 | David Aquino George Edmonds | 3N-1 | E | 100 | 15 | 20 | |
| 26 | 3N+1 | W | 630 | 4 | 20 | |||
| Total | 59.79% | 287 | 480 | |||||
| Pair 6 | Mary Homer & Yun Nouri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | David Aquino George Edmonds | 1N | E | 90 | 13 | 20 | |
| 2 | 4N | N | 630 | 4 | 20 | |||
| 3 | 18 | Mike Watson Colin Minns | 4H+1 | W | 650 | 13 | 20 | |
| 4 | 3D-1 | S | 100 | 16 | 20 | |||
| 5 | 14 | Sandra Seymour Ken Seymour | 6Dx-2 | E | 300 | 6 | 20 | |
| 6 | 3H+1 | E | 170 | 3 | 20 | |||
| 7 | 15 | Alan Jones Jack Rogers | 4S-2 | E | 200 | 19 | 20 | |
| 8 | 6Hx-1 | W | 100 | 15 | 20 | |||
| 9 | 20 | Chris Taylor Steve Cade-Bowyer | 3S-1 | W | 100 | 9 | 20 | |
| 10 | 4H | S | 620 | 6 | 20 | |||
| 11 | 21 | Helen Davidge Stephen Davidge | 1N-3 | S | 150 | 8 | 20 | |
| 12 | 4H | E | 420 | 8 | 20 | |||
| 13 | 22 | Alan Brabant Lionel Thacker | 3N+1 | N | 630 | 2 | 20 | |
| 14 | 4H-1 | E | 50 | 2 | 20 | |||
| 15 | 24 | Pat Bone Nobby Clark | 3H-3 | E | 150 | 3 | 20 | |
| 16 | 3N+1 | W | 630 | 18 | 20 | |||
| 17 | 19 | Mike Bainbridge Simon Timmis | 5Cx-1 | E | 100 | 13 | 20 | |
| 18 | 5Sxx | W | 1000 | 1 | 20 | |||
| 19 | 16 | Trish Kitchen Sandy Mitchell | 4H | S | 420 | 12 | 20 | |
| 20 | 2H-2 | E | 200 | 15 | 20 | |||
| 23 | 5 | Sue Taylor Albert Kitchen | 3N | S | 600 | 0 | 20 | |
| 24 | 1N | N | 90 | 6 | 20 | |||
| Total | 43.64% | 192 | 440 | |||||
| Pair 7 | Michael Braithwaite & Ian Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bill Waight Ken Donohoe | 1N-1 | E | 50 | 16 | 20 | |
| 2 | 5C | S | 600 | 13 | 20 | |||
| 3 | 17 | David Aquino George Edmonds | 4H | W | 620 | 4 | 20 | |
| 4 | 2D | S | 90 | 13 | 20 | |||
| 5 | 18 | Mike Watson Colin Minns | 5Sx-1 | N | 200 | 18 | 20 | |
| 6 | 4H | E | 620 | 11 | 20 | |||
| 7 | 14 | Sandra Seymour Ken Seymour | 3N-1 | E | 100 | 16 | 20 | |
| 8 | 6Hx | W | 1210 | 1 | 20 | |||
| 9 | 15 | Alan Jones Jack Rogers | 4H | N | 420 | 19 | 20 | |
| 10 | 4Sx-3 | W | 800 | 17 | 20 | |||
| 11 | 20 | Chris Taylor Steve Cade-Bowyer | 2C+2 | E | 130 | 3 | 20 | |
| 12 | 4D+1 | W | 150 | 1 | 20 | |||
| 13 | 21 | Helen Davidge Stephen Davidge | 3N-2 | N | 200 | 15 | 20 | |
| 14 | 3N | E | 400 | 9 | 20 | |||
| 15 | 22 | Alan Brabant Lionel Thacker | 3S-4 | W | 200 | 1 | 20 | |
| 16 | 4D | W | 130 | 8 | 20 | |||
| 17 | 24 | Pat Bone Nobby Clark | 3N-3 | N | 150 | 17 | 20 | |
| 18 | 4C-5 | E | 250 | 5 | 20 | |||
| 19 | 19 | Mike Bainbridge Simon Timmis | 5H-1 | S | 50 | 2 | 20 | |
| 20 | 1N | W | 90 | 7 | 20 | |||
| 21 | 16 | Trish Kitchen Sandy Mitchell | 2N | N | 120 | 15 | 20 | |
| 22 | 2N-1 | E | 100 | 12 | 20 | |||
| Total | 50.68% | 223 | 440 | |||||
| Pair 8 | Bill Waight & Ken Donohoe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Michael Braithwaite Ian Miller | 1N-1 | E | 50 | 4 | 20 | |
| 2 | 5C | S | 600 | 7 | 20 | |||
| 3 | 9 | Richard Bransbury Neil Copus | 1N-4 | S | 200 | 19 | 20 | |
| 4 | 3S-1 | E | 100 | 13 | 20 | |||
| 5 | 17 | David Aquino George Edmonds | 5Dx-2 | E | 300 | 6 | 20 | |
| 6 | 4Hx | E | 790 | 19 | 20 | |||
| 7 | 18 | Mike Watson Colin Minns | 4S-1 | E | 100 | 4 | 20 | |
| 8 | 5H | W | 450 | 13 | 20 | |||
| 9 | 14 | Sandra Seymour Ken Seymour | 3H-1 | N | 50 | 7 | 20 | |
| 10 | 3H+1 | S | 170 | 8 | 20 | |||
| 11 | 15 | Alan Jones Jack Rogers | 3C+2 | W | 150 | 12 | 20 | |
| 12 | 5Dx+2 | W | 750 | 1 | 20 | |||
| 13 | 20 | Chris Taylor Steve Cade-Bowyer | 3N-2 | N | 200 | 15 | 20 | |
| 14 | 3N | E | 400 | 9 | 20 | |||
| 15 | 21 | Helen Davidge Stephen Davidge | 2D | E | 90 | 14 | 20 | |
| 16 | 2D | E | 90 | 5 | 20 | |||
| 17 | 22 | Alan Brabant Lionel Thacker | 2S-1 | W | 50 | 10 | 20 | |
| 18 | 4H | S | 620 | 2 | 20 | |||
| 21 | 19 | Mike Bainbridge Simon Timmis | 3N-1 | N | 100 | 7 | 20 | |
| 22 | 3N-1 | E | 100 | 12 | 20 | |||
| 23 | 16 | Trish Kitchen Sandy Mitchell | 2H-1 | N | 100 | 3 | 20 | |
| 24 | 1N | S | 90 | 14 | 20 | |||
| Total | 46.36% | 204 | 440 | |||||
| Pair 9 | Richard Bransbury & Neil Copus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Bill Waight Ken Donohoe | 1N-4 | S | 200 | 1 | 20 | |
| 4 | 3S-1 | E | 100 | 7 | 20 | |||
| 5 | 10 | Sam Harrison John Brett | 5Dx-1 | E | 100 | 9 | 20 | |
| 6 | 4H | E | 620 | 9 | 20 | |||
| 7 | 17 | David Aquino George Edmonds | 3N+1 | W | 630 | 18 | 20 | |
| 8 | 6H | W | 980 S | 17 | 20 | |||
| 11 | 14 | Sandra Seymour Ken Seymour | 3N+1 | E | 430 | 3 | 20 | |
| 12 | 4H+1 | E | 450 | 6 | 20 | |||
| 13 | 15 | Alan Jones Jack Rogers | 3N-2 | N | 200 | 5 | 20 | |
| 14 | 3N | E | 400 | 11 | 20 | |||
| 15 | 20 | Chris Taylor Steve Cade-Bowyer | 2S-1 | N | 100 | 17 | 20 | |
| 16 | 2S-2 | E | 200 | 1 | 20 | |||
| 17 | 21 | Helen Davidge Stephen Davidge | 3H-1 | S | 50 | 13 | 20 | |
| 18 | 4H-1 | S | 100 | 7 | 20 | |||
| 19 | 22 | Alan Brabant Lionel Thacker | 3N+1 | N | 430 | 4 | 20 | |
| 20 | 2S-2 | S | 200 | 18 | 20 | |||
| 21 | 24 | Pat Bone Nobby Clark | 3N-1 | N | 100 | 13 | 20 | |
| 22 | 3N-1 | E | 100 | 8 | 20 | |||
| 23 | 19 | Mike Bainbridge Simon Timmis | 1N-1 | E | 100 | 12 | 20 | |
| 24 | 2H-1 | N | 50 | 14 | 20 | |||
| 25 | 16 | Trish Kitchen Sandy Mitchell | 2S | E | 110 | 10 | 20 | |
| 26 | 1N+3 | W | 180 | 13 | 20 | |||
| Total | 49.09% | 216 | 440 | |||||
| Pair 10 | Sam Harrison & John Brett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Trish Kitchen Sandy Mitchell | 2S-1 | W | 50 | 16 | 20 | |
| 2 | 3Nx+1 | N | 950 | 19 | 20 | |||
| 5 | 9 | Richard Bransbury Neil Copus | 5Dx-1 | E | 100 | 11 | 20 | |
| 6 | 4H | E | 620 | 11 | 20 | |||
| 7 | 11 | Dorothy Barber Merilyn Rayner | 1N+2 | W | 150 | 11 | 20 | |
| 8 | 5S+1 | S | 480 | 19 | 20 | |||
| 9 | 17 | David Aquino George Edmonds | 2H+2 | N | 170 | 3 | 20 | |
| 10 | 3H-1 | S | 100 | 19 | 20 | |||
| 11 | 18 | Mike Watson Colin Minns | 1N-4 | S | 200 | 7 | 20 | |
| 12 | 4H | E | 420 | 12 | 20 | |||
| 13 | 14 | Sandra Seymour Ken Seymour | 3N+1 | N | 630 | 18 | 20 | |
| 14 | 3N+1 | E | 430 | 2 | 20 | |||
| 17 | 20 | Chris Taylor Steve Cade-Bowyer | 4Sx-4 | W | 800 | 1 | 20 | |
| 18 | 4S+1 | E | 450 | 16 | 20 | |||
| 19 | 21 | Helen Davidge Stephen Davidge | 2H+2 | S | 170 | 7 | 20 | |
| 20 | 2H-1 | E | 100 | 11 | 20 | |||
| 21 | 22 | Alan Brabant Lionel Thacker | 1N+1 | S | 120 | 5 | 20 | |
| 22 | 4H-1 | E | 100 | 8 | 20 | |||
| 23 | 24 | Pat Bone Nobby Clark | 2H-1 | N | 100 | 17 | 20 | |
| 24 | 2H-1 | N | 50 | 14 | 20 | |||
| 25 | 19 | Mike Bainbridge Simon Timmis | 1N-1 | W | 100 | 5 | 20 | |
| 26 | 2H+2 | E | 170 | 5 | 20 | |||
| Total | 53.86% | 237 | 440 | |||||
| Pair 11 | Dorothy Barber & Merilyn Rayner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
