Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 12 | 11 | 16 | 17 | 14 | 3 | 16 | 15 | 15 | 9 | 10 | 10 | 9 | 13 | 5 | 1 | 15 | 16 | 10 | 4 | 14 | 15 | 17 | 12 | 255 | ||||
| 17 | 7 | 9 | 11 | 18 | 9 | 8 | 14 | 17 | 7 | 16 | 8 | 9 | 1 | 15 | 17 | 11 | 10 | 14 | 7 | 14 | 10 | 11 | 17 | 243 | ||||
| 18 | 15 | 15 | 11 | 12 | 4 | 12 | 14 | 1 | 13 | 4 | 15 | 17 | 5 | 13 | 10 | 11 | 16 | 7 | 0 | 17 | 8 | 17 | 18 | 237 | ||||
| 8 | 11 | 6 | 11 | 12 | 9 | 10 | 4 | 17 | 15 | 12 | 15 | 14 | 3 | 9 | 17 | 5 | 1 | 17 | 14 | 15 | 11 | 10 | 17 | 3 | 8 | 258 | ||
| 6 | 11 | 9 | 7 | 6 | 6 | 13 | 2 | 10 | 1 | 17 | 15 | 12 | 15 | 9 | 11 | 17 | 11 | 14 | 8 | 5 | 18 | 6 | 16 | 0 | 6 | 239 | ||
| 7 | 7 | 12 | 7 | 0 | 14 | 6 | 7 | 13 | 13 | 12 | 17 | 17 | 8 | 9 | 3 | 11 | 10 | 11 | 15 | 11 | 8 | 10 | 11 | 6 | 7 | 238 | ||
| 10 | 7 | 6 | 16 | 12 | 17 | 3 | 14 | 15 | 11 | 2 | 5 | 14 | 15 | 9 | 13 | 11 | 8 | 1 | 16 | 0 | 7 | 12 | 15 | 6 | 10 | 235 | ||
| 5 | 3 | 3 | 17 | 6 | 7 | 12 | 11 | 8 | 8 | 9 | 7 | 8 | 7 | 13 | 14 | 14 | 18 | 8 | 2 | 18 | 8 | 7 | 5 | 208 | ||||
| 3 | 11 | 12 | 4 | 2 | 14 | 16 | 16 | 15 | 13 | 13 | 7 | 17 | 7 | 1 | 2 | 11 | 8 | 4 | 18 | 1 | 4 | 11 | 3 | 207 | ||||
| 22 | 18 | 0 | 2 | 3 | 10 | 16 | 11 | 10 | 3 | 9 | 15 | 7 | 17 | 1 | 8 | 17 | 2 | 18 | 11 | 16 | 3 | 1 | 22 | 198 | ||||
| 4 | 11 | 6 | 12 | 6 | 11 | 12 | 8 | 2 | 1 | 12 | 15 | 17 | 7 | 17 | 8 | 7 | 16 | 7 | 0 | 10 | 11 | 4 | 10 | 1 | 4 | 211 | ||
| 21 | 11 | 16 | 4 | 2 | 7 | 6 | 10 | 9 | 3 | 6 | 10 | 9 | 1 | 13 | 3 | 17 | 10 | 17 | 10 | 18 | 14 | 4 | 4 | 6 | 21 | 210 | ||
| 1 | 7 | 2 | 0 | 18 | 1 | 10 | 17 | 11 | 17 | 6 | 11 | 3 | 1 | 7 | 2 | 11 | 10 | 3 | 18 | 17 | 3 | 15 | 1 | 190 | ||||
| 20 | 14 | 16 | 7 | 10 | 17 | 1 | 1 | 1 | 15 | 9 | 7 | 13 | 5 | 7 | 13 | 11 | 2 | 8 | 7 | 8 | 15 | 3 | 20 | 190 | ||||
| 14 | 7 | 12 | 1 | 12 | 12 | 5 | 11 | 5 | 3 | 6 | 5 | 15 | 3 | 9 | 11 | 9 | 8 | 11 | 8 | 15 | 14 | 7 | 14 | 189 | ||||
| 13 | 2 | 6 | 6 | 1 | 4 | 12 | 5 | 5 | 9 | 8 | 7 | 15 | 17 | 3 | 8 | 7 | 10 | 7 | 10 | 16 | 11 | 10 | 14 | 12 | 13 | 205 | ||
| 16 | 11 | 12 | 11 | 6 | 15 | 2 | 14 | 6 | 1 | 7 | 11 | 1 | 4 | 4 | 10 | 13 | 10 | 8 | 7 | 8 | 7 | 11 | 16 | 179 | ||||
| 15 | 7 | 6 | 6 | 12 | 11 | 6 | 16 | 8 | 5 | 6 | 3 | 4 | 15 | 15 | 14 | 7 | 17 | 3 | 8 | 2 | 0 | 1 | 15 | 172 | ||||
| 19 | 17 | 17 | 1 | 4 | 12 | 17 | 11 | 1 | 3 | 1 | 11 | 5 | 7 | 4 | 3 | 7 | 4 | 3 | 7 | 8 | 3 | 12 | 19 | 158 | ||||
| 9 | 7 | 2 | 7 | 6 | 1 | 15 | 4 | 1 | 13 | 3 | 3 | 3 | 11 | 5 | 15 | 1 | 10 | 1 | 0 | 12 | 11 | 10 | 11 | 7 | 9 | 159 | ||
| 11 | 1 | 1 | 7 | 12 | 17 | 8 | 4 | 3 | 3 | 3 | 3 | 1 | 7 | 9 | 4 | 11 | 5 | 7 | 8 | 0 | 7 | 2 | 1 | 15 | 11 | 139 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Taplin & Norman Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Mike Stribling Paul Nettlingham | 4S+1 | E | 450 | 7 | 18 | |
| 2 | 3N+3 | W | 490 | 2 | 18 | |||
| 3 | 22 | Alan Brabant Lionel Thacker | 1Nxx+1 | N | 760 | 0 | 18 | |
| 4 | 4Dx | E | 710 | 18 | 18 | |||
| 5 | 11 | Dorothy Barber Merilyn Rayner | 6Cx | N | 1540 | 1 | 18 | |
| 6 | 3D+1 | W | 130 | 10 | 18 | |||
| 9 | 16 | Mike Watson Colin Minns | 3Nx+1 | W | 950 | 17 | 18 | |
| 10 | 2H+4 | E | 230 | 11 | 18 | |||
| 11 | 4 | Ursula Capon Trevor Livesey | 4S-2 | W | 100 | 17 | 18 | |
| 12 | 3N+2 | S | 660 | 6 | 18 | |||
| 13 | 13 | Lesley Spencer John Spencer | 3S-1 | S | 100 | 11 | 18 | |
| 14 | 3S-2 | W | 100 | 3 | 18 | |||
| 17 | 17 | Steve Cade-Bowyer Chris Taylor | 5C-1 | N | 50 | 1 | 18 | |
| 18 | 2S+2 | W | 170 | 7 | 18 | |||
| 19 | 18 | David Aquino George Edmonds | 3C | S | 110 | 2 | 18 | |
| 20 | 4S-1 | W | 100 | 11 | 18 | |||
| 21 | 14 | Ken Seymour Sandra Seymour | 4H-1 | W | 50 | 10 | 18 | |
| 22 | 3N-3 | W | 300 | 3 | 18 | |||
| 23 | 15 | Alan Jones Jack Rogers | 6H-2 | S | 200 | 18 | 18 | |
| 24 | 2S+1 | W | 140 | 17 | 18 | |||
| 25 | 20 | Sandy Mitchell Trish Kitchen | 3H+1 | N | 170 | 3 | 18 | |
| 26 | 3N | E | 600 | 15 | 18 | |||
| Total | 47.98% | 190 | 396 | |||||
| Pair 3 | Mary Homer & Yun Nouri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Alan Jones Jack Rogers | 5S | E | 450 | 11 | 18 | |
| 2 | 5H | E | 450 | 12 | 18 | |||
| 3 | 20 | Sandy Mitchell Trish Kitchen | 1N+1 | W | 120 | 4 | 18 | |
| 4 | 5S-2 | N | 200 | 2 | 18 | |||
| 5 | 21 | Mike Stribling Paul Nettlingham | 4C+3 | N | 190 | 14 | 18 | |
| 6 | 5H-4 | N | 200 | 16 | 18 | |||
| 7 | 22 | Alan Brabant Lionel Thacker | 3N-2 | N | 200 | 16 | 18 | |
| 8 | 4Sx-1 | N | 100 | 15 | 18 | |||
| 9 | 13 | Lesley Spencer John Spencer | 2D+1 | E | 110 | 13 | 18 | |
| 10 | 4H | E | 620 | 13 | 18 | |||
| 11 | 19 | Pam Smith Pat Hardcastle | 1N | E | 90 | 7 | 18 | |
| 12 | 6Dx | N | 1540 S | 17 | 18 | |||
| 15 | 6 | Pat Bone Nobby Clark | 3D-1 | N | 100 | 7 | 18 | |
| 16 | 2Hx | E | 670 | 1 | 18 | |||
| 19 | 4 | Ursula Capon Trevor Livesey | 3C | S | 110 | 2 | 18 | |
| 20 | 4S-1 | W | 100 | 11 | 18 | |||
| 21 | 17 | Steve Cade-Bowyer Chris Taylor | 4H-1 | E | 50 | 8 | 18 | |
| 22 | 2S | N | 110 | 4 | 18 | |||
| 23 | 18 | David Aquino George Edmonds | 4H+2 | S | 680 | 18 | 18 | |
| 24 | 2S+1 | W | 140 | 1 | 18 | |||
| 25 | 14 | Ken Seymour Sandra Seymour | 4H | N | 420 | 4 | 18 | |
| 26 | 3N+1 | E | 630 | 11 | 18 | |||
| Total | 52.27% | 207 | 396 | |||||
| Pair 4 | Ursula Capon & Trevor Livesey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ken Seymour Sandra Seymour | 5S | E | 450 | 11 | 18 | |
| 2 | 4H | E | 420 | 6 | 18 | |||
| 3 | 15 | Alan Jones Jack Rogers | 2H-2 | S | 100 | 12 | 18 | |
| 4 | 3S | S | 140 | 6 | 18 | |||
| 7 | 21 | Mike Stribling Paul Nettlingham | 4H+1 | N | 650 | 11 | 18 | |
| 8 | 2S-1 | N | 50 | 12 | 18 | |||
| 9 | 22 | Alan Brabant Lionel Thacker | 3S-1 | S | 50 | 8 | 18 | |
| 10 | 5Cx-1 | E | 200 | 2 | 18 | |||
| 11 | 1 | Brian Taplin Norman Smith | 4S-2 | W | 100 | 1 | 18 | |
| 12 | 3N+2 | S | 660 | 12 | 18 | |||
| 13 | 19 | Pam Smith Pat Hardcastle | 3S | S | 140 | 15 | 18 | |
| 14 | 1N+1 | S | 120 | 17 | 18 | |||
| 15 | 16 | Mike Watson Colin Minns | 3H-1 | N | 100 | 7 | 18 | |
| 16 | 2N-2 | W | 200 | 17 | 18 | |||
| 17 | 7 | Michael Braithwaite Ian Miller | 3N | N | 400 | 8 | 18 | |
| 18 | 2S+2 | W | 170 | 7 | 18 | |||
| 19 | 3 | Mary Homer Yun Nouri | 3C | S | 110 | 16 | 18 | |
| 20 | 4S-1 | W | 100 | 7 | 18 | |||
| 21 | 5 | Kerstin Mills Dorothy Bransbury | 2H+1 | W | 140 | 0 | 18 | |
| 22 | 3H-2 | E | 200 | 10 | 18 | |||
| 23 | 17 | Steve Cade-Bowyer Chris Taylor | 4H+1 | S | 650 | 11 | 18 | |
| 24 | 2S | W | 110 | 4 | 18 | |||
| 25 | 18 | David Aquino George Edmonds | 2H+3 | N | 200 | 10 | 18 | |
| 26 | 3S | E | 140 | 1 | 18 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 5 | Kerstin Mills & Dorothy Bransbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | David Aquino George Edmonds | 3S+2 | E | 200 | 3 | 18 | |
| 2 | 3N | W | 400 | 3 | 18 | |||
| 3 | 14 | Ken Seymour Sandra Seymour | 2H-3 | S | 150 | 17 | 18 | |
| 4 | 3S | S | 140 | 6 | 18 | |||
| 5 | 15 | Alan Jones Jack Rogers | 4Sx-2 | E | 300 | 7 | 18 | |
| 6 | 3D | W | 110 | 12 | 18 | |||
| 7 | 20 | Sandy Mitchell Trish Kitchen | 4H+1 | N | 650 | 11 | 18 | |
| 8 | 3S | N | 140 | 8 | 18 | |||
| 9 | 21 | Mike Stribling Paul Nettlingham | 3S-1 | S | 50 | 8 | 18 | |
| 10 | 4S-1 | N | 100 | 9 | 18 | |||
| 11 | 22 | Alan Brabant Lionel Thacker | 3S-1 | W | 50 | 7 | 18 | |
| 12 | 4S+2 | S | 680 | 8 | 18 | |||
| 15 | 19 | Pam Smith Pat Hardcastle | 2H-1 | N | 100 | 7 | 18 | |
| 16 | 2S-1 | W | 100 | 13 | 18 | |||
| 17 | 16 | Mike Watson Colin Minns | 3N+1 | N | 430 | 14 | 18 | |
| 18 | 3S | E | 140 | 14 | 18 | |||
| 21 | 4 | Ursula Capon Trevor Livesey | 2H+1 | W | 140 | 18 | 18 | |
| 22 | 3H-2 | E | 200 | 8 | 18 | |||
| 23 | 6 | Pat Bone Nobby Clark | 4H | S | 620 | 2 | 18 | |
| 24 | 4S-3 | W | 150 | 18 | 18 | |||
| 25 | 17 | Steve Cade-Bowyer Chris Taylor | 3H+2 | N | 200 | 8 | 18 | |
| 26 | 3N+1 | E | 630 | 7 | 18 | |||
| Total | 52.53% | 208 | 396 | |||||
| Pair 6 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Steve Cade-Bowyer Chris Taylor | 5S | E | 450 | 11 | 18 | |
| 2 | 3N+1 | W | 430 | 9 | 18 | |||
| 3 | 18 | David Aquino George Edmonds | 2D | E | 90 | 7 | 18 | |
| 4 | 3S | S | 140 | 6 | 18 | |||
| 5 | 14 | Ken Seymour Sandra Seymour | 5C+2 | N | 640 | 6 | 18 | |
| 6 | 2D+4 | W | 170 | 13 | 18 | |||
| 7 | 15 | Alan Jones Jack Rogers | 3N-2 | N | 200 | 2 | 18 | |
| 8 | 3S | N | 140 | 10 | 18 | |||
| 9 | 20 | Sandy Mitchell Trish Kitchen | 4H-3 | W | 300 | 1 | 18 | |
| 10 | 4H+2 | E | 680 | 17 | 18 | |||
| 11 | 21 | Mike Stribling Paul Nettlingham | 2S+1 | W | 140 | 15 | 18 | |
| 12 | 3N+2 | S | 660 | 12 | 18 | |||
| 13 | 22 | Alan Brabant Lionel Thacker | 4S-2 | S | 200 | 15 | 18 | |
| 14 | 3D-1 | E | 50 | 9 | 18 | |||
| 15 | 3 | Mary Homer Yun Nouri | 3D-1 | N | 100 | 11 | 18 | |
| 16 | 2Hx | E | 670 | 17 | 18 | |||
| 17 | 19 | Pam Smith Pat Hardcastle | 5C+1 | N | 420 | 11 | 18 | |
| 18 | 2S+1 | E | 140 | 14 | 18 | |||
| 19 | 16 | Mike Watson Colin Minns | 4C | S | 130 | 8 | 18 | |
| 20 | 3S | W | 140 | 5 | 18 | |||
| 21 | 9 | Bill Waight Ken Donohoe | 4S+1 | N | 650 | 18 | 18 | |
| 22 | 2S+1 | N | 140 | 6 | 18 | |||
| 23 | 5 | Kerstin Mills Dorothy Bransbury | 4H | S | 620 | 16 | 18 | |
| 24 | 4S-3 | W | 150 | 0 | 18 | |||
| Total | 55.32% | 239 | 432 | |||||
| Pair 7 | Michael Braithwaite & Ian Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Linda Barker Carol McCue | 4S+1 | E | 450 | 7 | 18 | |
| 2 | 4H | E | 420 | 12 | 18 | |||
| 3 | 17 | Steve Cade-Bowyer Chris Taylor | 1N | W | 90 | 7 | 18 | |
| 4 | 4S | N | 620 | 0 | 18 | |||
| 5 | 18 | David Aquino George Edmonds | 4C+3 | N | 190 | 14 | 18 | |
| 6 | 2S | E | 110 | 6 | 18 | |||
| 7 | 14 | Ken Seymour Sandra Seymour | 4H+1 | S | 650 | 7 | 18 | |
| 8 | 3N | N | 400 | 13 | 18 | |||
| 9 | 15 | Alan Jones Jack Rogers | 2S+1 | S | 140 | 13 | 18 | |
| 10 | 5H-1 | E | 100 | 12 | 18 | |||
| 11 | 20 | Sandy Mitchell Trish Kitchen | 1H-3 | S | 150 | 17 | 18 | |
| 12 | 3D+3 | N | 170 | 17 | 18 | |||
| 13 | 21 | Mike Stribling Paul Nettlingham | 2S | S | 110 | 8 | 18 | |
| 14 | 2S-1 | W | 50 | 9 | 18 | |||
| 15 | 22 | Alan Brabant Lionel Thacker | 2H | N | 110 | 3 | 18 | |
| 16 | 2S-2 | S | 100 | 11 | 18 | |||
| 17 | 4 | Ursula Capon Trevor Livesey | 3N | N | 400 | 10 | 18 | |
| 18 | 2S+2 | W | 170 | 11 | 18 | |||
| 19 | 19 | Pam Smith Pat Hardcastle | 3N | N | 400 | 15 | 18 | |
| 20 | 4S-1 | W | 100 | 11 | 18 | |||
| 21 | 16 | Mike Watson Colin Minns | 4H-1 | W | 50 | 8 | 18 | |
| 22 | 3H-2 | E | 200 | 10 | 18 | |||
| 23 | 10 | Pat Read Chas Read | 4H+1 | S | 650 | 11 | 18 | |
| 24 | 1N | W | 90 | 6 | 18 | |||
| Total | 55.09% | 238 | 432 | |||||
| Pair 8 | Linda Barker & Carol McCue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Michael Braithwaite Ian Miller | 4S+1 | E | 450 | 11 | 18 | |
| 2 | 4H | E | 420 | 6 | 18 | |||
| 3 | 9 | Bill Waight Ken Donohoe | 1N | E | 90 | 11 | 18 | |
| 4 | 3S | N | 140 | 12 | 18 | |||
| 5 | 17 | Steve Cade-Bowyer Chris Taylor | 5Sx-3 | E | 500 | 9 | 18 | |
| 6 | 3D+1 | W | 130 | 10 | 18 | |||
| 7 | 18 | David Aquino George Edmonds | 4H+2 | N | 680 | 4 | 18 | |
| 8 | 4S-3 | N | 150 | 17 | 18 | |||
| 9 | 14 | Ken Seymour Sandra Seymour | 5D-2 | E | 200 | 15 | 18 | |
| 10 | 4H-1 | W | 100 | 12 | 18 | |||
| 11 | 15 | Alan Jones Jack Rogers | 1C+1 | S | 90 | 15 | 18 | |
| 12 | 3N+3 | S | 690 | 14 | 18 | |||
| 13 | 20 | Sandy Mitchell Trish Kitchen | 3S | S | 140 | 3 | 18 | |
| 14 | 2D-1 | E | 50 | 9 | 18 | |||
| 15 | 21 | Mike Stribling Paul Nettlingham | 1N+2 | E | 150 | 17 | 18 | |
| 16 | 1N-1 | W | 100 | 5 | 18 | |||
| 17 | 22 | Alan Brabant Lionel Thacker | 3N+2 | S | 460 | 1 | 18 | |
| 18 | 2S+3 | W | 200 | 17 | 18 | |||
| 21 | 19 | Pam Smith Pat Hardcastle | 3S+1 | N | 170 | 14 | 18 | |
| 22 | 4H-3 | E | 300 | 15 | 18 | |||
| 23 | 16 | Mike Watson Colin Minns | 4H+1 | S | 650 | 11 | 18 | |
| 24 | 3D-1 | N | 50 | 10 | 18 | |||
| 25 | 11 | Dorothy Barber Merilyn Rayner | 4H+1 | N | 450 | 17 | 18 | |
| 26 | 3N+2 | E | 660 | 3 | 18 | |||
| Total | 59.72% | 258 | 432 | |||||
| Pair 9 | Bill Waight & Ken Donohoe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sue Taylor Albert Kitchen | 4S+1 | E | 450 | 7 | 18 | |
| 2 | 3N+3 | W | 490 | 2 | 18 | |||
| 3 | 8 | Linda Barker Carol McCue | 1N | E | 90 | 7 | 18 | |
| 4 | 3S | N | 140 | 6 | 18 | |||
| 5 | 10 | Pat Read Chas Read | 4S-3 | E | 150 | 1 | 18 | |
| 6 | 3C-2 | S | 100 | 15 | 18 | |||
| 7 | 17 | Steve Cade-Bowyer Chris Taylor | 4H+2 | N | 680 | 4 | 18 | |
| 8 | 2Hx-3 | E | 500 | 1 | 18 | |||
| 11 | 14 | Ken Seymour Sandra Seymour | 1C | S | 70 | 13 | 18 | |
| 12 | 4S+1 | N | 650 | 3 | 18 | |||
| 13 | 15 | Alan Jones Jack Rogers | 4S-2 | S | 200 | 3 | 18 | |
| 14 | 3S-2 | S | 100 | 3 | 18 | |||
| 15 | 20 | Sandy Mitchell Trish Kitchen | 2S-1 | N | 100 | 11 | 18 | |
| 16 | 1N-1 | W | 100 | 5 | 18 | |||
| 17 | 21 | Mike Stribling Paul Nettlingham | 3C+1 | N | 130 | 15 | 18 | |
| 18 | 1N | W | 90 | 1 | 18 | |||
| 19 | 22 | Alan Brabant Lionel Thacker | 3C+1 | S | 130 | 10 | 18 | |
| 20 | 5Sx-2 | W | 500 | 1 | 18 | |||
| 21 | 6 | Pat Bone Nobby Clark | 4S+1 | N | 650 | 0 | 18 | |
| 22 | 2S+1 | N | 140 | 12 | 18 | |||
| 23 | 19 | Pam Smith Pat Hardcastle | 4H+1 | S | 650 | 11 | 18 | |
| 24 | 1N-1 | S | 50 | 10 | 18 | |||
| 25 | 16 | Mike Watson Colin Minns | 5C-3 | W | 300 | 11 | 18 | |
| 26 | 3N+1 | E | 630 | 7 | 18 | |||
| Total | 36.81% | 159 | 432 | |||||
| Pair 10 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mike Watson Colin Minns | 5S | E | 450 | 7 | 18 | |
| 2 | 4H+1 | E | 450 | 6 | 18 | |||
| 3 | 13 | Lesley Spencer John Spencer | 1N-1 | N | 50 | 16 | 18 | |
| 4 | 3S | N | 140 | 12 | 18 | |||
| 5 | 9 | Bill Waight Ken Donohoe | 4S-3 | E | 150 | 17 | 18 | |
| 6 | 3C-2 | S | 100 | 3 | 18 | |||
| 7 | 11 | Dorothy Barber Merilyn Rayner | 4H+2 | N | 680 | 14 | 18 | |
| 8 | 4S | N | 420 | 15 | 18 | |||
| 9 | 17 | Steve Cade-Bowyer Chris Taylor | 3S-2 | S | 100 | 11 | 18 | |
| 10 | 5H-2 | W | 200 | 2 | 18 | |||
| 11 | 18 | David Aquino George Edmonds | 2N | E | 120 | 5 | 18 | |
| 12 | 3N+3 | S | 690 | 14 | 18 | |||
| 13 | 14 | Ken Seymour Sandra Seymour | 3S | S | 140 | 15 | 18 | |
| 14 | 2S-1 | W | 50 | 9 | 18 | |||
| 17 | 20 | Sandy Mitchell Trish Kitchen | 3C+2 | N | 150 | 13 | 18 | |
| 18 | 1S+3 | E | 170 | 11 | 18 | |||
| 19 | 21 | Mike Stribling Paul Nettlingham | 4C | S | 130 | 8 | 18 | |
| 20 | 5Dx-4 | N | 1100 | 1 | 18 | |||
| 21 | 22 | Alan Brabant Lionel Thacker | 6D-1 | S | 100 | 16 | 18 | |
| 22 | 5Dx-3 | W | 800 | 0 | 18 | |||
| 23 | 7 | Michael Braithwaite Ian Miller | 4H+1 | S | 650 | 7 | 18 | |
| 24 | 1N | W | 90 | 12 | 18 | |||
| 25 | 19 | Pam Smith Pat Hardcastle | 3H+1 | N | 170 | 15 | 18 | |
| 26 | 4S | W | 620 | 6 | 18 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 11 | Dorothy Barber & Merilyn Rayner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Pam Smith Pat Hardcastle | 5H-2 | N | 100 | 1 | 18 | |
| 2 | 2N+2 | W | 180 | 1 | 18 | |||
| 3 | 16 | Mike Watson Colin Minns | 1N | W | 90 | 7 | 18 | |
| 4 | 4S-1 | S | 100 | 12 | 18 | |||
| 5 | 1 | Brian Taplin Norman Smith | 6Cx | N | 1540 S | 17 | 18 | |
| 6 | 3D+1 | W | 130 | 8 | 18 | |||
| 7 | 10 | Pat Read Chas Read | 4H+2 | N | 680 | 4 | 18 | |
| 8 | 4S | N | 420 | 3 | 18 | |||
| 9 | 12 | Sue Taylor Albert Kitchen | 1N+4 | E | 210 | 3 | 18 | |
| 10 | 4H+1 | E | 650 | 3 | 18 | |||
| 13 | 18 | David Aquino George Edmonds | 4S-2 | S | 200 | 3 | 18 | |
| 14 | 1N-3 | N | 150 | 1 | 18 | |||
| 15 | 14 | Ken Seymour Sandra Seymour | 2H-1 | N | 100 | 7 | 18 | |
| 16 | 1N | W | 90 | 9 | 18 | |||
| 17 | 15 | Alan Jones Jack Rogers | 3N+1 | N | 430 | 4 | 18 | |
| 18 | 3S+1 | E | 170 | 11 | 18 | |||
| 19 | 20 | Sandy Mitchell Trish Kitchen | 3C+2 | S | 150 | 5 | 18 | |
| 20 | 4S-1 | W | 100 | 7 | 18 | |||
| 21 | 21 | Mike Stribling Paul Nettlingham | 4H-1 | W | 50 | 8 | 18 | |
| 22 | 2S-1 | N | 50 | 0 | 18 | |||
| 23 | 22 | Alan Brabant Lionel Thacker | 4H+1 | S | 650 | 7 | 18 | |
| 24 | 3S-2 | W | 100 | 2 | 18 | |||
| 25 | 8 | Linda Barker Carol McCue | 4H+1 | N | 450 | 1 | 18 | |
| 26 | 3N+2 | E | 660 | 15 | 18 | |||
| Total | 32.18% | 139 | 432 | |||||
| Pair 12 | Sue Taylor & Albert Kitchen | |||||||
|---|---|---|---|---|---|---|---|---|
