Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 14 | 16 | 12 | 18 | 18 | 14 | 18 | 18 | 4 | 6 | 15 | 15 | 16 | 18 | 17 | 5 | 16 | 6 | 12 | 17 | 14 | 18 | 17 | 11 | 17 | 14 | 338 |
| 15 | 10 | 14 | 8 | 5 | 0 | 18 | 16 | 16 | 6 | 3 | 16 | 13 | 14 | 18 | 13 | 14 | 12 | 15 | 7 | 14 | 8 | 13 | 11 | 9 | 15 | 273 |
| 18 | 8 | 6 | 15 | 18 | 11 | 15 | 9 | 14 | 18 | 7 | 12 | 10 | 4 | 13 | 5 | 4 | 12 | 15 | 7 | 5 | 15 | 6 | 0 | 12 | 18 | 241 |
| 4 | 10 | 2 | 15 | 5 | 18 | 0 | 0 | 14 | 12 | 15 | 16 | 2 | 12 | 10 | 6 | 17 | 6 | 17 | 1 | 13 | 10 | 8 | 18 | 6 | 4 | 233 |
| 9 | 18 | 10 | 10 | 13 | 4 | 0 | 18 | 7 | 12 | 7 | 11 | 6 | 4 | 8 | 16 | 8 | 3 | 8 | 15 | 13 | 3 | 12 | 7 | 13 | 9 | 226 |
| 12 | 8 | 16 | 15 | 13 | 2 | 7 | 14 | 4 | 6 | 11 | 2 | 16 | 0 | 1 | 12 | 8 | 15 | 14 | 12 | 14 | 10 | 5 | 14 | 6 | 12 | 225 |
| 6 | 10 | 17 | 14 | 13 | 17 | 7 | 9 | 4 | 14 | 3 | 3 | 13 | 4 | 0 | 13 | 2 | 15 | 3 | 6 | 4 | 18 | 10 | 14 | 11 | 6 | 224 |
| 10 | 10 | 17 | 8 | 13 | 7 | 11 | 5 | 4 | 14 | 15 | 18 | 0 | 14 | 10 | 12 | 1 | 3 | 4 | 12 | 14 | 14 | 5 | 4 | 7 | 10 | 222 |
| 11 | 18 | 10 | 2 | 10 | 7 | 11 | 5 | 11 | 14 | 18 | 7 | 12 | 6 | 8 | 0 | 18 | 18 | 1 | 15 | 13 | 0 | 8 | 7 | 1 | 11 | 220 |
| 8 | 2 | 6 | 10 | 13 | 16 | 11 | 13 | 7 | 4 | 3 | 11 | 10 | 6 | 16 | 5 | 8 | 6 | 3 | 18 | 18 | 3 | 14 | 7 | 9 | 8 | 219 |
| 3 | 8 | 4 | 0 | 0 | 11 | 7 | 4 | 14 | 4 | 0 | 0 | 18 | 12 | 5 | 6 | 17 | 15 | 3 | 11 | 13 | 16 | 16 | 14 | 16 | 3 | 214 |
| 19 | 8 | 16 | 3 | 2 | 1 | 11 | 13 | 14 | 18 | 3 | 10 | 2 | 14 | 1 | 13 | 10 | 3 | 15 | 3 | 5 | 8 | 10 | 17 | 12 | 19 | 212 |
| 20 | 10 | 12 | 4 | 5 | 11 | 7 | 2 | 4 | 6 | 8 | 2 | 16 | 12 | 2 | 12 | 1 | 15 | 10 | 17 | 5 | 4 | 13 | 17 | 12 | 20 | 207 |
| 1 | 0 | 8 | 10 | 5 | 17 | 15 | 16 | 14 | 0 | 15 | 6 | 8 | 16 | 13 | 13 | 5 | 6 | 3 | 1 | 4 | 12 | 0 | 4 | 12 | 1 | 203 |
| 7 | 10 | 2 | 16 | 8 | 11 | 7 | 9 | 14 | 12 | 10 | 8 | 16 | 14 | 5 | 0 | 5 | 6 | 8 | 11 | 4 | 0 | 1 | 7 | 16 | 7 | 200 |
| 17 | 8 | 16 | 15 | 16 | 12 | 11 | 2 | 2 | 4 | 15 | 16 | 2 | 2 | 5 | 18 | 13 | 12 | 6 | 0 | 0 | 2 | 2 | 11 | 5 | 17 | 195 |
| 16 | 0 | 8 | 3 | 13 | 7 | 3 | 6 | 0 | 12 | 3 | 15 | 5 | 4 | 17 | 5 | 13 | 12 | 10 | 12 | 14 | 15 | 4 | 4 | 2 | 16 | 187 |
| 13 | 8 | 1 | 8 | 5 | 7 | 11 | 0 | 11 | 6 | 3 | 2 | 5 | 14 | 13 | 18 | 0 | 3 | 15 | 6 | 4 | 6 | 18 | 11 | 2 | 13 | 177 |
| 5 | 10 | 2 | 3 | 0 | 6 | 7 | 12 | 18 | 12 | 15 | 3 | 2 | 4 | 5 | 6 | 10 | 0 | 17 | 6 | 4 | 10 | 1 | 1 | 6 | 5 | 160 |
| 2 | 8 | 1 | 3 | 5 | 1 | 3 | 9 | 4 | 0 | 11 | 7 | 8 | 6 | 13 | 2 | 10 | 12 | 1 | 3 | 5 | 8 | 17 | 1 | 6 | 2 | 144 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pat Hardcastle Pam Smith | 6H-1 | N | 50 | 0 | 18 | |
| 2 | 2N | N | 120 | 8 | 18 | |||
| 3 | 10 | Sue Taylor Chris Taylor | 5D-1 | S | 50 | 10 | 18 | |
| 4 | 3D+1 | N | 130 | 5 | 18 | |||
| 5 | 2 | Helen Davidge Stephen Davidge | 2N-2 | W | 100 | 17 | 18 | |
| 6 | 2S+2 | S | 170 | 15 | 18 | |||
| 7 | 20 | Bill Waight Ken Donohoe | 1N+1 | N | 120 | 16 | 18 | |
| 8 | 2S+2 | S | 170 | 14 | 18 | |||
| 9 | 19 | Sandy Mitchell Maureen Pallant | 3N+1 | E | 630 | 0 | 18 | |
| 10 | 4S-1 | W | 100 | 15 | 18 | |||
| 11 | 18 | Margaret Bickford Denis Caldwell | 3N | W | 400 | 6 | 18 | |
| 12 | 4S | S | 620 | 8 | 18 | |||
| 13 | 17 | Merilyn Rayner Dorothy Barber | 2N+1 | N | 150 | 16 | 18 | |
| 14 | 4S-1 | W | 50 | 13 | 18 | |||
| 15 | 16 | Stan Hughes Ian Rogers | 3N+1 | N | 630 | 13 | 18 | |
| 16 | 4C-3 | N | 150 | 5 | 18 | |||
| 17 | 15 | Angela West Bill West | 4H-1 | N | 50 | 6 | 18 | |
| 18 | 4H | E | 420 | 3 | 18 | |||
| 19 | 14 | Sam Harrison John Brett | 3N+3 | E | 690 | 1 | 18 | |
| 20 | 3N+3 | W | 690 | 4 | 18 | |||
| 21 | 13 | Cath Wallace Ken Wallace | 4H-3 | E | 150 | 12 | 18 | |
| 22 | 5Sx | S | 650 | 0 | 18 | |||
| 23 | 12 | Paul Nettlingham Mike Stribling | 3N | E | 600 | 4 | 18 | |
| 24 | 1NT+2 | E | 150 | 12 | 18 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 2 | Helen & Stephen Davidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sandra Seymour Ken Seymour | 5H | N | 450 | 8 | 18 | |
| 2 | 3N+1 | N | 630 | 1 | 18 | |||
| 3 | 12 | Paul Nettlingham Mike Stribling | 3C+1 | W | 130 | 3 | 18 | |
| 4 | 3D+1 | N | 130 | 5 | 18 | |||
| 5 | 1 | Alan Brabant Lionel Thacker | 2N-2 | W | 100 | 1 | 18 | |
| 6 | 2S+2 | S | 170 | 3 | 18 | |||
| 7 | 7 | Alan Jones Jack Rogers | 2C | N | 90 | 9 | 18 | |
| 8 | 2S+2 | S | 170 | 4 | 18 | |||
| 9 | 18 | Margaret Bickford Denis Caldwell | 3N-3 | E | 300 | 0 | 18 | |
| 10 | 3S | W | 140 | 11 | 18 | |||
| 11 | 8 | Norman Smith Brian Taplin | 3H-1 | W | 50 | 7 | 18 | |
| 12 | 3N+1 | S | 630 | 8 | 18 | |||
| 13 | 3 | Pat Read Chas Read | 2C+1 | N | 110 | 6 | 18 | |
| 14 | 3S | W | 140 | 13 | 18 | |||
| 15 | 9 | Dorothy Bransbury Kerstin Mills | 3N-1 | S | 100 | 2 | 18 | |
| 16 | 2H+1 | E | 140 | 10 | 18 | |||
| 17 | 4 | Mike Watson Colin Minns | 4H-1 | N | 50 | 12 | 18 | |
| 18 | 4H-1 | E | 50 | 1 | 18 | |||
| 19 | 11 | Pat Hardcastle Pam Smith | 4S | E | 620 | 3 | 18 | |
| 20 | 3N+2 | W | 660 | 5 | 18 | |||
| 21 | 5 | Ursula Capon Trevor Livesey | 4S | N | 620 | 8 | 18 | |
| 22 | 5Sx-2 | S | 300 | 17 | 18 | |||
| 23 | 19 | Sandy Mitchell Maureen Pallant | 3N+2 | W | 660 | 1 | 18 | |
| 24 | 2NT+1 | W | 150 | 6 | 18 | |||
| Total | 33.33% | 144 | 432 | |||||
| Pair 3 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Angela West Bill West | 5H | N | 450 | 8 | 18 | |
| 2 | 3N | S | 600 | 4 | 18 | |||
| 3 | 14 | Sam Harrison John Brett | 4D+1 | N | 150 | 0 | 18 | |
| 4 | 4S | S | 620 | 0 | 18 | |||
| 5 | 13 | Cath Wallace Ken Wallace | 2N-1 | E | 50 | 11 | 18 | |
| 6 | 2S+1 | S | 140 | 7 | 18 | |||
| 7 | 12 | Paul Nettlingham Mike Stribling | 1N | E | 90 | 4 | 18 | |
| 8 | 2S+2 | S | 170 | 14 | 18 | |||
| 9 | 11 | Pat Hardcastle Pam Smith | 3N | E | 600 | 4 | 18 | |
| 10 | 4S | W | 620 | 0 | 18 | |||
| 11 | 10 | Sue Taylor Chris Taylor | 3Dx-3 | N | 500 | 0 | 18 | |
| 12 | 4H+2 | N | 680 | 18 | 18 | |||
| 13 | 2 | Helen Davidge Stephen Davidge | 2C+1 | N | 110 | 12 | 18 | |
| 14 | 3S | W | 140 | 5 | 18 | |||
| 15 | 20 | Bill Waight Ken Donohoe | 3N | S | 600 | 6 | 18 | |
| 16 | 4H-1 | E | 100 | 17 | 18 | |||
| 17 | 19 | Sandy Mitchell Maureen Pallant | 3H | N | 140 | 15 | 18 | |
| 18 | 4H | E | 420 | 3 | 18 | |||
| 19 | 18 | Margaret Bickford Denis Caldwell | 4S+1 | E | 650 | 11 | 18 | |
| 20 | 3N+2 | W | 660 | 13 | 18 | |||
| 21 | 17 | Merilyn Rayner Dorothy Barber | 4S+2 | N | 680 | 16 | 18 | |
| 22 | 4S+1 | S | 450 | 16 | 18 | |||
| 23 | 16 | Stan Hughes Ian Rogers | 3N | W | 600 | 14 | 18 | |
| 24 | 3S-1 | N | 50 | 16 | 18 | |||
| Total | 49.54% | 214 | 432 | |||||
| Pair 4 | Mike Watson & Colin Minns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Merilyn Rayner Dorothy Barber | 4H+1 | N | 450 | 10 | 18 | |
| 2 | 4H-2 | N | 200 | 2 | 18 | |||
| 3 | 16 | Stan Hughes Ian Rogers | 2C+2 | W | 130 | 15 | 18 | |
| 4 | 2S+3 | S | 200 | 5 | 18 | |||
| 5 | 15 | Angela West Bill West | 2S-2 | N | 200 | 18 | 18 | |
| 6 | 4S | S | 420 | 0 | 18 | |||
| 7 | 14 | Sam Harrison John Brett | 2Cx-1 | N | 200 | 0 | 18 | |
| 8 | 2S+2 | S | 170 | 14 | 18 | |||
| 9 | 13 | Cath Wallace Ken Wallace | 3N-1 | E | 100 | 12 | 18 | |
| 10 | 4S-1 | W | 100 | 15 | 18 | |||
| 11 | 12 | Paul Nettlingham Mike Stribling | 3S-2 | E | 100 | 16 | 18 | |
| 12 | 3N-1 | S | 100 | 2 | 18 | |||
| 13 | 11 | Pat Hardcastle Pam Smith | 3C | N | 110 | 12 | 18 | |
| 14 | 2N-1 | S | 50 | 10 | 18 | |||
| 15 | 10 | Sue Taylor Chris Taylor | 3N | S | 600 | 6 | 18 | |
| 16 | 4H-1 | E | 100 | 17 | 18 | |||
| 17 | 2 | Helen Davidge Stephen Davidge | 4H-1 | N | 50 | 6 | 18 | |
| 18 | 4H-1 | E | 50 | 17 | 18 | |||
| 19 | 20 | Bill Waight Ken Donohoe | 3N+3 | E | 690 | 1 | 18 | |
| 20 | 3N+2 | E | 660 | 13 | 18 | |||
| 21 | 19 | Sandy Mitchell Maureen Pallant | 4S | N | 620 | 10 | 18 | |
| 22 | 5S-1 | S | 50 | 8 | 18 | |||
| 23 | 18 | Margaret Bickford Denis Caldwell | 4S-1 | E | 100 | 18 | 18 | |
| 24 | 2NT+1 | E | 150 | 6 | 18 | |||
| Total | 53.94% | 233 | 432 | |||||
| Pair 5 | Ursula Capon & Trevor Livesey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Sandy Mitchell Maureen Pallant | 5H | S | 450 | 10 | 18 | |
| 2 | 5S-2 | S | 200 | 2 | 18 | |||
| 3 | 18 | Margaret Bickford Denis Caldwell | 3C+1 | W | 130 | 3 | 18 | |
| 4 | 3C | W | 110 | 0 | 18 | |||
| 5 | 17 | Merilyn Rayner Dorothy Barber | 0 | 6 | 18 | |||
| 6 | 3S | S | 140 | 7 | 18 | |||
| 7 | 16 | Stan Hughes Ian Rogers | 1D | W | 70 | 12 | 18 | |
| 8 | 3H-3 | S | 150 | 18 | 18 | |||
| 9 | 15 | Angela West Bill West | 3N-1 | E | 100 | 12 | 18 | |
| 10 | 4S-1 | W | 100 | 15 | 18 | |||
| 11 | 14 | Sam Harrison John Brett | 3N+1 | W | 430 | 3 | 18 | |
| 12 | 6H-1 | N | 100 | 2 | 18 | |||
| 13 | 13 | Cath Wallace Ken Wallace | 2S+1 | W | 140 | 4 | 18 | |
| 14 | 2S+1 | W | 140 | 5 | 18 | |||
| 15 | 12 | Paul Nettlingham Mike Stribling | 3N | S | 600 | 6 | 18 | |
| 16 | 2H+1 | E | 140 | 10 | 18 | |||
| 17 | 11 | Pat Hardcastle Pam Smith | 4H-2 | N | 100 | 0 | 18 | |
| 18 | 2N-1 | W | 50 | 17 | 18 | |||
| 19 | 10 | Sue Taylor Chris Taylor | 3N+2 | W | 660 | 6 | 18 | |
| 20 | 3N+3 | W | 690 | 4 | 18 | |||
| 21 | 2 | Helen Davidge Stephen Davidge | 4S | N | 620 | 10 | 18 | |
| 22 | 5Sx-2 | S | 300 | 1 | 18 | |||
| 23 | 20 | Bill Waight Ken Donohoe | 3N+2 | E | 660 | 1 | 18 | |
| 24 | 1NT+2 | E | 150 | 6 | 18 | |||
| Total | 37.04% | 160 | 432 | |||||
| Pair 6 | Sandra & Ken Seymour | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Helen Davidge Stephen Davidge | 5H | N | 450 | 10 | 18 | |
| 2 | 3N+1 | N | 630 | 17 | 18 | |||
| 3 | 20 | Bill Waight Ken Donohoe | 4D | S | 130 | 14 | 18 | |
| 4 | 4C-2 | W | 200 | 13 | 18 | |||
| 5 | 19 | Sandy Mitchell Maureen Pallant | 3N-2 | W | 100 | 17 | 18 | |
| 6 | 2S+1 | S | 140 | 7 | 18 | |||
| 7 | 18 | Margaret Bickford Denis Caldwell | 2C | N | 90 | 9 | 18 | |
| 8 | 1N-1 | E | 50 | 4 | 18 | |||
| 9 | 17 | Merilyn Rayner Dorothy Barber | 3N | W | 600 | 14 | 18 | |
| 10 | 3N-1 | E | 100 | 3 | 18 | |||
| 11 | 16 | Stan Hughes Ian Rogers | 3N+1 | W | 430 | 3 | 18 | |
| 12 | 4H+1 | N | 650 | 13 | 18 | |||
| 13 | 15 | Angela West Bill West | 3S | W | 140 | 4 | 18 | |
| 14 | 2Sx+2 | W | 670 | 0 | 18 | |||
| 15 | 14 | Sam Harrison John Brett | 3N+1 | S | 630 | 13 | 18 | |
| 16 | 3H+1 | E | 170 | 2 | 18 | |||
| 17 | 13 | Cath Wallace Ken Wallace | 3H | N | 140 | 15 | 18 | |
| 18 | 4H | E | 420 | 3 | 18 | |||
| 19 | 12 | Paul Nettlingham Mike Stribling | 3N+2 | E | 660 | 6 | 18 | |
| 20 | 3N+3 | W | 690 | 4 | 18 | |||
| 21 | 11 | Pat Hardcastle Pam Smith | 5Hx-4 | E | 800 | 18 | 18 | |
| 22 | 5C-1 | W | 100 | 10 | 18 | |||
| 23 | 10 | Sue Taylor Chris Taylor | 3N | W | 600 | 14 | 18 | |
| 24 | 2Sx-1 | N | 100 | 11 | 18 | |||
| Total | 51.85% | 224 | 432 | |||||
| Pair 7 | Alan Jones & Jack Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Paul Nettlingham Mike Stribling | 4H+1 | S | 450 | 10 | 18 | |
| 2 | 4S-2 | S | 200 | 2 | 18 | |||
| 3 | 11 | Pat Hardcastle Pam Smith | 2S+1 | S | 140 | 16 | 18 | |
| 4 | 2S+2 | S | 170 | 8 | 18 | |||
| 5 | 10 | Sue Taylor Chris Taylor | 2S-1 | W | 50 | 11 | 18 | |
| 6 | 2S+1 | S | 140 | 7 | 18 | |||
| 7 | 2 | Helen Davidge Stephen Davidge | 2C | N | 90 | 9 | 18 | |
| 8 | 2S+2 | S | 170 | 14 | 18 | |||
| 9 | 20 | Bill Waight Ken Donohoe | 3N-1 | E | 100 | 12 | 18 | |
| 10 | 2N | E | 120 | 10 | 18 | |||
| 11 | 19 | Sandy Mitchell Maureen Pallant | 3H-4 | S | 200 | 8 | 18 | |
| 12 | 4N+1 | N | 660 | 16 | 18 | |||
| 13 | 18 | Margaret Bickford Denis Caldwell | 3S | W | 140 | 14 | 18 | |
| 14 | 4S-1 | W | 50 | 5 | 18 | |||
| 15 | 17 | Merilyn Rayner Dorothy Barber | 5S-5 | S | 500 | 0 | 18 | |
| 16 | 4S-3 | S | 150 | 5 | 18 | |||
| 17 | 16 | Stan Hughes Ian Rogers | 4H-1 | N | 50 | 6 | 18 | |
| 18 | 2D-4 | S | 400 | 8 | 18 | |||
| 19 | 15 | Angela West Bill West | 4S+1 | E | 650 | 11 | 18 | |
| 20 | 3N+3 | W | 690 | 4 | 18 | |||
| 21 | 14 | Sam Harrison John Brett | 4Hx-1 | E | 100 | 0 | 18 | |
| 22 | 6Sx-2 | S | 300 | 1 | 18 | |||
| 23 | 13 | Cath Wallace Ken Wallace | 3N+1 | W | 630 | 7 | 18 | |
| 24 | 4S-1 | N | 50 | 16 | 18 | |||
| Total | 46.30% | 200 | 432 | |||||
| Pair 8 | Norman Smith & Brian Taplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sam Harrison John Brett | 2H+3 | S | 200 | 2 | 18 | |
| 2 | 3N-1 | N | 100 | 6 | 18 | |||
| 3 | 13 | Cath Wallace Ken Wallace | 4S-1 | N | 50 | 10 | 18 | |
| 4 | 2S+3 | S | 200 | 13 | 18 | |||
| 5 | 12 | Paul Nettlingham Mike Stribling | 2N+1 | E | 150 | 16 | 18 | |
| 6 | 1S+2 | S | 140 | 11 | 18 | |||
| 7 | 11 | Pat Hardcastle Pam Smith | 2D-1 | E | 100 | 13 | 18 | |
| 8 | 3S | S | 140 | 7 | 18 | |||
| 9 | 10 | Sue Taylor Chris Taylor | 3N | E | 600 | 4 | 18 | |
| 10 | 2S+2 | W | 170 | 3 | 18 | |||
| 11 | 2 | Helen Davidge Stephen Davidge | 3H-1 | W | 50 | 11 | 18 | |
| 12 | 3N+1 | S | 630 | 10 | 18 | |||
| 13 | 20 | Bill Waight Ken Donohoe | 2C+1 | N | 110 | 6 | 18 | |
| 14 | 2S+2 | E | 170 | 16 | 18 | |||
| 15 | 19 | Sandy Mitchell Maureen Pallant | 3N+1 | S | 630 | 5 | 18 | |
| 16 | 3H | E | 140 | 8 | 18 | |||
| 17 | 18 | Margaret Bickford Denis Caldwell | 4H-1 | N | 50 | 6 | 18 | |
| 18 | 4H | E | 420 | 3 | 18 | |||
| 19 | 17 | Merilyn Rayner Dorothy Barber | 3H-2 | S | 100 | 18 | 18 | |
| 20 | 3D+1 | E | 130 | 18 | 18 | |||
| 21 | 16 | Stan Hughes Ian Rogers | 3S | N | 140 | 3 | 18 | |
| 22 | 4S | S | 420 | 14 | 18 | |||
| 23 | 15 | Angela West Bill West | 3N+1 | W | 630 | 7 | 18 | |
| 24 | 50% | 9 | 18 | |||||
| Total | 50.69% | 219 | 432 | |||||
| Pair 9 | Dorothy Bransbury & Kerstin Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Stan Hughes Ian Rogers | 4H+2 | S | 480 | 18 | 18 | |
| 2 | 3S+1 | S | 170 | 10 | 18 | |||
| 3 | 15 | Angela West Bill West | 3S-1 | S | 50 | 10 | 18 | |
| 4 | 5C-2 | W | 200 | 13 | 18 | |||
| 5 | 14 | Sam Harrison John Brett | 2D+1 | E | 110 | 4 | 18 | |
| 6 | 4S-2 | S | 100 | 0 | 18 | |||
| 7 | 13 | Cath Wallace Ken Wallace | 1Nx-2 | E | 500 | 18 | 18 | |
| 8 | 2S+1 | S | 140 | 7 | 18 | |||
| 9 | 12 | Paul Nettlingham Mike Stribling | 3N-1 | E | 100 | 12 | 18 | |
| 10 | 2S+1 | W | 140 | 7 | 18 | |||
| 11 | 11 | Pat Hardcastle Pam Smith | 3N-1 | E | 50 | 11 | 18 | |
| 12 | 3N | S | 600 | 6 | 18 | |||
| 13 | 10 | Sue Taylor Chris Taylor | 2S+1 | W | 140 | 4 | 18 | |
| 14 | 2H | E | 110 | 8 | 18 | |||
| 15 | 2 | Helen Davidge Stephen Davidge | 3N-1 | S | 100 | 16 | 18 | |
| 16 | 2H+1 | E | 140 | 8 | 18 | |||
| 17 | 20 | Bill Waight Ken Donohoe | 3H | N | 140 | 3 | 18 | |
| 18 | 2H+2 | E | 170 | 8 | 18 | |||
| 19 | 19 | Sandy Mitchell Maureen Pallant | 4S | E | 620 | 15 | 18 | |
| 20 | 3N+2 | W | 660 | 13 | 18 | |||
| 21 | 18 | Margaret Bickford Denis Caldwell | 3S | N | 140 | 3 | 18 | |
| 22 | 6C-2 | W | 200 | 12 | 18 | |||
| 23 | 17 | Merilyn Rayner Dorothy Barber | 3N+1 | W | 630 | 7 | 18 | |
| 24 | 1NT | W | 90 | 13 | 18 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 10 | Sue & Chris Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Cath Wallace Ken Wallace | 4H+1 | N | 450 | 10 | 18 | |
| 2 | 3N+1 | S | 630 | 17 | 18 | |||
| 3 | 1 | Alan Brabant Lionel Thacker | 5D-1 | S | 50 | 8 | 18 | |
| 4 | 3D+1 | N | 130 | 13 | 18 | |||
| 5 | 7 | Alan Jones Jack Rogers | 2S-1 | W | 50 | 7 | 18 | |
| 6 | 2S+1 | S | 140 | 11 | 18 | |||
| 7 | 19 | Sandy Mitchell Maureen Pallant | 1N-1 | E | 100 | 5 | 18 | |
| 8 | 1S+3 | S | 170 | 4 | 18 | |||
| 9 | 8 | Norman Smith Brian Taplin | 3N | E | 600 | 14 | 18 | |
| 10 | 2S+2 | W | 170 | 15 | 18 | |||
| 11 | 3 | Pat Read Chas Read | 3Dx-3 | N | 500 | 18 | 18 | |
| 12 | 4H+2 | N | 680 | 0 | 18 | |||
| 13 | 9 | Dorothy Bransbury Kerstin Mills | 2S+1 | W | 140 | 14 | 18 | |
| 14 | 2H | E | 110 | 10 | 18 | |||
| 15 | 4 | Mike Watson Colin Minns | 3N | S | 600 | 12 | 18 | |
| 16 | 4H-1 | E | 100 | 1 | 18 | |||
| 17 | 12 | Paul Nettlingham Mike Stribling | 3H | N | 140 | 3 | 18 | |
| 18 | 4H-1 | S | 100 | 4 | 18 | |||
| 19 | 5 | Ursula Capon Trevor Livesey | 3N+2 | W | 660 | 12 | 18 | |
| 20 | 3N+3 | W | 690 | 14 | 18 | |||
| 21 | 20 | Bill Waight Ken Donohoe | 4S+1 | N | 650 | 14 | 18 | |
| 22 | 6S-2 | S | 100 | 5 | 18 | |||
| 23 | 6 | Sandra Seymour Ken Seymour | 3N | W | 600 | 4 | 18 | |
| 24 | 2Sx-1 | N | 100 | 7 | 18 | |||
| Total | 51.39% | 222 | 432 | |||||
