From: Subject: 12 Table Mitchell - Monday 18 May 09 Date: Tue, 26 May 2009 12:54:48 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Alan\Local Settings\Temporary Internet Files\Content.IE5\ELU3PMQ9\Result.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 12 Table Mitchell - Monday 18 May 09

Produced by ScoreBridge from www.scorebridge.com - = Licensed to=20 Denis Caldwell

Woodham Ferrers Bridge Club

12 Table Mitchell
Monday = 18 May=20 09

Directed by Lionel Thacker
Scored by Denis Caldwell

Back=20 to Main Menu
  Travellers= =20   Personal=20 Score Cards

Ranking

Pos Pair Players
For Personal Score = Card, click=20 name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 27 Chris=20 Taylor & Steve Cade-Bowyer 278/ 440 63.18 48    
2 7 Sue=20 Taylor & Albert Kitchin 290/ 480 60.42 42 1  
3 25 Angela=20 West & Bill West 259/ 440 58.86 36 2  
4 21 Margaret=20 Bickford & Denis Caldwell 258/ 440 58.64 30 1  
5 6 Mary=20 Homer & Yun Nouri 280/ 480 58.33 24 1  
6 32 Mike=20 Bainbridge & Simon Timms 253/ 440 57.50 18 1  
7 26 Cath=20 Wallace & Ken Wallace 244/ 440 55.45 12 1  
8 2 Norman=20 Smith & Brian Taplin 254/ 480 52.92 6    
9 31 Ian=20 Miller & Michael Braithwaite 231/ 440 52.50      
10 =3D 1 Lionel=20 Thacker & Pam Smith 249/ 480 51.88   1  
10 =3D 5 Chas=20 Read & Pat Read 249/ 480 51.88   1  
12 3 Mike=20 Watson & Colin Minns 239/ 480 49.79      
13 30 Bill=20 Waight & Ken Donohoe 219/ 440 49.77      
14 24 Kerstin=20 Mills & Neil Copus 216/ 440 49.09      
15 22 Debs=20 Wolton & Francis Wolton 214/ 440 48.64   1  
16 10 Maureen=20 Pallant & Anne Smith 228/ 480 47.50      
17 23 Sam=20 Harrison & John Brett 200/ 440 45.45   1  
18 9 Pat=20 Bone & Nobby Clark 218/ 480 45.42      
19 8 Sandra=20 Seymour & Ken Seymour 209/ 480 43.54      
20 4 Alan=20 Jones & Jack Rogers 205/ 480 42.71      
21 29 Lesley=20 Spencer & John Spencer 177/ 440 40.23      
22 11 Sandy=20 Mitchell & Tricia Kitchin 187/ 480 38.96      
23 28 Merilyn=20 Rayner & Dorothy Barber 123/ 440 27.95      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 7 3 2 3 18 10 8 11 18 20 18 6 20 17 4 8 4 15 6 20 7 4 8     1 249
2     12 8 14 8 4 6 18 2 14 12 15 13 20 14 10 4 8 2 5 18 19 12 12 4 2 254
3 6 18     7 2 10 11 4 9 5 18 10 17 13 14 12 14 15 19 14 0 6 4 1 10 3 239
4 17 4 8 7     4 4 2 13 5 12 12 0 10 10 0 14 10 0 5 14 19 19 13 3 4 205
5 9 15 7 17 13 12     11 9 14 8 18 17 5 4 5 20 15 9 0 7 11 12 8 3 5 249
6 17 18 18 17 14 16 4 3     5 3 0 13 17 4 14 14 15 19 5 18 11 12 4 19 6 280
7     7 13 14 8 16 14 11 6 18 6 5 12 1 19 17 14 20 14 14 7 11 19 17 7 7 290
8 6 11     14 14 4 11 11 13 14 0 6 3 15 12 20 4 5 4 5 7 4 6 4 16 8 209
9 4 11 16 4     10 17 11 4 5 3 2 6 8 19 3 16 5 12 14 18 0 1 19 10 9 218
10 2 7 3 8 3 8     11 16 5 18 20 10 1 14 5 4 19 4 14 7 11 12 13 13 10 228
11 9 15 12 8 14 8 16 2     5 12 6 3 13 0 2 14 1 9 6 13 2 1 13 3 11 187
21 8 13 13 7 6 12 16 9 16 11 15 17 8 20 19 6 15 0 19 11 15 2         21 258
22     8 12 6 6 10 9 9 16 15 8 0 10 15 16 18 6 5 1     16 12 3 13 22 214
23 14 9     13 18 10 3 18 7 15 2 2 3 7 20 6 6     0 13 9 1 8 16 23 200
24 14 2 4 16     16 16 9 4 6 12 14 17 3 16     5 14 6 13 1 8 16 4 24 216
25 16 9 12 13 17 12     9 11 15 8 20 7     12 16 0 6 15 2 16 14 19 10 25 259
26 3 16 17 12 7 8 4 18     15 17     3 16 3 6 12 18 15 13 14 16 1 10 26 244
27 18 13 13 3 6 12 16 17         14 0 19 1 10 16 15 16 6 20 20 19 7 17 27 278
28 11 5 8 12 6 4         0 2 15 8 0 6 0 16 5 1 6 2 1 1 7 7 28 123
29 11 5 2 3         9 2 2 14 5 7 5 8 8 6 15 8 15 6 9 8 12 17 29 177
30 3 2         10 12 9 14 6 8 14 17 7 6 17 4 10 20 6 13 9 8 7 17 30 219
31         17 2 4 6 2 18 6 20 10 3 12 1 20 6 1 16 20 13 18 19 16 1 31 231
32     17 18 6 12 16 14 9 7 15 2 18 14 10 10 15 16 5 11 14 7 9 8     32 253



Ranking=20   Travellers= =20


Travellers

Board 1 None Vul -=20 Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 21 420   12 8 4 26 450   17 3 5 28 200   9 11 6 30 450   17 3 8 23 140   6 14 9 25 100   4 16 10 27 50   2 18 11 29 200   9 11 24 3 430   14 6 Board 2 N/S Vul - = Dealer East=20 Pairs Scores MPs NS EW NS EW NS EW 1 21   100 7 13 4 26   200 4 16 5 28 110   15 5 6 30 180   18 2 8 23 50   11 9 9 25 50   11 9 10 27   100 7 13 11 29 110   15 5 24 3   300 2 18 = Board 3 E/W Vul -=20 Dealer South Pairs Scores MPs NS EW NS EW NS EW 1 32   720 3 17 2 22   650 12 8 5 27   680 7 13 6 29   230 18 2 7 21   680 7 13 9 24   620 16 4 10 26   720 3 17 11 28   650 12 8 25 4   650 12 8 Board 4 Both Vul - = Dealer West=20 Pairs Scores MPs NS EW NS EW NS EW 1 32 630   2 18 2 22 690   8 12 5 27 1440   17 3 6 29 1440   17 3 7 21 1430   13 7 9 24 660   4 16 10 26 690   8 12 11 28 690   8 12 25 4 1430   13 7 = Board 5 N/S Vul -=20 Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 31 100   3 17 2 21 620   14 6 3 23 170   7 13 6 28 620   14 6 7 32 620   14 6 8 22 620   14 6 10 25 100   3 17 11 27 620   14 6 26 5 170   7 13 Board 6 E/W Vul - = Dealer East=20 Pairs Scores MPs NS EW NS EW NS EW 1 31 500   18 2 2 21   50 8 12 3 23   100 2 18 6 28 400   16 4 7 32   50 8 12 8 22 110   14 6 10 25   50 8 12 11 27   50 8 12 26 5   50 8 12 = Board 7 Both Vul -=20 Dealer South Pairs Scores MPs NS EW NS EW NS EW 1 30   110 10 10 2 32   140 4 16 3 22   110 10 10 4 24   140 4 16 7 31 100   16 4 8 21   140 4 16 9 23   110 10 10 11 26 100   16 4 27 6 100   16 4 Board 8 None Vul - = Dealer West=20 Pairs Scores MPs NS EW NS EW NS EW 1 30 400   8 12 2 32 110   6 14 3 22 420   11 9 4 24   50 4 16 7 31 450   14 6 8 21 420   11 9 9 23 480   17 3 11 26   150 2 18 27 6 480   17 3 = Board 9 E/W Vul -=20 Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 29 100   11 9 2 31 200   18 2 3 21   90 4 16 4 23   660 2 18 5 25 100   11 9 7 30 100   11 9 8 32 100   11 9 9 22 100   11 9 10 24 100   11 9 Board 10 Both Vul - = Dealer East=20 Pairs Scores MPs NS EW NS EW NS EW 1 29 1370   18 2 2 31   300 2 18 3 21 630   9 11 4 23 660   13 7 5 25 630   9 11 7 30 620   6 14 8 32 660   13 7 9 22 170   4 16 10 24 690   16 4 = Board 11 None Vul -=20 Dealer South Pairs Scores MPs NS EW NS EW NS EW 1 28   450 20 0 2 30   510 14 6 3 32   1010 5 15 4 22   1010 5 15 5 24   510 14 6 6 26   1010 5 15 7 29   480 18 2 8 31   510 14 6 9 21   1010 5 15 10 23   1010 5 15 11 25   1010 5 15 Board 12 N/S Vul - = Dealer West=20 Pairs Scores MPs NS EW NS EW NS EW 1 28 100   18 2 2 30 50   12 8 3 32 100   18 2 4 22 50   12 8 5 24   90 8 12 6 26   420 3 17 7 29   110 6 14 8 31   430 0 20 9 21   420 3 17 10 23 100   18 2 11 25 50   12 8 = Board 13 Both Vul -=20 Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 27   400 6 14 2 29 140   15 5 3 31   140 10 10 4 21   100 12 8 5 23 600   18 2 6 25   800 0 20 8 30   400 6 14 9 32   500 2 18 10 22 620   20 0 11 24   400 6 14 28 7 140   15 5 Board 14 None Vul - = Dealer East=20 Pairs Scores MPs NS EW NS EW NS EW 1 27 530   20 0 2 29 150   13 7 3 31 400   17 3 4 21   150 0 20 5 23 400   17 3 6 25 150   13 7 8 30   100 3 17 9 32   50 6 14 10 22 110   10 10 11 24   100 3 17 28 7 90   8 12 = Board 15 N/S Vul -=20 Dealer South Pairs Scores MPs NS EW NS EW NS EW 1 26 170   17 3 2 28 200   20 0 3 30 140   13 7 4 32 100   10 10 5 22   170 5 15 6 24 170   17 3 7 27   200 1 19 9 31   90 8 12 10 21   200 1 19 11 23 140   13 7 29 8   170 5 15 Board 16 E/W Vul - = Dealer West=20 Pairs Scores MPs NS EW NS EW NS EW 1 26   50 4 16 2 28 420   14 6 3 30 420   14 6 4 32 200   10 10 5 22   50 4 16 6 24   50 4 16 7 27 450   19 1 9 31 450   19 1 10 21 420   14 6 11 23   100 0 20 29 8 150   8 12 = Board 17 None Vul -=20 Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 25   300 8 12 2 27   260 10 10 3 29   200 12 8 4 31   450 0 20 5 21   400 5 15 6 23   170 14 6 7 26   150 17 3 8 28 50   20 0 10 32   400 5 15 11 22   440 2 18 30 9   150 17 3 Board 18 N/S Vul - = Dealer East=20 Pairs Scores MPs NS EW NS EW NS EW 1 25   420 4 16 2 27   420 4 16 3 29 50   14 6 4 31 50   14 6 5 21 100   20 0 6 23 50   14 6 7 26 50   14 6 8 28   420 4 16 10 32   420 4 16 11 22 50   14 6 30 9   420 4 16 = Board 19 E/W Vul -=20 Dealer South Pairs Scores MPs NS EW NS EW NS EW 1 24 100   15 5 2 26   80 8 12 3 28 100   15 5 4 30   50 10 10 5 32 100   15 5 6 22 100   15 5 7 25 300   20 0 8 27   90 5 15 9 29   90 5 15 11 21   110 1 19 31 10   110 1 19 Board 20 Both Vul - = Dealer West=20 Pairs Scores MPs NS EW NS EW NS EW 1 24   120 6 14 2 26   140 2 18 3 28 300   19 1 4 30   200 0 20 5 32   110 9 11 6 22 300   19 1 7 25 150   14 6 8 27   130 4 16 9 29   100 12 8 11 21   110 9 11 31 10 200   16 4 = Board 21 N/S Vul -=20 Dealer North Pairs Scores MPs NS EW NS EW NS EW 1 23 150   20 0 2 25 90   5 15 3 27 120   14 6 4 29 90   5 15 5 31   100 0 20 6 21 90   5 15 7 24 120   14 6 8 26 90   5 15 9 28 120   14 6 10 30 120   14 6 32 11 120   14 6 Board 22 E/W Vul - = Dealer East=20 Pairs Scores MPs NS EW NS EW NS EW 1 23   110 7 13 2 25 100   18 2 3 27   140 0 20 4 29   100 14 6 5 31   110 7 13 6 21 100   18 2 7 24   110 7 13 8 26   110 7 13 9 28 100   18 2 10 30   110 7 13 32 11   110 7 13 = Board 23 Both Vul -=20 Dealer South Pairs Scores MPs NS EW NS EW NS EW 2 24 140   19 1 3 26   170 6 14 4 28 140   19 1 5 30   100 11 9 6 32   100 11 9 7 23   100 11 9 8 25   200 4 16 9 27   650 0 20 10 29   100 11 9 11 31   620 2 18 22 1 100   16 4 Board 24 None Vul - = Dealer West=20 Pairs Scores MPs NS EW NS EW NS EW 2 24 50   12 8 3 26   400 4 16 4 28 100   19 1 5 30 50   12 8 6 32 50   12 8 7 23 100   19 1 8 25   150 6 14 9 27   430 1 19 10 29 50   12 8 11 31   430 1 19 22 1 50   12 8 = Board 25 E/W Vul -=20 Dealer North Pairs Scores MPs NS EW NS EW NS EW 3 25   660 1 19 4 27   150 13 7 5 29   170 8 12 6 31   620 4 16 7 22   130 17 3 8 24   620 4 16 9 26 100   19 1 10 28   150 13 7 11 30   150 13 7 23 2   170 8 12 Board 26 Both Vul - = Dealer East=20 Pairs Scores MPs NS EW NS EW NS EW 3 25 620   10 10 4 27   100 3 17 5 29   100 3 17 6 31 660   19 1 7 22 600   7 13 8 24 650   16 4 9 26 620   10 10 10 28 630   13 7 11 30   100 3 17 23 2 650   16 4 =

Ranking=20


Personal Scorecards

 
Pair 1 Lionel Thacker & Pam Smith Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   21  Margaret Bickford
Denis Caldwell 420   +50 +450 12 20  2    100 -300 +180 7 20  3   32  Mike Bainbridge
Simon Timms   720 -720 -230 3 20  4  630   +630 +1440 2 20  5   31  Ian Miller
Michael Braithwaite 100   +100 +620 3 20  6  500   -100 +500 18 20  7   30  Bill Waight
Ken Donohoe   110 -140 +100 10 20  8  400   -150 +480 8 20  9   29  Lesley Spencer
John Spencer 100   -660 +200 11 20  10  1370 S   -300 +1370 18 20  11   28  Merilyn Rayner
Dorothy Barber   450 -1010 -450 20 20  12  100   -430 +100 18 20  13   27  Chris Taylor
Steve Cade-Bowyer   400 -800 +620 6 20  14  530   -150 +530 20 20  15   26  Cath Wallace
Ken Wallace 170   -200 +200 17 20  16    50 -100 +450 4 20  17   25  Angela West
Bill West   300 -450 +50 8 20  18    420 -420 +100 4 20  19   24  Kerstin Mills
Neil Copus 100   -110 +300 15 20  20    120 -200 +300 6 20  21   23  Sam Harrison
John Brett 150   -100 +150 20 20  22    110 -140 +100 7 20  23   22  Debs Wolton
Francis Wolton   100 -140 +650 4 20  24    50 -100 +430 8 20 Total 51.88%=20     249 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 2 Norman Smith & Brian Taplin Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  3   22  Debs Wolton
Francis Wolton   650 -720 -230 12 20  4  690   +630 +1440 8 20  5   21  Margaret Bickford
Denis Caldwell 620   +100 +620 14 20  6    50 -100 +500 8 20  7   32  Mike Bainbridge
Simon Timms   140 -140 +100 4 20  8  110   -150 +480 6 20  9   31  Ian Miller
Michael Braithwaite 200   -660 +200 18 20  10    300 -300 +1370 2 20  11   30  Bill Waight
Ken Donohoe   510 -1010 -450 14 20  12  50   -430 +100 12 20  13   29  Lesley Spencer
John Spencer 140   -800 +620 15 20  14  150   -150 +530 13 20  15   28  Merilyn Rayner
Dorothy Barber 200   -200 +200 20 20  16  420   -100 +450 14 20  17   27  Chris Taylor
Steve Cade-Bowyer   260 -450 +50 10 20  18    420 -420 +100 4 20  19   26  Cath Wallace
Ken Wallace   80 -110 +300 8 20  20    140 -200 +300 2 20  21   25  Angela West
Bill West 90   -100 +150 5 20  22  100   -140 +100 18 20  23   24  Kerstin Mills
Neil Copus 140   -650 +140 19 20  24  50   -430 +100 12 20  25   23  Sam Harrison
John Brett 170   -100 +660 12 20  26    650 -660 +100 4 20 Total 52.92%=20     254 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 3 Mike Watson & Colin Minns Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   24  Kerstin Mills
Neil Copus   430 -450 -50 6 20  2  300   -180 +300 18 20  5   23  Sam Harrison
John Brett 170   +100 +620 7 20  6    100 -100 +500 2 20  7   22  Debs Wolton
Francis Wolton   110 -140 +100 10 20  8  420   -150 +480 11 20  9   21  Margaret Bickford
Denis Caldwell   90 -660 +200 4 20  10  630   -300 +1370 9 20  11   32  Mike Bainbridge
Simon Timms   1010 -1010 -450 5 20  12  100   -430 +100 18 20  13   31  Ian Miller
Michael Braithwaite   140 -800 +620 10 20  14  400   -150 +530 17 20  15   30  Bill Waight
Ken Donohoe 140   -200 +200 13 20  16  420   -100 +450 14 20  17   29  Lesley Spencer
John Spencer   200 -450 +50 12 20  18  50   -420 +100 14 20  19   28  Merilyn Rayner
Dorothy Barber 100   -110 +300 15 20  20  300   -200 +300 19 20  21   27  Chris Taylor
Steve Cade-Bowyer 120   -100 +150 14 20  22    140 -140 +100 0 20  23   26  Cath Wallace
Ken Wallace   170 -650 +140 6 20  24    400 -430 +100 4 20  25   25  Angela West
Bill West   660 -660 +100 1 20  26  620   -100 +660 10 20 Total 49.79%=20     239 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 4 Alan Jones & Jack Rogers Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   26  Cath Wallace
Ken Wallace 450   +50 +450 17 20  2    200 -300 +180 4 20  3   25  Angela West
Bill West 650   +230 +720 8 20  4    1430 -1440 -630 7 20  7   24  Kerstin Mills
Neil Copus   140 -140 +100 4 20  8    50 -150 +480 4 20  9   23  Sam Harrison
John Brett   660 -660 +200 2 20  10  660   -300 +1370 13 20  11   22  Debs Wolton
Francis Wolton   1010 -1010 -450 5 20  12  50   -430 +100 12 20  13   21  Margaret Bickford
Denis Caldwell   100 -800 +620 12 20  14    150 -150 +530 0 20  15   32  Mike Bainbridge
Simon Timms 100   -200 +200 10 20  16  200   -100 +450 10 20  17   31  Ian Miller
Michael Braithwaite   450 -450 +50 0 20  18  50   -420 +100 14 20  19   30  Bill Waight
Ken Donohoe   50 -110 +300 10 20  20    200 -200 +300 0 20  21   29  Lesley Spencer
John Spencer 90   -100 +150 5 20  22    100 -140 +100 14 20  23   28  Merilyn Rayner
Dorothy Barber 140   -650 +140 19 20  24  100   -430 +100 19 20  25   27  Chris Taylor
Steve Cade-Bowyer   150 -660 +100 13 20  26    100 -100 +660 3 20 Total 42.71%=20     205 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 5 Chas Read & Pat Read Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   28  Merilyn Rayner
Dorothy Barber 200   +50 +450 9 20  2  110   -300 +180 15 20  3   27  Chris Taylor
Steve Cade-Bowyer   680 -720 -230 7 20  4  1440 S   +630 +1440 17 20  5   26  Cath Wallace
Ken Wallace   170 -620 -100 13 20  6  50   -500 +100 12 20  9   25  Angela West
Bill West 100   -660 +200 11 20  10  630   -300 +1370 9 20  11   24  Kerstin Mills
Neil Copus   510 -1010 -450 14 20  12    90 -430 +100 8 20  13   23  Sam Harrison
John Brett 600   -800 +620 18 20  14  400   -150 +530 17 20  15   22  Debs Wolton
Francis Wolton   170 -200 +200 5 20  16    50 -100 +450 4 20  17   21  Margaret Bickford
Denis Caldwell   400 -450 +50 5 20  18  100   -420 +100 20 20  19   32  Mike Bainbridge
Simon Timms 100   -110 +300 15 20  20    110 -200 +300 9 20  21   31  Ian Miller
Michael Braithwaite   100 -100 +150 0 20  22    110 -140 +100 7 20  23   30  Bill Waight
Ken Donohoe   100 -650 +140 11 20  24  50   -430 +100 12 20  25   29  Lesley Spencer
John Spencer   170 -660 +100 8 20  26    100 -100 +660 3 20 Total 51.88%=20     249 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 6 Mary Homer & Yun Nouri Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   30  Bill Waight
Ken Donohoe 450   +50 +450 17 20  2  180   -300 +180 18 20  3   29  Lesley Spencer
John Spencer   230 -720 -230 18 20  4  1440 S   +630 +1440 17 20  5   28  Merilyn Rayner
Dorothy Barber 620   +100 +620 14 20  6  400   -100 +500 16 20  7   27  Chris Taylor
Steve Cade-Bowyer   100 -100 +140 4 20  8    480 -480 +150 3 20  11   26  Cath Wallace
Ken Wallace   1010 -1010 -450 5 20  12    420 -430 +100 3 20  13   25  Angela West
Bill West   800 -800 +620 0 20  14  150   -150 +530 13 20  15   24  Kerstin Mills
Neil Copus 170   -200 +200 17 20  16    50 -100 +450 4 20  17   23  Sam Harrison
John Brett   170 -450 +50 14 20  18  50   -420 +100 14 20  19   22  Debs Wolton
Francis Wolton 100   -110 +300 15 20  20  300   -200 +300 19 20  21   21  Margaret Bickford
Denis Caldwell 90   -100 +150 5 20  22  100   -140 +100 18 20  23   32  Mike Bainbridge
Simon Timms   100 -650 +140 11 20  24  50   -430 +100 12 20  25   31  Ian Miller
Michael Braithwaite   620 -660 +100 4 20  26  660   -100 +660 19 20 Total 58.33%=20     280 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 7 Sue Taylor & Albert Kitchin Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  3   21  Margaret Bickford
Denis Caldwell   680 -720 -230 7 20  4  1430 S   +630 +1440 13 20  5   32  Mike Bainbridge
Simon Timms 620   +100 +620 14 20  6    50 -100 +500 8 20  7   31  Ian Miller
Michael Braithwaite 100   -140 +100 16 20  8  450   -150 +480 14 20  9   30  Bill Waight
Ken Donohoe 100   -660 +200 11 20  10  620   -300 +1370 6 20  11   29  Lesley Spencer
John Spencer   480 -1010 -450 18 20  12    110 -430 +100 6 20  13   28  Merilyn Rayner
Dorothy Barber   140 -620 +800 5 20  14    90 -530 +150 12 20  15   27  Chris Taylor
Steve Cade-Bowyer   200 -200 +200 1 20  16  450   -100 +450 19 20  17   26  Cath Wallace
Ken Wallace   150 -450 +50 17 20  18  50   -420 +100 14 20  19   25  Angela West
Bill West 300   -110 +300 20 20  20  150   -200 +300 14 20  21   24  Kerstin Mills
Neil Copus 120   -100 +150 14 20  22    110 -140 +100 7 20  23   23  Sam Harrison
John Brett   100 -650 +140 11 20  24  100   -430 +100 19 20  25   22  Debs Wolton
Francis Wolton   130 -660 +100 17 20  26  600   -100 +660 7 20 Total 60.42%=20     290 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 8 Sandra Seymour & Ken Seymour Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   23  Sam Harrison
John Brett 140   +50 +450 6 20  2  50   -300 +180 11 20  5   22  Debs Wolton
Francis Wolton 620   +100 +620 14 20  6  110   -100 +500 14 20  7   21  Margaret Bickford
Denis Caldwell   140 -140 +100 4 20  8  420   -150 +480 11 20  9   32  Mike Bainbridge
Simon Timms 100   -660 +200 11 20  10  660   -300 +1370 13 20  11   31  Ian Miller
Michael Braithwaite   510 -1010 -450 14 20  12    430 -430 +100 0 20  13   30  Bill Waight
Ken Donohoe   400 -800 +620 6 20  14    100 -150 +530 3 20  15   29  Lesley Spencer
John Spencer 170   -200 +200 15 20  16    150 -450 +100 12 20  17   28  Merilyn Rayner
Dorothy Barber 50   -450 +50 20 20  18    420 -420 +100 4 20  19   27  Chris Taylor
Steve Cade-Bowyer   90 -110 +300 5 20  20    130 -200 +300 4 20  21   26  Cath Wallace
Ken Wallace 90   -100 +150 5 20  22    110 -140 +100 7 20  23   25  Angela West
Bill West   200 -650 +140 4 20  24    150 -430 +100 6 20  25   24  Kerstin Mills
Neil Copus   620 -660 +100 4 20  26  650   -100 +660 16 20 Total 43.54%=20     209 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 9 Pat Bone & Nobby Clark Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   25  Angela West
Bill West 100   +50 +450 4 20  2  50   -300 +180 11 20  3   24  Kerstin Mills
Neil Copus   620 -720 -230 16 20  4  660   +630 +1440 4 20  7   23  Sam Harrison
John Brett   110 -140 +100 10 20  8  480   -150 +480 17 20  9   22  Debs Wolton
Francis Wolton 100   -660 +200 11 20  10  170   -300 +1370 4 20  11   21  Margaret Bickford
Denis Caldwell   1010 -1010 -450 5 20  12    420 -430 +100 3 20  13   32  Mike Bainbridge
Simon Timms   500 -800 +620 2 20  14    50 -150 +530 6 20  15   31  Ian Miller
Michael Braithwaite   90 -200 +200 8 20  16  450   -100 +450 19 20  17   30  Bill Waight
Ken Donohoe 150   -50 +450 3 20  18  420   -100 +420 16 20  19   29  Lesley Spencer
John Spencer   90 -110 +300 5 20  20    100 -200 +300 12 20  21   28  Merilyn Rayner
Dorothy Barber 120   -100 +150 14 20  22  100   -140 +100 18 20  23   27  Chris Taylor
Steve Cade-Bowyer   650 -650 +140 0 20  24    430 -430 +100 1 20  25   26  Cath Wallace
Ken Wallace 100   -660 +100 19 20  26  620   -100 +660 10 20 Total 45.42%=20     218 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 10 Maureen Pallant & Anne Smith Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   27  Chris Taylor
Steve Cade-Bowyer 50   +50 +450 2 20  2    100 -300 +180 7 20  3   26  Cath Wallace
Ken Wallace   720 -720 -230 3 20  4  690   +630 +1440 8 20  5   25  Angela West
Bill West 100   +100 +620 3 20  6    50 -100 +500 8 20  9   24  Kerstin Mills
Neil Copus 100   -660 +200 11 20  10  690   -300 +1370 16 20  11   23  Sam Harrison
John Brett   1010 -1010 -450 5 20  12  100   -430 +100 18 20  13   22  Debs Wolton
Francis Wolton 620   -800 +620 20 20  14  110   -150 +530 10 20  15   21  Margaret Bickford
Denis Caldwell   200 -200 +200 1 20  16  420   -100 +450 14 20  17   32  Mike Bainbridge
Simon Timms   400 -450 +50 5 20  18    420 -420 +100 4 20  19   31  Ian Miller
Michael Braithwaite 110   -300 +110 19 20  20    200 -300 +200 4 20  21   30  Bill Waight
Ken Donohoe 120   -100 +150 14 20  22    110 -140 +100 7 20  23   29  Lesley Spencer
John Spencer   100 -650 +140 11 20  24  50   -430 +100 12 20  25   28  Merilyn Rayner
Dorothy Barber   150 -660 +100 13 20  26  630   -100 +660 13 20 Total 47.50%=20     228 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 11 Sandy Mitchell & Tricia Kitchin Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1   29  Lesley Spencer
John Spencer 200   +50 +450 9 20  2  110   -300 +180 15 20  3   28  Merilyn Rayner
Dorothy Barber   650 -720 -230 12 20  4  690   +630 +1440 8 20  5   27  Chris Taylor
Steve Cade-Bowyer 620   +100 +620 14 20  6    50 -100 +500 8 20  7   26  Cath Wallace
Ken Wallace 100   -140 +100 16 20  8    150 -150 +480 2 20  11   25  Angela West
Bill West   1010 -1010 -450 5 20  12  50   -430 +100 12 20  13   24  Kerstin Mills
Neil Copus   400 -800 +620 6 20  14    100 -150 +530 3 20  15   23  Sam Harrison
John Brett 140   -200 +200 13 20  16    100 -100 +450 0 20  17   22  Debs Wolton
Francis Wolton   440 -450 +50 2 20  18  50   -420 +100 14 20  19   21  Margaret Bickford
Denis Caldwell   110 -110 +300 1 20  20    110 -200 +300 9 20  21   32  Mike Bainbridge
Simon Timms   120 -150 +100 6 20  22  110   -100 +140 13 20  23   31  Ian Miller
Michael Braithwaite   620 -650 +140 2 20  24    430 -430 +100 1 20  25   30  Bill Waight
Ken Donohoe   150 -660 +100 13 20  26    100 -100 +660 3 20 Total 38.96%=20     187 480

Ranking=20   Travellers= =20   Personal=20 Score Cards


 
Pair 21 Margaret Bickford & Denis Caldwell Board Versus Plus Scores Minus Scores Low High Match Points Top MPs  1    1  Lionel Thacker
Pam Smith   420 -450 -50 8 20  2  100   -180 +300 13 20  3    7  Sue Taylor
Albert Kitchin 680   +230 +720 13 20  4    1430 -1440 -630 7 20  5    2  Norman Smith
Brian Taplin   620 -620 -100 6 20  6  50   -500 +100 12 20  7    8  Sandra Seymour
Ken Seymour 140   -100 +140 16 20  8    420 -480 +150 9 20  9    3  Mike Watson
Colin Minns 90   -200 +660 16 20  10    630 -1370 +300 11 20  11    9  Pat Bone
Nobby Clark 1010 S   +450 +1010 15 20  12  420   -100 +430 17 20  13    4  Alan Jones
Jack Rogers 100   -620 +800 8 20  14  150   -530 +150 20 20  15   10  Maureen Pallant
