Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Alan Brabant & Lionel Thacker | 220/ 384 | 57.29 | 36 | ||
| 2 | 9 | Betty Green & Judith Loveridge | 198/ 352 | 56.25 | 30 | 1 | |
| 3 | 17 | Simon Timmis & Mike Bainbridge | 214/ 384 | 55.73 | 24 | ||
| 4 | 7 | Sandy & Martin Smith | 196/ 352 | 55.68 | 18 | 1 | |
| 5 | 19 | Pat Bone & Nobby Clark | 212/ 384 | 55.21 | 12 | ||
| 6 | 3 | Cath & Ken Wallace | 191/ 352 | 54.26 | 6 | 1 | |
| 7 | 14 | Ann Smith & Maureen Pallant | 203/ 384 | 52.86 | 1 | ||
| 8 | 5 | Pat Hardcastle & Pam Smith | 184/ 352 | 52.27 | |||
| 9 | 12 | Albert Kitchen & Ray Cornell | 182/ 352 | 51.70 | 1 | ||
| 10 | 10 | David Aquino & George Edmonds | 180/ 352 | 51.14 | |||
| 11 | 2 | Norman Smith & Brian Taplin | 177/ 352 | 50.28 | |||
| 12 | 6 | Francis & Debs Wolton | 176/ 352 | 50.00 | |||
| 13 | 11 | Denis Caldwell & Margaret Bickford | 175/ 352 | 49.72 | 1 | ||
| 14 | 15 | Pat & Chas Read | 186/ 384 | 48.44 | |||
| 15 | 8 | Sandy Mitchell & Trish Kitchen | 170/ 352 | 48.30 | |||
| 16 | 18 | Alan Jones & Jack Rogers | 178/ 384 | 46.35 | 1 | ||
| 17 | 20 | Ken & Sandra Seymour | 174/ 384 | 45.31 | |||
| 18 | 1 | Helen & Stephen Davidge | 137/ 352 | 38.92 | |||
| 19 | 4 | Merilyn Rayner & Dorothy Barber | 103/ 352 | 29.26 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 13 | 10 | 2 | 2 | 13 | 13 | 8 | 6 | 7 | 8 | 10 | 15 | 15 | 0 | 16 | 10 | 0 | 13 | 14 | 12 | 16 | 16 | 1 | 5 | 8 | 13 | 220 |
| 9 | 4 | 15 | 14 | 3 | 0 | 7 | 2 | 15 | 6 | 10 | 10 | 8 | 8 | 14 | 13 | 12 | 16 | 5 | 10 | 12 | 4 | 10 | 9 | 198 | ||
| 17 | 16 | 10 | 2 | 13 | 5 | 8 | 2 | 7 | 1 | 14 | 13 | 16 | 10 | 14 | 12 | 15 | 7 | 4 | 7 | 11 | 6 | 4 | 5 | 12 | 17 | 214 |
| 7 | 10 | 15 | 5 | 8 | 12 | 9 | 8 | 7 | 13 | 10 | 16 | 6 | 16 | 8 | 9 | 12 | 4 | 5 | 2 | 2 | 11 | 8 | 7 | 196 | ||
| 19 | 12 | 6 | 15 | 13 | 0 | 8 | 11 | 7 | 8 | 9 | 13 | 5 | 6 | 8 | 12 | 8 | 13 | 2 | 16 | 5 | 6 | 1 | 12 | 16 | 19 | 212 |
| 3 | 4 | 10 | 7 | 10 | 13 | 8 | 0 | 9 | 15 | 2 | 13 | 10 | 10 | 10 | 6 | 16 | 13 | 11 | 6 | 6 | 0 | 12 | 3 | 191 | ||
| 14 | 12 | 16 | 7 | 3 | 5 | 8 | 4 | 7 | 15 | 7 | 10 | 6 | 10 | 3 | 14 | 8 | 7 | 9 | 12 | 2 | 6 | 12 | 16 | 4 | 14 | 203 |
| 5 | 6 | 1 | 9 | 13 | 16 | 8 | 5 | 9 | 0 | 15 | 1 | 14 | 6 | 2 | 12 | 8 | 13 | 16 | 4 | 0 | 11 | 15 | 5 | 184 | ||
| 12 | 10 | 15 | 14 | 3 | 6 | 16 | 8 | 7 | 8 | 6 | 14 | 4 | 0 | 8 | 9 | 7 | 0 | 11 | 10 | 0 | 12 | 14 | 12 | 182 | ||
| 10 | 15 | 6 | 1 | 15 | 3 | 8 | 8 | 16 | 15 | 2 | 6 | 13 | 4 | 8 | 3 | 4 | 7 | 11 | 10 | 10 | 11 | 4 | 10 | 180 | ||
| 2 | 15 | 12 | 9 | 6 | 11 | 8 | 14 | 9 | 8 | 12 | 10 | 15 | 16 | 0 | 3 | 0 | 0 | 11 | 10 | 4 | 4 | 0 | 2 | 177 | ||
| 6 | 10 | 6 | 12 | 6 | 11 | 8 | 5 | 9 | 16 | 1 | 3 | 6 | 6 | 16 | 4 | 1 | 3 | 9 | 13 | 16 | 0 | 15 | 6 | 176 | ||
| 11 | 0 | 6 | 14 | 10 | 11 | 0 | 10 | 9 | 6 | 5 | 10 | 0 | 2 | 8 | 3 | 14 | 9 | 5 | 6 | 16 | 16 | 15 | 11 | 175 | ||
| 15 | 6 | 10 | 6 | 1 | 16 | 8 | 16 | 9 | 8 | 0 | 10 | 11 | 2 | 12 | 4 | 8 | 13 | 16 | 3 | 5 | 6 | 10 | 5 | 1 | 15 | 186 |
| 8 | 6 | 14 | 0 | 8 | 16 | 7 | 1 | 9 | 3 | 11 | 0 | 10 | 8 | 2 | 16 | 10 | 9 | 5 | 10 | 8 | 11 | 6 | 8 | 170 | ||
| 18 | 12 | 1 | 15 | 1 | 5 | 16 | 8 | 9 | 8 | 4 | 6 | 1 | 6 | 6 | 16 | 15 | 3 | 0 | 3 | 0 | 14 | 14 | 5 | 10 | 18 | 178 |
| 20 | 1 | 10 | 2 | 6 | 10 | 0 | 14 | 16 | 8 | 4 | 3 | 6 | 4 | 3 | 4 | 8 | 13 | 7 | 12 | 11 | 6 | 8 | 12 | 6 | 20 | 174 |
| 1 | 1 | 4 | 4 | 10 | 11 | 8 | 2 | 0 | 8 | 12 | 1 | 1 | 12 | 8 | 0 | 6 | 4 | 14 | 10 | 15 | 4 | 2 | 1 | 137 | ||
| 4 | 4 | 0 | 1 | 3 | 3 | 8 | 11 | 7 | 14 | 1 | 3 | 0 | 12 | 13 | 0 | 1 | 3 | 2 | 10 | 6 | 0 | 1 | 4 | 103 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Helen & Stephen Davidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Norman Smith Brian Taplin | 1N | W | 90 | 1 | 16 | |
| 2 | 3C+2 | S | 150 | 4 | 16 | |||
| 3 | 6 | Francis Wolton Debs Wolton | 5Sx-4 | S | 800 | 4 | 16 | |
| 4 | 3N | E | 600 | 10 | 16 | |||
| 5 | 17 | Simon Timmis Mike Bainbridge | 4S | E | 420 | 11 | 16 | |
| 6 | 4S+2 | N | 480 | 8 | 16 | |||
| 7 | 20 | Ken Seymour Sandra Seymour | 4S-2 | W | 200 | 2 | 16 | |
| 8 | 3H | N | 140 | 0 | 16 | |||
| 9 | 18 | Alan Jones Jack Rogers | 1H-1 | N | 50 | 8 | 16 | |
| 10 | 2S+1 | S | 140 | 12 | 16 | |||
| 11 | 13 | Alan Brabant Lionel Thacker | 3N | W | 400 | 1 | 16 | |
| 12 | 4H+2 | N | 680 | 1 | 16 | |||
| 15 | 15 | Pat Read Chas Read | 3N-2 | N | 200 | 12 | 16 | |
| 16 | 2C | N | 90 | 8 | 16 | |||
| 17 | 8 | Sandy Mitchell Trish Kitchen | 6D-2 | N | 100 | 0 | 16 | |
| 18 | 1N | E | 90 | 6 | 16 | |||
| 19 | 14 | Ann Smith Maureen Pallant | 2S | S | 110 | 4 | 16 | |
| 20 | 2H+1 | E | 140 | 14 | 16 | |||
| 21 | 19 | Pat Bone Nobby Clark | 5D | E | 400 | 10 | 16 | |
| 22 | 4H | W | 620 | 15 | 16 | |||
| 23 | 12 | Albert Kitchen Ray Cornell | 3D+1 | S | 130 | 4 | 16 | |
| 24 | 5Cx-4 | E | 800 | 2 | 16 | |||
| Total | 38.92% | 137 | 352 | |||||
| Pair 2 | Norman Smith & Brian Taplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Helen Davidge Stephen Davidge | 1N | W | 90 | 15 | 16 | |
| 2 | 3C+2 | S | 150 | 12 | 16 | |||
| 3 | 3 | Cath Wallace Ken Wallace | 6H+1 | W | 1460 | 9 | 16 | |
| 4 | 3N | E | 600 | 6 | 16 | |||
| 5 | 7 | Sandy Smith Martin Smith | 4S | E | 420 | 11 | 16 | |
| 6 | 4S+2 | S | 480 | 8 | 16 | |||
| 7 | 17 | Simon Timmis Mike Bainbridge | 3N+1 | W | 630 | 14 | 16 | |
| 8 | 2S+1 | E | 140 | 9 | 16 | |||
| 9 | 20 | Ken Seymour Sandra Seymour | 1H-1 | N | 50 | 8 | 16 | |
| 10 | 2H | E | 110 | 12 | 16 | |||
| 11 | 18 | Alan Jones Jack Rogers | 3N+1 | W | 430 | 10 | 16 | |
| 12 | 4H+2 | N | 680 | 15 | 16 | |||
| 13 | 13 | Alan Brabant Lionel Thacker | 4C | E | 130 | 16 | 16 | |
| 14 | 2H+1 | S | 140 | 0 | 16 | |||
| 17 | 15 | Pat Read Chas Read | 3N+1 | S | 430 | 3 | 16 | |
| 18 | 3S | N | 140 | 0 | 16 | |||
| 19 | 9 | Betty Green Judith Loveridge | 4H-4 | S | 200 | 0 | 16 | |
| 20 | 3H-1 | E | 100 | 11 | 16 | |||
| 21 | 14 | Ann Smith Maureen Pallant | 5D | E | 400 | 10 | 16 | |
| 22 | 4S-1 | S | 50 | 4 | 16 | |||
| 23 | 19 | Pat Bone Nobby Clark | 3D+1 | S | 130 | 4 | 16 | |
| 24 | 5Cx-5 | E | 1100 | 0 | 16 | |||
| Total | 50.28% | 177 | 352 | |||||
| Pair 3 | Cath & Ken Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Pat Bone Nobby Clark | 1N-2 | W | 100 | 4 | 16 | |
| 2 | 3N | N | 600 | 10 | 16 | |||
| 3 | 2 | Norman Smith Brian Taplin | 6H+1 | W | 1460 S | 7 | 16 | |
| 4 | 3N | E | 600 | 10 | 16 | |||
| 5 | 4 | Merilyn Rayner Dorothy Barber | 2N-1 | W | 50 | 13 | 16 | |
| 6 | 4S+2 | S | 480 | 8 | 16 | |||
| 7 | 8 | Sandy Mitchell Trish Kitchen | 4S-3 | W | 300 | 0 | 16 | |
| 8 | 3S | E | 140 | 9 | 16 | |||
| 9 | 17 | Simon Timmis Mike Bainbridge | 1H | N | 80 | 15 | 16 | |
| 10 | 3S-2 | S | 200 | 2 | 16 | |||
| 11 | 20 | Ken Seymour Sandra Seymour | 3N+2 | W | 460 | 13 | 16 | |
| 12 | 3N | S | 600 | 10 | 16 | |||
| 13 | 18 | Alan Jones Jack Rogers | 3N-1 | W | 100 | 10 | 16 | |
| 14 | 5C-1 | W | 50 | 10 | 16 | |||
| 15 | 13 | Alan Brabant Lionel Thacker | 3N-1 | N | 100 | 6 | 16 | |
| 16 | 3D-3 | S | 150 | 16 | 16 | |||
| 19 | 15 | Pat Read Chas Read | 3N-3 | N | 150 | 13 | 16 | |
| 20 | 2H | E | 110 | 11 | 16 | |||
| 21 | 10 | David Aquino George Edmonds | 5D | E | 400 | 6 | 16 | |
| 22 | 3H+2 | E | 200 | 6 | 16 | |||
| 23 | 14 | Ann Smith Maureen Pallant | 4S-2 | W | 200 | 0 | 16 | |
| 24 | 5H-1 | N | 50 | 12 | 16 | |||
| Total | 54.26% | 191 | 352 | |||||
| Pair 4 | Merilyn Rayner & Dorothy Barber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ann Smith Maureen Pallant | 1N-2 | W | 100 | 4 | 16 | |
| 2 | 3N+2 | N | 660 | 0 | 16 | |||
| 3 | 19 | Pat Bone Nobby Clark | 4H+3 | W | 710 | 1 | 16 | |
| 4 | 4D-1 | E | 100 | 3 | 16 | |||
| 5 | 3 | Cath Wallace Ken Wallace | 2N-1 | W | 50 | 3 | 16 | |
| 6 | 4S+2 | S | 480 | 8 | 16 | |||
| 7 | 5 | Pat Hardcastle Pam Smith | 4S-1 | W | 100 | 11 | 16 | |
| 8 | 2S+1 | E | 140 | 7 | 16 | |||
| 9 | 9 | Betty Green Judith Loveridge | 1N | W | 90 | 14 | 16 | |
| 10 | 2S+2 | S | 170 | 1 | 16 | |||
| 11 | 17 | Simon Timmis Mike Bainbridge | 3N+2 | W | 460 | 3 | 16 | |
| 12 | 2C+1 | S | 110 | 0 | 16 | |||
| 13 | 20 | Ken Seymour Sandra Seymour | 2S | W | 110 | 12 | 16 | |
| 14 | 4C | W | 130 | 13 | 16 | |||
| 15 | 18 | Alan Jones Jack Rogers | 4D | N | 130 | 0 | 16 | |
| 16 | 1N-1 | W | 100 | 1 | 16 | |||
| 17 | 13 | Alan Brabant Lionel Thacker | 3N+1 | S | 430 | 3 | 16 | |
| 18 | 1N+1 | S | 120 | 2 | 16 | |||
| 21 | 15 | Pat Read Chas Read | 5D | E | 400 | 10 | 16 | |
| 22 | 3H | W | 140 | 6 | 16 | |||
| 23 | 11 | Denis Caldwell Margaret Bickford | 3D-1 | S | 100 | 0 | 16 | |
| 24 | 5Hx-1 | N | 100 | 1 | 16 | |||
| Total | 29.26% | 103 | 352 | |||||
| Pair 5 | Pat Hardcastle & Pam Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Albert Kitchen Ray Cornell | 1N-1 | W | 50 | 6 | 16 | |
| 2 | 3N-1 | N | 100 | 1 | 16 | |||
| 3 | 14 | Ann Smith Maureen Pallant | 6H+1 | W | 1460 | 9 | 16 | |
| 4 | 3N-1 | E | 100 | 13 | 16 | |||
| 5 | 19 | Pat Bone Nobby Clark | 3N+1 | W | 430 | 16 | 16 | |
| 6 | 4S+2 | N | 480 | 8 | 16 | |||
| 7 | 4 | Merilyn Rayner Dorothy Barber | 4S-1 | W | 100 | 5 | 16 | |
| 8 | 2S+1 | E | 140 | 9 | 16 | |||
| 9 | 6 | Francis Wolton Debs Wolton | 3Nx-3 | S | 500 | 0 | 16 | |
| 10 | 2S+2 | S | 170 | 15 | 16 | |||
| 11 | 10 | David Aquino George Edmonds | 3N | W | 400 | 1 | 16 | |
| 12 | 3H+2 | S | 200 | 14 | 16 | |||
| 13 | 17 | Simon Timmis Mike Bainbridge | 3N-1 | E | 100 | 6 | 16 | |
| 14 | 2H | S | 110 | 2 | 16 | |||
| 15 | 20 | Ken Seymour Sandra Seymour | 3N-2 | N | 200 | 12 | 16 | |
| 16 | 1N | N | 90 | 8 | 16 | |||
| 17 | 18 | Alan Jones Jack Rogers | 4H-1 | S | 50 | 13 | 16 | |
| 18 | 2S-2 | S | 200 | 16 | 16 | |||
| 19 | 13 | Alan Brabant Lionel Thacker | 2S | S | 110 | 4 | 16 | |
| 20 | 2S | S | 110 | 0 | 16 | |||
| 23 | 15 | Pat Read Chas Read | 1S-1 | W | 100 | 11 | 16 | |
| 24 | 4Sx-1 | S | 100 | 15 | 16 | |||
| Total | 52.27% | 184 | 352 | |||||
| Pair 6 | Francis & Debs Wolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Pat Read Chas Read | 1N-1 | E | 50 | 10 | 16 | |
| 2 | 3N+1 | S | 630 | 6 | 16 | |||
| 3 | 1 | Helen Davidge Stephen Davidge | 5Sx-4 | S | 800 | 12 | 16 | |
| 4 | 3N | E | 600 | 6 | 16 | |||
| 5 | 14 | Ann Smith Maureen Pallant | 4S | E | 420 | 11 | 16 | |
| 6 | 5S+1 | N | 480 | 8 | 16 | |||
| 7 | 19 | Pat Bone Nobby Clark | 4S-1 | W | 100 | 5 | 16 | |
| 8 | 3S | E | 140 | 9 | 16 | |||
| 9 | 5 | Pat Hardcastle Pam Smith | 3Nx-3 | S | 500 | 16 | 16 | |
| 10 | 2S+2 | S | 170 | 1 | 16 | |||
| 11 | 7 | Sandy Smith Martin Smith | 3N+2 | W | 460 | 3 | 16 | |
| 12 | 3N | N | 600 | 6 | 16 | |||
| 13 | 11 | Denis Caldwell Margaret Bickford | 3N-1 | E | 100 | 6 | 16 | |
| 14 | 3Hx-2 | S | 300 | 16 | 16 | |||
| 15 | 17 | Simon Timmis Mike Bainbridge | 3Sx-1 | W | 100 | 4 | 16 | |
| 16 | 1N-1 | W | 100 | 1 | 16 | |||
| 17 | 20 | Ken Seymour Sandra Seymour | 4N-1 | S | 50 | 3 | 16 | |
| 18 | 3N-1 | E | 50 | 9 | 16 | |||
| 19 | 18 | Alan Jones Jack Rogers | 4S-3 | S | 150 | 13 | 16 | |
| 20 | 3D-3 | S | 300 | 16 | 16 | |||
| 21 | 13 | Alan Brabant Lionel Thacker | 6Dx-1 | E | 100 | 0 | 16 | |
| 22 | 4H | W | 620 | 15 | 16 | |||
| Total | 50.00% | 176 | 352 | |||||
| Pair 7 | Sandy & Martin Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Pat Read Chas Read | 6N+1 | E | 1470 S | 10 | 16 | |
| 4 | 3N+1 | E | 630 | 15 | 16 | |||
| 5 | 2 | Norman Smith Brian Taplin | 4S | E | 420 | 5 | 16 | |
| 6 | 4S+2 | S | 480 | 8 | 16 | |||
| 7 | 14 | Ann Smith Maureen Pallant | 4S | W | 620 | 12 | 16 | |
| 8 | 2S+1 | E | 140 | 9 | 16 | |||
| 9 | 19 | Pat Bone Nobby Clark | 2H-1 | N | 50 | 8 | 16 | |
| 10 | 3S-1 | S | 100 | 7 | 16 | |||
| 11 | 6 | Francis Wolton Debs Wolton | 3N+2 | W | 460 | 13 | 16 | |
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 8 | Sandy Mitchell Trish Kitchen | 3N-3 | E | 300 | 16 | 16 | |
| 14 | 4H-2 | S | 100 | 6 | 16 | |||
| 15 | 12 | Albert Kitchen Ray Cornell | 3Nx-2 | N | 500 | 16 | 16 | |
| 16 | 1N | N | 90 | 8 | 16 | |||
| 17 | 17 | Simon Timmis Mike Bainbridge | 3N | S | 400 | 9 | 16 | |
| 18 | 2N-1 | N | 100 | 12 | 16 | |||
| 19 | 20 | Ken Seymour Sandra Seymour | 2S | S | 110 | 4 | 16 | |
| 20 | 2H-1 | E | 100 | 5 | 16 | |||
| 21 | 18 | Alan Jones Jack Rogers | 6D-1 | E | 50 | 2 | 16 | |
| 22 | 5H-1 | W | 100 | 2 | 16 | |||
| 23 | 13 | Alan Brabant Lionel Thacker | 3S-1 | W | 100 | 11 | 16 | |
| 24 | 4H | N | 420 | 8 | 16 | |||
| Total | 55.68% | 196 | 352 | |||||
| Pair 8 | Sandy Mitchell & Trish Kitchen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Alan Brabant Lionel Thacker | 1N-1 | W | 50 | 6 | 16 | |
| 2 | 4S+1 | S | 650 | 14 | 16 | |||
| 5 | 15 | Pat Read Chas Read | 4H-2 | W | 100 | 0 | 16 | |
| 6 | 4S+2 | N | 480 | 8 | 16 | |||
| 7 | 3 | Cath Wallace Ken Wallace | 4S-3 | W | 300 | 16 | 16 | |
| 8 | 3S | E | 140 | 7 | 16 | |||
| 9 | 14 | Ann Smith Maureen Pallant | 1H | N | 80 | 1 | 16 | |
| 10 | 4S-1 | S | 100 | 9 | 16 | |||
| 11 | 19 | Pat Bone Nobby Clark | 3N+2 | W | 460 | 3 | 16 | |
| 12 | 4H+1 | S | 650 | 11 | 16 | |||
| 13 | 7 | Sandy Smith Martin Smith | 3N-3 | E | 300 | 0 | 16 | |
| 14 | 4H-2 | S | 100 | 10 | 16 | |||
| 15 | 9 | Betty Green Judith Loveridge | 2S | W | 110 | 8 | 16 | |
| 16 | 1D-1 | S | 50 | 2 | 16 | |||
| 17 | 1 | Helen Davidge Stephen Davidge | 6D-2 | N | 100 | 16 | 16 | |
| 18 | 1N | E | 90 | 10 | 16 | |||
| 19 | 17 | Simon Timmis Mike Bainbridge | 2H-1 | S | 50 | 9 | 16 | |
| 20 | 3N-1 | W | 100 | 5 | 16 | |||
| 21 | 20 | Ken Seymour Sandra Seymour | 5D | E | 400 | 10 | 16 | |
| 22 | 2H+2 | W | 170 | 8 | 16 | |||
| 23 | 18 | Alan Jones Jack Rogers | 2S-1 | W | 100 | 11 | 16 | |
| 24 | 4H+2 | N | 480 | 6 | 16 | |||
| Total | 48.30% | 170 | 352 | |||||
| Pair 9 | Betty Green & Judith Loveridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Alan Jones Jack Rogers | 1N-2 | W | 100 | 4 | 16 | |
| 2 | 5C-1 | N | 100 | 15 | 16 | |||
| 3 | 13 | Alan Brabant Lionel Thacker | 7N | E | 2220 G | 14 | 16 | |
| 4 | 3N-1 | E | 100 | 3 | 16 | |||
| 7 | 15 | Pat Read Chas Read | 3N+2 | E | 660 | 0 | 16 | |
| 8 | 3S | E | 140 | 7 | 16 | |||
| 9 | 4 | Merilyn Rayner Dorothy Barber | 1N | W | 90 | 2 | 16 | |
| 10 | 2S+2 | S | 170 | 15 | 16 | |||
| 11 | 14 | Ann Smith Maureen Pallant | 3N+1 | W | 430 | 6 | 16 | |
| 12 | 3N | N | 600 | 10 | 16 | |||
| 13 | 19 | Pat Bone Nobby Clark | 3N-1 | W | 100 | 10 | 16 | |
| 14 | 3S-1 | N | 50 | 8 | 16 | |||
| 15 | 8 | Sandy Mitchell Trish Kitchen | 2S | W | 110 | 8 | 16 | |
| 16 | 1D-1 | S | 50 | 14 | 16 | |||
| 17 | 10 | David Aquino George Edmonds | 3N+1 | S | 430 | 13 | 16 | |
| 18 | 2S | N | 110 | 12 | 16 | |||
| 19 | 2 | Norman Smith Brian Taplin | 4H-4 | S | 200 | 16 | 16 | |
| 20 | 3H-1 | E | 100 | 5 | 16 | |||
| 21 | 17 | Simon Timmis Mike Bainbridge | 5D | E | 400 | 10 | 16 | |
| 22 | 5Sx-3 | S | 500 | 12 | 16 | |||
| 23 | 20 | Ken Seymour Sandra Seymour | 3D+1 | S | 130 | 4 | 16 | |
| 24 | 3S | S | 140 | 10 | 16 | |||
| Total | 56.25% | 198 | 352 | |||||
| Pair 10 | David Aquino & George Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ken Seymour Sandra Seymour | 1N | W | 90 | 15 | 16 | |
| 2 | 3N+1 | N | 630 | 6 | 16 | |||
| 3 | 18 | Alan Jones Jack Rogers | 4H+3 | W | 710 | 1 | 16 | |
| 4 | 3N+1 | E | 630 | 15 | 16 | |||
| 5 | 13 | Alan Brabant Lionel Thacker | 3N-1 | W | 50 | 3 | 16 | |
| 6 | 5S+1 | S | 480 | 8 | 16 | |||
| 9 | 15 | Pat Read Chas Read | 1H-1 | N | 50 | 8 | 16 | |
| 10 | 4H | E | 620 | 16 | 16 | |||
| 11 | 5 | Pat Hardcastle Pam Smith | 3N | W | 400 | 15 | 16 | |
| 12 | 3H+2 | S | 200 | 2 | 16 | |||
| 13 | 14 | Ann Smith Maureen Pallant | 3N-1 | E | 100 | 6 | 16 | |
| 14 | 3C+1 | W | 130 | 13 | 16 | |||
| 15 | 19 | Pat Bone Nobby Clark | 3N-2 | N | 200 | 4 | 16 | |
| 16 | 1N | S | 90 | 8 | 16 | |||
| 17 | 9 | Betty Green Judith Loveridge | 3N+1 | S | 430 | 3 | 16 | |
| 18 | 2S | N | 110 | 4 | 16 | |||
| 19 | 11 | Denis Caldwell Margaret Bickford | 2S-1 | S | 50 | 7 | 16 | |
| 20 | 2H-1 | E | 100 | 11 | 16 | |||
| 21 | 3 | Cath Wallace Ken Wallace | 5D | E | 400 | 10 | 16 | |
| 22 | 3H+2 | E | 200 | 10 | 16 | |||
| 23 | 17 | Simon Timmis Mike Bainbridge | 3S-1 | W | 100 | 11 | 16 | |
| 24 | 5Cx-3 | E | 500 | 4 | 16 | |||
| Total | 51.14% | 180 | 352 | |||||
| Pair 11 | Denis Caldwell & Margaret Bickford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Simon Timmis Mike Bainbridge | 1Nx+1 | N | 280 | 0 | 16 | |
