Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Colin Minns & Mike Watson | 258/ 432 | 59.72 | 42 | ||
| 2 | 14 | David Aquino & George Edmonds | 233/ 396 | 58.84 | 36 | ||
| 3 | 21 | Debs & Francis Wolton | 219/ 396 | 55.30 | 30 | ||
| 4 | 11 | Michael Braithwaite & Ian Miller | 218/ 396 | 55.05 | 24 | 1 | |
| 5 | 17 | Cath & Ken Wallace | 217/ 396 | 54.80 | 18 | ||
| 6 | 20 | Margaret Bickford & Denis Caldwell | 215/ 396 | 54.29 | 12 | ||
| 7 | 22 | Bill Waight & Ken Donohoe | 212/ 396 | 53.54 | 6 | ||
| 8 = | 12 | Paul Nettlingham & Mike Stribling | 210/ 396 | 53.03 | |||
| 8 = | 18 | Angela & Bill West | 210/ 396 | 53.03 | |||
| 10 | 16 | Mary Homer & Yun Nouri | 207/ 396 | 52.27 | |||
| 11 | 6 | Richard Bransbury & Neil Copus | 220/ 432 | 50.93 | 1 | ||
| 12 | 9 | Pat Bone & Nobby Clark | 216/ 432 | 50.00 | |||
| 13 | 15 | Sam Harrison & John Brett | 196/ 396 | 49.49 | 2 | ||
| 14 | 10 | Ann Smith & Maureen Pallant | 205/ 432 | 47.45 | |||
| 15 | 19 | Hazel Smith & Dorothy Barber | 184/ 396 | 46.46 | |||
| 16 | 7 | Pat Hardcastle & Pam Smith | 198/ 432 | 45.83 | 1 | ||
| 17 | 1 | Alan Brabant & Lionel Thacker | 195/ 432 | 45.14 | |||
| 18 | 3 | Pat & Chas Read | 187/ 432 | 43.29 | |||
| 19 | 8 | Alan Jones & Jack Rogers | 186/ 432 | 43.06 | 2 | ||
| 20 | 13 | Norman Smith & Brian Taplin | 160/ 396 | 40.40 | 1 | ||
| 21 | 2 | Dorothy Bransbury & Kerstin Mills | 174/ 432 | 40.28 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 4 | 6 | 14 | 1 | 18 | 18 | 1 | 8 | 8 | 12 | 15 | 13 | 17 | 14 | 2 | 3 | 16 | 15 | 11 | 18 | 18 | 6 | 13 | 5 | 6 | 4 | 258 |
| 14 | 13 | 4 | 15 | 8 | 3 | 12 | 10 | 14 | 6 | 3 | 16 | 10 | 9 | 18 | 5 | 15 | 12 | 12 | 14 | 9 | 7 | 18 | 14 | 233 | ||
| 21 | 5 | 9 | 14 | 13 | 8 | 16 | 10 | 4 | 14 | 12 | 16 | 12 | 0 | 18 | 15 | 14 | 9 | 11 | 0 | 0 | 17 | 2 | 21 | 219 | ||
| 11 | 15 | 9 | 15 | 5 | 11 | 5 | 10 | 16 | 18 | 17 | 0 | 4 | 11 | 11 | 15 | 2 | 15 | 3 | 1 | 5 | 18 | 12 | 11 | 218 | ||
| 17 | 5 | 14 | 17 | 0 | 3 | 12 | 0 | 14 | 9 | 10 | 11 | 5 | 15 | 7 | 3 | 11 | 16 | 12 | 14 | 15 | 18 | 6 | 17 | 217 | ||
| 20 | 4 | 5 | 15 | 17 | 1 | 10 | 6 | 3 | 2 | 16 | 0 | 16 | 17 | 14 | 18 | 11 | 12 | 12 | 12 | 5 | 13 | 6 | 20 | 215 | ||
| 22 | 13 | 9 | 15 | 15 | 16 | 8 | 10 | 10 | 14 | 3 | 12 | 16 | 11 | 16 | 9 | 7 | 3 | 7 | 6 | 6 | 0 | 6 | 22 | 212 | ||
| 12 | 18 | 18 | 10 | 15 | 11 | 5 | 18 | 0 | 6 | 10 | 5 | 6 | 4 | 16 | 5 | 16 | 3 | 12 | 17 | 13 | 2 | 0 | 12 | 210 | ||
| 18 | 12 | 4 | 7 | 10 | 10 | 6 | 18 | 4 | 9 | 17 | 4 | 5 | 5 | 7 | 16 | 18 | 7 | 4 | 7 | 18 | 16 | 6 | 18 | 210 | ||
| 16 | 13 | 14 | 1 | 12 | 0 | 17 | 1 | 18 | 9 | 8 | 2 | 7 | 1 | 11 | 3 | 15 | 18 | 12 | 17 | 15 | 7 | 6 | 16 | 207 | ||
| 6 | 3 | 9 | 3 | 3 | 10 | 2 | 17 | 8 | 12 | 10 | 9 | 1 | 7 | 13 | 17 | 7 | 5 | 15 | 6 | 6 | 17 | 6 | 16 | 18 | 6 | 220 |
| 9 | 13 | 4 | 17 | 6 | 15 | 0 | 8 | 4 | 4 | 15 | 13 | 12 | 7 | 7 | 9 | 11 | 9 | 7 | 6 | 6 | 11 | 18 | 2 | 12 | 9 | 216 |
| 15 | 5 | 0 | 11 | 17 | 3 | 18 | 10 | 10 | 6 | 17 | 16 | 11 | 9 | 0 | 13 | 3 | 3 | 12 | 10 | 9 | 11 | 2 | 15 | 196 | ||
| 10 | 3 | 4 | 11 | 8 | 15 | 6 | 17 | 0 | 12 | 1 | 2 | 8 | 14 | 13 | 13 | 2 | 3 | 15 | 12 | 12 | 1 | 16 | 5 | 12 | 10 | 205 |
| 19 | 15 | 14 | 3 | 1 | 8 | 12 | 6 | 8 | 16 | 16 | 7 | 13 | 15 | 0 | 9 | 0 | 7 | 2 | 7 | 0 | 13 | 12 | 19 | 184 | ||
| 7 | 13 | 14 | 8 | 3 | 7 | 13 | 8 | 8 | 4 | 6 | 16 | 2 | 11 | 5 | 13 | 11 | 15 | 7 | 0 | 6 | 8 | 9 | 11 | 0 | 7 | 198 |
| 1 | 0 | 0 | 3 | 13 | 2 | 10 | 8 | 14 | 12 | 15 | 2 | 2 | 14 | 13 | 3 | 11 | 15 | 3 | 15 | 6 | 4 | 9 | 7 | 14 | 1 | 195 |
| 3 | 5 | 4 | 7 | 1 | 15 | 6 | 8 | 16 | 12 | 8 | 18 | 14 | 7 | 2 | 3 | 4 | 0 | 7 | 11 | 16 | 11 | 0 | 0 | 12 | 3 | 187 |
| 8 | 13 | 18 | 3 | 10 | 4 | 6 | 0 | 18 | 0 | 1 | 6 | 2 | 18 | 0 | 1 | 4 | 9 | 18 | 11 | 14 | 4 | 3 | 11 | 12 | 8 | 186 |
| 13 | 5 | 4 | 15 | 1 | 14 | 12 | 10 | 2 | 14 | 3 | 5 | 1 | 4 | 5 | 13 | 3 | 15 | 6 | 1 | 12 | 11 | 4 | 13 | 160 | ||
| 2 | 5 | 14 | 3 | 17 | 7 | 13 | 8 | 2 | 4 | 15 | 2 | 6 | 18 | 2 | 3 | 18 | 2 | 0 | 2 | 6 | 1 | 3 | 7 | 16 | 2 | 174 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Paul Nettlingham Mike Stribling | 5Dx-1 | N | 100 | 0 | 18 | |
| 2 | 4D-3 | S | 300 | 0 | 18 | |||
| 3 | 11 | Michael Braithwaite Ian Miller | 4S | E | 620 | 3 | 18 | |
| 4 | 3N | N | 600 | 13 | 18 | |||
| 5 | 22 | Bill Waight Ken Donohoe | 7D-4 | S | 400 | 2 | 18 | |
| 6 | 0 | 10 | 18 | |||||
| 7 | 21 | Debs Wolton Francis Wolton | 4S+1 | W | 650 | 8 | 18 | |
| 8 | 2S-1 | N | 50 | 14 | 18 | |||
| 9 | 20 | Margaret Bickford Denis Caldwell | 3N+2 | E | 660 | 12 | 18 | |
| 10 | 4H+1 | S | 650 | 15 | 18 | |||
| 11 | 19 | Hazel Smith Dorothy Barber | 3N+2 | W | 460 | 2 | 18 | |
| 12 | 3N-2 | S | 200 | 2 | 18 | |||
| 13 | 18 | Angela West Bill West | 4N+1 | E | 660 | 14 | 18 | |
| 14 | 4C+1 | E | 150 | 13 | 18 | |||
| 15 | 17 | Cath Wallace Ken Wallace | 2S+1 | E | 140 | 3 | 18 | |
| 16 | 3N | S | 400 | 11 | 18 | |||
| 17 | 16 | Mary Homer Yun Nouri | 4S-1 | E | 50 | 15 | 18 | |
| 18 | 2H-2 | S | 200 | 3 | 18 | |||
| 19 | 15 | Sam Harrison John Brett | 1N+1 | N | 120 | 15 | 18 | |
| 20 | 3N+1 | W | 630 | 6 | 18 | |||
| 21 | 14 | David Aquino George Edmonds | 3C-2 | W | 100 | 4 | 18 | |
| 22 | 2S+1 | E | 140 | 9 | 18 | |||
| 23 | 13 | Norman Smith Brian Taplin | 6N | S | 1440 | 7 | 18 | |
| 24 | 1S | W | 80 | 14 | 18 | |||
| Total | 45.14% | 195 | 432 | |||||
| Pair 2 | Dorothy Bransbury & Kerstin Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | David Aquino George Edmonds | 4D | N | 130 | 5 | 18 | |
| 2 | 3N-1 | S | 100 | 14 | 18 | |||
| 3 | 13 | Norman Smith Brian Taplin | 4S | E | 620 | 3 | 18 | |
| 4 | 4H | N | 620 | 17 | 18 | |||
| 5 | 12 | Paul Nettlingham Mike Stribling | 3S+2 | S | 200 | 7 | 18 | |
| 6 | 3S-1 | E | 100 | 13 | 18 | |||
| 7 | 11 | Michael Braithwaite Ian Miller | 4S+1 | W | 650 | 8 | 18 | |
| 8 | 1H+2 | E | 140 | 2 | 18 | |||
| 9 | 22 | Bill Waight Ken Donohoe | 3N+3 | E | 690 | 4 | 18 | |
| 10 | 4H+1 | S | 650 | 15 | 18 | |||
| 11 | 21 | Debs Wolton Francis Wolton | 3N+2 | W | 460 | 2 | 18 | |
| 12 | 2N | E | 120 | 6 | 18 | |||
| 13 | 20 | Margaret Bickford Denis Caldwell | 6N-1 | E | 100 | 18 | 18 | |
| 14 | 3N+1 | W | 430 | 2 | 18 | |||
| 15 | 19 | Hazel Smith Dorothy Barber | 1S+2 | E | 140 | 3 | 18 | |
| 16 | 4S+1 | S | 450 | 18 | 18 | |||
| 17 | 18 | Angela West Bill West | 4S+1 | E | 450 | 2 | 18 | |
| 18 | 2H-3 | S | 300 | 0 | 18 | |||
| 19 | 17 | Cath Wallace Ken Wallace | 1N-1 | N | 50 | 2 | 18 | |
| 20 | 3N+1 | W | 630 | 6 | 18 | |||
| 21 | 16 | Mary Homer Yun Nouri | 1N+1 | W | 120 | 1 | 18 | |
| 22 | 4S | E | 620 | 3 | 18 | |||
| 23 | 15 | Sam Harrison John Brett | 6N | S | 1440 | 7 | 18 | |
| 24 | 4Cx-1 | N | 100 | 16 | 18 | |||
| Total | 40.28% | 174 | 432 | |||||
| Pair 3 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mary Homer Yun Nouri | 4D | N | 130 | 5 | 18 | |
| 2 | 1N-3 | W | 150 | 4 | 18 | |||
| 3 | 15 | Sam Harrison John Brett | 3S-1 | E | 100 | 7 | 18 | |
| 4 | 4H | N | 620 | 1 | 18 | |||
| 5 | 14 | David Aquino George Edmonds | 4S+1 | S | 650 | 15 | 18 | |
| 6 | 3C-1 | S | 50 | 6 | 18 | |||
| 7 | 13 | Norman Smith Brian Taplin | 4S+1 | W | 650 | 8 | 18 | |
| 8 | 3D-1 | E | 50 | 16 | 18 | |||
| 9 | 12 | Paul Nettlingham Mike Stribling | 3N+2 | E | 660 | 12 | 18 | |
| 10 | 3N | N | 600 | 8 | 18 | |||
| 11 | 11 | Michael Braithwaite Ian Miller | 4D-3 | W | 150 | 18 | 18 | |
| 12 | 1D | W | 70 | 14 | 18 | |||
| 13 | 22 | Bill Waight Ken Donohoe | 3N+3 | E | 690 | 7 | 18 | |
| 14 | 3N+1 | W | 430 | 2 | 18 | |||
| 15 | 21 | Debs Wolton Francis Wolton | 1S+2 | E | 140 | 3 | 18 | |
| 16 | 3S | N | 140 | 4 | 18 | |||
| 17 | 20 | Margaret Bickford Denis Caldwell | 5Cx-3 | S | 500 | 0 | 18 | |
| 18 | 2D+1 | E | 110 | 7 | 18 | |||
| 19 | 19 | Hazel Smith Dorothy Barber | 2D+1 | N | 110 | 11 | 18 | |
| 20 | 3C+1 | E | 130 | 16 | 18 | |||
| 21 | 18 | Angela West Bill West | 3H-1 | E | 50 | 11 | 18 | |
| 22 | 4S+1 | E | 650 | 0 | 18 | |||
| 23 | 17 | Cath Wallace Ken Wallace | 7N-2 | S | 200 | 0 | 18 | |
| 24 | 3H-2 | W | 100 | 12 | 18 | |||
| Total | 43.29% | 187 | 432 | |||||
| Pair 4 | Colin Minns & Mike Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Angela West Bill West | 3S-2 | E | 100 | 6 | 18 | |
| 2 | 3H-3 | E | 150 | 14 | 18 | |||
| 3 | 17 | Cath Wallace Ken Wallace | 4H-2 | W | 200 | 1 | 18 | |
| 4 | 4H-2 | N | 200 | 18 | 18 | |||
| 5 | 16 | Mary Homer Yun Nouri | 7Cx-3 | N | 800 | 18 | 18 | |
| 6 | 1N+1 | N | 120 | 1 | 18 | |||
| 7 | 15 | Sam Harrison John Brett | 4S+1 | W | 650 | 8 | 18 | |
| 8 | 1H+1 | E | 110 | 8 | 18 | |||
| 9 | 14 | David Aquino George Edmonds | 3N+2 | E | 660 | 12 | 18 | |
| 10 | 4H+1 | S | 650 | 15 | 18 | |||
| 11 | 13 | Norman Smith Brian Taplin | 5C-1 | E | 50 | 13 | 18 | |
| 12 | 2D-1 | W | 50 | 17 | 18 | |||
| 13 | 12 | Paul Nettlingham Mike Stribling | 3N+2 | E | 660 | 14 | 18 | |
| 14 | 3N+1 | W | 430 | 2 | 18 | |||
| 15 | 11 | Michael Braithwaite Ian Miller | 2S+1 | E | 140 | 3 | 18 | |
| 16 | 3N+1 | N | 430 | 16 | 18 | |||
| 17 | 22 | Bill Waight Ken Donohoe | 4S-1 | E | 50 | 15 | 18 | |
| 18 | 1H-1 | S | 100 | 11 | 18 | |||
| 19 | 21 | Debs Wolton Francis Wolton | 2C-2 | E | 200 | 18 | 18 | |
| 20 | 5C-1 | E | 100 | 18 | 18 | |||
| 21 | 20 | Margaret Bickford Denis Caldwell | 1H | W | 80 | 6 | 18 | |
| 22 | 3Dx-1 | N | 100 | 13 | 18 | |||
| 23 | 19 | Hazel Smith Dorothy Barber | 3N+3 | S | 690 | 5 | 18 | |
| 24 | 3H-1 | E | 50 | 6 | 18 | |||
| Total | 59.72% | 258 | 432 | |||||
| Pair 6 | Richard Bransbury & Neil Copus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Michael Braithwaite Ian Miller | 5D-1 | N | 50 | 3 | 18 | |
| 2 | 1N+1 | S | 120 | 9 | 18 | |||
| 3 | 22 | Bill Waight Ken Donohoe | 4S | E | 620 | 3 | 18 | |
| 4 | 4H-1 | N | 100 | 3 | 18 | |||
| 5 | 21 | Debs Wolton Francis Wolton | 2S+4 | S | 230 | 10 | 18 | |
| 6 | 2S | W | 110 | 2 | 18 | |||
| 7 | 20 | Margaret Bickford Denis Caldwell | 4S | W | 620 | 17 | 18 | |
| 8 | 3D | E | 110 | 8 | 18 | |||
| 9 | 19 | Hazel Smith Dorothy Barber | 3N+2 | E | 660 | 12 | 18 | |
| 10 | 3N+1 | S | 630 | 10 | 18 | |||
| 11 | 18 | Angela West Bill West | 4C | E | 130 | 9 | 18 | |
| 12 | 3C-1 | W | 50 | 1 | 18 | |||
| 13 | 17 | Cath Wallace Ken Wallace | 3N+3 | E | 690 | 7 | 18 | |
| 14 | 3C+2 | E | 150 | 13 | 18 | |||
| 15 | 16 | Mary Homer Yun Nouri | 4S-2 | E | 100 | 17 | 18 | |
| 16 | 2S+2 | S | 170 | 7 | 18 | |||
| 17 | 15 | Sam Harrison John Brett | 4S | E | 420 | 5 | 18 | |
| 18 | 2C-1 | W | 50 | 15 | 18 | |||
| 19 | 14 | David Aquino George Edmonds | 2H-1 | E | 100 | 6 | 18 | |
| 20 | 3N+1 | W | 630 | 6 | 18 | |||
| 21 | 13 | Norman Smith Brian Taplin | 2S | S | 110 | 17 | 18 | |
| 22 | 2S+2 | E | 170 | 6 | 18 | |||
| 23 | 12 | Paul Nettlingham Mike Stribling | 6N+1 | S | 1470 S | 16 | 18 | |
| 24 | 4H-3 | E | 150 | 18 | 18 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 7 | Pat Hardcastle & Pam Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Norman Smith Brian Taplin | 3D+1 | N | 130 | 13 | 18 | |
| 2 | 2N+1 | S | 150 | 14 | 18 | |||
| 3 | 12 | Paul Nettlingham Mike Stribling | 3H | W | 140 | 8 | 18 | |
| 4 | 4H-1 | S | 100 | 3 | 18 | |||
| 5 | 11 | Michael Braithwaite Ian Miller | 2S+3 | S | 200 | 7 | 18 | |
| 6 | 3S-1 | W | 100 | 13 | 18 | |||
| 7 | 22 | Bill Waight Ken Donohoe | 4S+1 | W | 650 | 8 | 18 | |
| 8 | 2H | E | 110 | 8 | 18 | |||
| 9 | 21 | Debs Wolton Francis Wolton | 3N+3 | W | 690 | 4 | 18 | |
| 10 | 4S-4 | W | 400 | 6 | 18 | |||
| 11 | 20 | Margaret Bickford Denis Caldwell | 3N-2 | W | 100 | 16 | 18 | |
| 12 | 2Nx-1 | S | 200 | 2 | 18 | |||
| 13 | 19 | Hazel Smith Dorothy Barber | 3N+3 | E | 690 | 11 | 18 | |
| 14 | 3C+2 | E | 150 | 5 | 18 | |||
| 15 | 18 | Angela West Bill West | 3D-1 | E | 50 | 13 | 18 | |
| 16 | 3N | S | 400 | 11 | 18 | |||
| 17 | 17 | Cath Wallace Ken Wallace | 4S-1 | E | 50 | 15 | 18 | |
| 18 | 2D+1 | E | 110 | 7 | 18 | |||
| 19 | 16 | Mary Homer Yun Nouri | 2S-3 | N | 150 | 0 | 18 | |
| 20 | 3N+1 | W | 630 | 6 | 18 | |||
| 21 | 15 | Sam Harrison John Brett | 0 | 8 | 18 | |||
| 22 | 2S+1 | E | 140 | 9 | 18 | |||
| 23 | 14 | David Aquino George Edmonds | 6N | S | 1440 S | 11 | 18 | |
| 24 | 3N | W | 400 | 0 | 18 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 8 | Alan Jones & Jack Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sam Harrison John Brett | 4D | N | 130 | 13 | 18 | |
| 2 | 2Hx-2 | E | 300 | 18 | 18 | |||
| 3 | 14 | David Aquino George Edmonds | 4S | E | 620 | 3 | 18 | |
| 4 | 2H+1 | N | 140 | 10 | 18 | |||
| 5 | 13 | Norman Smith Brian Taplin | 3D+1 | S | 130 | 4 | 18 | |
| 6 | 3C-1 | S | 50 | 6 | 18 | |||
| 7 | 12 | Paul Nettlingham Mike Stribling | 4S+2 | W | 680 | 0 | 18 | |
| 8 | 4H-2 | E | 100 | 18 | 18 | |||
| 9 | 11 | Michael Braithwaite Ian Miller | 3N+4 | E | 720 | 0 | 18 | |
| 10 | 4H-2 | S | 200 | 1 | 18 | |||
| 11 | 22 | Bill Waight Ken Donohoe | 3N+1 | E | 430 | 6 | 18 | |
| 12 | 3H-2 | S | 200 | 2 | 18 | |||
| 13 | 21 | Debs Wolton Francis Wolton | 6N | W | 1440 S | 18 | 18 | |
| 14 | 4C | E | 130 | 0 | 18 | |||
| 15 | 20 | Margaret Bickford Denis Caldwell | 3N-2 | W | 100 | 1 | 18 | |
| 16 | 4S | S | 420 | 4 | 18 | |||
| 17 | 19 | Hazel Smith Dorothy Barber | 5C-3 | S | 150 | 9 | 18 | |
| 18 | 3NT-2 | W | 100 | 18 | 18 | |||
| 19 | 18 | Angela West Bill West | 3D | S | 110 | 11 | 18 | |
| 20 | 3N | W | 600 | 14 | 18 | |||
| 21 | 17 | Cath Wallace Ken Wallace | 1N | W | 90 | 4 | 18 | |
| 22 | 4S | E | 620 | 3 | 18 | |||
| 23 | 16 | Mary Homer Yun Nouri | 6N | N | 1440 S | 11 | 18 | |
| 24 | 4H-2 | E | 100 | 12 | 18 | |||
| Total | 43.06% | 186 | 432 | |||||
| Pair 9 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Cath Wallace Ken Wallace | 2D+2 | N | 130 | 13 | 18 | |
| 2 | 3D-1 | S | 100 | 4 | 18 | |||
| 3 | 16 | Mary Homer Yun Nouri | 4S-2 | E | 200 | 17 | 18 | |
| 4 | 1D+2 | N | 110 | 6 | 18 | |||
| 5 | 15 | Sam Harrison John Brett | 4S+1 | S | 650 | 15 | 18 | |
| 6 | 2S+1 | W | 140 | 0 | 18 | |||
| 7 | 14 | David Aquino George Edmonds | 4S+1 | W | 650 | 8 | 18 | |
| 8 | 2D+2 | E | 130 | 4 | 18 | |||
| 9 | 13 | Norman Smith Brian Taplin | 3N+3 | E | 690 | 4 | 18 | |
| 10 | 4H+1 | S | 650 | 15 | 18 | |||
| 11 | 12 | Paul Nettlingham Mike Stribling | 2H-1 | W | 50 | 13 | 18 | |
| 12 | 2C | W | 90 | 12 | 18 | |||
| 13 | 11 | Michael Braithwaite Ian Miller | 5N+1 | W | 690 | 7 | 18 | |
| 14 | 5C | E | 400 | 7 | 18 | |||
| 15 | 22 | Bill Waight Ken Donohoe | 2S | E | 110 | 9 | 18 | |
| 16 | 2S+2 | S | 170 | 11 | 18 | |||
| 17 | 21 | Debs Wolton Francis Wolton | 5C-3 | N | 150 | 9 | 18 | |
| 18 | 1H-1 | S | 100 | 7 | 18 | |||
| 19 | 20 | Margaret Bickford Denis Caldwell | 2S-1 | W | 100 | 6 | 18 | |
| 20 | 3N+1 | W | 630 | 6 | 18 | |||
| 21 | 19 | Hazel Smith Dorothy Barber | 1N-1 | W | 50 | 11 | 18 | |
| 22 | 5C-3 | W | 300 | 18 | 18 | |||
| 23 | 18 | Angela West Bill West | 3N+2 | S | 660 | 2 | 18 | |
| 24 | 4H-2 | E | 100 | 12 | 18 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 10 | Ann Smith & Maureen Pallant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Hazel Smith Dorothy Barber | 5D-1 | N | 50 | 3 | 18 | |
| 2 | 3D-1 | S | 100 | 4 | 18 | |||
| 3 | 18 | Angela West Bill West | 3N-1 | W | 100 | 11 | 18 | |
| 4 | 2N | N | 120 | 8 | 18 | |||
| 5 | 17 | Cath Wallace Ken Wallace | 4S+1 | S | 650 | 15 | 18 | |
| 6 | 3C-1 | S | 50 | 6 | 18 | |||
| 7 | 16 | Mary Homer Yun Nouri | 4S | W | 620 | 17 | 18 | |
| 8 | 1H+3 | E | 170 | 0 | 18 | |||
| 9 | 15 | Sam Harrison John Brett | 3N+2 | E | 660 | 12 | 18 | |
| 10 | 4H-2 | S | 200 | 1 | 18 | |||
| 11 | 14 | David Aquino George Edmonds | 3N+2 | W | 460 | 2 | 18 | |
| 12 | 3C | W | 110 | 8 | 18 | |||
| 13 | 13 | Norman Smith Brian Taplin | 3N+2 | W | 660 | 14 | 18 | |
| 14 | 3C+2 | E | 150 | 13 | 18 | |||
| 15 | 12 | Paul Nettlingham Mike Stribling | 3N-1 | W | 50 | 13 | 18 | |
| 16 | 4S-1 | S | 50 | 2 | 18 | |||
| 17 | 11 | Michael Braithwaite Ian Miller | 4S-1 | E | 50 | 3 | 18 | |
| 18 | 2H-2 | S | 200 | 15 | 18 | |||
| 19 | 22 | Bill Waight Ken Donohoe | 2H-1 | E | 100 | 12 | 18 | |
| 20 | 3N+1 | W | 630 | 12 | 18 | |||
| 21 | 21 | Debs Wolton Francis Wolton | 1N+1 | E | 120 | 1 | 18 | |
| 22 | 4S-2 | E | 200 | 16 | 18 | |||
| 23 | 20 | Margaret Bickford Denis Caldwell | 3N+3 | S | 690 | 5 | 18 | |
| 24 | 4H-2 | E | 100 | 12 | 18 | |||
| Total | 47.45% | 205 | 432 | |||||
