Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 0 | 20 | 20 | 15 | 16 | 12 | 22 | 14 | 13 | 6 | 12 | 18 | 11 | 5 | 22 | 15 | 15 | 18 | 22 | 20 | 15 | 15 | 17 | 16 | 2 | 359 |
| 17 | 3 | 22 | 18 | 19 | 8 | 12 | 7 | 4 | 20 | 18 | 5 | 12 | 19 | 10 | 15 | 21 | 20 | 21 | 18 | 20 | 7 | 7 | 17 | 11 | 17 | 334 |
| 19 | 12 | 18 | 11 | 7 | 2 | 22 | 22 | 22 | 20 | 16 | 20 | 8 | 11 | 10 | 2 | 7 | 7 | 4 | 18 | 10 | 17 | 17 | 21 | 7 | 19 | 311 |
| 14 | 16 | 7 | 2 | 7 | 2 | 10 | 14 | 8 | 20 | 22 | 22 | 8 | 4 | 10 | 15 | 18 | 7 | 15 | 3 | 16 | 19 | 18 | 22 | 22 | 14 | 307 |
| 15 | 22 | 2 | 6 | 19 | 20 | 10 | 20 | 16 | 14 | 6 | 5 | 16 | 19 | 10 | 5 | 15 | 7 | 21 | 11 | 10 | 1 | 22 | 5 | 22 | 15 | 304 |
| 3 | 19 | 0 | 18 | 7 | 2 | 12 | 8 | 14 | 22 | 16 | 17 | 0 | 11 | 12 | 17 | 15 | 7 | 13 | 19 | 12 | 5 | 5 | 11 | 20 | 3 | 282 |
| 24 | 2 | 15 | 11 | 7 | 10 | 10 | 0 | 8 | 9 | 20 | 5 | 22 | 19 | 20 | 22 | 0 | 15 | 13 | 18 | 4 | 15 | 15 | 11 | 11 | 24 | 282 |
| 22 | 6 | 15 | 6 | 7 | 14 | 3 | 7 | 19 | 20 | 1 | 10 | 4 | 18 | 20 | 5 | 7 | 22 | 13 | 22 | 6 | 21 | 13 | 2 | 19 | 22 | 280 |
| 10 | 16 | 15 | 11 | 15 | 8 | 3 | 15 | 18 | 17 | 10 | 17 | 6 | 18 | 12 | 7 | 15 | 7 | 9 | 14 | 18 | 1 | 9 | 1 | 15 | 10 | 277 |
| 18 | 12 | 22 | 22 | 15 | 14 | 19 | 4 | 8 | 5 | 12 | 13 | 8 | 11 | 17 | 15 | 15 | 20 | 15 | 0 | 2 | 12 | 2 | 11 | 2 | 18 | 276 |
| 16 | 6 | 7 | 4 | 15 | 20 | 19 | 7 | 8 | 5 | 12 | 13 | 18 | 0 | 22 | 8 | 21 | 15 | 1 | 7 | 22 | 12 | 22 | 5 | 6 | 16 | 275 |
| 13 | 19 | 7 | 18 | 22 | 6 | 10 | 7 | 12 | 0 | 6 | 18 | 1 | 19 | 4 | 15 | 7 | 7 | 18 | 15 | 8 | 3 | 20 | 11 | 18 | 13 | 271 |
| 21 | 22 | 7 | 18 | 7 | 6 | 19 | 2 | 1 | 14 | 1 | 22 | 8 | 11 | 17 | 7 | 15 | 15 | 9 | 11 | 0 | 12 | 17 | 21 | 7 | 21 | 269 |
| 11 | 16 | 7 | 4 | 15 | 16 | 19 | 0 | 0 | 17 | 10 | 17 | 10 | 22 | 0 | 17 | 7 | 15 | 7 | 7 | 14 | 7 | 7 | 17 | 3 | 11 | 254 |
| 6 | 10 | 15 | 16 | 15 | 16 | 3 | 14 | 19 | 2 | 6 | 9 | 14 | 3 | 12 | 14 | 1 | 15 | 1 | 19 | 6 | 19 | 2 | 11 | 11 | 6 | 253 |
| 23 | 12 | 7 | 6 | 16 | 0 | 19 | 14 | 1 | 9 | 16 | 16 | 20 | 11 | 10 | 7 | 15 | 7 | 1 | 8 | 4 | 17 | 13 | 5 | 19 | 23 | 253 |
| 12 | 20 | 7 | 16 | 6 | 8 | 19 | 20 | 21 | 8 | 10 | 2 | 14 | 11 | 5 | 7 | 1 | 7 | 21 | 11 | 12 | 3 | 4 | 11 | 4 | 12 | 248 |
| 4 | 10 | 4 | 0 | 7 | 14 | 10 | 15 | 14 | 8 | 16 | 0 | 14 | 3 | 18 | 0 | 22 | 15 | 21 | 0 | 16 | 10 | 5 | 11 | 8 | 4 | 241 |
| 8 | 16 | 15 | 16 | 3 | 20 | 12 | 15 | 10 | 13 | 2 | 6 | 2 | 4 | 2 | 15 | 7 | 2 | 13 | 4 | 12 | 10 | 20 | 5 | 11 | 8 | 235 |
| 1 | 3 | 15 | 11 | 15 | 22 | 3 | 15 | 3 | 8 | 21 | 17 | 21 | 11 | 12 | 7 | 7 | 2 | 1 | 15 | 0 | 21 | 0 | 0 | 0 | 1 | 230 |
| 20 | 6 | 7 | 18 | 7 | 6 | 3 | 8 | 3 | 14 | 12 | 5 | 1 | 18 | 22 | 0 | 7 | 20 | 9 | 3 | 10 | 0 | 10 | 11 | 14 | 20 | 214 |
| 5 | 0 | 15 | 4 | 15 | 20 | 0 | 18 | 14 | 2 | 4 | 9 | 4 | 3 | 12 | 7 | 4 | 15 | 4 | 4 | 18 | 5 | 9 | 20 | 3 | 5 | 209 |
| 7 | 6 | 15 | 4 | 0 | 12 | 12 | 8 | 21 | 2 | 21 | 0 | 14 | 4 | 0 | 20 | 15 | 2 | 7 | 4 | 2 | 10 | 0 | 17 | 0 | 7 | 196 |
| 9 | 10 | 0 | 4 | 3 | 2 | 3 | 2 | 6 | 2 | 0 | 4 | 21 | 3 | 2 | 15 | 7 | 0 | 9 | 11 | 22 | 22 | 12 | 1 | 15 | 9 | 176 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Margaret Bickford Denis Caldwell | 3N-3 | S | 150 | 3 | 22 | |
| 2 | 1N-1 | E | 50 | 15 | 22 | |||
| 3 | 24 | Norman Smith Brian Taplin | 3N+3 | W | 690 | 11 | 22 | |
| 4 | 3N | N | 600 | 15 | 22 | |||
| 5 | 23 | Simon Timmis Mike Bainbridge | 2S+1 | N | 140 | 22 | 22 | |
| 6 | 4S | E | 620 | 3 | 22 | |||
| 7 | 22 | Mike Stribling Paul Nettlingham | 3N+1 | N | 630 | 15 | 22 | |
| 8 | 3N-1 | S | 50 | 3 | 22 | |||
| 9 | 21 | Richard Bransbury Neil Copus | 2H-2 | N | 100 | 8 | 22 | |
| 10 | 3N-1 | W | 100 | 21 | 22 | |||
| 11 | 20 | Pam Smith Pat Hardcastle | 3S-1 | E | 50 | 17 | 22 | |
| 12 | 3N+1 | S | 630 | 21 | 22 | |||
| 13 | 19 | Angela West Bill West | 4H+1 | E | 650 | 11 | 22 | |
| 14 | 1N+1 | W | 120 | 12 | 22 | |||
| 15 | 18 | Trevor Livesey Ursula Capon | 4H | E | 420 | 7 | 22 | |
| 16 | 3N-1 | E | 100 | 7 | 22 | |||
| 17 | 17 | John Brett Sam Harrison | 4S-2 | N | 100 | 2 | 22 | |
| 18 | 4H-3 | N | 300 | 1 | 22 | |||
| 19 | 16 | Mary Homer Yun Nouri | 4S-1 | N | 50 | 15 | 22 | |
| 20 | 4Cx-2 | S | 500 | 0 | 22 | |||
| 21 | 15 | David Aquino George Edmonds | 6C-2 | N | 200 | 21 | 22 | |
| 22 | 5Sx-3 | E | 800 | 0 | 22 | |||
| 23 | 14 | Chris Taylor Albert Kitchen | 3N-3 | W | 300 | 0 | 22 | |
| 24 | 5Cx-3 | E | 500 | 0 | 22 | |||
| Total | 43.56% | 230 | 528 | |||||
| Pair 2 | Sue Taylor & Steve Cade-Bowyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | David Aquino George Edmonds | 3N | N | 400 | 0 | 22 | |
| 2 | 4Dx-1 | S | 200 | 20 | 22 | |||
| 3 | 14 | Chris Taylor Albert Kitchen | 2Sx-3 | N | 500 | 20 | 22 | |
| 4 | 3N | N | 600 | 15 | 22 | |||
| 5 | 13 | Margaret Bickford Denis Caldwell | 3H-1 | N | 100 | 16 | 22 | |
| 6 | 2S+2 | E | 170 | 12 | 22 | |||
| 7 | 24 | Norman Smith Brian Taplin | 3N+3 | S | 690 | 22 | 22 | |
| 8 | 4H+1 | N | 450 | 14 | 22 | |||
| 9 | 23 | Simon Timmis Mike Bainbridge | 3N-1 | N | 50 | 13 | 22 | |
| 10 | 2S-2 | S | 200 | 6 | 22 | |||
| 11 | 22 | Mike Stribling Paul Nettlingham | 4H-2 | N | 100 | 12 | 22 | |
| 12 | 1N+4 | N | 210 | 18 | 22 | |||
| 13 | 21 | Richard Bransbury Neil Copus | 4H+1 | E | 650 | 11 | 22 | |
| 14 | 1N+2 | W | 150 | 5 | 22 | |||
| 15 | 20 | Pam Smith Pat Hardcastle | 2D-1 | S | 100 | 22 | 22 | |
| 16 | 3N-2 | E | 200 | 15 | 22 | |||
| 17 | 19 | Angela West Bill West | 4S | N | 420 | 15 | 22 | |
| 18 | 4S-4 | E | 200 | 18 | 22 | |||
| 19 | 18 | Trevor Livesey Ursula Capon | 4S | S | 420 | 22 | 22 | |
| 20 | 4H | N | 620 | 20 | 22 | |||
| 21 | 17 | John Brett Sam Harrison | 5C | N | 600 | 15 | 22 | |
| 22 | 4H | S | 420 | 15 | 22 | |||
| 23 | 16 | Mary Homer Yun Nouri | 1N+1 | W | 120 | 17 | 22 | |
| 24 | 3C | W | 110 | 16 | 22 | |||
| Total | 67.99% | 359 | 528 | |||||
| Pair 3 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | John Brett Sam Harrison | 2H-3 | S | 150 | 19 | 22 | |
| 2 | 3N-3 | E | 150 | 0 | 22 | |||
| 3 | 16 | Mary Homer Yun Nouri | 3N+4 | W | 720 | 18 | 22 | |
| 4 | 3N | N | 600 | 7 | 22 | |||
| 5 | 15 | David Aquino George Edmonds | 2N-3 | N | 300 | 2 | 22 | |
| 6 | 2S+2 | E | 170 | 12 | 22 | |||
| 7 | 14 | Chris Taylor Albert Kitchen | 3N | S | 600 | 8 | 22 | |
| 8 | 4H+1 | N | 450 | 14 | 22 | |||
| 9 | 13 | Margaret Bickford Denis Caldwell | 3N+1 | N | 430 | 22 | 22 | |
| 10 | 3C | E | 110 | 16 | 22 | |||
| 11 | 24 | Norman Smith Brian Taplin | 3C-1 | W | 50 | 17 | 22 | |
| 12 | 3N-4 | S | 400 | 0 | 22 | |||
| 13 | 23 | Simon Timmis Mike Bainbridge | 4H+1 | E | 650 | 11 | 22 | |
| 14 | 1N+1 | W | 120 | 12 | 22 | |||
| 15 | 22 | Mike Stribling Paul Nettlingham | 2H+2 | E | 170 | 17 | 22 | |
| 16 | 3N-2 | E | 200 | 15 | 22 | |||
| 17 | 21 | Richard Bransbury Neil Copus | 4S-1 | N | 50 | 7 | 22 | |
| 18 | 3S-3 | E | 150 | 13 | 22 | |||
| 19 | 20 | Pam Smith Pat Hardcastle | 5H-1 | E | 100 | 19 | 22 | |
| 20 | 3C | N | 110 | 12 | 22 | |||
| 21 | 19 | Angela West Bill West | 5C-1 | N | 100 | 5 | 22 | |
| 22 | 5Hx-1 | N | 100 | 5 | 22 | |||
| 23 | 18 | Trevor Livesey Ursula Capon | 1N | W | 90 | 11 | 22 | |
| 24 | 4S | S | 420 | 20 | 22 | |||
| Total | 53.41% | 282 | 528 | |||||
| Pair 4 | Francis & Debs Wolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Angela West Bill West | 4S-2 | S | 100 | 10 | 22 | |
| 2 | 4C+1 | E | 150 | 4 | 22 | |||
| 3 | 18 | Trevor Livesey Ursula Capon | 3C+2 | E | 150 | 0 | 22 | |
| 4 | 3N | N | 600 | 7 | 22 | |||
| 5 | 17 | John Brett Sam Harrison | 4H-2 | N | 200 | 14 | 22 | |
| 6 | 3S+1 | E | 170 | 10 | 22 | |||
| 7 | 16 | Mary Homer Yun Nouri | 3N+1 | S | 630 | 15 | 22 | |
| 8 | 4H+1 | S | 450 | 14 | 22 | |||
| 9 | 15 | David Aquino George Edmonds | 3N-2 | S | 100 | 8 | 22 | |
| 10 | 3C | E | 110 | 16 | 22 | |||
| 11 | 14 | Chris Taylor Albert Kitchen | 4Hx-4 | S | 800 | 0 | 22 | |
| 12 | 1N+2 | N | 150 | 14 | 22 | |||
| 13 | 13 | Margaret Bickford Denis Caldwell | 4H+2 | E | 680 | 3 | 22 | |
| 14 | 3C | W | 110 | 18 | 22 | |||
| 15 | 24 | Norman Smith Brian Taplin | 4Dx-3 | S | 800 | 0 | 22 | |
| 16 | 3N-3 | E | 300 | 22 | 22 | |||
| 17 | 23 | Simon Timmis Mike Bainbridge | 4S | N | 420 | 15 | 22 | |
| 18 | 3Sx-2 | E | 300 | 21 | 22 | |||
| 19 | 22 | Mike Stribling Paul Nettlingham | 4H+1 | W | 650 | 0 | 22 | |
| 20 | 3H | N | 140 | 16 | 22 | |||
| 21 | 21 | Richard Bransbury Neil Copus | 3C+1 | N | 130 | 10 | 22 | |
| 22 | 3N-2 | S | 100 | 5 | 22 | |||
| 23 | 20 | Pam Smith Pat Hardcastle | 1N | W | 90 | 11 | 22 | |
| 24 | 5S-1 | S | 50 | 8 | 22 | |||
| Total | 45.64% | 241 | 528 | |||||
| Pair 5 | Colin Minns & Mike Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Richard Bransbury Neil Copus | 2H-4 | S | 200 | 0 | 22 | |
| 2 | 3H-1 | W | 50 | 15 | 22 | |||
| 3 | 20 | Pam Smith Pat Hardcastle | 3N+4 | W | 720 | 4 | 22 | |
| 4 | 3N | N | 600 | 15 | 22 | |||
| 5 | 19 | Angela West Bill West | 4H-3 | N | 300 | 20 | 22 | |
| 6 | 4S-1 | E | 100 | 0 | 22 | |||
| 7 | 18 | Trevor Livesey Ursula Capon | 2N+1 | N | 150 | 18 | 22 | |
| 8 | 4H | N | 420 | 14 | 22 | |||
| 9 | 17 | John Brett Sam Harrison | 3C-4 | N | 200 | 2 | 22 | |
| 10 | 3N | E | 600 | 4 | 22 | |||
| 11 | 16 | Mary Homer Yun Nouri | 3C | W | 110 | 9 | 22 | |
| 12 | 2C-1 | N | 100 | 4 | 22 | |||
| 13 | 15 | David Aquino George Edmonds | 4H+2 | E | 680 | 3 | 22 | |
| 14 | 1N+1 | W | 120 | 12 | 22 | |||
| 15 | 14 | Chris Taylor Albert Kitchen | 4H | E | 420 | 7 | 22 | |
| 16 | 3N | E | 600 | 4 | 22 | |||
| 17 | 13 | Margaret Bickford Denis Caldwell | 4S | N | 420 | 15 | 22 | |
| 18 | 2S-1 | S | 100 | 4 | 22 | |||
| 19 | 24 | Norman Smith Brian Taplin | 4H | W | 620 | 4 | 22 | |
| 20 | 3D-2 | E | 200 | 18 | 22 | |||
| 21 | 23 | Simon Timmis Mike Bainbridge | 5C-1 | N | 100 | 5 | 22 | |
| 22 | 4H-1 | N | 50 | 9 | 22 | |||
| 23 | 22 | Mike Stribling Paul Nettlingham | 1N-2 | W | 200 | 20 | 22 | |
| 24 | 1N+1 | W | 120 | 3 | 22 | |||
| Total | 39.58% | 209 | 528 | |||||
| Pair 6 | Robert Clarke & Merilyn Rayner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Simon Timmis Mike Bainbridge | 4S-2 | N | 100 | 10 | 22 | |
| 2 | 4H-1 | W | 50 | 15 | 22 | |||
| 3 | 22 | Mike Stribling Paul Nettlingham | 3N+1 | W | 630 | 16 | 22 | |
| 4 | 3N | N | 600 | 15 | 22 | |||
| 5 | 21 | Richard Bransbury Neil Copus | 1N-1 | N | 100 | 16 | 22 | |
| 6 | 4S | E | 620 | 3 | 22 | |||
| 7 | 20 | Pam Smith Pat Hardcastle | 3N | S | 600 | 14 | 22 | |
| 8 | 4N-1 | S | 50 | 19 | 22 | |||
| 9 | 19 | Angela West Bill West | 3N | S | 400 | 2 | 22 | |
| 10 | 3C | E | 110 | 6 | 22 | |||
| 11 | 18 | Trevor Livesey Ursula Capon | 3C | W | 110 | 9 | 22 | |
| 12 | 2N-3 | E | 150 | 14 | 22 | |||
| 13 | 17 | John Brett Sam Harrison | 4H+2 | E | 680 | 3 | 22 | |
| 14 | 1N+1 | W | 120 | 12 | 22 | |||
| 15 | 16 | Mary Homer Yun Nouri | 3N | W | 400 | 14 | 22 | |
| 16 | 3N+1 | E | 630 | 1 | 22 | |||
| 17 | 15 | David Aquino George Edmonds | 4S | N | 420 | 15 | 22 | |
| 18 | 5H-3 | N | 300 | 1 | 22 | |||
| 19 | 14 | Chris Taylor Albert Kitchen | 5H-1 | W | 100 | 19 | 22 | |
| 20 | 2D+1 | E | 110 | 6 | 22 | |||
| 21 | 13 | Margaret Bickford Denis Caldwell | 5C+1 | N | 620 | 19 | 22 | |
| 22 | 2S-3 | S | 150 | 2 | 22 | |||
| 23 | 24 | Norman Smith Brian Taplin | 1N | W | 90 | 11 | 22 | |
| 24 | 4C-1 | E | 50 | 11 | 22 | |||
| Total | 47.92% | 253 | 528 | |||||
| Pair 7 | Mick Lovell & Dorothy Barber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Chris Taylor Albert Kitchen | 2H+1 | E | 140 | 6 | 22 | |
| 2 | 4H-1 | E | 50 | 15 | 22 | |||
| 3 | 13 | Margaret Bickford Denis Caldwell | 3N+4 | W | 720 | 4 | 22 | |
| 4 | 3N-2 | S | 200 | 0 | 22 | |||
| 5 | 24 | Norman Smith Brian Taplin | 2D+2 | W | 130 | 12 | 22 | |
| 6 | 2S+2 | E | 170 | 12 | 22 | |||
| 7 | 23 | Simon Timmis Mike Bainbridge | 3N | S | 600 | 8 | 22 | |
| 8 | 3N+3 | S | 490 | 21 | 22 | |||
| 9 | 22 | Mike Stribling Paul Nettlingham | 3N-4 | N | 200 | 2 | 22 | |
| 10 | 5C-1 | W | 100 | 21 | 22 | |||
| 11 | 21 | Richard Bransbury Neil Copus | 5C-2 | W | 100 | 0 | 22 | |
| 12 | 1N+1 | S | 120 | 14 | 22 | |||
| 13 | 20 | Pam Smith Pat Hardcastle | 4H | E | 620 | 4 | 22 | |
| 14 | 1N-2 | E | 100 | 0 | 22 | |||
| 15 | 19 | Angela West Bill West | 2S+1 | W | 140 | 20 | 22 | |
| 16 | 3N-2 | E | 200 | 15 | 22 | |||
| 17 | 18 | Trevor Livesey Ursula Capon | 3N-2 | N | 100 | 2 | 22 | |
| 18 | 3Sx-1 | E | 100 | 7 | 22 | |||
| 19 | 17 | John Brett Sam Harrison | 4H | W | 620 | 4 | 22 | |
| 20 | 4C-2 | S | 200 | 2 | 22 | |||
| 21 | 16 | Mary Homer Yun Nouri | 4C | N | 130 | 10 | 22 | |
| 22 | 3N-4 | S | 200 | 0 | 22 | |||
| 23 | 15 | David Aquino George Edmonds | 1N-1 | W | 100 | 17 | 22 | |
| 24 | 3N | W | 400 | 0 | 22 | |||
| Total | 37.12% | 196 | 528 | |||||
| Pair 8 | Ann Smith & Maureen Pallant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mary Homer Yun Nouri | 3C-1 | N | 50 | 16 | 22 | |
| 2 | 5C-1 | E | 50 | 15 | 22 | |||
| 3 | 15 | David Aquino George Edmonds | 3N+1 | W | 630 | 16 | 22 | |
| 4 | 3N-1 | N | 100 | 3 | 22 | |||
| 5 | 14 | Chris Taylor Albert Kitchen | 2S | S | 110 | 20 | 22 | |
| 6 | 2S+2 | E | 170 | 12 | 22 | |||
| 7 | 13 | Margaret Bickford Denis Caldwell | 3N+1 | S | 630 | 15 | 22 | |
| 8 | 3N+1 | S | 430 | 10 | 22 | |||
| 9 | 24 | Norman Smith Brian Taplin | 3N-1 | N | 50 | 13 | 22 | |
| 10 | 3N+1 | W | 630 | 2 | 22 | |||
| 11 | 23 | Simon Timmis Mike Bainbridge | 2S+1 | W | 140 | 6 | 22 | |
| 12 | 3C-2 | N | 200 | 2 | 22 | |||
| 13 | 22 | Mike Stribling Paul Nettlingham | 4H | E | 620 | 4 | 22 | |
| 14 | 1N | W | 90 | 2 | 22 | |||
| 15 | 21 | Richard Bransbury Neil Copus | 4H | E | 420 | 15 | 22 | |
| 16 | 4H-2 | E | 200 | 7 | 22 | |||
| 17 | 20 | Pam Smith Pat Hardcastle | 4S-2 | N | 100 | 2 | 22 | |
| 18 | 3S-3 | E | 150 | 13 | 22 | |||
| 19 | 19 | Angela West Bill West | 4H | W | 620 | 4 | 22 | |
| 20 | 3C | S | 110 | 12 | 22 | |||
| 21 | 18 | Trevor Livesey Ursula Capon | 4C | N | 130 | 10 | 22 | |
| 22 | 5Hx | N | 650 | 20 | 22 | |||
| 23 | 17 | John Brett Sam Harrison | 1N+1 | W | 120 | 5 | 22 | |
| 24 | 3N-1 | W | 50 | 11 | 22 | |||
| Total | 44.51% | 235 | 528 | |||||
| Pair 9 | Alan Jones & Jack Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Trevor Livesey Ursula Capon | 1H-2 | S | 100 | 10 | 22 | |
| 2 | 4H+1 | W | 450 | 0 | 22 | |||
| 3 | 17 | John Brett Sam Harrison | 3N+4 | W | 720 | 4 | 22 | |
| 4 | 2S-1 | S | 100 | 3 | 22 | |||
| 5 | 16 | Mary Homer Yun Nouri | 4H-3 | N | 300 | 2 | 22 | |
| 6 | 4S | E | 620 | 3 | 22 | |||
| 7 | 15 | David Aquino George Edmonds | 2S+1 | N | 140 | 2 | 22 | |
| 8 | 3N | S | 400 | 6 | 22 | |||
| 9 | 14 | Chris Taylor Albert Kitchen | 3H-4 | S | 200 | 2 | 22 | |
| 10 | 3Hx-4 | S | 1100 | 0 | 22 | |||
| 11 | 13 | Margaret Bickford Denis Caldwell | 5H-4 | S | 200 | 4 | 22 | |
| 12 | 3N+1 | N | 630 | 21 | 22 | |||
| 13 | 24 | Norman Smith Brian Taplin | 5H+1 | E | 680 | 3 | 22 | |
| 14 | 1N+3 | W | 180 | 2 | 22 | |||
| 15 | 23 | Simon Timmis Mike Bainbridge | 4H | E | 420 | 15 | 22 | |
| 16 | 4H-2 | E | 200 | 7 | 22 | |||
| 17 | 22 | Mike Stribling Paul Nettlingham | 5Hx-4 | W | 800 | 0 | 22 | |
| 18 | 3N-3 | W | 150 | 9 | 22 | |||
| 19 | 21 | Richard Bransbury Neil Copus | 4Sx-1 | N | 100 | 11 | 22 | |
| 20 | 3Cx | S | 670 | 22 | 22 | |||
| 21 | 20 | Pam Smith Pat Hardcastle | 6C | N | 1370 S | 22 | 22 | |
| 22 | 3H | N | 140 | 12 | 22 | |||
| 23 | 19 | Angela West Bill West | 1N+2 | W | 150 | 1 | 22 | |
| 24 | 5C-2 | E | 100 | 15 | 22 | |||
| Total | 33.33% | 176 | 528 | |||||
| Pair 10 | Bill Waight & Ken Donohoe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Pam Smith Pat Hardcastle | 2S-1 | N | 50 | 16 | 22 | |
| 2 | 4H-1 | W | 50 | 15 | 22 | |||
| 3 | 19 | Angela West Bill West | 3N+3 | W | 690 | 11 | 22 | |
| 4 | 3N | N | 600 | 15 | 22 | |||
| 5 | 18 | Trevor Livesey Ursula Capon | 4H-2 | N | 200 | 8 | 22 | |
| 6 | 4S | E | 620 | 3 | 22 | |||
| 7 | 17 | John Brett Sam Harrison | 3N+1 | S | 630 | 15 | 22 | |
| 8 | 3N+2 | S | 460 | 18 | 22 | |||
