Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 2 | 19 | 14 | 8 | 21 | 11 | 21 | 20 | 9 | 6 | 13 | 11 | 19 | 21 | 15 | 2 | 16 | 2 | 14 | 20 | 15 | 22 | 22 | 13 | 9 | 2 | 343 | ||
| 5 | 19 | 20 | 18 | 13 | 14 | 15 | 4 | 20 | 19 | 18 | 21 | 15 | 7 | 12 | 20 | 1 | 18 | 20 | 0 | 2 | 21 | 13 | 5 | 19 | 5 | 334 | ||
| 8 | 12 | 15 | 1 | 9 | 15 | 14 | 15 | 10 | 15 | 18 | 16 | 5 | 4 | 10 | 19 | 15 | 14 | 17 | 16 | 22 | 12 | 2 | 15 | 16 | 8 | 307 | ||
| 12 | 12 | 20 | 13 | 20 | 8 | 14 | 11 | 12 | 12 | 21 | 6 | 16 | 18 | 12 | 9 | 13 | 8 | 8 | 16 | 10 | 21 | 13 | 11 | 1 | 12 | 305 | ||
| 4 | 12 | 12 | 2 | 6 | 4 | 3 | 7 | 9 | 9 | 16 | 18 | 12 | 16 | 21 | 14 | 17 | 8 | 16 | 22 | 20 | 12 | 13 | 17 | 13 | 4 | 299 | ||
| 9 | 19 | 5 | 21 | 13 | 21 | 8 | 18 | 10 | 16 | 13 | 7 | 1 | 13 | 15 | 14 | 2 | 8 | 14 | 22 | 4 | 10 | 9 | 19 | 6 | 9 | 288 | ||
| 22 | 13 | 5 | 14 | 1 | 18 | 12 | 15 | 13 | 1 | 7 | 13 | 12 | 20 | 16 | 8 | 5 | 14 | 8 | 16 | 10 | 12 | 22 | 11 | 21 | 22 | 287 | ||
| 20 | 3 | 8 | 2 | 20 | 18 | 2 | 20 | 18 | 16 | 21 | 18 | 12 | 9 | 7 | 8 | 5 | 14 | 2 | 6 | 12 | 19 | 18 | 21 | 6 | 20 | 285 | ||
| 13 | 7 | 9 | 8 | 14 | 18 | 20 | 19 | 11 | 16 | 6 | 1 | 21 | 9 | 7 | 18 | 16 | 8 | 8 | 11 | 20 | 3 | 4 | 21 | 6 | 13 | 281 | ||
| 15 | 10 | 18 | 20 | 16 | 8 | 7 | 4 | 10 | 12 | 1 | 6 | 17 | 15 | 21 | 18 | 5 | 14 | 14 | 11 | 2 | 12 | 13 | 9 | 13 | 15 | 276 | ||
| 10 | 10 | 14 | 4 | 16 | 1 | 14 | 11 | 5 | 7 | 18 | 16 | 11 | 18 | 12 | 14 | 17 | 6 | 4 | 6 | 12 | 19 | 9 | 17 | 11 | 10 | 272 | ||
| 1 | 10 | 10 | 9 | 17 | 5 | 8 | 15 | 7 | 19 | 3 | 21 | 1 | 1 | 7 | 13 | 11 | 14 | 20 | 20 | 20 | 10 | 9 | 1 | 16 | 1 | 267 | ||
| 17 | 1 | 18 | 13 | 21 | 7 | 8 | 4 | 12 | 15 | 4 | 4 | 10 | 13 | 15 | 9 | 11 | 20 | 8 | 18 | 16 | 10 | 9 | 17 | 3 | 17 | 266 | ||
| 24 | 10 | 2 | 15 | 13 | 17 | 14 | 11 | 1 | 19 | 15 | 13 | 6 | 15 | 10 | 9 | 19 | 18 | 5 | 0 | 18 | 3 | 13 | 15 | 3 | 24 | 264 | ||
| 21 | 12 | 12 | 14 | 20 | 18 | 19 | 3 | 4 | 16 | 2 | 3 | 12 | 3 | 7 | 8 | 20 | 16 | 18 | 16 | 12 | 1 | 9 | 1 | 16 | 21 | 262 | ||
| 19 | 19 | 21 | 9 | 2 | 14 | 8 | 2 | 13 | 16 | 20 | 4 | 10 | 2 | 21 | 20 | 9 | 8 | 8 | 6 | 0 | 12 | 13 | 5 | 11 | 19 | 253 | ||
| 16 | 12 | 8 | 17 | 16 | 14 | 8 | 4 | 2 | 7 | 15 | 16 | 9 | 6 | 1 | 4 | 2 | 18 | 8 | 11 | 20 | 10 | 20 | 3 | 16 | 16 | 247 | ||
| 6 | 21 | 4 | 9 | 6 | 8 | 14 | 18 | 12 | 2 | 4 | 6 | 20 | 9 | 10 | 13 | 3 | 2 | 13 | 4 | 14 | 8 | 15 | 1 | 9 | 6 | 225 | ||
| 11 | 3 | 1 | 5 | 6 | 1 | 17 | 11 | 17 | 10 | 1 | 7 | 12 | 16 | 16 | 4 | 17 | 8 | 20 | 6 | 10 | 10 | 0 | 7 | 19 | 11 | 224 | ||
| 7 | 10 | 7 | 9 | 1 | 19 | 2 | 1 | 12 | 10 | 21 | 6 | 1 | 19 | 10 | 2 | 6 | 4 | 17 | 14 | 14 | 11 | 2 | 12 | 13 | 7 | 223 | ||
| 23 | 3 | 17 | 18 | 6 | 21 | 5 | 11 | 10 | 3 | 11 | 3 | 19 | 11 | 3 | 9 | 7 | 8 | 5 | 14 | 7 | 10 | 9 | 7 | 6 | 23 | 223 | ||
| 3 | 12 | 4 | 20 | 2 | 8 | 2 | 4 | 10 | 3 | 7 | 6 | 2 | 13 | 15 | 20 | 6 | 14 | 6 | 4 | 6 | 12 | 13 | 7 | 21 | 3 | 217 | ||
| 18 | 3 | 2 | 13 | 16 | 3 | 20 | 7 | 12 | 6 | 11 | 15 | 10 | 13 | 9 | 4 | 6 | 8 | 2 | 2 | 7 | 10 | 9 | 5 | 9 | 18 | 202 | ||
| 14 | 10 | 10 | 4 | 9 | 14 | 8 | 21 | 10 | 7 | 4 | 6 | 9 | 4 | 10 | 6 | 6 | 14 | 14 | 2 | 2 | 0 | 0 | 15 | 1 | 14 | 186 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Beck & Kath Eaton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Norman Smith Brian Taplin | 5Cx-1 | W | 100 | 10 | 22 | |
| 2 | 1N | E | 90 | 10 | 22 | |||
| 3 | 22 | Alan Brabant Lionel Thacker | 2C+2 | N | 130 | 9 | 22 | |
| 4 | 4S-2 | N | 200 | 17 | 22 | |||
| 5 | 24 | Brenda Scogings Tony Scogings | 3N | S | 600 | 5 | 22 | |
| 6 | 3N | E | 600 | 8 | 22 | |||
| 9 | 16 | Pat Hardcastle Pam Smith | 1N | S | 90 | 15 | 22 | |
| 10 | 2N | E | 120 | 7 | 22 | |||
| 11 | 23 | Sandra Seymour Ken Seymour | 2S+1 | S | 140 | 19 | 22 | |
| 12 | 3N-3 | E | 150 | 3 | 22 | |||
| 13 | 13 | Stan Hughes Ian Rogers | 4S | W | 620 | 21 | 22 | |
| 14 | 6D-2 | W | 100 | 1 | 22 | |||
| 15 | 2 | Steve Cade-Bowyer Ray Clark | 3S+1 | S | 170 | 1 | 22 | |
| 16 | 2N-1 | N | 50 | 7 | 22 | |||
| 17 | 17 | Cath Wallace Ken Wallace | 2C | N | 90 | 13 | 22 | |
| 18 | 1H+1 | S | 110 | 11 | 22 | |||
| 19 | 18 | Ursula Capon Trevor Livesey | 3S-1 | W | 100 | 14 | 22 | |
| 20 | 3H+1 | N | 170 | 20 | 22 | |||
| 21 | 14 | Alan Jones Jack Rogers | 4D-2 | S | 200 | 20 | 22 | |
| 22 | 1N+2 | E | 150 | 20 | 22 | |||
| 23 | 15 | Helen Davidge Stephen Davidge | 4S | N | 620 | 10 | 22 | |
| 24 | 4H+1 | S | 450 | 9 | 22 | |||
| 25 | 20 | Pat Read Dorothy Barber | 3H+2 | S | 200 | 1 | 22 | |
| 26 | 1N-1 | W | 100 | 16 | 22 | |||
| Total | 50.57% | 267 | 528 | |||||
| Pair 2 | Steve Cade-Bowyer & Ray Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Pat Read Dorothy Barber | 5Cx-2 | W | 300 | 19 | 22 | |
| 2 | 1N-1 | E | 50 | 14 | 22 | |||
| 5 | 22 | Alan Brabant Lionel Thacker | 4S+1 | S | 650 | 8 | 22 | |
| 6 | 3N+1 | W | 630 | 21 | 22 | |||
| 7 | 24 | Brenda Scogings Tony Scogings | 1H-1 | E | 100 | 11 | 22 | |
| 8 | 6H | S | 980 S | 21 | 22 | |||
| 9 | 19 | Colin Minns Mike Watson | 1H+2 | N | 140 | 20 | 22 | |
| 10 | 2S+2 | W | 170 | 9 | 22 | |||
| 11 | 16 | Pat Hardcastle Pam Smith | 4S+1 | S | 450 | 6 | 22 | |
| 12 | 1Nx | E | 180 | 13 | 22 | |||
| 13 | 23 | Sandra Seymour Ken Seymour | 4S-1 | W | 100 | 11 | 22 | |
| 14 | 4C+1 | W | 150 | 19 | 22 | |||
| 15 | 1 | Mike Beck Kath Eaton | 3S+1 | S | 170 | 21 | 22 | |
| 16 | 2N-1 | N | 50 | 15 | 22 | |||
| 17 | 3 | Evelyn Maczka Stefan Maczka | 2D | E | 90 | 2 | 22 | |
| 18 | 4H+1 | S | 650 | 16 | 22 | |||
| 19 | 17 | Cath Wallace Ken Wallace | 2S+1 | E | 140 | 2 | 22 | |
| 20 | 2H+1 | N | 140 | 14 | 22 | |||
| 21 | 18 | Ursula Capon Trevor Livesey | 3S-2 | W | 100 | 20 | 22 | |
| 22 | 2H-1 | N | 50 | 15 | 22 | |||
| 23 | 14 | Alan Jones Jack Rogers | 4S-2 | S | 200 | 22 | 22 | |
| 24 | 4H-1 | S | 50 | 22 | 22 | |||
| 25 | 15 | Helen Davidge Stephen Davidge | 4H | S | 420 | 13 | 22 | |
| 26 | 0 | 9 | 22 | |||||
| Total | 64.96% | 343 | 528 | |||||
| Pair 3 | Evelyn & Stefan Maczka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Helen Davidge Stephen Davidge | 5Cx-1 | W | 100 | 12 | 22 | |
| 2 | 1N-2 | W | 100 | 4 | 22 | |||
| 3 | 20 | Pat Read Dorothy Barber | 4H-4 | E | 400 | 20 | 22 | |
| 4 | 4S-3 | N | 300 | 2 | 22 | |||
| 5 | 21 | Norman Smith Brian Taplin | 4S+1 | S | 650 | 8 | 22 | |
| 6 | 3N-2 | W | 200 | 2 | 22 | |||
| 7 | 22 | Alan Brabant Lionel Thacker | 3H-2 | E | 200 | 4 | 22 | |
| 8 | 5H+1 | N | 480 | 10 | 22 | |||
| 9 | 24 | Brenda Scogings Tony Scogings | 2H-1 | N | 50 | 3 | 22 | |
| 10 | 3N | E | 600 | 7 | 22 | |||
| 11 | 19 | Colin Minns Mike Watson | 3S+2 | S | 200 | 6 | 22 | |
| 12 | 3C-4 | S | 400 | 2 | 22 | |||
| 15 | 23 | Sandra Seymour Ken Seymour | 3N+1 | S | 630 | 13 | 22 | |
| 16 | 2N-1 | N | 50 | 15 | 22 | |||
| 17 | 2 | Steve Cade-Bowyer Ray Clark | 2D | E | 90 | 20 | 22 | |
| 18 | 4H+1 | S | 650 | 6 | 22 | |||
| 19 | 4 | Mary Homer Yun Nouri | 2S-1 | W | 100 | 14 | 22 | |
| 20 | 3H-1 | N | 100 | 6 | 22 | |||
| 21 | 17 | Cath Wallace Ken Wallace | 2S+2 | W | 170 | 4 | 22 | |
| 22 | 2H-2 | N | 100 | 6 | 22 | |||
| 23 | 18 | Ursula Capon Trevor Livesey | 4S | N | 620 | 12 | 22 | |
| 24 | 5H | S | 450 | 13 | 22 | |||
| 25 | 14 | Alan Jones Jack Rogers | 4H+1 | S | 450 | 7 | 22 | |
| 26 | 4S-2 | S | 200 | 21 | 22 | |||
| Total | 41.10% | 217 | 528 | |||||
| Pair 4 | Mary Homer & Yun Nouri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Alan Jones Jack Rogers | 5H-2 | E | 100 | 12 | 22 | |
| 2 | 1N | E | 90 | 12 | 22 | |||
| 3 | 15 | Helen Davidge Stephen Davidge | 3H-4 | E | 400 | 2 | 22 | |
| 4 | 2S | N | 110 | 6 | 22 | |||
| 7 | 21 | Norman Smith Brian Taplin | 2H-2 | E | 200 | 4 | 22 | |
| 8 | 6D | N | 920 | 3 | 22 | |||
| 9 | 22 | Alan Brabant Lionel Thacker | 1N+1 | S | 120 | 7 | 22 | |
| 10 | 4C | E | 130 | 9 | 22 | |||
| 11 | 24 | Brenda Scogings Tony Scogings | 5D+1 | S | 420 | 9 | 22 | |
| 12 | 2H-1 | E | 50 | 16 | 22 | |||
| 13 | 19 | Colin Minns Mike Watson | 4S-2 | W | 200 | 18 | 22 | |
| 14 | 3N-1 | W | 50 | 12 | 22 | |||
| 15 | 16 | Pat Hardcastle Pam Smith | 4S+1 | S | 650 | 16 | 22 | |
| 16 | 3N | N | 400 | 21 | 22 | |||
| 17 | 23 | Sandra Seymour Ken Seymour | 2C-1 | N | 50 | 14 | 22 | |
| 18 | 4H-1 | S | 100 | 17 | 22 | |||
| 19 | 3 | Evelyn Maczka Stefan Maczka | 2S-1 | W | 100 | 8 | 22 | |
| 20 | 3H-1 | N | 100 | 16 | 22 | |||
| 21 | 5 | David Aquino George Edmonds | 3H | S | 140 | 22 | 22 | |
| 22 | 2H | S | 110 | 20 | 22 | |||
| 23 | 17 | Cath Wallace Ken Wallace | 4S | N | 620 | 12 | 22 | |
| 24 | 5H | S | 450 | 13 | 22 | |||
| 25 | 18 | Ursula Capon Trevor Livesey | 3N | N | 400 | 17 | 22 | |
| 26 | 1N+1 | W | 120 | 13 | 22 | |||
| Total | 56.63% | 299 | 528 | |||||
| Pair 5 | David Aquino & George Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Ursula Capon Trevor Livesey | 5C-1 | W | 50 | 19 | 22 | |
| 2 | 1N+1 | E | 120 | 20 | 22 | |||
| 3 | 14 | Alan Jones Jack Rogers | 2H | E | 110 | 18 | 22 | |
| 4 | 2S-1 | S | 100 | 13 | 22 | |||
| 5 | 15 | Helen Davidge Stephen Davidge | 4S+1 | S | 650 | 14 | 22 | |
| 6 | 2N+1 | W | 150 | 15 | 22 | |||
| 7 | 20 | Pat Read Dorothy Barber | 3H-2 | E | 200 | 4 | 22 | |
| 8 | 5D+1 | N | 420 | 20 | 22 | |||
| 9 | 21 | Norman Smith Brian Taplin | 2H-1 | S | 50 | 19 | 22 | |
| 10 | 4S | W | 620 | 18 | 22 | |||
| 11 | 22 | Alan Brabant Lionel Thacker | 3N-1 | N | 50 | 21 | 22 | |
| 12 | 2H-2 | N | 200 | 15 | 22 | |||
| 13 | 24 | Brenda Scogings Tony Scogings | 2S+1 | E | 140 | 7 | 22 | |
| 14 | 3N-1 | W | 50 | 12 | 22 | |||
| 15 | 19 | Colin Minns Mike Watson | 4S+2 | S | 680 | 20 | 22 | |
| 16 | 3N-2 | N | 100 | 1 | 22 | |||
| 17 | 16 | Pat Hardcastle Pam Smith | 3C | N | 110 | 18 | 22 | |
| 18 | 3N+2 | N | 660 | 20 | 22 | |||
| 21 | 4 | Mary Homer Yun Nouri | 3H | S | 140 | 0 | 22 | |
| 22 | 2H | S | 110 | 2 | 22 | |||
| 23 | 6 | Kerstin Mills Dorothy Bransbury | 4S+1 | N | 650 | 21 | 22 | |
| 24 | 4S+1 | N | 450 | 13 | 22 | |||
| 25 | 17 | Cath Wallace Ken Wallace | 3N | N | 400 | 5 | 22 | |
| 26 | 2S+2 | N | 170 | 19 | 22 | |||
| Total | 63.26% | 334 | 528 | |||||
| Pair 6 | Kerstin Mills & Dorothy Bransbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Cath Wallace Ken Wallace | 4Cx | W | 510 | 21 | 22 | |
| 2 | 1N-2 | E | 100 | 4 | 22 | |||
| 3 | 18 | Ursula Capon Trevor Livesey | 3C+1 | N | 130 | 9 | 22 | |
| 4 | 1S+1 | N | 110 | 6 | 22 | |||
| 5 | 14 | Alan Jones Jack Rogers | 4S+1 | S | 650 | 8 | 22 | |
| 6 | 3N | E | 600 | 14 | 22 | |||
| 7 | 15 | Helen Davidge Stephen Davidge | 3N-2 | E | 200 | 18 | 22 | |
| 8 | 4H+2 | N | 480 | 12 | 22 | |||
| 9 | 20 | Pat Read Dorothy Barber | 2H+1 | S | 140 | 2 | 22 | |
| 10 | 2H-1 | E | 100 | 4 | 22 | |||
| 11 | 21 | Norman Smith Brian Taplin | 4S+1 | S | 450 | 6 | 22 | |
| 12 | 2H-4 | N | 400 | 20 | 22 | |||
| 13 | 22 | Alan Brabant Lionel Thacker | 3D | S | 110 | 9 | 22 | |
| 14 | 3N-1 | E | 50 | 10 | 22 | |||
| 15 | 24 | Brenda Scogings Tony Scogings | 3N+1 | S | 630 | 13 | 22 | |
| 16 | 1N+2 | N | 150 | 3 | 22 | |||
| 17 | 19 | Colin Minns Mike Watson | 2D | E | 90 | 2 | 22 | |
| 18 | 2N+3 | N | 210 | 13 | 22 | |||
| 19 | 16 | Pat Hardcastle Pam Smith | 2S | E | 110 | 4 | 22 | |
| 20 | 2H+1 | N | 140 | 14 | 22 | |||
| 21 | 23 | Sandra Seymour Ken Seymour | 2S | W | 110 | 8 | 22 | |
| 22 | 2H-1 | S | 50 | 15 | 22 | |||
| 23 | 5 | David Aquino George Edmonds | 4S+1 | N | 650 | 1 | 22 | |
| 24 | 4S+1 | N | 450 | 9 | 22 | |||
| Total | 42.61% | 225 | 528 | |||||
| Pair 7 | Michael Braithwaite & Ian Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bill Waight Ken Donohoe | 5Cx-1 | W | 100 | 10 | 22 | |
| 2 | 2H-1 | S | 100 | 7 | 22 | |||
| 3 | 17 | Cath Wallace Ken Wallace | 3C+1 | N | 130 | 9 | 22 | |
| 4 | 3C-2 | W | 200 | 1 | 22 | |||
| 5 | 18 | Ursula Capon Trevor Livesey | 5Dx-3 | E | 500 | 19 | 22 | |
| 6 | 3N-2 | W | 200 | 2 | 22 | |||
| 7 | 14 | Alan Jones Jack Rogers | 3Dx-3 | S | 800 | 1 | 22 | |
| 8 | 4H+2 | S | 480 | 12 | 22 | |||
| 9 | 15 | Helen Davidge Stephen Davidge | 2H | S | 110 | 10 | 22 | |
| 10 | 3N-2 | W | 200 | 21 | 22 | |||
| 11 | 20 | Pat Read Dorothy Barber | 4S+1 | S | 450 | 6 | 22 | |
| 12 | 1Nx-2 | E | 300 | 1 | 22 | |||
| 13 | 21 | Norman Smith Brian Taplin | 2S+2 | W | 170 | 19 | 22 | |
| 14 | 3N-1 | E | 50 | 10 | 22 | |||
| 15 | 22 | Alan Brabant Lionel Thacker | 4S+2 | S | 680 | 2 | 22 | |
| 16 | 2C+2 | N | 130 | 6 | 22 | |||
| 17 | 24 | Brenda Scogings Tony Scogings | 2C+1 | N | 110 | 4 | 22 | |
| 18 | 4H-1 | S | 100 | 17 | 22 | |||
| 19 | 19 | Colin Minns Mike Watson | 2S-1 | W | 100 | 14 | 22 | |
| 20 | 1H+2 | N | 140 | 14 | 22 | |||
| 21 | 16 | Pat Hardcastle Pam Smith | 4H-1 | S | 100 | 11 | 22 | |
| 22 | 1N+2 | E | 150 | 2 | 22 | |||
| 23 | 23 | Sandra Seymour Ken Seymour | 4S | N | 620 | 12 | 22 | |
| 24 | 5H | S | 450 | 13 | 22 | |||
| Total | 42.23% | 223 | 528 | |||||
| Pair 8 | Bill Waight & Ken Donohoe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Michael Braithwaite Ian Miller | 5Cx-1 | W | 100 | 12 | 22 | |
| 2 | 2H-1 | S | 100 | 15 | 22 | |||
| 3 | 9 | John Brett Pat Bone | 1H+3 | E | 170 | 1 | 22 | |
| 4 | 3S-1 | S | 100 | 9 | 22 | |||
| 5 | 17 | Cath Wallace Ken Wallace | 4S | S | 620 | 15 | 22 | |
| 6 | 3N | E | 600 | 14 | 22 | |||
| 7 | 18 | Ursula Capon Trevor Livesey | 2H | E | 110 | 15 | 22 | |
| 8 | 4H+2 | N | 480 | 10 | 22 | |||
| 9 | 14 | Alan Jones Jack Rogers | 1N+1 | S | 120 | 15 | 22 | |
| 10 | 5S-1 | W | 100 | 18 | 22 | |||
| 11 | 15 | Helen Davidge Stephen Davidge | 4S+1 | S | 450 | 16 | 22 | |
| 12 | 3C-3 | S | 300 | 5 | 22 | |||
| 13 | 20 | Pat Read Dorothy Barber | 4Sx-1 | W | 200 | 4 | 22 | |
| 14 | 3N-1 | E | 50 | 10 | 22 | |||
| 15 | 21 | Norman Smith Brian Taplin | 4S | S | 620 | 19 | 22 | |
| 16 | 3N-1 | N | 50 | 15 | 22 | |||
| 17 | 22 | Alan Brabant Lionel Thacker | 2C-1 | N | 50 | 14 | 22 | |
| 18 | 4H-1 | S | 100 | 17 | 22 | |||
| 21 | 19 | Colin Minns Mike Watson | 2S-1 | W | 50 | 16 | 22 | |
| 22 | 1N-2 | E | 200 | 22 | 22 | |||
| 23 | 16 | Pat Hardcastle Pam Smith | 4S | N | 620 | 12 | 22 | |
| 24 | 4S-2 | W | 100 | 2 | 22 | |||
| 25 | 23 | Sandra Seymour Ken Seymour | 4H+1 | S | 450 | 15 | 22 | |
| 26 | 4C-1 | W | 100 | 16 | 22 | |||
| Total | 58.14% | 307 | 528 | |||||
| Pair 9 | John Brett & Pat Bone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Sandra Seymour Ken Seymour | 5Cx-2 | W | 300 | 19 | 22 | |
| 2 | 3D | E | 110 | 5 | 22 | |||
| 3 | 8 | Bill Waight Ken Donohoe | 1H+3 | E | 170 | 21 | 22 | |
| 4 | 3S-1 | S | 100 | 13 | 22 | |||
| 5 | 10 | Mike Bainbridge Simon Timmis | 4S+2 | S | 680 | 21 | 22 | |
| 6 | 3N | E | 600 | 8 | 22 | |||
| 7 | 17 | Cath Wallace Ken Wallace | 1N-2 | N | 200 | 18 | 22 | |
| 8 | 4H+2 | N | 480 | 10 | 22 | |||
| 11 | 14 | Alan Jones Jack Rogers | 4S+1 | S | 450 | 16 | 22 | |
| 12 | 2D | W | 90 | 13 | 22 | |||
| 13 | 15 | Helen Davidge Stephen Davidge | 3S | W | 140 | 7 | 22 | |
| 14 | 3N+1 | E | 430 | 1 | 22 | |||
| 15 | 20 | Pat Read Dorothy Barber | 3N+1 | S | 630 | 13 | 22 | |
| 16 | 2N-1 | N | 50 | 15 | 22 | |||
| 17 | 21 | Norman Smith Brian Taplin | 3C-1 | N | 50 | 14 | 22 | |
| 18 | 3N+2 | N | 660 | 2 | 22 | |||
| 19 | 22 | Alan Brabant Lionel Thacker | 3S-1 | E | 100 | 8 | 22 | |
| 20 | 3S-1 | E | 100 | 14 | 22 | |||
| 21 | 24 | Brenda Scogings Tony Scogings | 3H-3 | S | 300 | 22 | 22 | |
| 22 | 1N-1 | E | 100 | 4 | 22 | |||
| 23 | 19 | Colin Minns Mike Watson | 4S | N | 620 | 10 | 22 | |
| 24 | 5H | S | 450 | 9 | 22 | |||
| 25 | 16 | Pat Hardcastle Pam Smith | 3N+2 | S | 460 | 19 | 22 | |
| 26 | 3C+1 | W | 130 | 6 | 22 | |||
| Total | 54.55% | 288 | 528 | |||||
| Pair 10 | Mike Bainbridge & Simon Timmis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Pat Hardcastle Pam Smith | 5Cx-1 | W | 100 | 10 | 22 | |
| 2 | 1N-1 | E | 50 | 14 | 22 | |||
| 3 | 23 | Sandra Seymour Ken Seymour | 2S | W | 110 | 4 | 22 | |
| 4 | 2S | S | 110 | 16 | 22 | |||
