Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 19 | 9 | 13 | 21 | 19 | 8 | 5 | 11 | 15 | 15 | 17 | 14 | 14 | 19 | 10 | 20 | 6 | 22 | 22 | 8 | 13 | 19 | 16 | 19 | 16 | 19 | 351 | ||
| 5 | 1 | 9 | 19 | 19 | 16 | 3 | 17 | 21 | 12 | 12 | 15 | 15 | 20 | 17 | 14 | 13 | 17 | 10 | 9 | 21 | 10 | 12 | 5 | 302 | ||||
| 23 | 13 | 13 | 12 | 12 | 12 | 20 | 16 | 4 | 11 | 12 | 21 | 18 | 7 | 11 | 16 | 6 | 14 | 18 | 8 | 19 | 13 | 19 | 12 | 10 | 23 | 317 | ||
| 15 | 13 | 3 | 19 | 12 | 19 | 20 | 20 | 13 | 21 | 4 | 10 | 21 | 18 | 17 | 2 | 5 | 14 | 20 | 8 | 8 | 14 | 6 | 21 | 6 | 15 | 314 | ||
| 9 | 9 | 9 | 18 | 10 | 3 | 2 | 19 | 21 | 4 | 10 | 14 | 7 | 17 | 20 | 21 | 21 | 20 | 15 | 3 | 6 | 15 | 19 | 9 | 283 | ||||
| 16 | 4 | 12 | 21 | 13 | 14 | 3 | 15 | 8 | 15 | 10 | 7 | 7 | 9 | 13 | 20 | 15 | 17 | 10 | 14 | 21 | 9 | 11 | 7 | 20 | 16 | 295 | ||
| 26 | 7 | 19 | 12 | 3 | 8 | 16 | 11 | 18 | 18 | 12 | 15 | 10 | 19 | 20 | 5 | 5 | 19 | 9 | 5 | 12 | 17 | 16 | 1 | 16 | 26 | 293 | ||
| 20 | 18 | 19 | 12 | 12 | 6 | 19 | 9 | 8 | 19 | 4 | 21 | 21 | 7 | 17 | 1 | 18 | 14 | 6 | 2 | 7 | 3 | 11 | 18 | 16 | 20 | 288 | ||
| 24 | 4 | 21 | 19 | 21 | 16 | 10 | 6 | 13 | 17 | 1 | 7 | 10 | 8 | 15 | 15 | 5 | 14 | 18 | 17 | 16 | 13 | 1 | 12 | 6 | 24 | 285 | ||
| 18 | 5 | 19 | 12 | 12 | 1 | 13 | 5 | 1 | 21 | 17 | 18 | 19 | 15 | 21 | 12 | 18 | 14 | 1 | 21 | 2 | 19 | 1 | 7 | 3 | 18 | 277 | ||
| 12 | 9 | 9 | 18 | 19 | 18 | 21 | 13 | 14 | 11 | 7 | 1 | 5 | 15 | 15 | 13 | 9 | 8 | 2 | 1 | 18 | 10 | 16 | 12 | 252 | ||||
| 2 | 3 | 10 | 21 | 6 | 11 | 4 | 15 | 12 | 15 | 11 | 1 | 21 | 10 | 11 | 8 | 16 | 14 | 9 | 3 | 21 | 18 | 10 | 2 | 250 | ||||
| 17 | 13 | 13 | 4 | 7 | 17 | 8 | 5 | 18 | 10 | 10 | 7 | 7 | 11 | 17 | 16 | 21 | 20 | 4 | 20 | 20 | 3 | 3 | 4 | 12 | 17 | 270 | ||
| 1 | 3 | 15 | 10 | 19 | 16 | 9 | 11 | 10 | 19 | 21 | 11 | 8 | 15 | 5 | 2 | 16 | 8 | 21 | 2 | 2 | 13 | 11 | 1 | 247 | ||||
| 22 | 21 | 13 | 4 | 3 | 10 | 12 | 14 | 21 | 11 | 18 | 3 | 1 | 21 | 1 | 5 | 2 | 14 | 12 | 8 | 11 | 8 | 6 | 18 | 20 | 22 | 257 | ||
| 10 | 13 | 9 | 10 | 10 | 18 | 15 | 8 | 19 | 1 | 18 | 17 | 5 | 3 | 2 | 8 | 4 | 14 | 11 | 14 | 11 | 4 | 6 | 10 | 220 | ||||
| 8 | 9 | 19 | 15 | 10 | 14 | 6 | 5 | 21 | 1 | 4 | 7 | 5 | 21 | 4 | 0 | 0 | 1 | 20 | 19 | 19 | 15 | 2 | 8 | 217 | ||||
| 4 | 4 | 3 | 1 | 3 | 5 | 14 | 7 | 14 | 12 | 1 | 21 | 20 | 17 | 17 | 8 | 4 | 14 | 3 | 14 | 16 | 4 | 9 | 4 | 211 | ||||
| 14 | 19 | 7 | 7 | 12 | 1 | 16 | 3 | 1 | 18 | 18 | 5 | 17 | 1 | 2 | 20 | 12 | 8 | 9 | 21 | 4 | 14 | 7 | 7 | 1 | 14 | 230 | ||
| 11 | 21 | 9 | 10 | 10 | 14 | 17 | 21 | 9 | 17 | 4 | 7 | 12 | 4 | 5 | 2 | 10 | 3 | 13 | 5 | 6 | 9 | 3 | 4 | 2 | 11 | 217 | ||
| 21 | 1 | 13 | 3 | 3 | 4 | 1 | 2 | 17 | 1 | 8 | 11 | 14 | 15 | 17 | 12 | 11 | 1 | 1 | 19 | 7 | 8 | 11 | 18 | 13 | 21 | 211 | ||
| 6 | 18 | 1 | 10 | 10 | 12 | 10 | 20 | 5 | 7 | 5 | 4 | 3 | 11 | 5 | 2 | 7 | 14 | 14 | 8 | 15 | 5 | 6 | 6 | 192 | ||||
| 3 | 17 | 3 | 1 | 9 | 2 | 9 | 4 | 4 | 7 | 12 | 7 | 17 | 6 | 16 | 8 | 10 | 3 | 15 | 19 | 11 | 3 | 6 | 3 | 189 | ||||
| 7 | 15 | 3 | 6 | 12 | 6 | 18 | 11 | 4 | 1 | 1 | 3 | 12 | 10 | 4 | 2 | 18 | 8 | 1 | 1 | 16 | 15 | 21 | 7 | 188 | ||||
| 13 | 3 | 1 | 10 | 2 | 8 | 1 | 21 | 14 | 3 | 18 | 8 | 8 | 7 | 1 | 6 | 1 | 5 | 12 | 8 | 16 | 21 | 6 | 13 | 180 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Trevor Livesey Carol Bishop | 3D+1 | E | 130 | 3 | 22 | |
| 2 | 5Dx-3 | W | 500 | 15 | 22 | |||
| 3 | 26 | Michael Braithwaite Ian Miller | 3H-1 | S | 50 | 10 | 22 | |
| 4 | 4S+1 | N | 650 | 19 | 22 | |||
| 7 | 24 | Sandra Seymour Ken Seymour | 3H | S | 140 | 16 | 22 | |
| 8 | 3H-1 | N | 50 | 9 | 22 | |||
| 9 | 23 | Albert Kitchen Steve Cade-Bowyer | 3S+1 | S | 170 | 11 | 22 | |
| 10 | 3N+1 | N | 630 | 10 | 22 | |||
| 11 | 22 | Richard Bransbury Neil Copus | 4C-2 | S | 100 | 19 | 22 | |
| 12 | 3D | N | 110 | 21 | 22 | |||
| 13 | 21 | Dorothy Barber Mick Lovell | 3H-2 | N | 200 | 11 | 22 | |
| 14 | 4Hx-2 | N | 300 | 8 | 22 | |||
| 15 | 20 | Cath Wallace Ken Wallace | 5S-1 | E | 50 | 15 | 22 | |
| 16 | 3N-1 | S | 50 | 5 | 22 | |||
| 17 | 19 | Mike Stribling Paul Nettlingham | 3H-1 | N | 50 | 2 | 22 | |
| 18 | 3N-2 | W | 100 | 16 | 22 | |||
| 19 | 18 | Evelyn Maczka Stefan Maczka | 4H-1 | N | 50 | 8 | 22 | |
| 20 | 4Hx-1 | E | 200 | 21 | 22 | |||
| 21 | 17 | Ann Smith Maureen Pallant | 3N+3 | N | 690 | 2 | 22 | |
| 22 | 3C-2 | W | 200 | 2 | 22 | |||
| 23 | 16 | Ian Rogers Stan Hughes | 3D | W | 110 | 13 | 22 | |
| 24 | 3D-1 | N | 50 | 11 | 22 | |||
| Total | 51.03% | 247 | 484 | |||||
| Pair 2 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | David Aquino George Edmonds | 1N+2 | W | 150 | 3 | 22 | |
| 4 | 4S | N | 620 | 10 | 22 | |||
| 5 | 14 | Trevor Livesey Carol Bishop | 5C+2 | S | 640 | 21 | 22 | |
| 6 | 3N | W | 600 | 6 | 22 | |||
| 7 | 26 | Michael Braithwaite Ian Miller | 3C-1 | W | 100 | 11 | 22 | |
| 8 | 2N-2 | N | 100 | 4 | 22 | |||
| 11 | 24 | Sandra Seymour Ken Seymour | 2S+3 | W | 200 | 15 | 22 | |
| 12 | 3D-1 | N | 100 | 12 | 22 | |||
| 13 | 23 | Albert Kitchen Steve Cade-Bowyer | 2D+4 | W | 170 | 15 | 22 | |
| 14 | 2D+2 | W | 130 | 11 | 22 | |||
| 15 | 22 | Richard Bransbury Neil Copus | 5Hx-2 | N | 500 | 1 | 22 | |
| 16 | 3N | S | 400 | 21 | 22 | |||
| 17 | 21 | Dorothy Barber Mick Lovell | 3S-2 | W | 100 | 10 | 22 | |
| 18 | 3D-1 | N | 100 | 11 | 22 | |||
| 19 | 20 | Cath Wallace Ken Wallace | 4H-1 | N | 50 | 8 | 22 | |
| 20 | 4S-1 | N | 100 | 16 | 22 | |||
| 21 | 19 | Mike Stribling Paul Nettlingham | 3N+2 | N | 660 | 14 | 22 | |
| 22 | 2N-2 | S | 100 | 9 | 22 | |||
| 23 | 18 | Evelyn Maczka Stefan Maczka | 2H | N | 110 | 3 | 22 | |
| 24 | 2Sx | E | 470 | 21 | 22 | |||
| 25 | 17 | Ann Smith Maureen Pallant | 3H-1 | N | 50 | 18 | 22 | |
| 26 | 4H | N | 620 | 10 | 22 | |||
| Total | 51.65% | 250 | 484 | |||||
| Pair 3 | Robert Clarke & Merilyn Rayner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Evelyn Maczka Stefan Maczka | 3C-2 | N | 100 | 17 | 22 | |
| 2 | 4S | S | 620 | 3 | 22 | |||
| 5 | 16 | Ian Rogers Stan Hughes | 3H+1 | E | 170 | 1 | 22 | |
| 6 | 3C-3 | N | 150 | 9 | 22 | |||
| 7 | 15 | David Aquino George Edmonds | 3H-2 | S | 200 | 2 | 22 | |
| 8 | 3C-1 | S | 50 | 9 | 22 | |||
| 9 | 14 | Trevor Livesey Carol Bishop | 3C-1 | E | 100 | 4 | 22 | |
| 10 | 4H-2 | N | 200 | 4 | 22 | |||
| 11 | 26 | Michael Braithwaite Ian Miller | 4S+1 | W | 450 | 7 | 22 | |
| 12 | 3D-1 | N | 100 | 12 | 22 | |||
| 15 | 24 | Sandra Seymour Ken Seymour | 4S | E | 420 | 7 | 22 | |
| 16 | 2C+2 | S | 130 | 17 | 22 | |||
| 17 | 23 | Albert Kitchen Steve Cade-Bowyer | 3C-1 | W | 50 | 6 | 22 | |
| 18 | 5C-2 | W | 100 | 16 | 22 | |||
| 19 | 22 | Richard Bransbury Neil Copus | 2H-1 | N | 50 | 8 | 22 | |
| 20 | 3H+1 | E | 170 | 10 | 22 | |||
| 21 | 21 | Dorothy Barber Mick Lovell | 2S+3 | N | 200 | 3 | 22 | |
| 22 | 2C-1 | W | 100 | 15 | 22 | |||
| 23 | 20 | Cath Wallace Ken Wallace | 2H | S | 110 | 19 | 22 | |
| 24 | 2N-1 | S | 50 | 11 | 22 | |||
| 25 | 19 | Mike Stribling Paul Nettlingham | 3H+2 | N | 200 | 3 | 22 | |
| 26 | 3N+1 | N | 630 | 6 | 22 | |||
| Total | 39.05% | 189 | 484 | |||||
| Pair 4 | Mike Beck & Kath Eaton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Cath Wallace Ken Wallace | 1S+1 | N | 110 | 4 | 22 | |
| 2 | 4S | S | 620 | 3 | 22 | |||
| 3 | 19 | Mike Stribling Paul Nettlingham | 4H | S | 420 | 1 | 22 | |
| 4 | 4S+1 | N | 650 | 3 | 22 | |||
| 7 | 17 | Ann Smith Maureen Pallant | 2N | W | 120 | 5 | 22 | |
| 8 | 2S-1 | E | 50 | 14 | 22 | |||
| 9 | 16 | Ian Rogers Stan Hughes | 2S+1 | S | 140 | 7 | 22 | |
| 10 | 3N+2 | N | 660 | 14 | 22 | |||
| 11 | 15 | David Aquino George Edmonds | 4S | W | 420 | 12 | 22 | |
| 12 | 3D-2 | S | 200 | 1 | 22 | |||
| 13 | 14 | Trevor Livesey Carol Bishop | 5D-1 | W | 100 | 21 | 22 | |
| 14 | 2H-1 | N | 50 | 20 | 22 | |||
| 15 | 26 | Michael Braithwaite Ian Miller | 5D-2 | W | 100 | 17 | 22 | |
| 16 | 3C+1 | S | 130 | 17 | 22 | |||
| 19 | 24 | Sandra Seymour Ken Seymour | 4H-1 | N | 50 | 8 | 22 | |
| 20 | 4H | E | 620 | 4 | 22 | |||
| 21 | 23 | Albert Kitchen Steve Cade-Bowyer | 3N+2 | N | 660 | 14 | 22 | |
| 22 | 2H+1 | W | 140 | 3 | 22 | |||
| 23 | 22 | Richard Bransbury Neil Copus | 2H-1 | S | 100 | 14 | 22 | |
| 24 | 2S-1 | E | 50 | 16 | 22 | |||
| 25 | 21 | Dorothy Barber Mick Lovell | 4H-1 | N | 50 | 4 | 22 | |
| 26 | 3S+2 | N | 200 | 9 | 22 | |||
| Total | 43.60% | 211 | 484 | |||||
| Pair 5 | John Brett & Sam Harrison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Richard Bransbury Neil Copus | 4S-3 | N | 150 | 1 | 22 | |
| 2 | 3S+1 | S | 170 | 9 | 22 | |||
| 3 | 21 | Dorothy Barber Mick Lovell | 1N+2 | W | 150 | 19 | 22 | |
| 4 | 3S+1 | N | 170 | 19 | 22 | |||
| 5 | 20 | Cath Wallace Ken Wallace | 5Sx-1 | E | 100 | 16 | 22 | |
| 6 | 5Dx-2 | E | 500 | 3 | 22 | |||
| 9 | 18 | Evelyn Maczka Stefan Maczka | 4S | S | 420 | 17 | 22 | |
| 10 | 4Cx+1 | S | 910 | 21 | 22 | |||
| 11 | 17 | Ann Smith Maureen Pallant | 4S | W | 420 | 12 | 22 | |
| 12 | 1N-1 | N | 100 | 12 | 22 | |||
| 13 | 16 | Ian Rogers Stan Hughes | 2D+4 | W | 170 | 15 | 22 | |
| 14 | 3H-2 | N | 100 | 15 | 22 | |||
| 15 | 15 | David Aquino George Edmonds | 3H | N | 140 | 20 | 22 | |
| 16 | 4C | S | 130 | 17 | 22 | |||
| 17 | 14 | Trevor Livesey Carol Bishop | 2H | N | 110 | 14 | 22 | |
| 18 | 2C | W | 90 | 13 | 22 | |||
| 19 | 26 | Michael Braithwaite Ian Miller | 3H | N | 140 | 17 | 22 | |
| 20 | 3H+1 | E | 170 | 10 | 22 | |||
| 23 | 24 | Sandra Seymour Ken Seymour | 2D+1 | W | 110 | 9 | 22 | |
| 24 | 2H | N | 110 | 21 | 22 | |||
| 25 | 23 | Albert Kitchen Steve Cade-Bowyer | 2H+1 | N | 140 | 10 | 22 | |
| 26 | 4S | N | 620 | 12 | 22 | |||
| Total | 62.40% | 302 | 484 | |||||
| Pair 6 | Colin Minns & Ken Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Sandra Seymour Ken Seymour | 3C | N | 110 | 18 | 22 | |
| 2 | 4D-2 | W | 100 | 1 | 22 | |||
| 3 | 23 | Albert Kitchen Steve Cade-Bowyer | 3H-1 | S | 50 | 10 | 22 | |
| 4 | 4S | N | 620 | 10 | 22 | |||
| 5 | 22 | Richard Bransbury Neil Copus | 4C+1 | N | 150 | 12 | 22 | |
| 6 | 2S+1 | E | 140 | 10 | 22 | |||
| 7 | 21 | Dorothy Barber Mick Lovell | 3H-2 | S | 200 | 20 | 22 | |
| 8 | 1C | S | 70 | 5 | 22 | |||
| 11 | 19 | Mike Stribling Paul Nettlingham | 4S+1 | W | 450 | 7 | 22 | |
| 12 | 3S | W | 140 | 5 | 22 | |||
| 13 | 18 | Evelyn Maczka Stefan Maczka | 5D+1 | W | 620 | 4 | 22 | |
| 14 | 3Sx-4 | N | 800 | 3 | 22 | |||
| 15 | 17 | Ann Smith Maureen Pallant | 5D | W | 400 | 11 | 22 | |
| 16 | 5C-1 | S | 50 | 5 | 22 | |||
| 17 | 16 | Ian Rogers Stan Hughes | 3H-1 | S | 50 | 2 | 22 | |
| 18 | 3N-9 | S | 150 | 7 | 22 | |||
| 19 | 15 | David Aquino George Edmonds | 2D | S | 90 | 14 | 22 | |
| 20 | 3H | E | 140 | 14 | 22 | |||
| 21 | 14 | Trevor Livesey Carol Bishop | 3N+1 | N | 630 | 8 | 22 | |
| 22 | 2C-1 | W | 100 | 15 | 22 | |||
| 23 | 26 | Michael Braithwaite Ian Miller | 4H-2 | N | 200 | 5 | 22 | |
| 24 | 4Hx-1 | S | 100 | 6 | 22 | |||
| Total | 39.67% | 192 | 484 | |||||
| Pair 7 | Sandy Mitchell & Trish Kitchen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Michael Braithwaite Ian Miller | 4Dx-1 | E | 100 | 15 | 22 | |
| 2 | 3S | S | 140 | 3 | 22 | |||
| 5 | 24 | Sandra Seymour Ken Seymour | 5Hx-1 | E | 100 | 6 | 22 | |
| 6 | 2H+1 | W | 140 | 12 | 22 | |||
| 7 | 23 | Albert Kitchen Steve Cade-Bowyer | 2H+1 | S | 140 | 6 | 22 | |
| 8 | 2N-2 | S | 100 | 18 | 22 | |||
| 9 | 22 | Richard Bransbury Neil Copus | 3S+1 | S | 170 | 11 | 22 | |
| 10 | 3N+3 | N | 690 | 4 | 22 | |||
| 13 | 20 | Cath Wallace Ken Wallace | 3N+2 | E | 660 | 1 | 22 | |
| 14 | 4Hx-5 | N | 1100 | 1 | 22 | |||
| 15 | 19 | Mike Stribling Paul Nettlingham | 4S+1 | E | 450 | 3 | 22 | |
| 16 | 1N+1 | N | 120 | 12 | 22 | |||
| 17 | 18 | Evelyn Maczka Stefan Maczka | 1N-2 | E | 100 | 10 | 22 | |
| 18 | 3N | W | 400 | 4 | 22 | |||
| 19 | 17 | Ann Smith Maureen Pallant | 4H-2 | N | 100 | 2 | 22 | |
| 20 | 3S | N | 140 | 18 | 22 | |||
| 21 | 16 | Ian Rogers Stan Hughes | 3N+1 | N | 630 | 8 | 22 | |
| 22 | 3S-3 | S | 150 | 1 | 22 | |||
| 23 | 15 | David Aquino George Edmonds | 4Hx-3 | N | 800 | 1 | 22 | |
| 24 | 2S-1 | W | 50 | 16 | 22 | |||
| 25 | 14 | Trevor Livesey Carol Bishop | 3H+1 | S | 170 | 15 | 22 | |
| 26 | 5Cx-4 | W | 1100 | 21 | 22 | |||
| Total | 38.84% | 188 | 484 | |||||
| Pair 8 | Alan Jones & Jack Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | David Aquino George Edmonds | 3S-1 | N | 50 | 9 | 22 | |
| 2 | 4S | S | 620 | 19 | 22 | |||
| 3 | 14 | Trevor Livesey Carol Bishop | 4D-1 | W | 100 | 15 | 22 | |
| 4 | 4S | N | 620 | 10 | 22 | |||
| 5 | 26 | Michael Braithwaite Ian Miller | 6Sx-3 | E | 500 | 14 | 22 | |
| 6 | 3N | W | 600 | 6 | 22 | |||
| 9 | 24 | Sandra Seymour Ken Seymour | 4S | S | 420 | 5 | 22 | |
| 10 | 6D-3 | S | 300 | 21 | 22 | |||
| 11 | 23 | Albert Kitchen Steve Cade-Bowyer | 4S-1 | E | 50 | 1 | 22 | |
| 12 | 4S-1 | W | 50 | 4 | 22 | |||
| 15 | 21 | Dorothy Barber Mick Lovell | 4S | E | 420 | 7 | 22 | |
| 16 | 5C-1 | S | 50 | 5 | 22 | |||
| 17 | 20 | Cath Wallace Ken Wallace | 5Dx-4 | E | 800 | 21 | 22 | |
| 18 | 3N | W | 400 | 4 | 22 | |||
| 19 | 19 | Mike Stribling Paul Nettlingham | 3C | W | 110 | 0 | 22 | |
| 20 | 4H+1 | E | 650 | 0 | 22 | |||
| 21 | 18 | Evelyn Maczka Stefan Maczka | 3C+2 | S | 150 | 1 | 22 | |
| 22 | 3C-2 | W | 200 | 20 | 22 | |||
| 23 | 17 | Ann Smith Maureen Pallant | 2H | S | 110 | 19 | 22 | |
| 24 | 2Sx-1 | W | 100 | 19 | 22 | |||
| 25 | 16 | Ian Rogers Stan Hughes | 2H+2 | N | 170 | 15 | 22 | |
| 26 | 4D | S | 130 | 2 | 22 | |||
| Total | 44.83% | 217 | 484 | |||||
| Pair 9 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Ann Smith Maureen Pallant | 5C-1 | N | 50 | 9 | 22 | |
| 2 | 3S+1 | S | 170 | 9 | 22 | |||
| 3 | 16 | Ian Rogers Stan Hughes | 2H | S | 110 | 18 | 22 | |
| 4 | 4S | N | 620 | 10 | 22 | |||
| 5 | 15 | David Aquino George Edmonds | 6C-1 | S | 100 | 3 | 22 | |
| 6 | 4H | E | 620 | 2 | 22 | |||
| 7 | 14 | Trevor Livesey Carol Bishop | 1N-2 | E | 200 | 19 | 22 | |
| 8 | 1C+2 | S | 110 | 21 | 22 | |||
| 9 | 26 | Michael Braithwaite Ian Miller | 3C-1 | W | 100 | 4 | 22 | |
| 10 | 3N+1 | N | 630 | 10 | 22 | |||
| 13 | 24 | Sandra Seymour Ken Seymour | 5D | W | 600 | 14 | 22 | |
| 14 | 3H-2 | N | 100 | 7 | 22 | |||
| 17 | 22 | Richard Bransbury Neil Copus | 2H+1 | S | 140 | 17 | 22 | |
| 18 | 4S-3 | E | 150 | 20 | 22 | |||
| 19 | 21 | Dorothy Barber Mick Lovell | 3H+1 | N | 170 | 21 | 22 | |
| 20 | 4H-2 | E | 200 | 21 | 22 | |||
| 21 | 20 | Cath Wallace Ken Wallace | 3N+3 | N | 690 | 20 | 22 | |
| 22 | 2C-1 | W | 100 | 15 | 22 | |||
| 23 | 19 | Mike Stribling Paul Nettlingham | 4H-3 | N | 300 | 3 | 22 | |
| 24 | 3C-2 | S | 100 | 6 | 22 | |||
| 25 | 18 | Evelyn Maczka Stefan Maczka | 2H+2 | N | 170 | 15 | 22 | |
| 26 | 4S+1 | N | 650 | 19 | 22 | |||
| Total | 58.47% | 283 | 484 | |||||
| Pair 10 | Pam Smith & Pat Hardcastle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Mike Stribling Paul Nettlingham | 3H-1 | E | 50 | 13 | 22 | |
| 2 | 3S+1 | S | 170 | 9 | 22 | |||
| 3 | 18 | Evelyn Maczka Stefan Maczka | 3H-1 | S | 50 | 10 | 22 | |
| 4 | 4S | N | 620 | 10 | 22 | |||
| 5 | 17 | Ann Smith Maureen Pallant | 5C | S | 600 | 18 | 22 | |
| 6 | 3C-1 | N | 50 | 15 | 22 | |||
| 7 | 16 | Ian Rogers Stan Hughes | 2C+1 | E | 110 | 8 | 22 | |
| 8 | 1C+1 | S | 90 | 19 | 22 | |||
| 9 | 15 | David Aquino George Edmonds | 4S-1 | S | 50 | 1 | 22 | |
| 10 | 3N+3 | N | 690 | 18 | 22 | |||
| 11 | 14 | Trevor Livesey Carol Bishop | 2S+2 | E | 170 | 17 | 22 | |
| 12 | 2S+1 | W | 140 | 5 | 22 | |||
| 13 | 26 | Michael Braithwaite Ian Miller | 3D+2 | W | 150 | 3 | 22 | |
| 14 | 2S-1 | N | 50 | 2 | 22 | |||
| 19 | 23 | Albert Kitchen Steve Cade-Bowyer | 3H-1 | N | 50 | 8 | 22 | |
| 20 | 4H | E | 620 | 4 | 22 | |||
| 21 | 22 | Richard Bransbury Neil Copus | 3N+2 | S | 660 | 14 | 22 | |
| 22 | 1N | E | 90 | 11 | 22 | |||
