Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 10 | 15 | 10 | 11 | 16 | 3 | 8 | 15 | 16 | 18 | 11 | 16 | 18 | 16 | 12 | 4 | 11 | 10 | 18 | 6 | 12 | 11 | 14 | 3 | 14 | 10 | 288 |
| 17 | 15 | 8 | 17 | 12 | 15 | 10 | 6 | 16 | 6 | 18 | 3 | 15 | 17 | 18 | 14 | 2 | 0 | 12 | 0 | 13 | 18 | 11 | 17 | 246 | ||
| 12 | 18 | 8 | 12 | 15 | 15 | 5 | 17 | 16 | 10 | 11 | 10 | 14 | 8 | 6 | 14 | 7 | 3 | 2 | 18 | 6 | 11 | 5 | 12 | 231 | ||
| 5 | 18 | 2 | 14 | 16 | 15 | 13 | 12 | 2 | 8 | 4 | 8 | 2 | 10 | 0 | 8 | 6 | 15 | 16 | 15 | 17 | 11 | 5 | 18 | 14 | 5 | 249 |
| 3 | 7 | 18 | 17 | 10 | 3 | 6 | 10 | 16 | 8 | 7 | 3 | 10 | 16 | 12 | 13 | 18 | 8 | 6 | 9 | 6 | 4 | 18 | 0 | 7 | 3 | 232 |
| 7 | 6 | 10 | 6 | 3 | 10 | 18 | 15 | 9 | 1 | 11 | 14 | 15 | 2 | 6 | 13 | 4 | 4 | 16 | 9 | 17 | 16 | 5 | 12 | 7 | 7 | 229 |
| 2 | 10 | 0 | 17 | 16 | 3 | 13 | 15 | 2 | 15 | 7 | 8 | 10 | 1 | 2 | 18 | 14 | 0 | 16 | 18 | 6 | 2 | 14 | 10 | 4 | 2 | 221 |
| 15 | 7 | 8 | 1 | 8 | 3 | 16 | 17 | 9 | 0 | 7 | 10 | 16 | 13 | 6 | 13 | 11 | 14 | 6 | 2 | 13 | 8 | 14 | 15 | 202 | ||
| 20 | 0 | 16 | 7 | 15 | 10 | 2 | 3 | 2 | 4 | 3 | 17 | 16 | 6 | 2 | 10 | 12 | 16 | 17 | 12 | 13 | 15 | 4 | 20 | 202 | ||
| 8 | 11 | 10 | 6 | 8 | 3 | 13 | 1 | 2 | 1 | 16 | 18 | 0 | 8 | 6 | 12 | 16 | 8 | 9 | 15 | 12 | 18 | 5 | 12 | 7 | 8 | 217 |
| 21 | 15 | 8 | 11 | 3 | 10 | 9 | 17 | 7 | 10 | 8 | 10 | 12 | 5 | 0 | 15 | 12 | 12 | 17 | 7 | 4 | 0 | 4 | 21 | 196 | ||
| 16 | 11 | 0 | 12 | 18 | 10 | 13 | 3 | 2 | 10 | 14 | 15 | 3 | 5 | 12 | 3 | 15 | 9 | 1 | 16 | 4 | 6 | 11 | 16 | 193 | ||
| 22 | 3 | 10 | 0 | 16 | 3 | 9 | 3 | 11 | 0 | 18 | 2 | 6 | 13 | 8 | 3 | 15 | 12 | 6 | 7 | 13 | 12 | 18 | 22 | 188 | ||
| 11 | 17 | 10 | 8 | 0 | 3 | 16 | 17 | 2 | 15 | 8 | 13 | 14 | 17 | 2 | 8 | 0 | 3 | 1 | 7 | 13 | 6 | 0 | 11 | 180 | ||
| 1 | 0 | 10 | 1 | 8 | 18 | 2 | 8 | 9 | 15 | 16 | 0 | 6 | 1 | 12 | 1 | 0 | 15 | 3 | 4 | 12 | 18 | 13 | 6 | 16 | 1 | 194 |
| 4 | 15 | 10 | 1 | 6 | 8 | 5 | 1 | 9 | 4 | 16 | 12 | 10 | 10 | 12 | 1 | 16 | 15 | 3 | 6 | 1 | 6 | 5 | 3 | 18 | 4 | 193 |
| 14 | 8 | 18 | 12 | 10 | 15 | 12 | 3 | 9 | 14 | 2 | 2 | 0 | 8 | 18 | 5 | 7 | 2 | 9 | 0 | 5 | 6 | 11 | 14 | 176 | ||
| 19 | 3 | 8 | 4 | 2 | 8 | 16 | 4 | 2 | 18 | 12 | 16 | 12 | 0 | 4 | 10 | 9 | 9 | 12 | 7 | 4 | 15 | 0 | 19 | 175 | ||
| 13 | 12 | 8 | 1 | 2 | 15 | 5 | 8 | 2 | 10 | 16 | 6 | 8 | 2 | 6 | 10 | 12 | 16 | 9 | 0 | 12 | 12 | 2 | 13 | 174 | ||
| 18 | 3 | 8 | 7 | 2 | 3 | 5 | 14 | 16 | 12 | 0 | 17 | 6 | 5 | 14 | 18 | 2 | 3 | 6 | 14 | 0 | 2 | 11 | 18 | 168 | ||
| 9 | 3 | 10 | 6 | 0 | 15 | 2 | 15 | 9 | 8 | 2 | 8 | 4 | 5 | 4 | 5 | 10 | 3 | 6 | 2 | 1 | 11 | 14 | 16 | 7 | 9 | 166 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Norman Smith Brian Taplin | 4H-3 | S | 150 | 0 | 18 | |
| 2 | 2N-1 | W | 50 | 10 | 18 | |||
| 3 | 11 | Dorothy Bransbury Sandy Mitchell | 1S+2 | W | 140 | 1 | 18 | |
| 4 | 1N+1 | E | 120 | 8 | 18 | |||
| 5 | 22 | Cath Wallace Ken Wallace | 1N+2 | N | 150 | 18 | 18 | |
| 6 | 3S-2 | N | 100 | 2 | 18 | |||
| 7 | 21 | Ken Donohoe Bill Waight | 2S | N | 110 | 8 | 18 | |
| 8 | 5H-2 | E | 100 | 9 | 18 | |||
| 9 | 20 | Mike Stribling Paul Nettlingham | 3N+2 | N | 460 | 15 | 18 | |
| 10 | 1N-2 | E | 200 | 16 | 18 | |||
| 11 | 19 | Ian Rogers Stan Hughes | 3N+2 | E | 460 | 0 | 18 | |
| 12 | 4H-2 | N | 200 | 6 | 18 | |||
| 13 | 18 | Evelyn Maczka Stefan Maczka | 3N+1 | W | 630 | 1 | 18 | |
| 14 | 3N+1 | S | 430 | 12 | 18 | |||
| 15 | 17 | Mary Homer Yun Nouri | 4H-3 | S | 300 | 1 | 18 | |
| 16 | 4Cx | E | 710 | 0 | 18 | |||
| 17 | 16 | Margaret Bickford Denis Caldwell | 4H+1 | N | 450 | 15 | 18 | |
| 18 | 3N-2 | N | 200 | 3 | 18 | |||
| 19 | 15 | John Brett Sam Harrison | 4C-1 | N | 50 | 4 | 18 | |
| 20 | 2S | N | 110 | 12 | 18 | |||
| 21 | 14 | Mick Lovell Dorothy Barber | 2N+3 | W | 210 | 18 | 18 | |
| 22 | 3N+1 | W | 630 | 13 | 18 | |||
| 23 | 13 | Ann Smith Maureen Pallant | 2S-1 | W | 100 | 6 | 18 | |
| 24 | 2Hx-1 | S | 100 | 16 | 18 | |||
| Total | 44.91% | 194 | 432 | |||||
| Pair 2 | Mike Beck & Kath Eaton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Mick Lovell Dorothy Barber | 2H | S | 110 | 10 | 18 | |
| 2 | 2C | N | 90 | 0 | 18 | |||
| 3 | 13 | Ann Smith Maureen Pallant | 3S-2 | W | 200 | 17 | 18 | |
| 4 | 1N | W | 90 | 16 | 18 | |||
| 5 | 12 | Norman Smith Brian Taplin | 2N-2 | S | 200 | 3 | 18 | |
| 6 | 3S | N | 140 | 13 | 18 | |||
| 7 | 11 | Dorothy Bransbury Sandy Mitchell | 2H-2 | E | 200 | 15 | 18 | |
| 8 | 3H | W | 140 | 2 | 18 | |||
| 9 | 22 | Cath Wallace Ken Wallace | 3N+2 | N | 460 | 15 | 18 | |
| 10 | 1N | E | 90 | 7 | 18 | |||
| 11 | 21 | Ken Donohoe Bill Waight | 3N+1 | E | 430 | 8 | 18 | |
| 12 | 4S-1 | N | 100 | 10 | 18 | |||
| 13 | 20 | Mike Stribling Paul Nettlingham | 3N+1 | W | 630 | 1 | 18 | |
| 14 | 3N | S | 400 | 2 | 18 | |||
| 15 | 19 | Ian Rogers Stan Hughes | 1N+1 | S | 120 | 18 | 18 | |
| 16 | 2D+2 | S | 130 | 14 | 18 | |||
| 17 | 18 | Evelyn Maczka Stefan Maczka | 6H-2 | N | 100 | 0 | 18 | |
| 18 | 3N | S | 600 | 16 | 18 | |||
| 19 | 17 | Mary Homer Yun Nouri | 5Dx-4 | E | 1100 | 18 | 18 | |
| 20 | 3H-1 | N | 100 | 6 | 18 | |||
| 21 | 16 | Margaret Bickford Denis Caldwell | 2N | W | 120 | 2 | 18 | |
| 22 | 1N+3 | E | 180 | 14 | 18 | |||
| 23 | 15 | John Brett Sam Harrison | 1D | W | 70 | 10 | 18 | |
| 24 | 3S-2 | W | 100 | 4 | 18 | |||
| Total | 51.16% | 221 | 432 | |||||
| Pair 3 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Margaret Bickford Denis Caldwell | 5D-4 | E | 200 | 7 | 18 | |
| 2 | 3C-1 | N | 100 | 18 | 18 | |||
| 3 | 15 | John Brett Sam Harrison | 2S+1 | W | 140 | 17 | 18 | |
| 4 | 2N | W | 120 | 10 | 18 | |||
| 5 | 14 | Mick Lovell Dorothy Barber | 3N-2 | N | 200 | 3 | 18 | |
| 6 | 4S-1 | N | 50 | 6 | 18 | |||
| 7 | 13 | Ann Smith Maureen Pallant | 2C+2 | N | 130 | 10 | 18 | |
| 8 | 4Hx-2 | W | 300 | 16 | 18 | |||
| 9 | 12 | Norman Smith Brian Taplin | 3N | N | 400 | 8 | 18 | |
| 10 | 1N | E | 90 | 7 | 18 | |||
| 11 | 11 | Dorothy Bransbury Sandy Mitchell | 4H+1 | E | 450 | 3 | 18 | |
| 12 | 4S-1 | N | 100 | 10 | 18 | |||
| 13 | 22 | Cath Wallace Ken Wallace | 4H-1 | E | 100 | 16 | 18 | |
| 14 | 3N+1 | S | 430 | 12 | 18 | |||
| 15 | 21 | Ken Donohoe Bill Waight | 2H | N | 110 | 13 | 18 | |
| 16 | 4Sx-3 | E | 800 | 18 | 18 | |||
| 17 | 20 | Mike Stribling Paul Nettlingham | 2H+3 | N | 200 | 8 | 18 | |
| 18 | 3N-1 | N | 100 | 6 | 18 | |||
| 19 | 19 | Ian Rogers Stan Hughes | 4D-2 | E | 200 | 9 | 18 | |
| 20 | 1N-1 | S | 100 | 6 | 18 | |||
| 21 | 18 | Evelyn Maczka Stefan Maczka | 1N | W | 90 | 4 | 18 | |
| 22 | 2C+1 | W | 110 | 18 | 18 | |||
| 23 | 17 | Mary Homer Yun Nouri | 3D-3 | N | 300 | 0 | 18 | |
| 24 | 2C-1 | E | 50 | 7 | 18 | |||
| Total | 53.70% | 232 | 432 | |||||
| Pair 4 | Colin Minns & Ken Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Evelyn Maczka Stefan Maczka | 4H | S | 420 | 15 | 18 | |
| 2 | 3D-1 | W | 50 | 10 | 18 | |||
| 3 | 17 | Mary Homer Yun Nouri | 2D-2 | W | 200 | 1 | 18 | |
| 4 | 2S | E | 110 | 6 | 18 | |||
| 5 | 16 | Margaret Bickford Denis Caldwell | 3N-1 | N | 100 | 8 | 18 | |
| 6 | 3S | N | 140 | 5 | 18 | |||
| 7 | 15 | John Brett Sam Harrison | 1N+1 | W | 120 | 1 | 18 | |
| 8 | 4Hx-1 | W | 100 | 9 | 18 | |||
| 9 | 14 | Mick Lovell Dorothy Barber | 2N+2 | S | 180 | 4 | 18 | |
| 10 | 1N-2 | E | 200 | 16 | 18 | |||
| 11 | 13 | Ann Smith Maureen Pallant | 3N | E | 400 | 12 | 18 | |
| 12 | 4S-1 | N | 100 | 10 | 18 | |||
| 13 | 12 | Norman Smith Brian Taplin | 3N | E | 600 | 10 | 18 | |
| 14 | 3N+1 | S | 430 | 12 | 18 | |||
| 15 | 11 | Dorothy Bransbury Sandy Mitchell | 3C-3 | S | 300 | 1 | 18 | |
| 16 | 3S | S | 140 | 16 | 18 | |||
| 17 | 22 | Cath Wallace Ken Wallace | 5H | N | 450 | 15 | 18 | |
| 18 | 3N-2 | N | 200 | 3 | 18 | |||
| 19 | 21 | Ken Donohoe Bill Waight | 3H | S | 140 | 6 | 18 | |
| 20 | 2S-2 | N | 200 | 1 | 18 | |||
| 21 | 20 | Mike Stribling Paul Nettlingham | 1S | W | 80 | 6 | 18 | |
| 22 | 3N+1 | W | 630 | 5 | 18 | |||
| 23 | 19 | Ian Rogers Stan Hughes | 3H-2 | S | 200 | 3 | 18 | |
| 24 | 2N+1 | S | 150 | 18 | 18 | |||
| Total | 44.68% | 193 | 432 | |||||
| Pair 5 | Richard Bransbury & Neil Copus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Mike Stribling Paul Nettlingham | 5Cx-3 | E | 500 | 18 | 18 | |
| 2 | 1N | W | 90 | 2 | 18 | |||
| 3 | 19 | Ian Rogers Stan Hughes | 1N+2 | S | 150 | 14 | 18 | |
| 4 | 1N | W | 90 | 16 | 18 | |||
| 5 | 18 | Evelyn Maczka Stefan Maczka | 2C+1 | N | 110 | 15 | 18 | |
| 6 | 3S | N | 140 | 13 | 18 | |||
| 7 | 17 | Mary Homer Yun Nouri | 1N-1 | W | 100 | 12 | 18 | |
| 8 | 5Hx-2 | W | 300 | 2 | 18 | |||
| 9 | 16 | Margaret Bickford Denis Caldwell | 3N | N | 400 | 8 | 18 | |
| 10 | 2S-1 | N | 100 | 4 | 18 | |||
| 11 | 15 | John Brett Sam Harrison | 3N+1 | E | 430 | 8 | 18 | |
| 12 | 5Cx | E | 550 | 2 | 18 | |||
| 13 | 14 | Mick Lovell Dorothy Barber | 3N | E | 600 | 10 | 18 | |
| 14 | 2N+2 | S | 180 | 0 | 18 | |||
| 15 | 13 | Ann Smith Maureen Pallant | 1N | S | 90 | 8 | 18 | |
| 16 | 3C+1 | E | 130 | 6 | 18 | |||
| 17 | 12 | Norman Smith Brian Taplin | 4H+1 | N | 450 | 15 | 18 | |
| 18 | 3N | S | 600 | 16 | 18 | |||
| 19 | 11 | Dorothy Bransbury Sandy Mitchell | 4H | S | 420 | 15 | 18 | |
| 20 | 2H+1 | N | 140 | 17 | 18 | |||
| 21 | 22 | Cath Wallace Ken Wallace | 1D | W | 70 | 11 | 18 | |
| 22 | 3N+1 | W | 630 | 5 | 18 | |||
| 23 | 21 | Ken Donohoe Bill Waight | 3S-3 | W | 300 | 18 | 18 | |
| 24 | 3S-2 | E | 100 | 14 | 18 | |||
| Total | 57.64% | 249 | 432 | |||||
| Pair 7 | Simon Timmis & Mike Bainbridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ann Smith Maureen Pallant | 4S-1 | N | 50 | 6 | 18 | |
| 2 | 2S-1 | W | 50 | 10 | 18 | |||
| 3 | 12 | Norman Smith Brian Taplin | 2S | W | 110 | 6 | 18 | |
| 4 | 1N+2 | E | 150 | 3 | 18 | |||
| 5 | 11 | Dorothy Bransbury Sandy Mitchell | 3N-1 | N | 100 | 10 | 18 | |
| 6 | 3Cx-1 | E | 200 | 18 | 18 | |||
| 7 | 22 | Cath Wallace Ken Wallace | 2H-2 | E | 200 | 15 | 18 | |
| 8 | 4Hx-1 | W | 100 | 9 | 18 | |||
| 9 | 21 | Ken Donohoe Bill Waight | 3N-1 | N | 50 | 1 | 18 | |
| 10 | 1N-1 | E | 100 | 11 | 18 | |||
| 11 | 20 | Mike Stribling Paul Nettlingham | 2N+3 | E | 210 | 14 | 18 | |
| 12 | 5Cx-1 | E | 100 | 15 | 18 | |||
| 13 | 19 | Ian Rogers Stan Hughes | 3N-1 | E | 100 | 2 | 18 | |
| 14 | 3N+1 | N | 430 | 6 | 18 | |||
| 15 | 18 | Evelyn Maczka Stefan Maczka | 2H | S | 110 | 13 | 18 | |
| 16 | 4C+1 | E | 150 | 4 | 18 | |||
| 17 | 17 | Mary Homer Yun Nouri | 5C-3 | W | 150 | 4 | 18 | |
| 18 | 3N | S | 600 | 16 | 18 | |||
| 19 | 16 | Margaret Bickford Denis Caldwell | 3Dx-1 | E | 200 | 9 | 18 | |
| 20 | 2H+1 | N | 140 | 17 | 18 | |||
| 21 | 15 | John Brett Sam Harrison | 3N-1 | W | 50 | 16 | 18 | |
| 22 | 3N+1 | W | 630 | 5 | 18 | |||
| 23 | 14 | Mick Lovell Dorothy Barber | 2S-1 | W | 100 | 12 | 18 | |
| 24 | 2S-1 | E | 50 | 7 | 18 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 8 | Helen & Stephen Davidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Brett Sam Harrison | 4D-4 | E | 200 | 11 | 18 | |
| 2 | 2S-1 | E | 50 | 10 | 18 | |||
| 3 | 14 | Mick Lovell Dorothy Barber | 2S | W | 110 | 6 | 18 | |
| 4 | 2N | E | 120 | 8 | 18 | |||
| 5 | 13 | Ann Smith Maureen Pallant | 3N-2 | N | 200 | 3 | 18 | |
| 6 | 3S | N | 140 | 13 | 18 | |||
| 7 | 12 | Norman Smith Brian Taplin | 1N+1 | W | 120 | 1 | 18 | |
| 8 | 2H+1 | W | 140 | 2 | 18 | |||
| 9 | 11 | Dorothy Bransbury Sandy Mitchell | 3N-1 | N | 50 | 1 | 18 | |
| 10 | 1N-2 | E | 200 | 16 | 18 | |||
| 11 | 22 | Cath Wallace Ken Wallace | 4H-1 | E | 50 | 18 | 18 | |
| 12 | 5Cx+1 | E | 650 | 0 | 18 | |||
| 13 | 21 | Ken Donohoe Bill Waight | 3N | E | 600 | 8 | 18 | |
| 14 | 3N+1 | N | 430 | 6 | 18 | |||
| 15 | 20 | Mike Stribling Paul Nettlingham | 3H-1 | S | 100 | 12 | 18 | |
| 16 | 3S-4 | N | 200 | 16 | 18 | |||
| 17 | 19 | Ian Rogers Stan Hughes | 3H+2 | N | 200 | 8 | 18 | |
| 18 | 2N | S | 120 | 9 | 18 | |||
| 19 | 18 | Evelyn Maczka Stefan Maczka | 4H | S | 420 | 15 | 18 | |
| 20 | 2S | N | 110 | 12 | 18 | |||
| 21 | 17 | Mary Homer Yun Nouri | 3N-2 | W | 100 | 18 | 18 | |
| 22 | 3N+1 | W | 630 | 5 | 18 | |||
| 23 | 16 | Margaret Bickford Denis Caldwell | 2S-1 | W | 100 | 12 | 18 | |
| 24 | 3S-1 | E | 50 | 7 | 18 | |||
| Total | 50.23% | 217 | 432 | |||||
| Pair 9 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Mary Homer Yun Nouri | 4H-2 | S | 100 | 3 | 18 | |
| 2 | 2N-1 | W | 50 | 10 | 18 | |||
| 3 | 16 | Margaret Bickford Denis Caldwell | 1S+1 | W | 110 | 6 | 18 | |
| 4 | 2D-2 | S | 200 | 0 | 18 | |||
| 5 | 15 | John Brett Sam Harrison | 2C+1 | N | 110 | 15 | 18 | |
| 6 | 3S-2 | S | 100 | 2 | 18 | |||
| 7 | 14 | Mick Lovell Dorothy Barber | 1N-2 | W | 200 | 15 | 18 | |
| 8 | 4Hx-1 | E | 100 | 9 | 18 | |||
| 9 | 13 | Ann Smith Maureen Pallant | 3N | N | 400 | 8 | 18 | |
| 10 | 1N+1 | E | 120 | 2 | 18 | |||
| 11 | 12 | Norman Smith Brian Taplin | 3N+1 | E | 430 | 8 | 18 | |
| 12 | 5Sx-2 | N | 500 | 4 | 18 | |||
| 13 | 11 | Dorothy Bransbury Sandy Mitchell | 4H | E | 620 | 5 | 18 | |
| 14 | 4S | S | 420 | 4 | 18 | |||
| 15 | 22 | Cath Wallace Ken Wallace | 2H | N | 110 | 5 | 18 | |
| 16 | 2S-2 | N | 100 | 10 | 18 | |||
| 17 | 21 | Ken Donohoe Bill Waight | 4H+1 | N | 450 | 3 | 18 | |
| 18 | 2N+1 | S | 150 | 6 | 18 | |||
| 19 | 20 | Mike Stribling Paul Nettlingham | 5Hx-2 | S | 300 | 2 | 18 | |
| 20 | 2H-2 | N | 200 | 1 | 18 | |||
| 21 | 19 | Ian Rogers Stan Hughes | 1D | W | 70 | 11 | 18 | |
| 22 | 2N+2 | E | 180 | 14 | 18 | |||
| 23 | 18 | Evelyn Maczka Stefan Maczka | 2S-2 | W | 200 | 16 | 18 | |
| 24 | 3C-1 | E | 50 | 7 | 18 | |||
| Total | 38.43% | 166 | 432 | |||||
| Pair 10 | Angela & Bill West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ian Rogers Stan Hughes | 4H | S | 420 | 15 | 18 | |
| 2 | 2S-1 | E | 50 | 10 | 18 | |||
| 3 | 18 | Evelyn Maczka Stefan Maczka | 2D-1 | W | 100 | 11 | 18 | |
| 4 | 1N | W | 90 | 16 | 18 | |||
| 5 | 17 | Mary Homer Yun Nouri | 3N-2 | N | 200 | 3 | 18 | |
| 6 | 2S | N | 110 | 8 | 18 | |||
| 7 | 16 | Margaret Bickford Denis Caldwell | 2H-2 | E | 200 | 15 | 18 | |
| 8 | 5Hx-2 | W | 300 | 16 | 18 | |||
| 9 | 15 | John Brett Sam Harrison | 2Dx-3 | W | 800 | 18 | 18 | |
| 10 | 1N-1 | E | 100 | 11 | 18 | |||
| 11 | 14 | Mick Lovell Dorothy Barber | 2H+2 | E | 170 | 16 | 18 | |
| 12 | 4S | N | 620 | 18 | 18 | |||
| 13 | 13 | Ann Smith Maureen Pallant | 3N-1 | E | 100 | 16 | 18 | |
| 14 | 3N+1 | S | 430 | 12 | 18 | |||
| 15 | 12 | Norman Smith Brian Taplin | 4H-2 | N | 200 | 4 | 18 | |
| 16 | 2S-1 | E | 100 | 11 | 18 | |||
| 17 | 11 | Dorothy Bransbury Sandy Mitchell | 3H+2 | N | 200 | 10 | 18 | |
| 18 | 4H-3 | N | 300 | 18 | 18 | |||
| 19 | 22 | Cath Wallace Ken Wallace | 4D-3 | E | 300 | 6 | 18 | |
| 20 | 2H-1 | N | 100 | 12 | 18 | |||
| 21 | 21 | Ken Donohoe Bill Waight | 1D | W | 70 | 11 | 18 | |
| 22 | 2N+2 | E | 180 | 14 | 18 | |||
| 23 | 20 | Mike Stribling Paul Nettlingham | 3H-2 | S | 200 | 3 | 18 | |
| 24 | 2S-2 | E | 100 | 14 | 18 | |||
| Total | 66.67% | 288 | 432 | |||||
| Pair 11 | Dorothy Bransbury & Sandy Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 1 | Alan Brabant Lionel Thacker | 1S+2 | W | 140 | 17 | 18 | |
| 4 | 1N+1 | E | 120 | 10 | 18 | |||
| 5 | 7 | Simon Timmis Mike Bainbridge | 3N-1 | N | 100 | 8 | 18 | |
| 6 | 3Cx-1 | E | 200 | 0 | 18 | |||
| 7 | 2 | Mike Beck Kath Eaton | 2H-2 | E | 200 | 3 | 18 | |
| 8 | 3H | W | 140 | 16 | 18 | |||
| 9 | 8 | Helen Davidge Stephen Davidge | 3N-1 | N | 50 | 17 | 18 | |
| 10 | 1N-2 | E | 200 | 2 | 18 | |||
| 11 | 3 | Pat Read Chas Read | 4H+1 | E | 450 | 15 | 18 | |
| 12 | 4S-1 | N | 100 | 8 | 18 | |||
| 13 | 9 | Pat Bone Nobby Clark | 4H | E | 620 | 13 | 18 | |
| 14 | 4S | S | 420 | 14 | 18 | |||
| 15 | 4 | Colin Minns Ken Smith | 3C-3 | S | 300 | 17 | 18 | |
| 16 | 3S | S | 140 | 2 | 18 | |||
| 17 | 10 | Angela West Bill West | 3H+2 | N | 200 | 8 | 18 | |
| 18 | 4H-3 | N | 300 | 0 | 18 | |||
| 19 | 5 | Richard Bransbury Neil Copus | 4H | S | 420 | 3 | 18 | |
| 20 | 2H+1 | N | 140 | 1 | 18 | |||
| 21 | 12 | Norman Smith Brian Taplin | 1D | W | 70 | 7 | 18 | |
| 22 | 3N+1 | E | 630 | 13 | 18 | |||
| 23 | 22 | Cath Wallace Ken Wallace | 3H-1 | S | 100 | 6 | 18 | |
| 24 | 3N | E | 400 | 0 | 18 | |||
| Total | 45.45% | 180 | 396 | |||||
