Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Sue & Chris Taylor | 287/ 440 | 65.23 | 48 | 1 | |
| 2 | 13 | Pat Hardcastle & Pam Smith | 282/ 440 | 64.09 | 42 | 1 | |
| 3 | 2 | Michael Braithwaite & Ian Miller | 298/ 480 | 62.08 | 36 | 1 | |
| 4 | 3 | Pat & Chas Read | 272/ 480 | 56.67 | 30 | 1 | |
| 5 | 17 | Margaret Bickford & Denis Caldwell | 247/ 440 | 56.14 | 24 | ||
| 6 | 15 | George Edmonds & Alan Jones | 240/ 440 | 54.55 | 18 | ||
| 7 | 18 | Neil Copus & Richard Bransbury | 239/ 440 | 54.32 | 12 | ||
| 8 | 8 | Simon Timmis & Doreen Hames | 259/ 480 | 53.96 | 6 | ||
| 9 | 10 | Kerstin Mills & Dorothy Bransbury | 256/ 480 | 53.33 | |||
| 10 | 1 | Alan Brabant & Lionel Thacker | 250/ 480 | 52.08 | 1 | ||
| 11 | 7 | Helen & Stephen Davidge | 249/ 480 | 51.88 | 1 | ||
| 12 | 20 | Mike Beck & Kath Eaton | 226/ 440 | 51.36 | 1 | ||
| 13 | 14 | Ken Donohoe & Bill Waight | 221/ 440 | 50.23 | |||
| 14 | 21 | Cath & Ken Wallace | 219/ 440 | 49.77 | 1 | ||
| 15 | 6 | Colin Minns & Mike Watson | 234/ 480 | 48.75 | 1 | ||
| 16 | 5 | Norman Smith & Brian Taplin | 231/ 480 | 48.13 | |||
| 17 | 22 | Mike Stribling & Paul Nettlingham | 205/ 440 | 46.59 | 1 | ||
| 18 | 11 | Angela & Bill West | 207/ 480 | 43.13 | |||
| 19 | 23 | Ursula Capon & Trevor Livesey | 173/ 440 | 39.32 | |||
| 20 | 9 | Pat Bone & Nobby Clark | 184/ 480 | 38.33 | |||
| 21 | 19 | Ian Rogers & Stan Hughes | 164/ 440 | 37.27 | |||
| 22 | 4 | Robert Clarke & Merilyn Rayner | 178/ 480 | 37.08 | |||
| 23 | 24 | Mick Lovell & Dorothy Barber | 159/ 440 | 36.14 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 16 | 2 | 10 | 7 | 16 | 20 | 20 | 20 | 20 | 15 | 20 | 10 | 12 | 14 | 17 | 19 | 6 | 11 | 20 | 2 | 2 | 16 | 8 | 16 | 287 | ||
| 13 | 10 | 8 | 20 | 15 | 2 | 1 | 15 | 12 | 15 | 13 | 5 | 20 | 6 | 20 | 16 | 17 | 20 | 17 | 8 | 5 | 17 | 20 | 13 | 282 | ||
| 2 | 17 | 2 | 14 | 19 | 18 | 19 | 11 | 20 | 14 | 16 | 10 | 13 | 14 | 15 | 8 | 19 | 12 | 3 | 9 | 15 | 11 | 3 | 4 | 12 | 2 | 298 |
| 3 | 10 | 5 | 13 | 4 | 20 | 7 | 20 | 8 | 5 | 7 | 15 | 3 | 14 | 8 | 8 | 19 | 12 | 17 | 18 | 4 | 20 | 10 | 20 | 5 | 3 | 272 |
| 17 | 10 | 15 | 8 | 10 | 14 | 16 | 2 | 4 | 15 | 13 | 19 | 17 | 18 | 8 | 8 | 0 | 6 | 5 | 9 | 17 | 13 | 20 | 17 | 247 | ||
| 15 | 3 | 18 | 18 | 15 | 0 | 13 | 6 | 4 | 6 | 13 | 0 | 7 | 18 | 17 | 12 | 10 | 8 | 17 | 4 | 17 | 19 | 15 | 15 | 240 | ||
| 18 | 20 | 15 | 2 | 20 | 14 | 13 | 5 | 8 | 20 | 13 | 10 | 12 | 19 | 6 | 8 | 6 | 11 | 5 | 17 | 0 | 0 | 15 | 18 | 239 | ||
| 8 | 18 | 10 | 2 | 5 | 9 | 7 | 5 | 8 | 14 | 20 | 18 | 18 | 14 | 19 | 4 | 13 | 12 | 3 | 20 | 10 | 3 | 20 | 7 | 0 | 8 | 259 |
| 10 | 10 | 16 | 16 | 12 | 6 | 7 | 18 | 16 | 5 | 0 | 20 | 13 | 14 | 19 | 4 | 3 | 2 | 17 | 15 | 12 | 11 | 14 | 1 | 5 | 10 | 256 |
| 1 | 10 | 12 | 20 | 14 | 12 | 7 | 5 | 3 | 18 | 16 | 4 | 20 | 14 | 6 | 1 | 14 | 12 | 20 | 9 | 0 | 16 | 3 | 6 | 8 | 1 | 250 |
| 7 | 3 | 5 | 0 | 5 | 3 | 19 | 11 | 3 | 20 | 16 | 1 | 16 | 6 | 10 | 20 | 14 | 12 | 14 | 14 | 15 | 18 | 18 | 1 | 5 | 7 | 249 |
| 20 | 10 | 4 | 13 | 15 | 17 | 13 | 15 | 4 | 16 | 0 | 14 | 10 | 12 | 1 | 8 | 17 | 2 | 16 | 9 | 14 | 13 | 3 | 20 | 226 | ||
| 14 | 17 | 15 | 6 | 1 | 11 | 13 | 0 | 12 | 15 | 13 | 14 | 12 | 6 | 1 | 4 | 13 | 8 | 10 | 19 | 5 | 14 | 12 | 14 | 221 | ||
| 21 | 2 | 6 | 13 | 15 | 4 | 13 | 2 | 4 | 19 | 4 | 6 | 5 | 16 | 7 | 8 | 3 | 15 | 16 | 17 | 10 | 19 | 15 | 21 | 219 | ||
| 6 | 10 | 20 | 7 | 19 | 16 | 7 | 5 | 16 | 10 | 13 | 10 | 8 | 2 | 12 | 1 | 14 | 12 | 3 | 1 | 15 | 3 | 0 | 18 | 12 | 6 | 234 |
| 5 | 18 | 14 | 7 | 5 | 9 | 14 | 15 | 12 | 5 | 7 | 10 | 8 | 2 | 3 | 16 | 7 | 0 | 3 | 16 | 20 | 11 | 10 | 14 | 5 | 5 | 231 |
| 22 | 10 | 15 | 13 | 1 | 15 | 17 | 0 | 4 | 10 | 7 | 6 | 1 | 12 | 1 | 12 | 10 | 19 | 16 | 9 | 6 | 6 | 15 | 22 | 205 | ||
| 11 | 10 | 5 | 7 | 5 | 3 | 7 | 16 | 12 | 0 | 7 | 1 | 3 | 6 | 3 | 8 | 10 | 12 | 10 | 12 | 15 | 17 | 4 | 14 | 20 | 11 | 207 |
| 23 | 10 | 0 | 8 | 13 | 9 | 17 | 6 | 4 | 2 | 2 | 6 | 12 | 8 | 20 | 8 | 10 | 5 | 8 | 9 | 10 | 6 | 0 | 23 | 173 | ||
| 9 | 0 | 5 | 12 | 10 | 0 | 0 | 14 | 16 | 5 | 7 | 15 | 0 | 2 | 15 | 12 | 0 | 8 | 10 | 5 | 4 | 11 | 6 | 10 | 17 | 9 | 184 |
| 19 | 2 | 20 | 4 | 8 | 11 | 6 | 4 | 8 | 10 | 7 | 6 | 14 | 0 | 6 | 8 | 17 | 0 | 10 | 0 | 10 | 10 | 3 | 19 | 164 | ||
| 4 | 18 | 0 | 18 | 0 | 6 | 4 | 0 | 0 | 14 | 7 | 6 | 8 | 14 | 0 | 16 | 3 | 12 | 10 | 1 | 4 | 3 | 10 | 7 | 17 | 4 | 178 |
| 24 | 0 | 6 | 17 | 1 | 9 | 0 | 6 | 0 | 5 | 17 | 18 | 5 | 4 | 17 | 18 | 3 | 4 | 0 | 3 | 16 | 2 | 8 | 24 | 159 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Pat Hardcastle Pam Smith | 3N+1 | N | 430 | 10 | 20 | |
| 2 | 2N+2 | W | 180 | 12 | 20 | |||
| 3 | 24 | Mick Lovell Dorothy Barber | 5Dx | N | 550 | 20 | 20 | |
| 4 | 3D+1 | E | 130 | 14 | 20 | |||
| 5 | 23 | Ursula Capon Trevor Livesey | 1N+2 | S | 150 | 12 | 20 | |
| 6 | 3N+1 | W | 630 | 7 | 20 | |||
| 7 | 22 | Mike Stribling Paul Nettlingham | 2S+2 | E | 170 | 5 | 20 | |
| 8 | 4S+1 | W | 450 | 3 | 20 | |||
| 9 | 21 | Cath Wallace Ken Wallace | 3N | E | 600 | 18 | 20 | |
| 10 | 3N+1 | E | 630 | 16 | 20 | |||
| 11 | 20 | Mike Beck Kath Eaton | 4S+1 | E | 450 | 4 | 20 | |
| 12 | 1N+1 | N | 120 | 20 | 20 | |||
| 13 | 19 | Ian Rogers Stan Hughes | 4S+2 | N | 680 | 14 | 20 | |
| 14 | 3N+2 | E | 460 | 6 | 20 | |||
| 15 | 18 | Neil Copus Richard Bransbury | 4H-2 | N | 200 | 1 | 20 | |
| 16 | 6S | N | 980 S | 14 | 20 | |||
| 17 | 17 | Margaret Bickford Denis Caldwell | 4S+1 | S | 450 | 12 | 20 | |
| 18 | 3N+1 | N | 630 | 20 | 20 | |||
| 19 | 16 | Sue Taylor Chris Taylor | 3H+1 | E | 170 | 9 | 20 | |
| 20 | 6N | W | 1440 | 0 | 20 | |||
| 21 | 15 | George Edmonds Alan Jones | 2N | S | 120 | 16 | 20 | |
| 22 | 4S-1 | S | 50 | 3 | 20 | |||
| 23 | 14 | Ken Donohoe Bill Waight | 3C-1 | W | 100 | 6 | 20 | |
| 24 | 4C+1 | S | 150 | 8 | 20 | |||
| Total | 52.08% | 250 | 480 | |||||
| Pair 2 | Michael Braithwaite & Ian Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | George Edmonds Alan Jones | 3N | N | 400 | 17 | 20 | |
| 2 | 3N-1 | E | 50 | 2 | 20 | |||
| 3 | 14 | Ken Donohoe Bill Waight | 3D | N | 110 | 14 | 20 | |
| 4 | 3N-2 | E | 200 | 19 | 20 | |||
| 5 | 13 | Pat Hardcastle Pam Smith | 3N | S | 600 | 18 | 20 | |
| 6 | 3N-1 | E | 100 | 19 | 20 | |||
| 7 | 24 | Mick Lovell Dorothy Barber | 1S+2 | E | 140 | 11 | 20 | |
| 8 | 4N-3 | W | 150 | 20 | 20 | |||
| 9 | 23 | Ursula Capon Trevor Livesey | 3N+1 | E | 630 | 14 | 20 | |
| 10 | 3N+1 | E | 630 | 16 | 20 | |||
| 11 | 22 | Mike Stribling Paul Nettlingham | 4S | W | 420 | 10 | 20 | |
| 12 | 3H-1 | E | 50 | 13 | 20 | |||
| 13 | 21 | Cath Wallace Ken Wallace | 5S+1 | N | 680 | 14 | 20 | |
| 14 | 6N-1 | W | 50 | 15 | 20 | |||
| 15 | 20 | Mike Beck Kath Eaton | 1N-1 | S | 100 | 8 | 20 | |
| 16 | 6N | S | 990 S | 19 | 20 | |||
| 17 | 19 | Ian Rogers Stan Hughes | 4S+1 | S | 450 | 12 | 20 | |
| 18 | 4S-2 | S | 200 | 3 | 20 | |||
| 19 | 18 | Neil Copus Richard Bransbury | 2H+2 | E | 170 | 9 | 20 | |
| 20 | 5C+2 | W | 640 | 15 | 20 | |||
| 21 | 17 | Margaret Bickford Denis Caldwell | 3N-1 | S | 100 | 11 | 20 | |
| 22 | 4S-1 | S | 50 | 3 | 20 | |||
| 23 | 16 | Sue Taylor Chris Taylor | 1N-1 | S | 100 | 4 | 20 | |
| 24 | 3C+2 | S | 150 | 12 | 20 | |||
| Total | 62.08% | 298 | 480 | |||||
| Pair 3 | Pat & Chas Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Margaret Bickford Denis Caldwell | 3N+1 | N | 430 | 10 | 20 | |
| 2 | 3N | E | 400 | 5 | 20 | |||
| 3 | 16 | Sue Taylor Chris Taylor | 5D-2 | N | 100 | 13 | 20 | |
| 4 | 3N-1 | E | 100 | 4 | 20 | |||
| 5 | 15 | George Edmonds Alan Jones | 4S | S | 620 | 20 | 20 | |
| 6 | 3N+1 | E | 630 | 7 | 20 | |||
| 7 | 14 | Ken Donohoe Bill Waight | 2N | S | 120 | 20 | 20 | |
| 8 | 4S | W | 420 | 8 | 20 | |||
| 9 | 13 | Pat Hardcastle Pam Smith | 3N+2 | E | 660 | 5 | 20 | |
| 10 | 3N+2 | E | 660 | 7 | 20 | |||
| 11 | 24 | Mick Lovell Dorothy Barber | 3N | E | 400 | 15 | 20 | |
| 12 | 2H+1 | E | 140 | 3 | 20 | |||
| 13 | 23 | Ursula Capon Trevor Livesey | 4S+2 | N | 680 | 14 | 20 | |
| 14 | 4H+1 | E | 450 | 8 | 20 | |||
| 15 | 22 | Mike Stribling Paul Nettlingham | 4S-1 | S | 100 | 8 | 20 | |
| 16 | 6N | N | 990 S | 19 | 20 | |||
| 17 | 21 | Cath Wallace Ken Wallace | 4S+1 | S | 450 | 12 | 20 | |
| 18 | 3C+1 | N | 130 | 17 | 20 | |||
| 19 | 20 | Mike Beck Kath Eaton | 3C-1 | E | 100 | 18 | 20 | |
| 20 | 6C+1 | W | 1390 | 4 | 20 | |||
| 21 | 19 | Ian Rogers Stan Hughes | 3N+1 | N | 630 | 20 | 20 | |
| 22 | 3S | S | 140 | 10 | 20 | |||
| 23 | 18 | Neil Copus Richard Bransbury | 3C-2 | W | 200 | 20 | 20 | |
| 24 | 4C | S | 130 | 5 | 20 | |||
| Total | 56.67% | 272 | 480 | |||||
| Pair 4 | Robert Clarke & Merilyn Rayner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ian Rogers Stan Hughes | 3N+2 | N | 460 | 18 | 20 | |
| 2 | 3N+1 | E | 430 | 0 | 20 | |||
| 3 | 18 | Neil Copus Richard Bransbury | 4Dx | N | 510 | 18 | 20 | |
| 4 | 3N+1 | E | 630 | 0 | 20 | |||
| 5 | 17 | Margaret Bickford Denis Caldwell | 2S+2 | S | 170 | 6 | 20 | |
| 6 | 0 | 4 | 20 | |||||
| 7 | 16 | Sue Taylor Chris Taylor | 2S+3 | E | 200 | 0 | 20 | |
| 8 | 5S+1 | E | 480 | 0 | 20 | |||
| 9 | 15 | George Edmonds Alan Jones | 3N+1 | E | 630 | 14 | 20 | |
| 10 | 3N+2 | E | 660 | 7 | 20 | |||
| 11 | 14 | Ken Donohoe Bill Waight | 3N+1 | E | 430 | 6 | 20 | |
| 12 | 3C-1 | N | 100 | 8 | 20 | |||
| 13 | 13 | Pat Hardcastle Pam Smith | 4S+2 | N | 680 | 14 | 20 | |
| 14 | 6H | E | 980 | 0 | 20 | |||
| 15 | 24 | Mick Lovell Dorothy Barber | 3D-1 | E | 50 | 16 | 20 | |
| 16 | 3N+1 | N | 430 | 3 | 20 | |||
| 17 | 23 | Ursula Capon Trevor Livesey | 4S+1 | S | 450 | 12 | 20 | |
| 18 | 5C-1 | N | 100 | 10 | 20 | |||
| 19 | 22 | Mike Stribling Paul Nettlingham | 4H | E | 620 | 1 | 20 | |
| 20 | 6C+1 | W | 1390 | 4 | 20 | |||
| 21 | 21 | Cath Wallace Ken Wallace | 4H-2 | N | 200 | 3 | 20 | |
| 22 | 3S | S | 140 | 10 | 20 | |||
| 23 | 20 | Mike Beck Kath Eaton | 1S | S | 80 | 7 | 20 | |
| 24 | 1N+4 | N | 210 | 17 | 20 | |||
| Total | 37.08% | 178 | 480 | |||||
| Pair 5 | Norman Smith & Brian Taplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Cath Wallace Ken Wallace | 3N+2 | N | 460 | 18 | 20 | |
| 2 | 2N+1 | E | 150 | 14 | 20 | |||
| 3 | 20 | Mike Beck Kath Eaton | 5Dx-1 | N | 100 | 7 | 20 | |
| 4 | 4H | E | 620 | 5 | 20 | |||
| 5 | 19 | Ian Rogers Stan Hughes | 3S | S | 140 | 9 | 20 | |
| 6 | 2H+2 | E | 170 | 14 | 20 | |||
| 7 | 18 | Neil Copus Richard Bransbury | 3S+1 | E | 170 | 15 | 20 | |
| 8 | 4H | E | 420 | 12 | 20 | |||
| 9 | 17 | Margaret Bickford Denis Caldwell | 3N+2 | E | 660 | 5 | 20 | |
| 10 | 3N+2 | E | 660 | 7 | 20 | |||
| 11 | 16 | Sue Taylor Chris Taylor | 4S | E | 420 | 10 | 20 | |
| 12 | 2N-1 | N | 100 | 8 | 20 | |||
| 13 | 15 | George Edmonds Alan Jones | 2S+4 | N | 230 | 2 | 20 | |
| 14 | 4H+2 | E | 480 | 3 | 20 | |||
| 15 | 14 | Ken Donohoe Bill Waight | 1N-1 | E | 50 | 16 | 20 | |
| 16 | 4S+2 | N | 480 | 7 | 20 | |||
| 17 | 13 | Pat Hardcastle Pam Smith | 6S-1 | S | 50 | 0 | 20 | |
| 18 | 5C-2 | N | 200 | 3 | 20 | |||
| 19 | 24 | Mick Lovell Dorothy Barber | 2C | E | 90 | 16 | 20 | |
| 20 | 7C-1 | E | 100 | 20 | 20 | |||
| 21 | 23 | Ursula Capon Trevor Livesey | 4S-1 | N | 100 | 11 | 20 | |
| 22 | 3S | S | 140 | 10 | 20 | |||
| 23 | 22 | Mike Stribling Paul Nettlingham | 2H-1 | E | 100 | 14 | 20 | |
| 24 | 2C+2 | S | 130 | 5 | 20 | |||
| Total | 48.12% | 231 | 480 | |||||
| Pair 6 | Colin Minns & Mike Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Ursula Capon Trevor Livesey | 3N+1 | N | 430 | 10 | 20 | |
| 2 | 3N-3 | E | 150 | 20 | 20 | |||
| 3 | 22 | Mike Stribling Paul Nettlingham | 4D-2 | N | 100 | 7 | 20 | |
| 4 | 6H-2 | E | 200 | 19 | 20 | |||
| 5 | 21 | Cath Wallace Ken Wallace | 1S+4 | S | 200 | 16 | 20 | |
| 6 | 3N+1 | E | 630 | 7 | 20 | |||
| 7 | 20 | Mike Beck Kath Eaton | 2S+2 | E | 170 | 5 | 20 | |
| 8 | 4S-1 | W | 50 | 16 | 20 | |||
| 9 | 19 | Ian Rogers Stan Hughes | 4S+1 | W | 650 | 10 | 20 | |
| 10 | 3N+2 | E | 660 | 13 | 20 | |||
| 11 | 18 | Neil Copus Richard Bransbury | 4S | E | 420 | 10 | 20 | |
| 12 | 3C-1 | S | 100 | 8 | 20 | |||
| 13 | 17 | Margaret Bickford Denis Caldwell | 3S+3 | N | 230 | 2 | 20 | |
| 14 | 4H | E | 420 | 12 | 20 | |||
| 15 | 16 | Sue Taylor Chris Taylor | 4S-2 | S | 200 | 1 | 20 | |
| 16 | 6S | N | 980 S | 14 | 20 | |||
| 17 | 15 | George Edmonds Alan Jones | 4S+1 | S | 450 | 12 | 20 | |
| 18 | 3N-2 | S | 200 | 3 | 20 | |||
| 19 | 14 | Ken Donohoe Bill Waight | 4H | E | 620 | 1 | 20 | |
| 20 | 5C+2 | E | 640 | 15 | 20 | |||
| 21 | 13 | Pat Hardcastle Pam Smith | 4H-2 | N | 200 | 3 | 20 | |
| 22 | 4S-2 | S | 100 | 0 | 20 | |||
| 23 | 24 | Mick Lovell Dorothy Barber | 1S+1 | S | 110 | 18 | 20 | |
| 24 | 3C+2 | S | 150 | 12 | 20 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 7 | Helen & Stephen Davidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ken Donohoe Bill Waight | 3N | N | 400 | 3 | 20 | |
| 2 | 3N | W | 400 | 5 | 20 | |||
| 3 | 13 | Pat Hardcastle Pam Smith | 5Dx-3 | N | 500 | 0 | 20 | |
| 4 | 4H | E | 620 | 5 | 20 | |||
| 5 | 24 | Mick Lovell Dorothy Barber | 4S-1 | S | 100 | 3 | 20 | |
| 6 | 3N-1 | E | 100 | 19 | 20 | |||
| 7 | 23 | Ursula Capon Trevor Livesey | 2S+1 | E | 140 | 11 | 20 | |
| 8 | 5S | W | 450 | 3 | 20 | |||
| 9 | 22 | Mike Stribling Paul Nettlingham | 6N-1 | E | 100 | 20 | 20 | |
| 10 | 3N+1 | E | 630 | 16 | 20 | |||
| 11 | 21 | Cath Wallace Ken Wallace | 3N+2 | E | 460 | 1 | 20 | |
| 12 | 3H-2 | E | 100 | 16 | 20 | |||
| 13 | 20 | Mike Beck Kath Eaton | 4S+2 | N | 680 | 6 | 20 | |
| 14 | 4N | W | 430 | 10 | 20 | |||
| 15 | 19 | Ian Rogers Stan Hughes | 2S | S | 110 | 20 | 20 | |
| 16 | 6S | N | 980 S | 14 | 20 | |||
| 17 | 18 | Neil Copus Richard Bransbury | 4S+1 | S | 450 | 12 | 20 | |
| 18 | 3C | N | 110 | 14 | 20 | |||
| 19 | 17 | Margaret Bickford Denis Caldwell | 2H | E | 110 | 14 | 20 | |
| 20 | 5C+2 | E | 640 | 15 | 20 | |||
| 21 | 16 | Sue Taylor Chris Taylor | 3N | N | 600 | 18 | 20 | |
| 22 | 4S | S | 420 | 18 | 20 | |||
| 23 | 15 | George Edmonds Alan Jones | 2H | W | 110 | 1 | 20 | |
| 24 | 3C+1 | S | 130 | 5 | 20 | |||
| Total | 51.88% | 249 | 480 | |||||
| Pair 8 | Simon Timmis & Doreen Hames | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sue Taylor Chris Taylor | 3N+2 | N | 460 | 18 | 20 | |
| 2 | 2N+3 | W | 210 | 10 | 20 | |||
| 3 | 15 | George Edmonds Alan Jones | 5C-4 | N | 200 | 2 | 20 | |
| 4 | 4H | E | 620 | 5 | 20 | |||
| 5 | 14 | Ken Donohoe Bill Waight | 2S+1 | S | 140 | 9 | 20 | |
| 6 | 3N+1 | E | 630 | 7 | 20 | |||
| 7 | 13 | Pat Hardcastle Pam Smith | 3S+1 | E | 170 | 5 | 20 | |
| 8 | 4H | E | 420 | 8 | 20 | |||
| 9 | 24 | Mick Lovell Dorothy Barber | 3N+1 | E | 630 | 14 | 20 | |
| 10 | 3N | E | 600 | 20 | 20 | |||
| 11 | 23 | Ursula Capon Trevor Livesey | 1S+3 | E | 170 | 18 | 20 | |
| 12 | 3C | S | 110 | 18 | 20 | |||
| 13 | 22 | Mike Stribling Paul Nettlingham | 4S+2 | N | 680 | 14 | 20 | |
| 14 | 6N-2 | E | 100 | 19 | 20 | |||
| 15 | 21 | Cath Wallace Ken Wallace | 1N-1 | E | 50 | 4 | 20 | |
| 16 | 4S+2 | N | 480 | 13 | 20 | |||
| 17 | 20 | Mike Beck Kath Eaton | 4S+1 | N | 450 | 12 | 20 | |
| 18 | 4S-2 | N | 200 | 3 | 20 | |||
| 19 | 19 | Ian Rogers Stan Hughes | 1Nx | S | 180 | 20 | 20 | |
| 20 | 3N+3 | E | 690 | 10 | 20 | |||
| 21 | 18 | Neil Copus Richard Bransbury | 3H-2 | N | 200 | 3 | 20 | |
| 22 | 4S+1 | N | 450 | 20 | 20 | |||
| 23 | 17 | Margaret Bickford Denis Caldwell | 1S | S | 80 | 7 | 20 | |
| 24 | 5C-1 | S | 50 | 0 | 20 | |||
| Total | 53.96% | 259 | 480 | |||||
| Pair 9 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Neil Copus Richard Bransbury | 3D+1 | S | 130 | 0 | 20 | |
| 2 | 3N | E | 400 | 5 | 20 | |||
| 3 | 17 | Margaret Bickford Denis Caldwell | 4C-1 | N | 50 | 12 | 20 | |
| 4 | 5D | E | 600 | 10 | 20 | |||
| 5 | 16 | Sue Taylor Chris Taylor | 3N-3 | N | 300 | 0 | 20 | |
| 6 | 3N+2 | E | 660 | 0 | 20 | |||
| 7 | 15 | George Edmonds Alan Jones | 1S+1 | E | 110 | 14 | 20 | |
| 8 | 5C-1 | W | 50 | 16 | 20 | |||
| 9 | 14 | Ken Donohoe Bill Waight | 3N+2 | E | 660 | 5 | 20 | |
| 10 | 3N+2 | E | 660 | 7 | 20 | |||
| 11 | 13 | Pat Hardcastle Pam Smith | 3N | W | 400 | 15 | 20 | |
