Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 17 | 18 | 15 | 22 | 2 | 19 | 7 | 8 | 18 | 16 | 16 | 13 | 22 | 16 | 11 | 18 | 22 | 14 | 3 | 18 | 15 | 7 | 22 | 12 | 3 | 17 | 337 |
| 3 | 4 | 7 | 10 | 19 | 8 | 20 | 20 | 10 | 22 | 14 | 19 | 10 | 22 | 3 | 12 | 6 | 21 | 6 | 12 | 22 | 20 | 4 | 10 | 19 | 3 | 320 |
| 14 | 13 | 22 | 2 | 10 | 14 | 8 | 2 | 12 | 20 | 16 | 13 | 20 | 22 | 19 | 0 | 5 | 14 | 12 | 8 | 22 | 20 | 7 | 22 | 5 | 14 | 308 |
| 1 | 18 | 22 | 2 | 8 | 8 | 20 | 20 | 10 | 20 | 21 | 19 | 10 | 11 | 3 | 12 | 12 | 8 | 19 | 16 | 7 | 22 | 1 | 0 | 17 | 1 | 306 |
| 8 | 9 | 15 | 17 | 18 | 8 | 14 | 8 | 22 | 2 | 6 | 2 | 22 | 16 | 19 | 22 | 20 | 8 | 1 | 10 | 18 | 4 | 12 | 10 | 19 | 8 | 302 |
| 24 | 0 | 2 | 20 | 14 | 21 | 15 | 2 | 3 | 20 | 16 | 3 | 12 | 11 | 4 | 18 | 16 | 8 | 19 | 15 | 20 | 12 | 16 | 12 | 22 | 24 | 301 |
| 2 | 4 | 7 | 20 | 12 | 14 | 7 | 20 | 19 | 11 | 12 | 9 | 10 | 18 | 22 | 4 | 22 | 8 | 4 | 22 | 12 | 15 | 0 | 19 | 9 | 2 | 300 |
| 19 | 13 | 13 | 18 | 19 | 8 | 7 | 8 | 12 | 17 | 6 | 13 | 12 | 11 | 19 | 10 | 5 | 14 | 18 | 12 | 4 | 2 | 18 | 22 | 17 | 19 | 298 |
| 11 | 9 | 6 | 17 | 8 | 19 | 2 | 14 | 10 | 11 | 21 | 9 | 0 | 6 | 11 | 18 | 20 | 8 | 10 | 21 | 18 | 10 | 6 | 17 | 19 | 11 | 290 |
| 4 | 9 | 9 | 15 | 22 | 3 | 15 | 4 | 19 | 17 | 16 | 9 | 2 | 14 | 18 | 4 | 6 | 8 | 14 | 7 | 15 | 15 | 10 | 10 | 19 | 4 | 280 |
| 22 | 13 | 16 | 15 | 0 | 21 | 22 | 2 | 12 | 11 | 16 | 13 | 12 | 6 | 3 | 10 | 16 | 21 | 10 | 15 | 7 | 2 | 20 | 2 | 12 | 22 | 277 |
| 5 | 1 | 15 | 10 | 14 | 14 | 15 | 14 | 7 | 6 | 6 | 9 | 19 | 18 | 11 | 22 | 17 | 18 | 1 | 7 | 2 | 10 | 7 | 20 | 10 | 5 | 273 |
| 23 | 13 | 18 | 8 | 14 | 14 | 2 | 8 | 20 | 11 | 10 | 20 | 0 | 0 | 19 | 8 | 14 | 14 | 8 | 20 | 15 | 12 | 15 | 5 | 3 | 23 | 271 |
| 15 | 18 | 15 | 5 | 4 | 14 | 2 | 20 | 16 | 5 | 6 | 3 | 12 | 4 | 11 | 4 | 2 | 14 | 12 | 21 | 12 | 0 | 21 | 19 | 17 | 15 | 257 |
| 20 | 13 | 20 | 12 | 8 | 3 | 20 | 0 | 15 | 11 | 22 | 3 | 12 | 2 | 18 | 18 | 0 | 14 | 21 | 10 | 0 | 18 | 1 | 12 | 3 | 20 | 256 |
| 6 | 9 | 4 | 7 | 22 | 8 | 14 | 22 | 7 | 5 | 16 | 9 | 10 | 6 | 11 | 18 | 10 | 8 | 10 | 14 | 0 | 8 | 16 | 10 | 0 | 6 | 244 |
| 9 | 1 | 9 | 0 | 20 | 19 | 20 | 2 | 6 | 2 | 6 | 0 | 19 | 11 | 18 | 14 | 8 | 1 | 12 | 18 | 20 | 4 | 21 | 0 | 5 | 9 | 236 |
| 7 | 9 | 0 | 22 | 16 | 1 | 7 | 14 | 2 | 11 | 6 | 3 | 12 | 20 | 4 | 12 | 17 | 8 | 19 | 4 | 7 | 4 | 16 | 3 | 5 | 7 | 222 |
| 16 | 13 | 7 | 12 | 3 | 3 | 2 | 18 | 3 | 20 | 4 | 13 | 3 | 16 | 11 | 4 | 12 | 14 | 3 | 6 | 15 | 18 | 6 | 3 | 13 | 16 | 222 |
| 18 | 21 | 13 | 7 | 0 | 3 | 8 | 8 | 15 | 11 | 1 | 13 | 12 | 4 | 11 | 10 | 10 | 14 | 3 | 0 | 10 | 18 | 10 | 12 | 3 | 18 | 217 |
| 10 | 9 | 2 | 4 | 3 | 19 | 14 | 14 | 4 | 2 | 18 | 19 | 10 | 0 | 3 | 18 | 6 | 14 | 3 | 2 | 7 | 20 | 2 | 17 | 5 | 10 | 215 |
| 12 | 22 | 20 | 14 | 8 | 1 | 0 | 8 | 0 | 11 | 0 | 9 | 10 | 18 | 11 | 4 | 0 | 8 | 19 | 1 | 10 | 2 | 15 | 12 | 9 | 12 | 212 |
| 21 | 21 | 7 | 5 | 14 | 14 | 8 | 14 | 22 | 2 | 1 | 19 | 10 | 4 | 0 | 0 | 2 | 1 | 16 | 4 | 2 | 7 | 12 | 5 | 17 | 21 | 207 |
| 13 | 4 | 0 | 0 | 6 | 8 | 15 | 14 | 0 | 0 | 8 | 22 | 3 | 8 | 4 | 4 | 16 | 4 | 21 | 1 | 4 | 14 | 6 | 10 | 13 | 13 | 185 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Kath Eaton Christine Chesher | 5Dx-1 | E | 100 | 18 | 22 | |
| 2 | 3N | N | 600 | 22 | 22 | |||
| 3 | 24 | Norman Smith Peter Vale | 5Dx-4 | N | 800 | 2 | 22 | |
| 4 | 3H-1 | N | 100 | 8 | 22 | |||
| 5 | 23 | Ken Donohoe Bill Waight | 3N | E | 400 | 8 | 22 | |
| 6 | 3H-1 | E | 100 | 20 | 22 | |||
| 7 | 22 | Roger Bright Sharon Glover | 4S+2 | S | 680 | 20 | 22 | |
| 8 | 3N+2 | N | 460 | 10 | 22 | |||
| 9 | 21 | Merilyn Rayner Robert Clarke | 3N+1 | N | 430 | 20 | 22 | |
| 10 | 3C-4 | W | 400 | 21 | 22 | |||
| 11 | 20 | Ray Cornell Barbara Cornell | 4S | N | 420 | 19 | 22 | |
| 12 | 4S+1 | S | 650 | 10 | 22 | |||
| 13 | 19 | Evelyn Maczka Stefan Maczka | 3S-1 | S | 100 | 11 | 22 | |
| 14 | 3C-1 | N | 50 | 3 | 22 | |||
| 15 | 18 | Kerstin Mills Dorothy Bransbury | 3N | N | 600 | 12 | 22 | |
| 16 | 1N | N | 90 | 12 | 22 | |||
| 17 | 17 | Mary Homer Yun Nouri | 4S+1 | E | 450 | 8 | 22 | |
| 18 | 2D | S | 90 | 19 | 22 | |||
| 19 | 16 | Ian Rogers Stan Hughes | 3C | S | 110 | 16 | 22 | |
| 20 | 4H+1 | W | 650 | 7 | 22 | |||
| 21 | 15 | David Aquino George Edmonds | 6N-2 | N | 200 | 22 | 22 | |
| 22 | 4Sx+1 | N | 690 | 1 | 22 | |||
| 23 | 14 | Richard Bransbury Neil Copus | 4N-2 | W | 200 | 0 | 22 | |
| 24 | 2H+1 | E | 140 | 17 | 22 | |||
| Total | 57.95% | 306 | 528 | |||||
| Pair 2 | Mike Stribling & Paul Nettlingham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | David Aquino George Edmonds | 3N-2 | W | 100 | 4 | 22 | |
| 2 | 3H | N | 140 | 7 | 22 | |||
| 3 | 14 | Richard Bransbury Neil Copus | 4S | S | 420 | 20 | 22 | |
| 4 | 1N | N | 90 | 12 | 22 | |||
| 5 | 13 | Kath Eaton Christine Chesher | 2C+1 | E | 110 | 14 | 22 | |
| 6 | 2H+1 | E | 140 | 7 | 22 | |||
| 7 | 24 | Norman Smith Peter Vale | 4S+2 | S | 680 | 20 | 22 | |
| 8 | 1Nx-4 | W | 800 | 19 | 22 | |||
| 9 | 23 | Ken Donohoe Bill Waight | 3N | S | 400 | 11 | 22 | |
| 10 | 3C-1 | W | 100 | 12 | 22 | |||
| 11 | 22 | Roger Bright Sharon Glover | 3S+1 | N | 170 | 9 | 22 | |
| 12 | 5S | S | 650 | 10 | 22 | |||
| 13 | 21 | Merilyn Rayner Robert Clarke | 3S | S | 140 | 18 | 22 | |
| 14 | 1N+2 | S | 150 | 22 | 22 | |||
| 15 | 20 | Ray Cornell Barbara Cornell | 2C+2 | S | 130 | 4 | 22 | |
| 16 | 3N+2 | N | 460 | 22 | 22 | |||
| 17 | 19 | Evelyn Maczka Stefan Maczka | 4S+1 | E | 450 | 8 | 22 | |
| 18 | 3D-1 | S | 100 | 4 | 22 | |||
| 19 | 18 | Kerstin Mills Dorothy Bransbury | 4Sx-2 | E | 500 | 22 | 22 | |
| 20 | 3N | W | 600 | 12 | 22 | |||
| 21 | 17 | Mary Homer Yun Nouri | 4S+2 | N | 680 | 15 | 22 | |
| 22 | 4Dx | E | 710 | 0 | 22 | |||
| 23 | 16 | Ian Rogers Stan Hughes | 4H+1 | W | 650 | 19 | 22 | |
| 24 | 4H-1 | E | 50 | 9 | 22 | |||
| Total | 56.82% | 300 | 528 | |||||
| Pair 3 | Chas & Pat Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Mary Homer Yun Nouri | 3N-2 | W | 100 | 4 | 22 | |
| 2 | 3H | N | 140 | 7 | 22 | |||
| 3 | 16 | Ian Rogers Stan Hughes | 3H+3 | E | 230 | 10 | 22 | |
| 4 | 3D+1 | W | 130 | 19 | 22 | |||
| 5 | 15 | David Aquino George Edmonds | 3N | E | 400 | 8 | 22 | |
| 6 | 2S-1 | W | 100 | 20 | 22 | |||
| 7 | 14 | Richard Bransbury Neil Copus | 4S+2 | S | 680 | 20 | 22 | |
| 8 | 3N+2 | N | 460 | 10 | 22 | |||
| 9 | 13 | Kath Eaton Christine Chesher | 4H+1 | N | 450 | 22 | 22 | |
| 10 | 2H | S | 110 | 14 | 22 | |||
| 11 | 24 | Norman Smith Peter Vale | 4S | N | 420 | 19 | 22 | |
| 12 | 4S+1 | S | 650 | 10 | 22 | |||
| 13 | 23 | Ken Donohoe Bill Waight | 4S | S | 620 | 22 | 22 | |
| 14 | 3C-1 | S | 50 | 3 | 22 | |||
| 15 | 22 | Roger Bright Sharon Glover | 3N | S | 600 | 12 | 22 | |
| 16 | 3N-2 | N | 100 | 6 | 22 | |||
| 17 | 21 | Merilyn Rayner Robert Clarke | 4S | E | 420 | 21 | 22 | |
| 18 | 2C | E | 90 | 6 | 22 | |||
| 19 | 20 | Ray Cornell Barbara Cornell | 3H-1 | N | 50 | 12 | 22 | |
| 20 | 3D+1 | E | 130 | 22 | 22 | |||
| 21 | 19 | Evelyn Maczka Stefan Maczka | 6S | N | 1430 S | 20 | 22 | |
| 22 | 3D+1 | E | 130 | 4 | 22 | |||
| 23 | 18 | Kerstin Mills Dorothy Bransbury | 4H | W | 620 | 10 | 22 | |
| 24 | 4H-2 | W | 100 | 19 | 22 | |||
| Total | 60.61% | 320 | 528 | |||||
| Pair 4 | Colin Minns & Mike Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Evelyn Maczka Stefan Maczka | 5D-1 | E | 50 | 9 | 22 | |
| 2 | 2N | S | 120 | 9 | 22 | |||
| 3 | 18 | Kerstin Mills Dorothy Bransbury | 4H | E | 620 | 15 | 22 | |
| 4 | 3H-2 | N | 200 | 22 | 22 | |||
| 5 | 17 | Mary Homer Yun Nouri | 3N-1 | E | 50 | 3 | 22 | |
| 6 | 2H+1 | E | 140 | 15 | 22 | |||
| 7 | 16 | Ian Rogers Stan Hughes | 3N+1 | S | 630 | 4 | 22 | |
| 8 | 1Nx-4 | W | 800 | 19 | 22 | |||
| 9 | 15 | David Aquino George Edmonds | 4H | N | 420 | 17 | 22 | |
| 10 | 3H | S | 140 | 16 | 22 | |||
| 11 | 14 | Richard Bransbury Neil Copus | 2S+2 | N | 170 | 9 | 22 | |
| 12 | 2S+3 | S | 200 | 2 | 22 | |||
| 13 | 13 | Kath Eaton Christine Chesher | 1S+1 | S | 110 | 14 | 22 | |
| 14 | 1N+1 | S | 120 | 18 | 22 | |||
| 15 | 24 | Norman Smith Peter Vale | 3C+1 | S | 130 | 4 | 22 | |
| 16 | 3N-2 | N | 100 | 6 | 22 | |||
| 17 | 23 | Ken Donohoe Bill Waight | 4S+1 | E | 450 | 8 | 22 | |
| 18 | 3C-1 | E | 50 | 14 | 22 | |||
| 19 | 22 | Roger Bright Sharon Glover | 2S | E | 110 | 7 | 22 | |
| 20 | 3H+2 | W | 200 | 15 | 22 | |||
| 21 | 21 | Merilyn Rayner Robert Clarke | 4S+2 | N | 680 | 15 | 22 | |
| 22 | 3S+1 | N | 170 | 10 | 22 | |||
| 23 | 20 | Ray Cornell Barbara Cornell | 4H | W | 620 | 10 | 22 | |
| 24 | 4S-2 | E | 100 | 19 | 22 | |||
| Total | 53.03% | 280 | 528 | |||||
| Pair 5 | Pam Smith & Pat Hardcastle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Merilyn Rayner Robert Clarke | 3N | W | 400 | 1 | 22 | |
| 2 | 2H+1 | N | 140 | 15 | 22 | |||
| 3 | 20 | Ray Cornell Barbara Cornell | 4Sx-2 | N | 300 | 10 | 22 | |
| 4 | 2S-1 | E | 100 | 14 | 22 | |||
| 5 | 19 | Evelyn Maczka Stefan Maczka | 3N | W | 400 | 14 | 22 | |
| 6 | 2H+1 | E | 140 | 15 | 22 | |||
| 7 | 18 | Kerstin Mills Dorothy Bransbury | 4H+1 | S | 650 | 14 | 22 | |
| 8 | 1Nx-3 | W | 500 | 7 | 22 | |||
| 9 | 17 | Mary Homer Yun Nouri | 2S | N | 110 | 6 | 22 | |
| 10 | 3H-2 | S | 200 | 6 | 22 | |||
| 11 | 16 | Ian Rogers Stan Hughes | 3S+1 | N | 170 | 9 | 22 | |
| 12 | 4S+2 | S | 680 | 19 | 22 | |||
| 13 | 15 | David Aquino George Edmonds | 3S | S | 140 | 18 | 22 | |
| 14 | 1N | N | 90 | 11 | 22 | |||
| 15 | 14 | Richard Bransbury Neil Copus | 3N+2 | N | 660 | 22 | 22 | |
| 16 | 3C+1 | S | 130 | 17 | 22 | |||
| 17 | 13 | Kath Eaton Christine Chesher | 3N+1 | E | 430 | 18 | 22 | |
| 18 | 2C+1 | E | 110 | 1 | 22 | |||
| 19 | 24 | Norman Smith Peter Vale | 2S | W | 110 | 7 | 22 | |
| 20 | 4H+2 | W | 680 | 2 | 22 | |||
| 21 | 23 | Ken Donohoe Bill Waight | 5D+1 | S | 620 | 10 | 22 | |
| 22 | 3D | E | 110 | 7 | 22 | |||
| 23 | 22 | Roger Bright Sharon Glover | 6H-1 | W | 100 | 20 | 22 | |
| 24 | 2H | W | 110 | 10 | 22 | |||
| Total | 51.70% | 273 | 528 | |||||
| Pair 6 | Helen & Stephen Davidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Ken Donohoe Bill Waight | 5D-1 | E | 50 | 9 | 22 | |
| 2 | 2N-1 | S | 100 | 4 | 22 | |||
| 3 | 22 | Roger Bright Sharon Glover | 4H | W | 620 | 7 | 22 | |
| 4 | 3Hx | N | 730 | 22 | 22 | |||
| 5 | 21 | Merilyn Rayner Robert Clarke | 3N | W | 400 | 8 | 22 | |
| 6 | 2H | E | 110 | 14 | 22 | |||
| 7 | 20 | Ray Cornell Barbara Cornell | 3N-1 | S | 100 | 22 | 22 | |
| 8 | 1Nx-3 | W | 500 | 7 | 22 | |||
| 9 | 19 | Evelyn Maczka Stefan Maczka | 4H | N | 420 | 5 | 22 | |
| 10 | 3S-2 | S | 200 | 16 | 22 | |||
| 11 | 18 | Kerstin Mills Dorothy Bransbury | 3S+1 | N | 170 | 9 | 22 | |
| 12 | 4S+1 | S | 650 | 10 | 22 | |||
| 13 | 17 | Mary Homer Yun Nouri | 4C | W | 130 | 6 | 22 | |
| 14 | 1N | S | 90 | 11 | 22 | |||
| 15 | 16 | Ian Rogers Stan Hughes | 3N+1 | N | 630 | 18 | 22 | |
| 16 | 2N-1 | N | 50 | 10 | 22 | |||
| 17 | 15 | David Aquino George Edmonds | 4S+1 | E | 450 | 8 | 22 | |
| 18 | 0 | 10 | 22 | |||||
| 19 | 14 | Richard Bransbury Neil Copus | 3S-1 | E | 100 | 14 | 22 | |
| 20 | 3N+3 | W | 690 | 0 | 22 | |||
| 21 | 13 | Kath Eaton Christine Chesher | 4D+1 | S | 150 | 8 | 22 | |
| 22 | 4S+1 | N | 450 | 16 | 22 | |||
| 23 | 24 | Norman Smith Peter Vale | 4H | W | 620 | 10 | 22 | |
| 24 | 2H+2 | E | 170 | 0 | 22 | |||
| Total | 46.21% | 244 | 528 | |||||
| Pair 7 | Sandy Mitchell & Trish Kitchen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Richard Bransbury Neil Copus | 3N-1 | W | 50 | 9 | 22 | |
| 2 | 3N-3 | N | 300 | 0 | 22 | |||
| 3 | 13 | Kath Eaton Christine Chesher | 4Sx | N | 590 | 22 | 22 | |
| 4 | 2H | N | 110 | 16 | 22 | |||
| 5 | 24 | Norman Smith Peter Vale | 3N+1 | E | 430 | 1 | 22 | |
| 6 | 2H+1 | E | 140 | 7 | 22 | |||
| 7 | 23 | Ken Donohoe Bill Waight | 3N+2 | N | 660 | 14 | 22 | |
| 8 | 2N+2 | N | 180 | 2 | 22 | |||
| 9 | 22 | Roger Bright Sharon Glover | 3N | S | 400 | 11 | 22 | |
| 10 | 3H-2 | S | 200 | 6 | 22 | |||
| 11 | 21 | Merilyn Rayner Robert Clarke | 4S | N | 420 | 3 | 22 | |
| 12 | 4S+1 | N | 650 | 12 | 22 | |||
| 13 | 20 | Ray Cornell Barbara Cornell | 4S-2 | S | 200 | 20 | 22 | |
| 14 | 1N+1 | S | 120 | 4 | 22 | |||
| 15 | 19 | Evelyn Maczka Stefan Maczka | 3N | N | 600 | 12 | 22 | |
| 16 | 3C+1 | S | 130 | 17 | 22 | |||
| 17 | 18 | Kerstin Mills Dorothy Bransbury | 4S+1 | E | 450 | 8 | 22 | |
| 18 | 2D | S | 90 | 19 | 22 | |||
| 19 | 17 | Mary Homer Yun Nouri | 2S+1 | W | 140 | 4 | 22 | |
| 20 | 4H+1 | W | 650 | 7 | 22 | |||
| 21 | 16 | Ian Rogers Stan Hughes | 6D-1 | N | 100 | 4 | 22 | |
| 22 | 4S+1 | N | 450 | 16 | 22 | |||
| 23 | 15 | David Aquino George Edmonds | 4H+1 | W | 650 | 3 | 22 | |
| 24 | 2S+1 | W | 140 | 5 | 22 | |||
| Total | 42.05% | 222 | 528 | |||||
| Pair 8 | Angela & Bill West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ian Rogers Stan Hughes | 3N-1 | W | 50 | 9 | 22 | |
| 2 | 3H | N | 140 | 15 | 22 | |||
| 3 | 15 | David Aquino George Edmonds | 5H-1 | W | 100 | 17 | 22 | |
| 4 | 2H+1 | N | 140 | 18 | 22 | |||
| 5 | 14 | Richard Bransbury Neil Copus | 3N | W | 400 | 8 | 22 | |
| 6 | 2H | E | 110 | 14 | 22 | |||
| 7 | 13 | Kath Eaton Christine Chesher | 4S+1 | S | 650 | 8 | 22 | |
| 8 | 1Nxx-3 | W | 1000 | 22 | 22 | |||
| 9 | 24 | Norman Smith Peter Vale | 3N-1 | N | 50 | 2 | 22 | |
| 10 | 3H-2 | S | 200 | 6 | 22 | |||
| 11 | 23 | Ken Donohoe Bill Waight | 3S | N | 140 | 2 | 22 | |
| 12 | 6S | S | 1430 S | 22 | 22 | |||
| 13 | 22 | Roger Bright Sharon Glover | 4C | W | 130 | 16 | 22 | |
| 14 | 1N-1 | N | 50 | 19 | 22 | |||
| 15 | 21 | Merilyn Rayner Robert Clarke | 2S | N | 110 | 22 | 22 | |
| 16 | 2H | E | 110 | 20 | 22 | |||
| 17 | 20 | Ray Cornell Barbara Cornell | 4S+1 | E | 450 | 8 | 22 | |
| 18 | 2S | W | 110 | 1 | 22 | |||
| 19 | 19 | Evelyn Maczka Stefan Maczka | 4H-2 | N | 100 | 10 | 22 | |
| 20 | 3H+1 | W | 170 | 18 | 22 | |||
| 21 | 18 | Kerstin Mills Dorothy Bransbury | 6S-1 | N | 100 | 4 | 22 | |
| 22 | 3S+2 | N | 200 | 12 | 22 | |||
| 23 | 17 | Mary Homer Yun Nouri | 4H | W | 620 | 10 | 22 | |
| 24 | 4H-2 | E | 100 | 19 | 22 | |||
| Total | 57.20% | 302 | 528 | |||||
| Pair 9 | Alan Jones & Dorothy Barber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Kerstin Mills Dorothy Bransbury | 3N | W | 400 | 1 | 22 | |
| 2 | 2N | S | 120 | 9 | 22 | |||
| 3 | 17 | Mary Homer Yun Nouri | 6Hx | W | 1660 | 0 | 22 | |
| 4 | 3N-2 | W | 200 | 20 | 22 | |||
| 5 | 16 | Ian Rogers Stan Hughes | 3N-1 | E | 50 | 19 | 22 | |
| 6 | 4H-1 | E | 100 | 20 | 22 | |||
| 7 | 15 | David Aquino George Edmonds | 2S+3 | S | 200 | 2 | 22 | |
| 8 | 1Nx-2 | W | 300 | 6 | 22 | |||
| 9 | 14 | Richard Bransbury Neil Copus | 3N-1 | N | 50 | 2 | 22 | |
| 10 | 3H-2 | S | 200 | 6 | 22 | |||
| 11 | 13 | Kath Eaton Christine Chesher | 3H | E | 140 | 0 | 22 | |
| 12 | 4S+2 | S | 680 | 19 | 22 | |||
| 13 | 24 | Norman Smith Peter Vale | 3S-1 | S | 100 | 11 | 22 | |
| 14 | 1N+1 | S | 120 | 18 | 22 | |||
| 15 | 23 | Ken Donohoe Bill Waight | 2N+1 | N | 150 | 14 | 22 | |
| 16 | 2C+1 | N | 110 | 8 | 22 | |||
| 17 | 22 | Roger Bright Sharon Glover | 4S | E | 420 | 1 | 22 | |
| 18 | 0 | 12 | 22 | |||||
| 19 | 21 | Merilyn Rayner Robert Clarke | 3C+2 | S | 150 | 18 | 22 | |
| 20 | 2H+1 | W | 140 | 20 | 22 | |||
| 21 | 20 | Ray Cornell Barbara Cornell | 5D-1 | S | 100 | 4 | 22 | |
| 22 | 4Sx+1 | N | 690 | 21 | 22 | |||
| 23 | 19 | Evelyn Maczka Stefan Maczka | 3N+3 | W | 690 | 0 | 22 | |
| 24 | 3H | E | 140 | 5 | 22 | |||
| Total | 44.70% | 236 | 528 | |||||
| Pair 10 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ray Cornell Barbara Cornell | 3N-1 | W | 50 | 9 | 22 | |
| 2 | 3H-2 | N | 200 | 2 | 22 | |||
| 3 | 19 | Evelyn Maczka Stefan Maczka | 4H+2 | E | 680 | 4 | 22 | |
| 4 | 3C+1 | E | 130 | 3 | 22 | |||
| 5 | 18 | Kerstin Mills Dorothy Bransbury | 3N-1 | E | 50 | 19 | 22 | |
| 6 | 2H | E | 110 | 14 | 22 | |||
| 7 | 17 | Mary Homer Yun Nouri | 3N+2 | S | 660 | 14 | 22 | |
