Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Chas & Pat Read | 275/ 432 | 63.66 | 42 | ||
| 2 | 5 | Norman Smith & Brian Taplin | 273/ 432 | 63.19 | 36 | ||
| 3 | 18 | Denis Caldwell & Margaret Bickford | 267/ 432 | 61.81 | 30 | ||
| 4 | 15 | Cath & Ken Wallace | 264/ 432 | 61.11 | 24 | ||
| 5 | 20 | Angela & Bill West | 257/ 432 | 59.49 | 18 | ||
| 6= | 6 | Mary Homer & Yun Nouri | 227/ 432 | 52.55 | 9 | 1 | |
| 6= | 13 | Richard Bransbury & Neil Copus | 227/ 432 | 52.55 | 9 | ||
| 8 | 7 | Alan Jones & Geoff Cable | 223/ 432 | 51.62 | |||
| 9 | 10 | Mike Stribling & Paul Nettlingham | 216/ 432 | 50.00 | |||
| 10= | 8 | Pat Bone & Nobby Clark | 212/ 432 | 49.07 | |||
| 10= | 19 | Ken Donohoe & Bill Waight | 212/ 432 | 49.07 | |||
| 12 | 9 | Michael Braithwaite & Ian Miller | 199/ 432 | 46.06 | |||
| 13 | 11 | Ursula Capon & Trevor Livesey | 198/ 432 | 45.83 | |||
| 14 | 3 | Peter Vale & Robert Clarke | 196/ 432 | 45.37 | |||
| 15= | 1 | Alan Brabant & Lionel Thacker | 191/ 432 | 44.21 | |||
| 15= | 4 | Colin Minns & Mike Watson | 191/ 432 | 44.21 | |||
| 17 | 14 | Ken & Sandra Seymour | 190/ 432 | 43.98 | |||
| 18 | 16 | Pam Smith & Pat Hardcastle | 176/ 432 | 40.74 | |||
| 19 | 17 | Dorothy Bransbury & Kerstin Mills | 173/ 432 | 40.05 | |||
| 20 | 12 | Mike Lovell & Dorothy Barber | 153/ 432 | 35.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 18 | 18 | 17 | 17 | 9 | 14 | 6 | 1 | 0 | 2 | 16 | 12 | 7 | 16 | 6 | 17 | 13 | 14 | 17 | 13 | 18 | 2 | 12 | 10 | 2 | 275 |
| 5 | 16 | 15 | 8 | 10 | 9 | 12 | 16 | 10 | 3 | 18 | 10 | 16 | 16 | 2 | 18 | 1 | 18 | 4 | 15 | 18 | 0 | 16 | 17 | 5 | 5 | 273 |
| 18 | 8 | 11 | 10 | 8 | 9 | 14 | 0 | 10 | 18 | 16 | 18 | 12 | 16 | 15 | 12 | 12 | 8 | 14 | 3 | 13 | 6 | 12 | 16 | 6 | 18 | 267 |
| 15 | 18 | 15 | 17 | 1 | 9 | 9 | 18 | 17 | 15 | 0 | 10 | 6 | 12 | 10 | 6 | 6 | 13 | 7 | 10 | 17 | 12 | 12 | 6 | 18 | 15 | 264 |
| 20 | 10 | 7 | 1 | 14 | 9 | 17 | 6 | 17 | 6 | 14 | 8 | 12 | 16 | 8 | 12 | 17 | 5 | 16 | 17 | 7 | 12 | 12 | 1 | 13 | 20 | 257 |
| 6 | 0 | 0 | 17 | 4 | 9 | 4 | 18 | 8 | 18 | 14 | 10 | 6 | 6 | 8 | 14 | 13 | 16 | 18 | 8 | 14 | 17 | 0 | 0 | 5 | 6 | 227 |
| 13 | 14 | 16 | 10 | 5 | 9 | 9 | 12 | 1 | 9 | 14 | 8 | 12 | 2 | 16 | 14 | 10 | 2 | 0 | 8 | 8 | 6 | 16 | 13 | 13 | 13 | 227 |
| 7 | 14 | 15 | 14 | 13 | 9 | 4 | 12 | 17 | 12 | 4 | 10 | 14 | 2 | 3 | 14 | 6 | 14 | 4 | 8 | 1 | 17 | 6 | 5 | 5 | 7 | 223 |
| 10 | 4 | 2 | 10 | 14 | 9 | 14 | 6 | 10 | 3 | 8 | 8 | 12 | 17 | 3 | 18 | 12 | 6 | 14 | 3 | 0 | 6 | 6 | 18 | 13 | 10 | 216 |
| 8 | 4 | 7 | 8 | 13 | 9 | 17 | 12 | 14 | 15 | 10 | 2 | 6 | 2 | 10 | 12 | 1 | 10 | 4 | 15 | 1 | 12 | 16 | 12 | 0 | 8 | 212 |
| 19 | 2 | 3 | 1 | 4 | 9 | 14 | 12 | 8 | 15 | 4 | 8 | 4 | 12 | 16 | 6 | 17 | 18 | 7 | 3 | 7 | 16 | 12 | 6 | 8 | 19 | 212 |
| 9 | 4 | 7 | 1 | 17 | 9 | 0 | 6 | 17 | 9 | 12 | 10 | 6 | 1 | 15 | 12 | 1 | 13 | 2 | 15 | 11 | 12 | 6 | 8 | 5 | 9 | 199 |
| 11 | 8 | 11 | 4 | 5 | 9 | 1 | 6 | 4 | 12 | 14 | 8 | 12 | 12 | 10 | 4 | 8 | 0 | 14 | 1 | 5 | 1 | 18 | 17 | 14 | 11 | 198 |
| 3 | 0 | 3 | 10 | 14 | 9 | 9 | 12 | 8 | 6 | 4 | 10 | 6 | 11 | 2 | 6 | 1 | 0 | 11 | 15 | 5 | 12 | 12 | 12 | 18 | 3 | 196 |
| 1 | 10 | 7 | 8 | 4 | 9 | 4 | 12 | 1 | 3 | 14 | 0 | 6 | 11 | 18 | 6 | 13 | 5 | 11 | 4 | 16 | 12 | 2 | 13 | 2 | 1 | 191 |
| 4 | 10 | 15 | 10 | 14 | 9 | 9 | 4 | 8 | 9 | 4 | 18 | 18 | 6 | 8 | 0 | 6 | 5 | 4 | 1 | 11 | 2 | 6 | 2 | 12 | 4 | 191 |
| 14 | 14 | 11 | 8 | 4 | 9 | 18 | 14 | 10 | 3 | 14 | 8 | 2 | 1 | 12 | 4 | 5 | 5 | 14 | 14 | 2 | 1 | 12 | 1 | 4 | 14 | 190 |
| 16 | 14 | 11 | 8 | 4 | 9 | 4 | 2 | 8 | 15 | 4 | 8 | 12 | 6 | 2 | 12 | 5 | 4 | 14 | 10 | 10 | 6 | 2 | 6 | 0 | 16 | 176 |
| 17 | 8 | 3 | 17 | 14 | 9 | 6 | 0 | 1 | 0 | 4 | 10 | 6 | 7 | 0 | 4 | 12 | 13 | 4 | 3 | 17 | 6 | 6 | 10 | 13 | 17 | 173 |
| 12 | 4 | 3 | 1 | 1 | 9 | 1 | 6 | 10 | 9 | 6 | 0 | 0 | 17 | 6 | 0 | 17 | 12 | 4 | 10 | 4 | 6 | 6 | 5 | 16 | 12 | 153 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brabant & Lionel Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ursula Capon Trevor Livesey | 4H+1 | E | 450 | 10 | 18 | |
| 2 | 4H | S | 620 | 7 | 18 | |||
| 3 | 10 | Mike Stribling Paul Nettlingham | 2C-1 | S | 50 | 8 | 18 | |
| 4 | 2H | E | 110 | 4 | 18 | |||
| 5 | 2 | Chas Read Pat Read | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3D-2 | S | 100 | 4 | 18 | |||
| 7 | 20 | Angela West Bill West | 3N+2 | N | 660 | 12 | 18 | |
| 8 | 3N-3 | N | 150 | 1 | 18 | |||
| 9 | 19 | Ken Donohoe Bill Waight | 2N-2 | N | 100 | 3 | 18 | |
| 10 | 3D-1 | S | 100 | 14 | 18 | |||
| 11 | 18 | Denis Caldwell Margaret Bickford | 3N+2 | E | 460 | 0 | 18 | |
| 12 | 3N | E | 400 | 6 | 18 | |||
| 13 | 17 | Dorothy Bransbury Kerstin Mills | 3N+2 | N | 660 | 11 | 18 | |
| 14 | 3C-1 | S | 50 | 18 | 18 | |||
| 15 | 16 | Pam Smith Pat Hardcastle | 1N | W | 90 | 6 | 18 | |
| 16 | 1N+2 | N | 150 | 13 | 18 | |||
| 17 | 15 | Cath Wallace Ken Wallace | 3N-2 | N | 100 | 5 | 18 | |
| 18 | 2N | N | 120 | 11 | 18 | |||
| 19 | 14 | Ken Seymour Sandra Seymour | 4S | N | 420 | 4 | 18 | |
| 20 | 4Sx | N | 790 | 16 | 18 | |||
| 21 | 13 | Richard Bransbury Neil Copus | 2S-1 | E | 50 | 12 | 18 | |
| 22 | 3N-3 | W | 300 | 2 | 18 | |||
| 23 | 12 | Mike Lovell Dorothy Barber | 2H | W | 110 | 13 | 18 | |
| 24 | 4D-1 | N | 50 | 2 | 18 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 2 | Chas & Pat Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mary Homer Yun Nouri | 4S+3 | W | 510 | 18 | 18 | |
| 2 | 6H-3 | S | 300 | 18 | 18 | |||
| 3 | 12 | Mike Lovell Dorothy Barber | 1N+1 | N | 120 | 17 | 18 | |
| 4 | 3C-2 | E | 200 | 17 | 18 | |||
| 5 | 1 | Alan Brabant Lionel Thacker | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3D-2 | S | 100 | 14 | 18 | |||
| 7 | 7 | Alan Jones Geoff Cable | 3N+2 | N | 660 | 6 | 18 | |
| 8 | 1N+1 | N | 120 | 1 | 18 | |||
| 9 | 18 | Denis Caldwell Margaret Bickford | 2S+1 | N | 140 | 0 | 18 | |
| 10 | 3D | S | 110 | 2 | 18 | |||
| 11 | 8 | Pat Bone Nobby Clark | 5S | W | 450 | 16 | 18 | |
| 12 | 3N | E | 400 | 12 | 18 | |||
| 13 | 3 | Peter Vale Robert Clarke | 3N+2 | S | 660 | 7 | 18 | |
| 14 | 2H+3 | W | 200 | 16 | 18 | |||
| 15 | 9 | Michael Braithwaite Ian Miller | 1N | W | 90 | 6 | 18 | |
| 16 | 2H-2 | E | 200 | 17 | 18 | |||
| 17 | 4 | Colin Minns Mike Watson | 3N-2 | N | 100 | 13 | 18 | |
| 18 | 3N-1 | S | 100 | 14 | 18 | |||
| 19 | 11 | Ursula Capon Trevor Livesey | 4S-1 | N | 50 | 17 | 18 | |
| 20 | 4C-1 | E | 100 | 13 | 18 | |||
| 21 | 5 | Norman Smith Brian Taplin | 2H-3 | S | 300 | 18 | 18 | |
| 22 | 3D-3 | W | 300 | 2 | 18 | |||
| 23 | 19 | Ken Donohoe Bill Waight | 3H-1 | W | 100 | 12 | 18 | |
| 24 | 3S | W | 140 | 10 | 18 | |||
| Total | 63.66% | 275 | 432 | |||||
| Pair 3 | Peter Vale & Robert Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Cath Wallace Ken Wallace | 2S+3 | W | 200 | 0 | 18 | |
| 2 | 4H+1 | S | 650 | 3 | 18 | |||
| 3 | 14 | Ken Seymour Sandra Seymour | 2N-1 | N | 50 | 10 | 18 | |
| 4 | 2H | E | 110 | 14 | 18 | |||
| 5 | 13 | Richard Bransbury Neil Copus | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3N-1 | N | 50 | 9 | 18 | |||
| 7 | 12 | Mike Lovell Dorothy Barber | 3N+2 | N | 660 | 12 | 18 | |
| 8 | 2N-1 | N | 50 | 8 | 18 | |||
| 9 | 11 | Ursula Capon Trevor Livesey | 3S-1 | N | 50 | 6 | 18 | |
| 10 | 4S | W | 620 | 4 | 18 | |||
| 11 | 10 | Mike Stribling Paul Nettlingham | 4S | W | 420 | 10 | 18 | |
| 12 | 3N | E | 400 | 6 | 18 | |||
| 13 | 2 | Chas Read Pat Read | 3N+2 | S | 660 | 11 | 18 | |
| 14 | 2H+3 | W | 200 | 2 | 18 | |||
| 15 | 20 | Angela West Bill West | 1N | W | 90 | 6 | 18 | |
| 16 | 2H | E | 110 | 1 | 18 | |||
| 17 | 19 | Ken Donohoe Bill Waight | 3N-3 | N | 150 | 0 | 18 | |
| 18 | 1N+1 | S | 120 | 11 | 18 | |||
| 19 | 18 | Denis Caldwell Margaret Bickford | 4S+2 | N | 480 | 15 | 18 | |
| 20 | 4C-1 | W | 100 | 5 | 18 | |||
| 21 | 17 | Dorothy Bransbury Kerstin Mills | 3C-2 | W | 100 | 12 | 18 | |
| 22 | 2S | S | 110 | 12 | 18 | |||
| 23 | 16 | Pam Smith Pat Hardcastle | 3H-1 | W | 100 | 12 | 18 | |
| 24 | 3D | N | 110 | 18 | 18 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 4 | Colin Minns & Mike Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Dorothy Bransbury Kerstin Mills | 4H+1 | E | 450 | 10 | 18 | |
| 2 | 4H+1 | N | 650 | 15 | 18 | |||
| 3 | 16 | Pam Smith Pat Hardcastle | 1N-1 | S | 50 | 10 | 18 | |
| 4 | 2H | E | 110 | 14 | 18 | |||
| 5 | 15 | Cath Wallace Ken Wallace | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3N-1 | N | 50 | 9 | 18 | |||
| 7 | 14 | Ken Seymour Sandra Seymour | 5D | N | 600 | 4 | 18 | |
| 8 | 2N-1 | N | 50 | 8 | 18 | |||
| 9 | 13 | Richard Bransbury Neil Copus | 1N | S | 90 | 9 | 18 | |
| 10 | 4S | W | 620 | 4 | 18 | |||
| 11 | 12 | Mike Lovell Dorothy Barber | 5D | E | 400 | 18 | 18 | |
| 12 | 3N-3 | E | 150 | 18 | 18 | |||
| 13 | 11 | Ursula Capon Trevor Livesey | 3N | S | 600 | 6 | 18 | |
| 14 | 2H+2 | W | 170 | 8 | 18 | |||
| 15 | 10 | Mike Stribling Paul Nettlingham | 1N+2 | W | 150 | 0 | 18 | |
| 16 | 2H-1 | E | 100 | 6 | 18 | |||
| 17 | 2 | Chas Read Pat Read | 3N-2 | N | 100 | 5 | 18 | |
| 18 | 3N-1 | S | 100 | 4 | 18 | |||
| 19 | 20 | Angela West Bill West | 4S-1 | N | 50 | 1 | 18 | |
| 20 | 4C-2 | W | 200 | 11 | 18 | |||
| 21 | 19 | Ken Donohoe Bill Waight | 2S | E | 110 | 2 | 18 | |
| 22 | 2H-1 | E | 100 | 6 | 18 | |||
| 23 | 18 | Denis Caldwell Margaret Bickford | 3H | W | 140 | 2 | 18 | |
| 24 | 3C | W | 110 | 12 | 18 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 5 | Norman Smith & Brian Taplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ken Donohoe Bill Waight | 4H | W | 420 | 16 | 18 | |
| 2 | 4H+1 | S | 650 | 15 | 18 | |||
| 3 | 18 | Denis Caldwell Margaret Bickford | 1N-1 | S | 50 | 8 | 18 | |
| 4 | 1N | W | 90 | 10 | 18 | |||
| 5 | 17 | Dorothy Bransbury Kerstin Mills | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3D | S | 110 | 12 | 18 | |||
| 7 | 16 | Pam Smith Pat Hardcastle | 3D+1 | N | 130 | 16 | 18 | |
| 8 | 2N-1 | N | 50 | 10 | 18 | |||
| 9 | 15 | Cath Wallace Ken Wallace | 1N-2 | S | 100 | 3 | 18 | |
| 10 | 3D+1 | N | 130 | 18 | 18 | |||
| 11 | 14 | Ken Seymour Sandra Seymour | 4S | W | 420 | 10 | 18 | |
| 12 | 2N | E | 120 | 16 | 18 | |||
| 13 | 13 | Richard Bransbury Neil Copus | 3N+3 | S | 690 | 16 | 18 | |
| 14 | 2H+3 | W | 200 | 2 | 18 | |||
| 15 | 12 | Mike Lovell Dorothy Barber | 2N-2 | W | 100 | 18 | 18 | |
| 16 | 2H | E | 110 | 1 | 18 | |||
| 17 | 11 | Ursula Capon Trevor Livesey | 3D+2 | N | 150 | 18 | 18 | |
| 18 | 3N-1 | S | 100 | 4 | 18 | |||
| 19 | 10 | Mike Stribling Paul Nettlingham | 4S+2 | N | 480 | 15 | 18 | |
| 20 | 5Cx-4 | W | 1100 | 18 | 18 | |||
| 21 | 2 | Chas Read Pat Read | 2H-3 | S | 300 | 0 | 18 | |
| 22 | 3D-3 | W | 300 | 16 | 18 | |||
| 23 | 20 | Angela West Bill West | 4H-2 | W | 200 | 17 | 18 | |
| 24 | 5D-3 | N | 150 | 5 | 18 | |||
| Total | 63.19% | 273 | 432 | |||||
| Pair 6 | Mary Homer & Yun Nouri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chas Read Pat Read | 4S+3 | W | 510 | 0 | 18 | |
| 2 | 6H-3 | S | 300 | 0 | 18 | |||
| 3 | 20 | Angela West Bill West | 1N+1 | S | 120 | 17 | 18 | |
| 4 | 2H | E | 110 | 4 | 18 | |||
| 5 | 19 | Ken Donohoe Bill Waight | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3N-2 | N | 100 | 4 | 18 | |||
| 7 | 18 | Denis Caldwell Margaret Bickford | 6D | N | 1370 S | 18 | 18 | |
| 8 | 2N-1 | S | 50 | 8 | 18 | |||
| 9 | 17 | Dorothy Bransbury Kerstin Mills | 2H+1 | W | 140 | 18 | 18 | |
| 10 | 4S | E | 620 | 14 | 18 | |||
| 11 | 16 | Pam Smith Pat Hardcastle | 4S | W | 420 | 10 | 18 | |
| 12 | 3N | W | 400 | 6 | 18 | |||
| 13 | 15 | Cath Wallace Ken Wallace | 3N | N | 600 | 6 | 18 | |
| 14 | 2H+2 | W | 170 | 8 | 18 | |||
| 15 | 14 | Ken Seymour Sandra Seymour | 1N-1 | W | 50 | 14 | 18 | |
| 16 | 1N+2 | N | 150 | 13 | 18 | |||
| 17 | 13 | Richard Bransbury Neil Copus | 4D | N | 130 | 16 | 18 | |
| 18 | 3N | S | 600 | 18 | 18 | |||
| 19 | 12 | Mike Lovell Dorothy Barber | 4S+1 | N | 450 | 8 | 18 | |
| 20 | 4S | N | 620 | 14 | 18 | |||
| 21 | 11 | Ursula Capon Trevor Livesey | 2H | S | 110 | 17 | 18 | |
| 22 | 1N | W | 90 | 0 | 18 | |||
| 23 | 10 | Mike Stribling Paul Nettlingham | 3D-3 | N | 300 | 0 | 18 | |
| 24 | 4D-3 | N | 150 | 5 | 18 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 7 | Alan Jones & Geoff Cable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Mike Lovell Dorothy Barber | 3N+1 | W | 430 | 14 | 18 | |
| 2 | 4H+1 | N | 650 | 15 | 18 | |||
| 3 | 11 | Ursula Capon Trevor Livesey | 2C | S | 90 | 14 | 18 | |
| 4 | 2H-1 | E | 100 | 13 | 18 | |||
| 5 | 10 | Mike Stribling Paul Nettlingham | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3N-2 | N | 100 | 4 | 18 | |||
| 7 | 2 | Chas Read Pat Read | 3N+2 | N | 660 | 12 | 18 | |
| 8 | 1N+1 | N | 120 | 17 | 18 | |||
| 9 | 20 | Angela West Bill West | 2S | S | 110 | 12 | 18 | |
| 10 | 4S | W | 620 | 4 | 18 | |||
| 11 | 19 | Ken Donohoe Bill Waight | 4S | W | 420 | 10 | 18 | |
| 12 | 2N+1 | E | 150 | 14 | 18 | |||
| 13 | 18 | Denis Caldwell Margaret Bickford | 3N+3 | S | 690 | 2 | 18 | |
| 14 | 4C-2 | S | 100 | 3 | 18 | |||
| 15 | 17 | Dorothy Bransbury Kerstin Mills | 3N-1 | W | 50 | 14 | 18 | |
| 16 | 2H-1 | E | 100 | 6 | 18 | |||
| 17 | 16 | Pam Smith Pat Hardcastle | 2D+1 | N | 110 | 14 | 18 | |
| 18 | 3N-1 | S | 100 | 4 | 18 | |||
| 19 | 15 | Cath Wallace Ken Wallace | 4S+1 | N | 450 | 8 | 18 | |
| 20 | 3S-1 | N | 100 | 1 | 18 | |||
| 21 | 14 | Ken Seymour Sandra Seymour | 2H | S | 110 | 17 | 18 | |
| 22 | 2H-1 | E | 100 | 6 | 18 | |||
| 23 | 13 | Richard Bransbury Neil Copus | 2H | W | 110 | 5 | 18 | |
| 24 | 4D-3 | N | 150 | 5 | 18 | |||
| Total | 51.62% | 223 | 432 | |||||
| Pair 8 | Pat Bone & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ken Seymour Sandra Seymour | 4H+2 | E | 480 | 4 | 18 | |
| 2 | 4H | N | 620 | 7 | 18 | |||
| 3 | 13 | Richard Bransbury Neil Copus | 1N-1 | S | 50 | 8 | 18 | |
| 4 | 2H-1 | E | 100 | 13 | 18 | |||
| 5 | 12 | Mike Lovell Dorothy Barber | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 3N | N | 400 | 17 | 18 | |||
| 7 | 11 | Ursula Capon Trevor Livesey | 3N+2 | N | 660 | 12 | 18 | |
| 8 | 1H+1 | N | 110 | 14 | 18 | |||
| 9 | 10 | Mike Stribling Paul Nettlingham | 1N+1 | S | 120 | 15 | 18 | |
| 10 | 2S+3 | W | 200 | 10 | 18 | |||
| 11 | 2 | Chas Read Pat Read | 5S | W | 450 | 2 | 18 | |
| 12 | 3N | E | 400 | 6 | 18 | |||
| 13 | 20 | Angela West Bill West | 3N+3 | S | 690 | 2 | 18 | |
| 14 | 2H+2 | W | 170 | 10 | 18 | |||
| 15 | 19 | Ken Donohoe Bill Waight | 1N | W | 90 | 12 | 18 | |
| 16 | 3H-2 | W | 200 | 1 | 18 | |||
| 17 | 18 | Denis Caldwell Margaret Bickford | 5D-1 | N | 50 | 10 | 18 | |
| 18 | 3H-1 | S | 100 | 4 | 18 | |||
| 19 | 17 | Dorothy Bransbury Kerstin Mills | 4S+2 | N | 480 | 15 | 18 | |
| 20 | 3S-1 | N | 100 | 1 | 18 | |||
| 21 | 16 | Pam Smith Pat Hardcastle | 2C-2 | W | 100 | 12 | 18 | |
| 22 | 3N-3 | W | 300 | 16 | 18 | |||
| 23 | 15 | Cath Wallace Ken Wallace | 3H-1 | W | 100 | 12 | 18 | |
| 24 | 5C | E | 400 | 0 | 18 | |||
| Total | 49.07% | 212 | 432 | |||||
| Pair 9 | Michael Braithwaite & Ian Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Pam Smith Pat Hardcastle | 4H+2 | E | 480 | 4 | 18 | |
| 2 | 4H | S | 620 | 7 | 18 | |||
| 3 | 15 | Cath Wallace Ken Wallace | 1N-2 | S | 100 | 1 | 18 | |
| 4 | 2H-2 | W | 200 | 17 | 18 | |||
| 5 | 14 | Ken Seymour Sandra Seymour | 3N+2 | N | 660 | 9 | 18 | |
| 6 | 4S-3 | S | 150 | 0 | 18 | |||
| 7 | 13 | Richard Bransbury Neil Copus | 5D+1 | N | 620 | 6 | 18 | |
| 8 | 2N | S | 120 | 17 | 18 | |||
| 9 | 12 | Mike Lovell Dorothy Barber | 1N | S | 90 | 9 | 18 | |
| 10 | 1S+1 | W | 110 | 12 | 18 | |||
| 11 | 11 | Ursula Capon Trevor Livesey | 4S | W | 420 | 10 | 18 | |
| 12 | 3N | E | 400 | 6 | 18 | |||
| 13 | 10 | Mike Stribling Paul Nettlingham | 2H+3 | S | 200 | 1 | 18 | |
| 14 | 1Nx-1 | S | 100 | 15 | 18 | |||
| 15 | 2 | Chas Read Pat Read | 1N | W | 90 | 12 | 18 | |
| 16 | 2H-2 | E | 200 | 1 | 18 | |||
| 17 | 20 | Angela West Bill West | 3N-2 | N | 100 | 13 | 18 | |
| 18 | 2Hx-3 | W | 500 | 2 | 18 | |||
| 19 | 19 | Ken Donohoe Bill Waight | 4S+2 | N | 480 | 15 | 18 | |
| 20 | 3S+2 | N | 200 | 11 | 18 | |||
| 21 | 18 | Denis Caldwell Margaret Bickford | 3D-2 | E | 100 | 12 | 18 | |
| 22 | 3H-1 | E | 100 | 6 | 18 | |||
| 23 | 17 | Dorothy Bransbury Kerstin Mills | 3C-1 | S | 100 | 8 | 18 | |
| 24 | 4D-3 | N | 150 | 5 | 18 | |||
| Total | 46.06% | 199 | 432 | |||||
| Pair 10 | Mike Stribling & Paul Nettlingham | |||||||
|---|---|---|---|---|---|---|---|---|
