|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click a date to go to the event results
Click to return to Event Calendar
| Pairs | Total | % | Mpts | ||
| 1 | KEN WARWICK & A. N. OTHER | 116.9 | 60.89 | 24 | |
| 2 | CHARLES READ & PAT READ | 103.6 | 53.96 | 18 | |
| 3 | JACK ROGERS & LIONEL THACKER | 101.9 | 53.07 | 12 | |
| 4 | BARBARA CORNELL & RAY CORNELL | 98.9 | 51.51 | 6 | |
| 5 | PAT BONE & CHAS BONE | 98.7 | 51.41 | ||
| 6 | BILL WAIGHT & KEN DONOHOE | 95.5 | 49.74 | ||
| 7 | MIKE BRAITHWAIGHT & IAN MILLER | 92.1 | 47.97 | ||
| 8 | CAROL McCUE & DENNIS CALDWELL | 87.5 | 45.57 | ||
| 9 | DAVE SLEIGH & CHRISTINE SLEIGH | 86.9 | 45.26 | ||
| 10 | NORMAN SMITH & ALAN BRABANT | 78.0 | 40.62 |
Click to return to Event Calendar
| Pairs | Total | % | Mpts | ||
| 1 | RAY CORNELL & TESSA BEER | 168.0 | 62.22 | 24 | |
| 2 | ALAN DREW & LEN WILLIAMS | 158.0 | 58.52 | 18 | |
| 3 | CHARLES READ & PAT READ | 143.0 | 52.96 | 12 | |
| 4 | SIMON MOORMAN & JACK ROGERS | 142.0 | 52.59 | 6 | |
| 5 | = | BILL WAIGHT & KEN DONOHOE | 141.0 | 52.22 | |
| 5 | = | CHAS BONE & PAT BONE | 141.0 | 52.22 | |
| 7 | NORMAN SMITH & ALAN BRABANT | 130.0 | 48.15 | ||
| 8 | MIKE BRAITHWAIGHT & IAN MILLER | 128.0 | 47.41 | ||
| 9 | = | CHRISTINE SLEIGH & DAVE SLEIGH | 120.0 | 44.44 | |
| 9 | = | PHILLIP GILMORE & CATHERINE GILMORE | 120.0 | 44.44 | |
| 11 | TOM JENKINS & GRAHAM TEARLE | 118.0 | 43.70 | ||
| 12 | LIONEL THACKER & GEOFF CABLE | 111.0 | 41.11 |
Click to return to Event Calendar
|
Pairs |
Total | % | Mpts | |
| 1 | EDITH CLARE & COLIN MINNS | 168.6 | 66.90 | 36 |
| 2 | JACK ROGERS & SIMON MOORMAN | 155.1 | 61.56 | 30 |
| 3 | KEN MARSHALL & DEE MARSHALL | 145.5 | 57.72 | 24 |
| 4 | CHARLES READ & PAT READ | 143.6 | 56.96 | 18 |
| 5 | MARY HOMER & YUN NOURI | 142.6 | 56.61 | 12 |
| 6 | IAN MILLER & MIKE BRAITHWAIGHT | 137.4 | 54.52 | 6 |
| 7 | NOBBY CLARKE & BRENDA SCOGINGS | 129.8 | 51.52 | |
| 8 | ANTHONY SCOGINGS & PETER WITHEY | 127.5 | 50.58 | |
| 9 | BILL WAIGHT & KEN DONOHOE | 127.1 | 50.45 | |
| 10 | KAY STACPOOLE & KATE PHILLIPS | 127.0 | 50.40 | |
| 11 | LIONEL THACKER & GEOFF CABLE | 120.4 | 47.78 | |
| 12 | PAT BONE & CHAS BONE | 116.9 | 46.39 | |
| 13 | PHILLIP GILMORE & CATHERINE GILMORE | 116.7 | 46.31 | |
| 14 | NORMAN SMITH & ALAN BRABANT | 114.5 | 45.44 | |
| 15 | TOM JENKINS & GRAHAM TEARLE | 99.6 | 39.52 | |
| 16 | STEFAN MACZKA & EVELYN MACZKA | 85.5 | 33.93 | |
| 17 | SANDY MITCHELL & TRICIA BURNS | 85.0 | 33.75 |
Click to return to Event Calendar
| North-South Pairs | Total | % | Mpts | |
| 1 | EDITH CLARE & COLIN MINNS | 226.6 | 67.44 | 30 |
| 2 | CHRIS TAYLOR & SUE TAYLOR | 192.0 | 57.14 | 20 |
| 3 | TERRY FRENCH & STAN HUGHES | 190.6 | 56.73 | 10 |
| 4 | JACK ROGERS & SIMON MOORMAN | 181.4 | 53.99 | |
| 5 | NOBBY CLARKE & KEN WARWICK | 165.4 | 49.23 | |
| 6 | PAT BONE & CHAS BONE | 142.1 | 42.29 | |
| 7 | NORMAN SMITH & ALAN BRABANT | 138.9 | 41.34 | |
| 8 | URSULA CAPON & KATE PHILLIPS | 107.0 | 31.85 | |
|
East-West Pairs |
Total | % | Mpts | |
| 1 | IAN MILLER & MIKE BRAITHWAIGHT | 193.4 | 57.56 | 30 |
| 2 | PAT READ & CHARLES READ | 185.4 | 55.18 | 20 |
| 3 | MIKE STRIBLING & PAUL NETTLINGHAM | 177.9 | 52.95 | 10 |
| 4 | LIONEL THACKER & GEOFF CABLE | 170.6 | 50.77 | |
| 5 | BILL WAIGHT & KEN DONOHOE | 163.1 | 48.54 | |
| 6 | MIKE BAINBRIDGE & ANDY SCRIMGEOUR | 162.6 | 48.39 | |
| 7 | GRAHAM TEARLE & TOM JENKINS | 153.0 | 45.54 | |
| 8 | TREVOR LIVESEY & KAY STACPOOLE | 138.0 | 41.07 |
Click to return to Event Calendar
| Pairs | Total | % | Mpts | |
| 1 | BARBARA OSBORN & RAY LENGER | 250.4 | 65.21 | 36 |
| 2 | PETER WITHEY & ANTHONY SCOGINGS | 229.3 | 59.72 | 30 |
| 3 | ALAN BRABANT & A. N. OTHER | 219.7 | 57.22 | 24 |
| 4 | PETER BRITTER & GRACE BRITTER | 217.2 | 56.56 | 18 |
| 5 | MIKE STRIBLING & PAUL NETTLINGHAM | 214.0 | 55.73 | 12 |
| 6 | MIKE BRAITHWAIGHT & IAN MILLER | 212.7 | 55.40 | 6 |
| 7 | ROBERT CLARKE & MIKE WATSON | 212.3 | 55.28 | |
| 8 | CHARLES READ & PAT READ | 203.2 | 52.93 | |
| 9 | STEFAN MACZKA & EVELYN MACZKA | 195.7 | 50.97 | |
| 10 | SIMON MOORMAN & JACK ROGERS | 193.2 | 50.31 | |
| 11 | PAT BONE & CHAS BONE | 191.5 | 49.86 | |
| 12 | PHILLIP GILMORE & SAM HARRISON | 186.3 | 48.52 | |
| 13 | NOBBY CLARK & BRENDA SCOGINGS | 178.7 | 46.53 | |
| 14 | NORMAN SMITH & LIONEL THACKER | 171.1 | 44.55 | |
| 15 | URSULA CAPON & KATE PHILLIPS | 167.8 | 43.69 | |
| 16 | COLIN MINNS & EDITH CLARE | 167.4 | 43.59 | |
| 17 | KEN MARSHALL & DEE MARSHALL | 152.9 | 39.83 | |
| 18 | BILL WAIGHT & KEN DONOHOE | 147.1 | 38.31 | |
| 19 | TOM JENKINS & KEN WARWICK | 138.9 | 36.17 |
Click to return to Event Calendar
| North-South Pairs | Total | % | Mpts | |
| 1 | NORMAN SMITH & ALAN BRABANT | 245.0 | 63.80 | 40 |
| 2 | EVELYN MACZKA & KEN WARWICK | 230.8 | 60.10 | 30 |
| 3 | JACK ROGERS & SIMON MOORMAN | 212.6 | 55.36 | 20 |
| 4 | SAM HARRISON & PHILLIP GILMORE | 206.3 | 53.72 | 10 |
| 5 | GRACE BRITTER & PETER BRITTER | 201.0 | 52.34 | |
| 6 | LIONEL THACKER & GEOFF CABLE | 176.1 | 45.86 | |
| 7 | NOBBY CLARK & BRENDA SCOGINGS | 171.4 | 44.64 | |
| 8 | STAN HUGHES & TERRY FRENCH | 167.9 | 43.72 | |
| 9 | GRAHAM TEARLE & TOM JENKINS | 156.9 | 40.86 | |
| 10 | URSULA CAPON & KATE PHILLIPS | 152.0 | 39.58 | |
| East-West Pairs | Total | % | Mpts | |
| 1 | MARY HOMER & YUN NOURI | 253.8 | 66.09 | 40 |
| 2 | MIKE BRAITHWAIGHT & IAN MILLER | 220.9 | 57.53 | 30 |
| 3 | PAT BONE & CHAS BONE | 218.6 | 56.93 | 20 |
| 4 | EDITH CLARE & COLIN MINNS | 203.3 | 52.94 | 10 |
| 5 | MIKE WATSON & ROBERT CLARKE | 187.7 | 48.88 | |
| 6 | PAT READ & CHARLES READ | 186.3 | 48.52 | |
| 7 | KEN DONOHOE & BILL WAIGHT | 179.6 | 46.77 | |
| 8 | TREVOR LIVESEY & KAY STACPOOLE | 166.0 | 43.23 | |
| 9 | ANTHONY SCOGINGS & PETER WITHEY | 162.6 | 42.34 | |
| 10 | SANDY MITCHELL & TRICIA BURNS | 141.2 | 36.77 | |
Click to return to Event Calendar
| Pairs | Total | % | Mpts | |
| 1 | MARY HOMER & YUN NOURI | 159.9 | 60.57 | 30 |
| 2 | ANTHONY SCOGINGS & PETER WITHEY | 158.2 | 59.92 | 24 |
| 3 | ALAN BRABANT & NORMAN SMITH | 146.8 | 55.61 | 18 |
| 4 | GEOFF CABLE & LIONEL THACKER | 144.6 | 54.77 | 12 |
| 5 | PAT READ & CHARLES READ | 142.7 | 54.05 | 6 |
| 6 | SIMON MOORMAN & JACK ROGERS | 140.7 | 53.30 | |
| 7 | PAT BONE & CHAS BONE | 139.0 | 52.65 | |
| 8 | STEFAN MACZKA & EVELYN MACZKA | 134.5 | 50.95 | |
| 9 | MIKE WATSON & ROBERT CLARKE | 131.6 | 49.85 | |
| 10 | PHILLIP GILMORE & SAM HARRISON | 120.6 | 45.68 | |
| 11 | SANDY MITCHELL & TRICIA BURNS | 120.2 | 45.53 | |
| 12 | BILL WAIGHT & KEN DONOHOE | 114.8 | 43.48 | |
| 13 | TREVOR LIVESEY & URSULA CAPON | 98.5 | 37.31 | |
| 14 | GRAHAM TEARLE & TOM JENKINS | 95.9 | 36.33 | |
Click to return to Event Calendar
10/11/2003 CiN SIM PAIRS
| North-South Pairs | Total | % | Mpts | |
| 1 | PETER BRITTER & GRACE BRITTER | 206.0 | 61.31 | 40 |
| 2 | STEFAN MACZKA & EVELYN MACZKA | 191.0 | 56.85 | 30 |
| 3 | DAVE SLEIGH & CHRISTINE SLEIGH | 186.0 | 55.36 | 20 |
| 4 | IAN MILLER & MIKE BRAITHWAIGHT | 182.0 | 54.17 | 10 |
| 5 | JACK ROGERS & SIMON MOORMAN | 178.0 | 52.98 | |
| 5 | SUE TAYLOR & CHRIS TAYLOR | 178.0 | 52.98 | |
| 7 | NORMAN SMITH & ALAN BRABANT | 166.0 | 49.40 | |
| 8 | BILL WAIGHT & KEN DONOHOE | 152.0 | 45.24 | |
| 9 | LIONEL THACKER & GEOFF CABLE | 151.0 | 44.94 | |
| 10 | ANDY SCRIMGEOUR & MIKE BAINBRIDGE | 139.0 | 41.37 | |
| 11 | ROBERT CLARKE & MIKE WATSON | 119.0 | 35.42 | |
| East-West Pairs | Total | % | Mpts | |
| 2 | PHILLIP GILMORE & SAM HARRISON | 193.0 | 57.44 | 30 |
| 3 | PAT READ & CHARLES READ | 191.0 | 56.85 | 20 |
| 4 | PAUL MOLLISON & MARTIN SMITH | 187.0 | 55.65 | 10 |
| 5 | VALERIE MOLUSON & SANDY SMITH | 183.0 | 54.46 | |
| 6 | MIKE STRIBLING & PAUL NETTLINGHAM | 173.0 | 51.49 | |
| 7 | TOM JENKINS & GRAHAM TEARLE | 166.0 | 49.40 | |
| 8 | SANDY MITCHELL & TRICIA BURNS | 150.0 | 44.64 | |
| 8 | STAN HUGHES & TERRY FRENCH. | 150.0 | 44.64 | |
| 10 | KEN SEYMOUR & SANDRA SEYMOUR | 141.0 | 41.96 | |
| 11 | URSULA CAPON & KATE PHILLIPS | 119.0 | 35.42 |
Click to return to Event Calendar
| North-South Pairs | Total | % | Mpts | |
| 1 | SIMON MOORMAN & JACK ROGERS | 193.1 | 67.06 | 45 |
| 2 | NORMAN SMITH & ALAN BRABANT | 162.3 | 56.35 | 30 |
| 3 | DAVE SLEIGH & CHRISTINE SLEIGH | 148.6 | 51.59 | 15 |
| 4 | MIKE STRIBLING & ROBERT CLARKE | 142.7 | 49.54 | |
| 5 | KEN MARSHALL & DEE MARSHALL | 141.7 | 49.21 | |
| 6 | TERRY FRENCH & STAN HUGHES | 135.0 | 46.88 | |
| 7 | BILL WAIGHT & KEN DONOHOE | 123.4 | 42.86 | |
| 8 | STEFAN MACZKA & EVELYN MACZKA | 106.3 | 36.90 | |
| East-West Pairs | Total | % | Mpts | |
| 1 | PAT BONE & CHAS BONE | 181.0 | 62.85 | 45 |
| 2 | MARY HOMER & YUN NOURI | 161.0 | 55.90 | 30 |
| 3 | GEOFF CABLE & LIONEL THACKER | 145.0 | 50.35 | 15 |
| 4 | PAT READ & CHARLES READ | 142.0 | 49.31 | |
| 5 | TOM JENKINS & GRAHAM TEARLE | 139.0 | 48.26 | |
| 6 | SAM HARRISON & KEN WARWICK | 134.0 | 46.53 | |
| 7 | SANDY MITCHELL & TRISHA BURNS | 106.0 | 36.81 |
Click to return to Event Calendar
| North-South Pairs | Total | % | Mpts | |
| 1 | PAT BONE & CHAS BONE | 163.0 | 67.92 | 30 |
| 2 | NORMAN SMITH & ALAN BRABANT | 139.6 | 58.17 | 20 |
| 3 | IAN MILLER & MIKE BRAITHWAIGHT | 125.4 | 52.25 | 10 |
| 4 | ROBERT CLARKE & SAM HARRISON | 107.6 | 44.83 | |
| 5 | COLIN MINNS & STAN HUGHES | 107.0 | 44.58 | |
| 6 | MIKE WATSON & JACK ROGERS | 101.6 | 42.33 | |
| 7 | KEN SEYMOUR & SANDRA SEYMOUR | 95.8 | 39.92 | |
| East-West Pairs | Total | % | Mpts | |
| 1 | MARY HOMER & YUN NOURI | 136.6 | 56.92 | 30 |
| 2 | CHARLES READ & PAT READ | 127.0 | 52.92 | 20 |
| 3 | STEFAN MACZKA & EVELYN MACZKA | 125.4 | 52.25 | 10 |
| 4 | MIKE STRIBLING & PAUL NETTLINGHAM | 124.4 | 51.83 | |
| 5 | LIONEL THACKER & GEOFF CABLE | 118.0 | 49.17 | |
| 6 | KEN DONOHOE & BILL WAIGHT | 114.4 | 47.67 | |
| 7 | KUELI WELLS & SANDY MITCHELL | 94.2 | 39.25 |
Click to return to Event Calendar
| North-South Pairs | Total | % | Mpts | |
| 1 | JACK ROGERS & SIMON MOORMAN | 168.2 | 66.75 | 30 |
| 2 | NORMAN SMITH & ALAN BRABANT | 139.7 | 55.42 | 20 |
| 3 | PHILLIP GILMORE & SAM HARRISON | 133.1 | 52.82 | 10 |
| 4 | URSULA CAPON & KATE PHILLIPS | 132.3 | 52.50 | |
| 5 | SANDY MITCHELL & TRISHA BURNS | 121.5 | 48.21 | |
| 6 | EDITH CLARE & COLIN MINNS | 120.4 | 47.78 | |
| 7 | MIKE BRAITHWAIGHT & IAN MILLER | 113.5 | 45.05 | |
| 8 | PAT BONE & CHAS BONE | 111.6 | 44.29 | |
| 9 | LES CURTIS & DAVID PIPER | 109.0 | 43.24 | |
| 10 | ANTHONY SAVILLE & ANTHONY SCOGINGS | 105.9 | 42.04 | |
| East-West Pairs | Total | % | Mpts | |
| 1 | MIKE STRIBLING & PAUL NETTLINGHAM | 169.2 | 67.14 | 30 |
| 2 | CHARLES READ & PAT READ | 148.7 | 59.01 | 20 |
| 3 | MARY HOMER & YUN NOURI | 144.8 | 57.46 | 10 |
| 4 | BRENDA SCOGINGS & NOBBY CLARK | 129.5 | 51.39 | |
| 5 | PETER BRITTER & GRACE BRITTER | 129.1 | 51.23 | |
| 6 | DAVE SLEIGH & CHRISTINE SLEIGH | 110.6 | 43.89 | |
| 7 | TERRY FRENCH & STAN HUGHES | 103.1 | 40.91 | |
| 8 | BILL WAIGHT & LIONEL THACKER | 101.3 | 40.20 | |
| 9 | KEN SEYMOUR & SANDRA SEYMOUR | 98.5 | 39.09 |
Click to return to Event Calendar
| Pairs | Total | % | Mpts | |
| 1 | BILL WAIGHT & STAN HUGHES | 172.4 | 59.85 | 30 |
| 2 | SIMON MOORMAN & LINDA BARKER | 171.4 | 59.51 | 24 |
| 3 | EDITH CLARE & COLIN MINNS | 164.8 | 57.23 | 18 |
| 4 | STEFAN MACZKA & EVELYN MACZKA | 163.5 | 56.78 | 12 |
| 5 | YUN NOURI & MARY HOMER | 156.3 | 54.28 | 6 |
| 6 | PHILLIP GILMORE & ROBERT CLARKE | 155.8 | 54.09 | |
| 7 | ALAN BRABANT & NORMAN SMITH | 141.9 | 49.28 | |
| 8 | CHARLES READ & PAT READ | 141.5 | 49.13 | |
| 9 | PAT BONE & CHAS BONE | 136.6 | 47.42 | |
| 10 | LIONEL THACKER & GEOFF CABLE | 133.9 | 46.48 | |
| 11 | PETER BRITTER & GRACE BRITTER | 131.8 | 45.76 | |
| 12 | KEN MARSHALL & DEE MARSHALL | 125.0 | 43.40 | |
| 13 | URSULA CAPON & KATE PHILLIPS | 124.9 | 43.37 | |
| 14 | ANTHONY SCOGINGS & PETER WITHEY | 121.3 | 42.12 | |
| 15 | BRENDA SCOGINGS & NOBBY CLARK | 120.3 | 41.77 |
Click to return to Event Calendar
06/10/2003
| Pairs | Total | % | Mpts | |
| 1 | PAUL NETTLINGHAM & MIKE STRIBLING | 181.8 | 67.33 | 24 |
| 2 | GRACE BRITTER & PETER BRITTER | 151.6 | 56.15 | 18 |
| 3 | KEN WARWICK & NORMAN SMITH | 148.8 | 55.11 | 12 |
| 4 | TOM JENKINS & GRAHAM TEARLE | 142.4 | 52.74 | 6 |
| 5 | TERRY FRENCH & STAN HUGHES | 140.6 | 52.07 | |
| 6 | JACK ROGERS & NOBBY CLARK | 137.0 | 50.74 | |
| 7 | SAM HARRISON & COLIN MINNS | 134.2 | 49.70 | |
| 8 | STEFAN MACZKA & EVELYN MACZKA | 132.2 | 48.96 | |
| 9 | ANDY SCRIMGEOUR & MIKE BAINBRIDGE | 121.8 | 45.11 | |
| 10 | BILL WAIGHT & KEN DONOHOE | 119.2 | 44.15 | |
| 11 | LIONEL THACKER & GEOFF CABLE | 113.4 | 42.00 | |
| 12 | KEN MARSHALL & DEE MARSHALL | 97.0 | 35.93 |
Click to return to Event Calendar
29/09/2003
| North-South Pairs | Total | % | Mpts | |
| 1 | MIKE STRIBLING & PAUL NETTLINGHAM | 283.7 | 65.68 | 30 |
| 2 | PHILLIP GILMORE & SUE WILSON | 246.6 | 57.08 | 20 |
| 3 | NORMAN SMITH & ALAN BRABANT | 241.4 | 55.88 | 10 |
| 4 | BRENDA SCOGINGS & NOBBY CLARK | 234.1 | 54.19 | |
| 5 | SIMON MOORMAN & JACK ROGERS | 228.5 | 52.89 | |
| 6 | DAVE SLEIGH & CHRISTINE SLEIGH | 212.4 | 49.17 | |
| 7 | TRISHA BURNS & SANDY MITCHELL | 208.7 | 48.31 | |
| 8 | ROBERT CLARKE & KEN WARWICK | 180.7 | 41.82 | |
| 9 | TOM JENKINS & GRAHAM TEARLE | 164.5 | 38.07 | |
| 10 | PETER BRITTER & GRACE BRITTER | 157.2 | 36.38 | |
| East-West Pairs | Total | % | Mpts | |
| 1 | CHARLES READ & PAT READ | 274.7 | 63.59 | 30 |
| 2 | ANTHONY SCOGINGS & PETER WITHEY | 246.9 | 57.15 | 20 |
| 3 | EDITH CLARE & COLIN MINNS | 231.8 | 53.66 | 10 |
| 4 | RAY LENGER & BARBARA OSBORN | 215.7 | 49.93 | |
| 5 | BILL WAIGHT & KEN DONOHOE | 203.5 | 47.11 | |
| 6 | SAM HARRISON & KATH THOMPSON | 203.1 | 47.01 | |
| 7 | EVELYN MACZKA & STEFAN MACZKA | 196.4 | 45.46 | |
| 8 | GEOFF CABLE & LIONEL THACKER | 187.3 | 43.36 | |
| 9 | IAN MILLER & MIKE BRAITHWAIGHT | 183.8 | 42.55 | |
Click to return to Event Calendar
| Pairs | Total | % | Mpts | ||
| 1 | KEN WARWICK & ROBERT CLARK | 242.4 | 63.12 | 36 | |
| 2 | BILL WAIGHT & KEN DONOHOE | 224.3 | 58.41 | 30 | |
| 3 | BRENDA SCOGINGS & ANTHONY SCOGINGS | 213.9 | 55.70 | 24 | |
| 4 | SIMON MOORMAN & DAVID PIPER | 212.3 | 55.29 | 18 | |
| 5 | = | MARY HOMER & YUN NOURI | 205.5 | 53.52 | 9 |
| 5 | = | TERRY FRENCH & STAN HUGHES | 205.5 | 53.52 | 9 |
| 7 | LIONEL THACKER & GEOFF CABLE | 199.0 | 51.82 | ||
| 8 | IAN MILLER & MIKE BRAITHWAIGHT | 194.9 | 50.76 | ||
| 9 | MIKE STRIBLING & PAUL NETTLINGHAM | 193.7 | 50.44 | ||
| 10 | GRACE BRITTER & PETER BRITTER | 191.7 | 49.92 | ||
| 11 | STEFAN MACZKA & EVELYN MACZKA | 179.2 | 46.67 | ||
| 12 | COLIN MINNS & EDITH CLARE | 178.7 | 46.54 | ||
| 13 | TOM JENKINS & GRAHAM TEARLE | 176.1 | 45.86 | ||
| 14 | NORMAN SMITH & ALAN BRABANT | 174.7 | 45.49 | ||
| 15 | SAM HARRISON & KATH THOMPSON | 172.5 | 44.92 | ||
| 16 | JACK ROGERS & MIKE WATSON | 169.5 | 44.14 | ||
| 17 | DAVE SLEIGH & CHRISTINE SLEIGH | 159.9 | 41.64 | ||
| 18 | PAT READ & CHARLES READ | 159.0 | 41.41 |
Click to return to Event Calendar
15/09/2003 EBU Simultaneous Pairs session 7342
| Pairs | Total | % | Mpts | ||
| 1 | DAVID COOPER & STEVE CADE-BOWYER | 226.9 | 67.53 | 36 |