Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Brabant
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lionel Thacker & Alan Brabant | 254/ 396 | 64.14 | 42 | 1 | |
| 2 | 5 | David Aquino & George Edmonds | 252/ 396 | 63.64 | 36 | ||
| 3 | 20 | Pat & Chas Read | 247/ 396 | 62.37 | 30 | 1 | |
| 4 | 17 | Richard Bransbury & Neil Copus | 227/ 396 | 57.32 | 24 | 1 | |
| 5 | 18 | Colin Minns & Mike Watson | 224/ 396 | 56.57 | 18 | ||
| 6 | 15 | Alan Jones & Jack Rogers | 218/ 396 | 55.05 | 12 | ||
| 7 | 16 | Evelyn & Stefan Maczka | 216/ 396 | 54.55 | 6 | ||
| 8 | 13 | John Brett & Cath Wallace | 229/ 432 | 53.01 | |||
| 9 | 10 | Sam Harrison & Robert Clarke | 226/ 432 | 52.31 | |||
| 10 | 7 | Margaret Bickford & Denis Caldwell | 211/ 432 | 48.84 | |||
| 11 | 14 | Pat Bone & Nobby Clark | 191/ 396 | 48.23 | |||
| 12 | 3 | Ursula Capon & Trevor Livesey | 190/ 396 | 47.98 | 1 | ||
| 13 | 8 | Maureen Smart & Pamela Turnbull | 203/ 432 | 46.99 | |||
| 14 | 1 | Pam Smith & Pat Hardcastle | 184/ 396 | 46.46 | |||
| 15 | 9 | Dorothy Bransbury & Kerstin Mills | 199/ 432 | 46.06 | |||
| 16 | 21 | Sandra & Ken Seymour | 198/ 432 | 45.83 | 1 | ||
| 17 | 19 | Norman Smith & Peter Vine | 180/ 396 | 45.45 | |||
| 18 | 4 | Helen & Stephen Davidge | 196/ 432 | 45.37 | |||
| 19 | 6 | Ian Rogers & Stan Hughes | 172/ 432 | 39.81 | |||
| 20 | 11 | Dorothy Barber & Merilyn Rayner | 161/ 432 | 37.27 | |||
| 21 | 12 | Roger Bright & Sharon Glover | 142/ 396 | 35.86 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 22 | 15 | 11 | 15 | 15 | 3 | 14 | 12 | 9 | 15 | 12 | 7 | 11 | 17 | 9 | 15 | 11 | 15 | 12 | 8 | 8 | 13 | 7 | 22 | 254 | ||||
| 5 | 16 | 10 | 15 | 18 | 4 | 11 | 15 | 3 | 10 | 11 | 6 | 9 | 7 | 1 | 9 | 14 | 15 | 14 | 18 | 17 | 17 | 12 | 5 | 252 | ||||
| 20 | 15 | 16 | 3 | 15 | 14 | 7 | 7 | 1 | 17 | 17 | 7 | 17 | 9 | 9 | 15 | 11 | 15 | 17 | 6 | 1 | 13 | 15 | 20 | 247 | ||||
| 17 | 12 | 16 | 10 | 4 | 4 | 17 | 8 | 15 | 14 | 17 | 5 | 15 | 4 | 9 | 9 | 14 | 9 | 17 | 6 | 15 | 1 | 6 | 17 | 227 | ||||
| 18 | 2 | 8 | 10 | 17 | 12 | 5 | 17 | 6 | 6 | 1 | 16 | 12 | 17 | 12 | 16 | 14 | 11 | 17 | 2 | 6 | 5 | 12 | 18 | 224 | ||||
| 15 | 2 | 8 | 3 | 11 | 14 | 7 | 10 | 7 | 17 | 11 | 6 | 5 | 13 | 17 | 15 | 17 | 1 | 11 | 15 | 12 | 4 | 12 | 15 | 218 | ||||
| 16 | 9 | 10 | 18 | 6 | 16 | 11 | 1 | 1 | 8 | 14 | 4 | 12 | 9 | 4 | 11 | 15 | 15 | 6 | 12 | 6 | 13 | 15 | 16 | 216 | ||||
| 13 | 3 | 1 | 14 | 7 | 17 | 17 | 14 | 11 | 6 | 14 | 11 | 6 | 14 | 9 | 2 | 4 | 7 | 7 | 3 | 6 | 12 | 17 | 15 | 12 | 13 | 229 | ||
| 10 | 9 | 8 | 15 | 17 | 9 | 7 | 8 | 9 | 4 | 1 | 12 | 17 | 9 | 12 | 9 | 9 | 7 | 11 | 3 | 6 | 6 | 15 | 8 | 15 | 10 | 226 | ||
| 7 | 6 | 8 | 8 | 14 | 6 | 13 | 13 | 3 | 1 | 7 | 11 | 17 | 11 | 6 | 11 | 7 | 16 | 9 | 3 | 11 | 3 | 12 | 12 | 3 | 7 | 211 | ||
| 14 | 6 | 8 | 3 | 0 | 16 | 11 | 5 | 15 | 13 | 15 | 15 | 3 | 9 | 6 | 1 | 15 | 11 | 11 | 3 | 12 | 1 | 12 | 14 | 191 | ||||
| 3 | 16 | 10 | 3 | 2 | 6 | 16 | 3 | 3 | 4 | 7 | 5 | 7 | 7 | 14 | 15 | 11 | 9 | 1 | 16 | 12 | 17 | 6 | 3 | 190 | ||||
| 8 | 12 | 10 | 10 | 11 | 14 | 1 | 1 | 12 | 5 | 3 | 12 | 13 | 1 | 1 | 11 | 4 | 1 | 9 | 9 | 18 | 6 | 12 | 10 | 17 | 8 | 203 | ||
| 1 | 12 | 8 | 3 | 7 | 14 | 16 | 10 | 4 | 17 | 4 | 7 | 12 | 9 | 4 | 7 | 1 | 15 | 6 | 14 | 6 | 5 | 3 | 1 | 184 | ||||
| 9 | 17 | 16 | 8 | 7 | 9 | 11 | 10 | 3 | 3 | 15 | 5 | 1 | 11 | 1 | 9 | 17 | 3 | 7 | 0 | 6 | 17 | 15 | 5 | 3 | 9 | 199 | ||
| 21 | 6 | 10 | 12 | 2 | 8 | 6 | 8 | 7 | 1 | 11 | 7 | 12 | 7 | 14 | 9 | 1 | 11 | 7 | 6 | 12 | 17 | 15 | 3 | 6 | 21 | 198 | ||
| 19 | 15 | 1 | 3 | 11 | 4 | 11 | 13 | 11 | 16 | 6 | 11 | 17 | 9 | 4 | 15 | 7 | 9 | 0 | 1 | 3 | 10 | 3 | 19 | 180 | ||||
| 4 | 12 | 10 | 15 | 7 | 10 | 12 | 15 | 4 | 1 | 14 | 2 | 12 | 14 | 6 | 2 | 9 | 3 | 7 | 3 | 4 | 12 | 3 | 13 | 6 | 4 | 196 | ||
| 6 | 6 | 2 | 8 | 1 | 2 | 7 | 8 | 11 | 4 | 11 | 17 | 7 | 3 | 6 | 11 | 4 | 9 | 14 | 7 | 3 | 18 | 12 | 0 | 1 | 6 | 172 | ||
| 11 | 3 | 17 | 0 | 12 | 4 | 2 | 10 | 9 | 14 | 1 | 2 | 6 | 17 | 3 | 3 | 1 | 3 | 7 | 12 | 6 | 10 | 10 | 8 | 1 | 11 | 161 | ||
| 12 | 1 | 2 | 15 | 7 | 2 | 7 | 4 | 17 | 12 | 4 | 13 | 3 | 1 | 6 | 17 | 7 | 3 | 1 | 1 | 3 | 5 | 11 | 12 | 142 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pam Smith & Pat Hardcastle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sandra Seymour Ken Seymour | 3H | E | 140 | 12 | 18 | |
| 2 | 4S+1 | N | 650 | 8 | 18 | |||
| 3 | 22 | Lionel Thacker Alan Brabant | 2H+1 | N | 140 | 3 | 18 | |
| 4 | 3S | N | 140 | 7 | 18 | |||
| 5 | 11 | Dorothy Barber Merilyn Rayner | 5D-1 | N | 100 | 14 | 18 | |
| 6 | 3S+1 | N | 170 | 16 | 18 | |||
| 9 | 16 | Evelyn Maczka Stefan Maczka | 2H+2 | W | 170 | 10 | 18 | |
| 10 | 3N+3 | N | 690 | 4 | 18 | |||
| 11 | 4 | Helen Davidge Stephen Davidge | 4S-2 | E | 100 | 17 | 18 | |
| 12 | 4C | W | 130 | 4 | 18 | |||
| 13 | 13 | John Brett Cath Wallace | 1N+2 | S | 150 | 7 | 18 | |
| 14 | 2H-1 | W | 50 | 12 | 18 | |||
| 17 | 17 | Richard Bransbury Neil Copus | 4S | W | 420 | 9 | 18 | |
| 18 | 2S | W | 110 | 4 | 18 | |||
| 19 | 18 | Colin Minns Mike Watson | 3H+1 | N | 170 | 7 | 18 | |
| 20 | 2S+2 | N | 170 | 1 | 18 | |||
| 21 | 14 | Pat Bone Nobby Clark | 4S+1 | E | 450 | 15 | 18 | |
| 22 | 2S+1 | S | 140 | 6 | 18 | |||
| 23 | 15 | Alan Jones Jack Rogers | 2D | S | 90 | 14 | 18 | |
| 24 | 5D | N | 400 | 6 | 18 | |||
| 25 | 20 | Pat Read Chas Read | 3N-1 | S | 50 | 5 | 18 | |
| 26 | 4S | E | 620 | 3 | 18 | |||
| Total | 46.46% | 184 | 396 | |||||
| Pair 3 | Ursula Capon & Trevor Livesey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Alan Jones Jack Rogers | 5H | E | 450 | 16 | 18 | |
| 2 | 4S+1 | N | 650 | 10 | 18 | |||
| 3 | 20 | Pat Read Chas Read | 3D-2 | S | 100 | 3 | 18 | |
| 4 | 3D-1 | N | 100 | 2 | 18 | |||
| 5 | 21 | Sandra Seymour Ken Seymour | 3N | N | 600 | 6 | 18 | |
| 6 | 3S+1 | N | 170 | 16 | 18 | |||
| 7 | 22 | Lionel Thacker Alan Brabant | 3H-1 | N | 100 | 3 | 18 | |
| 8 | 3Dx-3 | E | 500 | 3 | 18 | |||
| 9 | 13 | John Brett Cath Wallace | 2H+1 | E | 140 | 4 | 18 | |
| 10 | 4S+2 | N | 680 | 7 | 18 | |||
| 11 | 19 | Norman Smith Peter Vine | 2S | W | 110 | 5 | 18 | |
| 12 | 1N+1 | W | 120 | 7 | 18 | |||
| 15 | 6 | Ian Rogers Stan Hughes | 3N+1 | W | 430 | 7 | 18 | |
| 16 | 6N | S | 990 S | 14 | 18 | |||
| 19 | 4 | Helen Davidge Stephen Davidge | 4H+1 | N | 450 | 15 | 18 | |
| 20 | 4S+1 | N | 650 | 11 | 18 | |||
| 21 | 17 | Richard Bransbury Neil Copus | 4S | E | 420 | 9 | 18 | |
| 22 | 4S-2 | S | 100 | 1 | 18 | |||
| 23 | 18 | Colin Minns Mike Watson | 2S-3 | E | 300 | 16 | 18 | |
| 24 | 5D | N | 400 | 12 | 18 | |||
| 25 | 14 | Pat Bone Nobby Clark | 4S-2 | S | 100 | 17 | 18 | |
| 26 | 4S-1 | E | 100 | 6 | 18 | |||
| Total | 47.98% | 190 | 396 | |||||
| Pair 4 | Helen & Stephen Davidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Pat Bone Nobby Clark | 5D | W | 400 | 12 | 18 | |
| 2 | 4S+1 | N | 650 | 10 | 18 | |||
| 3 | 15 | Alan Jones Jack Rogers | 4H-2 | N | 100 | 15 | 18 | |
| 4 | 1S+2 | S | 140 | 7 | 18 | |||
| 7 | 21 | Sandra Seymour Ken Seymour | 2D+3 | E | 150 | 10 | 18 | |
| 8 | 4N-2 | N | 100 | 12 | 18 | |||
| 9 | 22 | Lionel Thacker Alan Brabant | 4H | W | 620 | 15 | 18 | |
| 10 | 3N+3 | N | 690 | 4 | 18 | |||
| 11 | 1 | Pam Smith Pat Hardcastle | 4S-2 | E | 100 | 1 | 18 | |
| 12 | 4C | W | 130 | 14 | 18 | |||
| 13 | 19 | Norman Smith Peter Vine | 3N-2 | S | 200 | 2 | 18 | |
| 14 | 3N-2 | E | 100 | 12 | 18 | |||
| 15 | 16 | Evelyn Maczka Stefan Maczka | 3N | E | 400 | 14 | 18 | |
| 16 | 5C+1 | S | 420 | 6 | 18 | |||
| 17 | 7 | Margaret Bickford Denis Caldwell | 4S+1 | W | 450 | 2 | 18 | |
| 18 | 3N-1 | W | 50 | 9 | 18 | |||
| 19 | 3 | Ursula Capon Trevor Livesey | 4H+1 | N | 450 | 3 | 18 | |
| 20 | 4S+1 | N | 650 | 7 | 18 | |||
| 21 | 5 | David Aquino George Edmonds | 4S+1 | W | 450 | 3 | 18 | |
| 22 | 4S-1 | S | 50 | 4 | 18 | |||
| 23 | 17 | Richard Bransbury Neil Copus | 2C-2 | W | 200 | 12 | 18 | |
| 24 | 2N+1 | S | 150 | 3 | 18 | |||
| 25 | 18 | Colin Minns Mike Watson | 3N-1 | S | 50 | 13 | 18 | |
| 26 | 4S-1 | E | 100 | 6 | 18 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 5 | David Aquino & George Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Colin Minns Mike Watson | 5H | E | 450 | 16 | 18 | |
| 2 | 4S+1 | S | 650 | 10 | 18 | |||
| 3 | 14 | Pat Bone Nobby Clark | 3H-2 | N | 100 | 15 | 18 | |
| 4 | 2H | W | 110 | 18 | 18 | |||
| 5 | 15 | Alan Jones Jack Rogers | 3N-1 | N | 100 | 4 | 18 | |
| 6 | 5S | N | 450 | 11 | 18 | |||
| 7 | 20 | Pat Read Chas Read | 4H-3 | N | 300 | 15 | 18 | |
| 8 | 3Dx-3 | E | 500 | 3 | 18 | |||
| 9 | 21 | Sandra Seymour Ken Seymour | 2S+2 | E | 170 | 10 | 18 | |
| 10 | 3N+2 | N | 660 | 11 | 18 | |||
| 11 | 22 | Lionel Thacker Alan Brabant | 4S-1 | E | 50 | 6 | 18 | |
| 12 | 3S-1 | N | 100 | 9 | 18 | |||
| 15 | 19 | Norman Smith Peter Vine | 3N+1 | W | 430 | 7 | 18 | |
| 16 | 7D-1 | S | 50 | 1 | 18 | |||
| 17 | 16 | Evelyn Maczka Stefan Maczka | 4S | W | 420 | 9 | 18 | |
| 18 | 3N-2 | W | 100 | 14 | 18 | |||
| 21 | 4 | Helen Davidge Stephen Davidge | 4S+1 | W | 450 | 15 | 18 | |
| 22 | 4S-1 | S | 50 | 14 | 18 | |||
| 23 | 6 | Ian Rogers Stan Hughes | 1Nxx+1 | N | 1160 | 18 | 18 | |
| 24 | 3N+2 | N | 460 | 17 | 18 | |||
| 25 | 17 | Richard Bransbury Neil Copus | 4H+1 | S | 450 | 17 | 18 | |
| 26 | 4S-1 | E | 100 | 12 | 18 | |||
| Total | 63.64% | 252 | 396 | |||||
| Pair 6 | Ian Rogers & Stan Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Richard Bransbury Neil Copus | 3H | E | 140 | 6 | 18 | |
| 2 | 3N+2 | S | 660 | 2 | 18 | |||
| 3 | 18 | Colin Minns Mike Watson | 3H-1 | N | 50 | 8 | 18 | |
| 4 | 2H-2 | E | 200 | 1 | 18 | |||
| 5 | 14 | Pat Bone Nobby Clark | 3N+1 | N | 630 | 2 | 18 | |
| 6 | 4S+1 | N | 450 | 7 | 18 | |||
| 7 | 15 | Alan Jones Jack Rogers | 3D+2 | E | 150 | 8 | 18 | |
| 8 | 3D-4 | E | 200 | 11 | 18 | |||
| 9 | 20 | Pat Read Chas Read | 2S+1 | E | 140 | 4 | 18 | |
| 10 | 3N+2 | N | 660 | 11 | 18 | |||
| 11 | 21 | Sandra Seymour Ken Seymour | 4S | E | 420 | 17 | 18 | |
| 12 | 1N | W | 90 | 7 | 18 | |||
| 13 | 22 | Lionel Thacker Alan Brabant | 3N | S | 600 | 3 | 18 | |
| 14 | 3N-2 | E | 100 | 6 | 18 | |||
| 15 | 3 | Ursula Capon Trevor Livesey | 3N+1 | W | 430 | 11 | 18 | |
| 16 | 6N | S | 990 | 4 | 18 | |||
| 17 | 19 | Norman Smith Peter Vine | 4S | W | 420 | 9 | 18 | |
| 18 | 2H-2 | W | 100 | 14 | 18 | |||
| 19 | 16 | Evelyn Maczka Stefan Maczka | 3H+1 | N | 170 | 7 | 18 | |
| 20 | 2S+3 | N | 200 | 3 | 18 | |||
| 21 | 9 | Dorothy Bransbury Kerstin Mills | 4S-2 | W | 100 | 18 | 18 | |
| 22 | 2S+1 | S | 140 | 12 | 18 | |||
| 23 | 5 | David Aquino George Edmonds | 1Nxx+1 | N | 1160 | 0 | 18 | |
| 24 | 3N+2 | N | 460 | 1 | 18 | |||
| Total | 39.81% | 172 | 432 | |||||
| Pair 7 | Margaret Bickford & Denis Caldwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Maureen Smart Pamela Turnbull | 5D | W | 400 | 6 | 18 | |
| 2 | 4S+1 | N | 650 | 8 | 18 | |||
| 3 | 17 | Richard Bransbury Neil Copus | 3H-1 | N | 50 | 8 | 18 | |
| 4 | 2C-1 | E | 100 | 14 | 18 | |||
| 5 | 18 | Colin Minns Mike Watson | 3N | N | 600 | 6 | 18 | |
| 6 | 4S | N | 420 | 13 | 18 | |||
| 7 | 14 | Pat Bone Nobby Clark | 2D+2 | E | 130 | 13 | 18 | |
| 8 | 3Sx-2 | N | 300 | 3 | 18 | |||
| 9 | 15 | Alan Jones Jack Rogers | 4S+1 | E | 650 | 1 | 18 | |
| 10 | 3N+2 | N | 660 | 7 | 18 | |||
| 11 | 20 | Pat Read Chas Read | 5Dx-1 | N | 100 | 11 | 18 | |
| 12 | 4Sx-2 | N | 500 | 17 | 18 | |||
| 13 | 21 | Sandra Seymour Ken Seymour | 1N+1 | S | 120 | 11 | 18 | |
| 14 | 3N-2 | E | 100 | 6 | 18 | |||
| 15 | 22 | Lionel Thacker Alan Brabant | 3N+1 | E | 430 | 11 | 18 | |
| 16 | 6D | N | 920 | 7 | 18 | |||
| 17 | 4 | Helen Davidge Stephen Davidge | 4S+1 | W | 450 | 16 | 18 | |
| 18 | 3N-1 | W | 50 | 9 | 18 | |||
| 19 | 19 | Norman Smith Peter Vine | 4H-1 | N | 50 | 3 | 18 | |
| 20 | 4S+1 | N | 650 | 11 | 18 | |||
| 21 | 16 | Evelyn Maczka Stefan Maczka | 4S+1 | W | 450 | 3 | 18 | |
| 22 | 3S | S | 140 | 12 | 18 | |||
| 23 | 10 | Sam Harrison Robert Clarke | 2S-2 | E | 200 | 12 | 18 | |
| 24 | 3D+2 | N | 150 | 3 | 18 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 8 | Maureen Smart & Pamela Turnbull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Margaret Bickford Denis Caldwell | 5D | W | 400 | 12 | 18 | |
| 2 | 4S+1 | N | 650 | 10 | 18 | |||
| 3 | 9 | Dorothy Bransbury Kerstin Mills | 4H-1 | N | 50 | 10 | 18 | |
| 4 | 1S+2 | S | 140 | 11 | 18 | |||
| 5 | 17 | Richard Bransbury Neil Copus | 3N-1 | N | 100 | 14 | 18 | |
| 6 | 4S+2 | N | 480 | 1 | 18 | |||
| 7 | 18 | Colin Minns Mike Watson | 3H | S | 140 | 1 | 18 | |
| 8 | 3S-2 | N | 100 | 12 | 18 | |||
| 9 | 14 | Pat Bone Nobby Clark | 2S+3 | E | 200 | 5 | 18 | |
| 10 | 4S | N | 620 | 3 | 18 | |||
| 11 | 15 | Alan Jones Jack Rogers | 4S-1 | E | 50 | 12 | 18 | |
| 12 | 1N-1 | W | 50 | 13 | 18 | |||
| 13 | 20 | Pat Read Chas Read | 3N+2 | N | 660 | 1 | 18 | |
| 14 | 4H-3 | W | 150 | 1 | 18 | |||
| 15 | 21 | Sandra Seymour Ken Seymour | 3N+1 | E | 430 | 11 | 18 | |
| 16 | 6N | N | 990 | 4 | 18 | |||
| 17 | 22 | Lionel Thacker Alan Brabant | 3S+1 | W | 170 | 1 | 18 | |
| 18 | 3H-1 | W | 50 | 9 | 18 | |||
| 21 | 19 | Norman Smith Peter Vine | 4S | W | 420 | 9 | 18 | |
| 22 | 4C-2 | W | 200 | 18 | 18 | |||
| 23 | 16 | Evelyn Maczka Stefan Maczka | 2S-1 | E | 100 | 6 | 18 | |
| 24 | 5D | N | 400 | 12 | 18 | |||
| 25 | 11 | Dorothy Barber Merilyn Rayner | 3S+2 | S | 200 | 10 | 18 | |
| 26 | 4S-2 | E | 200 | 17 | 18 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 9 | Dorothy Bransbury & Kerstin Mills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Roger Bright Sharon Glover | 4H-1 | E | 50 | 17 | 18 | |
| 2 | 3N+2 | S | 660 | 16 | 18 | |||
| 3 | 8 | Maureen Smart Pamela Turnbull | 4H-1 | N | 50 | 8 | 18 | |
| 4 | 1S+2 | S | 140 | 7 | 18 | |||
| 5 | 10 | Sam Harrison Robert Clarke | 3D+1 | N | 130 | 9 | 18 | |
| 6 | 4S+1 | N | 450 | 11 | 18 | |||
| 7 | 17 | Richard Bransbury Neil Copus | 3D+2 | E | 150 | 10 | 18 | |
| 8 | 3Cx-3 | W | 500 | 3 | 18 | |||
| 11 | 14 | Pat Bone Nobby Clark | 2S+1 | E | 140 | 3 | 18 | |
| 12 | 2S | S | 110 | 15 | 18 | |||
| 13 | 15 | Alan Jones Jack Rogers | 2H | N | 110 | 5 | 18 | |
| 14 | 4D | E | 130 | 1 | 18 | |||
| 15 | 20 | Pat Read Chas Read | 3N+1 | W | 430 | 11 | 18 | |
| 16 | 6N+1 | N | 1020 | 1 | 18 | |||
| 17 | 21 | Sandra Seymour Ken Seymour | 4S | W | 420 | 9 | 18 | |
| 18 | 2N+1 | W | 150 | 17 | 18 | |||
| 19 | 22 | Lionel Thacker Alan Brabant | 4H+1 | N | 450 | 3 | 18 | |
| 20 | 4S+1 | N | 650 | 7 | 18 | |||
| 21 | 6 | Ian Rogers Stan Hughes | 4S-2 | W | 100 | 0 | 18 | |
| 22 | 2S+1 | S | 140 | 6 | 18 | |||
| 23 | 19 | Norman Smith Peter Vine | 3D-1 | S | 100 | 17 | 18 | |
| 24 | 3D+2 | N | 150 | 15 | 18 | |||
| 25 | 16 | Evelyn Maczka Stefan Maczka | 3N-1 | N | 50 | 5 | 18 | |
| 26 | 4S | E | 620 | 3 | 18 | |||
| Total | 46.06% | 199 | 432 | |||||
| Pair 10 | Sam Harrison & Robert Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Evelyn Maczka Stefan Maczka | 5Cx-2 | N | 300 | 9 | 18 | |
| 2 | 4S+1 | S | 650 | 8 | 18 | |||
| 3 | 13 | John Brett Cath Wallace | 2H+1 | N | 140 | 15 | 18 | |
| 4 | 3H-2 | W | 200 | 17 | 18 | |||
| 5 | 9 | Dorothy Bransbury Kerstin Mills | 3D+1 | N | 130 | 9 | 18 | |
| 6 | 4S+1 | N | 450 | 7 | 18 | |||
| 7 | 11 | Dorothy Barber Merilyn Rayner | 4D+1 | E | 150 | 8 | 18 | |
| 8 | 3S+1 | N | 170 | 9 | 18 | |||
| 9 | 17 | Richard Bransbury Neil Copus | 3H | W | 140 | 4 | 18 | |
| 10 | 6N | S | 1440 | 1 | 18 | |||
| 11 | 18 | Colin Minns Mike Watson | 4S-1 | E | 50 | 12 | 18 | |
| 12 | 2S+1 | S | 140 | 17 | 18 | |||
| 13 | 14 | Pat Bone Nobby Clark | 2H+1 | S | 140 | 9 | 18 | |
| 14 | 3N-2 | E | 100 | 12 | 18 | |||
| 17 | 20 | Pat Read Chas Read | 4S | W | 420 | 9 | 18 | |
| 18 | 3N-1 | W | 50 | 9 | 18 | |||
| 19 | 21 | Sandra Seymour Ken Seymour | 2H+2 | N | 170 | 7 | 18 | |
| 20 | 4S+1 | N | 650 | 11 | 18 | |||
| 21 | 22 | Lionel Thacker Alan Brabant | 4S-1 | W | 50 | 3 | 18 | |
| 22 | 2S+1 | S | 140 | 6 | 18 | |||
| 23 | 7 | Margaret Bickford Denis Caldwell | 2S-2 | E | 200 | 6 | 18 | |
| 24 | 3D+2 | N | 150 | 15 | 18 | |||
| 25 | 19 | Norman Smith Peter Vine | 2H+3 | S | 200 | 8 | 18 | |
| 26 | 4S | E | 620 | 15 | 18 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 11 | Dorothy Barber & Merilyn Rayner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
